If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Final Fantasy: Mystic Quest/Values
Jump to navigation
Jump to search
This is a sub-page of Final Fantasy: Mystic Quest.
Values
Items
Value | Category | Description |
---|---|---|
$00 | Quest Item | Elixir |
$01 | Quest Item | Tree Wither |
$02 | Quest Item | Wakewater |
$03 | Quest Item | Venus Key |
$04 | Quest Item | Multi-Key |
$05 | Quest Item | Mask |
$06 | Quest Item | Magic Mirror |
$07 | Quest Item | Thunder Rock |
$08 | Quest Item | Captain Cap |
$09 | Quest Item | Libra Crest |
$0a | Quest Item | Gemini Crest |
$0b | Quest Item | Mobius Crest |
$0c | Quest Item | Sand Coin |
$0d | Quest Item | River Coin |
$0e | Quest Item | Sun Coin |
$0f | Quest Item | Sky Coin |
$10 | Item | Cure Potion |
$11 | Item | Heal Potion |
$12 | Item | Seed |
$13 | Item | Refresher |
$14 | Magic | White - Exit |
$15 | Magic | White - Cure |
$16 | Magic | White - Heal |
$17 | Magic | White - Life |
$18 | Magic | Black - Quake |
$19 | Magic | Black - Blizzard |
$1a | Magic | Black - Fire |
$1b | Magic | Black - Aero |
$1c | Magic | Wizard - Thunder |
$1d | Magic | Wizard - White |
$1e | Magic | Wizard - Meteor |
$1f | Magic | Wizard - Flare |
$20 | Weapons | Steel Sword |
$21 | Weapons | Knight Sword |
$22 | Weapons | Excalibur |
$23 | Weapons | Axe |
$24 | Weapons | Battle Axe |
$25 | Weapons | Giant's Axe |
$26 | Weapons | Cat Claw |
$27 | Weapons | Charm Claw |
$28 | Weapons | Dragon Claw |
$29 | Weapons | Bomb |
$2a | Weapons | Jumbo Bomb |
$2b | Weapons | Mega Grenade |
$2c | Weapons | Morning Star |
$2d | Weapons | Bow of Grace |
$2e | Weapons | Ninja Star |
$2f | Armor | Steel Helm |
$30 | Armor | Moon Helm |
$31 | Armor | Apollo Helm |
$32 | Armor | Steel Armor |
$33 | Armor | Noble Armor |
$34 | Armor | Gaia's Armor |
$35 | Armor | Relica Armor |
$36 | Armor | Mystic Robe |
$37 | Armor | Flame Armor |
$38 | Armor | Black Robe |
$39 | Armor | Steel Shield |
$3a | Armor | Venus Shield |
$3b | Armor | Aegis Shield |
$3c | Armor | Ether Shield |
$3d | Armor | Charm |
$3e | Armor | Magic Ring |
$3f | Armor | Cupid Locket |
$ff | Item | No Item |
Maps
Value | Worldmap X | Worldmap Y | Description |
---|---|---|---|
$00 | $... | $... | |
$01 | $0e | $23 | Battlefield #1 - North of Level Forest |
$02 | $08 | $1f | Battlefield #2 - West of Sand Temple |
$03 | $16 | $1f | Battlefield #3 - East of Sand Temple |
$04 | $22 | $19 | Battlefield #4 - North-East of Focus Tower |
$05 | $29 | $13 | Battlefield #5 - East of Libra Temple |
$06 | $2e | $15 | Battlefield #6 - South of Aquaria |
$07 | $37 | $0f | Battlefield #7 - East of Aquaria |
$08 | $33 | $0d | Battlefield #8 - West of Wintry Cave |
$09 | $2d | $09 | Battlefield #9 - North of Falls Basin |
$0a | $24 | $10 | Battlefield #10 - North of Libra Temple |
$0b | $1f | $10 | Battlefield #11 - North of Wintry Temple |
$0c | $1a | $17 | Battlefield #12 - North of Focus Tower #4 |
$0d | $1a | $13 | Battlefield #13 - North of Battlefield #12 |
$0e | $1a | $0e | Battlefield #14 - East of Fireburg |
$0f | $0f | $0c | Battlefield #15 - West of Fireburg |
$10 | $09 | $0c | Battlefield #16 - South of Mine |
$11 | $10 | $08 | Battlefield #17 - West of Volcano |
$12 | $1f | $0a | Battlefield #18 - East of Lava Dome |
$13 | $2e | $29 | Battlefield #19 - East of Kaidge Temple |
$14 | $33 | $28 | Battlefield #20 - South of Windia |
$15 | $... | $... | |
$16 | $0e | $28 | Level Forest |
$17 | $12 | $26 | Foresta |
$18 | $0e | $1e | Sand Temple |
$19 | $0e | $1a | Bone Dungeon |
$1a | $1c | $21 | Focus Tower - Entrance #1 |
$1b | $1f | $1d | Focus Tower - Entrance #2 |
$1c | $24 | $13 | Libra Temple |
$1d | $30 | $11 | Aquaria |
$1e | $37 | $0b | Wintry Cave |
$1f | $28 | $18 | Life Temple |
$20 | $2d | $0e | Falls Basin |
$21 | $2d | $06 | Ice Pyramid |
$22 | $34 | $18 | Spencer's Place |
$23 | $1f | $15 | Wintry Temple |
$24 | $1f | $1b | Focus Tower - Entrance #3 |
$25 | $1c | $1b | Focus Tower - Entrance #4 |
$26 | $15 | $0c | Fireburg |
$27 | $09 | $08 | Mine |
$28 | $0f | $10 | Sealed Temple |
$29 | $18 | $08 | Volcano |
$2a | $19 | $05 | Lava Dome |
$2b | $1d | $1e | Focus Tower - Entrance #5 |
$2c | $1f | $1f | Rope Bridge |
$2d | $26 | $1f | Alive Forest |
$2e | $28 | $27 | Giant Tree |
$2f | $28 | $29 | Kaidge Temple |
$30 | $35 | $23 | Windia |
$31 | $3b | $28 | Windhole Temple |
$32 | $3c | $24 | Mount Gale |
$33 | $... | $... | |
$34 | $... | $... | |
$35 | $... | $... | |
$36 | $... | $... | |
$37 | $... | $... | |
$38 | $... | $... | |
$39 | $... | $... | |
$3a | $... | $... | |
$3b | $... | $... | |
$3c | $... | $... | |
$3d | $... | $... | |
$3e | $... | $... | |
$3f | $... | $... | |
$40 | $... | $... | |
$41 | $... | $... | |
$42 | $... | $... | |
$43 | $... | $... | |
$44 | $... | $... | |
$45 | $... | $... | |
$46 | $... | $... | |
$47 | $... | $... | |
$48 | $... | $... | |
$49 | $... | $... | |
$4a | $... | $... | |
$4b | $... | $... | |
$4c | $... | $... | |
$4d | $... | $... | |
$4e | $... | $... | |
$4f | $... | $... | |
$50 | $... | $... | |
$51 | $... | $... | |
$52 | $... | $... | |
$53 | $... | $... | |
$54 | $... | $... | |
$55 | $... | $... | |
$56 | $... | $... | |
$57 | $... | $... | |
$58 | $... | $... | |
$59 | $... | $... | |
$5a | $... | $... | |
$5b | $... | $... | |
$5c | $... | $... | |
$5d | $... | $... | |
$5e | $... | $... | |
$5f | $... | $... | |
$60 | $... | $... | |
$61 | $... | $... | |
$62 | $... | $... | |
$63 | $... | $... | |
$64 | $... | $... | |
$65 | $... | $... | |
$66 | $... | $... | |
$67 | $... | $... | |
$68 | $... | $... | |
$69 | $... | $... | |
$6a | $... | $... | |
$6b | $... | $... | |
$6c | $... | $... | |
$6d | $... | $... | |
$6e | $... | $... | |
$6f | $... | $... | |
$70 | $... | $... | |
$71 | $... | $... | |
$72 | $... | $... | |
$73 | $... | $... | |
$74 | $... | $... | |
$75 | $... | $... | |
$76 | $... | $... | |
$77 | $... | $... | |
$78 | $... | $... | |
$79 | $... | $... | |
$7a | $... | $... | |
$7b | $... | $... | |
$7c | $... | $... | |
$7d | $... | $... | |
$7e | $... | $... | |
$7f | $... | $... | |
Message Speed
Value | Description |
---|---|
$00 | 1 |
$01 | 2 |
$02 | 3 |
$03 | 4 |
$04 | 5 |
$05 | 6 |
$06 | 7 |
Player Facing Directions
Value | Description |
---|---|
$00 | Up |
$01 | Right |
$02 | Down |
$03 | Left |
Weapons
Value | Description |
---|---|
$20 | Steel Sword |
$21 | Knight Sword |
$22 | Excalibur |
$23 | Axe |
$24 | Battle Axe |
$25 | Giant's Axe |
$26 | Cat Claw |
$27 | Charm Claw |
$28 | Dragon Claw |
$29 | Bomb |
$2a | Jumbo Bomb |
$2b | Mega Grenade |
Window Colors
Links
Collapse Internal Data for Final Fantasy: Mystic Quest
| |
---|---|