If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Final Fantasy: Mystic Quest/RAM map
Jump to navigation
Jump to search
The following article is a RAM map for Final Fantasy: Mystic Quest.
Main
| To do: Add notes for RAM map |
Final Fantasy: Mystic Quest/SRAM map
RAM Map
Note: Name is 8 characters in English, but 6 characters in Japanese, French, and German versions.
| Address | Size | Category | Description |
|---|---|---|---|
| $0000 - $0054 | ... | ... | ??? |
| $0055 | byte | Map | Demo state ($0c = demo playing) |
| $0056 - $0604 | ... | ... | ??? |
| $0605 # 0000_0001 | byte | Music | Current song - Battle ($01) |
| $0605 # 0000_0011 | byte | Music | Current song - Dark King ($03) |
| $0605 # 0000_0100 | byte | Music | Current song - Victory ($04) |
| $0605 # 0000_0101 | byte | Music | Current song - Overworld ($05) |
| $0605 # 0000_0110 | byte | Music | Current song - Bone Dungeon ($06) |
| $0605 # 0000_1110 | byte | Music | Current song - Temple ($0e) |
| $0605 # 0001_1000 | byte | Music | Current song - Title Screen ($18) |
| $0605 # 1111_1111 | byte | Music | Current song - No music ($ff) |
| $0e84 | 2 bytes | Player | GP |
| $0e88 | byte | Map | Map ID |
| $0e89 | byte | Map | Player X coordinate on map |
| $0e8a | byte | Map | Player Y coordinate on map |
| $0e8b | byte | Map | Player Facing Direction |
| $0e8c - $0e96 | ... | ... | ??? |
| $0e91 # 0000_0000 | byte | Map | Sub Map ID - Overworld ($00) |
| $0e91 # 0000_0111 | byte | Map | Sub Map ID - Bone Dungeon - Skullrus Rex room ($07) |
| $0e91 # 0010_1010 | byte | Map | Sub Map ID - Ice Pyramid - Ice Golem room ($2a) |
| $0e91 # 0011_1001 | byte | Map | Sub Map ID - Lava Dome - Entrance ($39) |
| $0e91 # 0100_0000 | byte | Map | Sub Map ID - Lava Dome - Twinhead Hydra room ($40) |
| $0e91 # 0101_0011 | byte | Map | Sub Map ID - Pazuzu's Tower - Entrance ($53) |
| $0e97 - $0e9a | 4 bytes | Game | Game Play Timer (99:59 - C6 8A 49 01) |
| $0e9b | byte | Settings | Message Speed |
| $0e9c - $0e9d | word | Settings | Window Color |
| $0e9e | byte | Items | Item slot 1 (Item Number) |
| $0e9f | byte | Items | Item slot 1 (quantity) |
| $0ea0 | byte | Items | Item slot 2 (Item Number) |
| $0ea1 | byte | Items | Item slot 2 (quantity) |
| $0ea2 | byte | Items | Item slot 3 (Item Number) |
| $0ea3 | byte | Items | Item slot 3 (quantity) |
| $0ea4 | byte | Items | Item slot 4 (Item Number) |
| $0ea5 | byte | Items | Item slot 4 (quantity) |
| $0ea6 # 0000_0001 | bit | Items | Key Item - Thunder Rock |
| $0ea6 # 0000_0010 | bit | Items | Key Item - Magic Mirror |
| $0ea6 # 0000_0100 | bit | Items | Key Item - Mask |
| $0ea6 # 0000_1000 | bit | Items | Key Item - Multi-Key |
| $0ea6 # 0001_0000 | bit | Items | Key Item - Venus Key |
| $0ea6 # 0010_0000 | bit | Items | Key Item - Wakewater |
| $0ea6 # 0100_0000 | bit | Items | Key Item - Tree Wither |
| $0ea6 # 1000_0000 | bit | Items | Key Item - Elixir |
| $0ea7 # 0000_0001 | bit | Items | Key Item - Sky Coin |
| $0ea7 # 0000_0010 | bit | Items | Key Item - Sun Coin |
| $0ea7 # 0000_0100 | bit | Items | Key Item - River Coin |
| $0ea7 # 0000_1000 | bit | Items | Key Item - Sand Coin |
| $0ea7 # 0001_0000 | bit | Items | Key Item - Mobius Crest |
| $0ea7 # 0010_0000 | bit | Items | Key Item - Gemini Crest |
| $0ea7 # 0100_0000 | bit | Items | Key Item - Libra Crest |
| $0ea7 # 1000_0000 | bit | Items | Key Item - Captain Hat |
| $0ea8 | ... | ... | ??? |
| $0ea9 # 0000_0001 | bit | Event | Event Flag - Defeated Stone Golem |
| $0ea9 # 0000_0010 | bit | Event | Event Flag - Defeated Skullrus Rex |
| $0eaa # 0010_0000 | bit | Event | Event Flag - Defeated Ice Golem |
| $0eaa # 0100_0000 | bit | Event | Event Flag - Defeated Zuh |
| $0eaa # 1000_0000 | bit | Event | Event Flag - Defeated Twinhead Wyvern |
| $0eac # 0000_0001 | bit | Event | Event Flag - Defeated Medusa |
| $0eac # 0000_0010 | bit | Event | Event Flag - Defeated Jinn |
| $0eac # 0000_0100 | bit | Event | Event Flag - Defeated Snow Crab |
| $0eac # 0000_1000 | bit | Event | Event Flag - Defeated Squidite |
| $0ead # 0010_0000 | bit | Event | Event Flag - Defeated Dullahan |
| $0ead # 1000_0000 | bit | Event | Event Flag - Defeated Gidrah |
| $0eaf # 0000_0010 | bit | Event | Event Flag - Norma is at Pazuzu's Tower |
| $0eb2 # 0000_1000 | bit | Event | Event Flag - Lake has been filled |
| $0eb4 # 0000_1000 | bit | Event | Event Flag - Defeated Hydra |
| $0ebd # 0000_0001 | bit | Chests | Bone Dungeon (19, 34, 23) - Steel Shield |
| $0ebd # 0000_0010 | bit | Chests | Foresta (, , ) - Magic - Cure |
| $0ebd # 0000_0100 | bit | Chests | Focus Tower (24, 35, 24) - Armor - Venus Shield |
| $0ebd # 0000_1000 | bit | Chests | Focus Tower (1a, 2c, 30) - Magic - Fire |
| $0ebd # 0001_0000 | bit | Chests | Focus Tower (24, 28, 2e) - Magic - Blizzard |
| $0ebd # 0010_0000 | bit | Chests | ... |
| $0ebd # 0100_0000 | bit | Chests | Focus Tower (1b, 1e, 28) - Magic - Aero |
| $0ebd # 1000_0000 | bit | Battlefield Reward | Battlefield #20 Reward - 2700 EXP |
| $0ebe # 0000_0001 | bit | Chests | Ice Pyramid (21, 34, 1e) - River Coin |
| $0ebe # 0000_0010 | bit | Chests | Ice Pyramid (21, 36, 1b) - Magic Mirror |
| $0ebe # 0000_0100 | bit | Chests | Ice Pyramid (21, 38, 08) - Noble Armor |
| $0ebe # 0000_1000 | bit | Chests | Ice Pyramid (21, 32, 10) - Knight Sword |
| $0ebe # 0001_0000 | bit | Chests | Falls Basin (20, 0e, 0a) - Magic - Heal |
| $0ebe # 0010_0000 | bit | Chests | Wintry Cave (1e, 0d, 1b) - Libra Crest |
| $0ebe # 0100_0000 | bit | Chests | Bone Dungeon (19, 24, 11) - Sand Coin |
| $0ebe # 1000_0000 | bit | Chests | Bone Dungeon (19, 3b, 17) - Magic - Quake |
| $0ebf # 0000_0001 | bit | Chests | Giant Tree (2d, 3b, 2b) - Magic Meteor |
| $0ebf # 0000_0010 | bit | Chests | Alive Forest (2d, 1b, 3a) - Giant's Axe |
| $0ebf # 0000_0100 | bit | Chests | Lava Dome (2a, 0c, 20) - Sun Coin |
| $0ebf # 0000_1000 | bit | Chests | Lava Dome (2a, 08, 04) - Moon Helm |
| $0ebf # 0001_0000 | bit | Chests | Volcano (29, 24, 0e) - Mask |
| $0ebf # 0010_0000 | bit | Chests | Volcano (29, 12, 0a) - Magic - White |
| $0ebf # 0100_0000 | bit | Chests | Mine (27, 14, 2e) - Charm Claw |
| $0ebf # 1000_0000 | bit | Chests | ... |
| $0ec0 # 0000_0001 | bit | Chests | |
| $0ec0 # 0000_0010 | bit | Chests | |
| $0ec0 # 0000_0100 | bit | Chests | Lava Dome (2a, 2f, 14) - Magic - Life |
| $0ec0 # 0000_1000 | bit | Chests | ... |
| $0ec0 # 0001_0000 | bit | Chests | ... |
| $0ec0 # 0010_0000 | bit | Chests | ... |
| $0ec0 # 0100_0000 | bit | Chests | ... |
| $0ec0 # 1000_0000 | bit | Chests | ... |
| $0ec4 # 0000_0100 | bit | Event | Event Flag - Defeated Pazuzu |
| $0ec5 | bit | ??? | |
| $0ec6 % 0000 0001 | bit | ||
| $0ec6 % 0000 0010 | bit | ||
| $0ec6 % 0000 0100 | bit | ||
| $0ec6 % 0000 1000 | bit | ||
| $0ec6 % 0001 0000 | bit | ||
| $0ec6 % 0010 0000 | bit | ||
| $0ec6 % 0100 0000 | bit | ||
| $0ec6 % 1000 0000 | bit | Settings | Life Indicate - 0 => Scale, 1 => Figure |
| $0ecb # 0000_0001 | bit | Chests | Doom Castle B2 - Refreshers |
| $0ecb # 0000_0010 | bit | Chests | Doom Castle B2 - Cure Potions |
| $0ecc # 0100_0000 | bit | Chests | Focus Tower 1F - Explosives |
| $0ecd # 0000_0001 | bit | Chests | Foresta - Cure Potions |
| $0ecd # 0000_0010 | bit | Chests | Foresta - Cure Potions |
| $0ecd # 0000_0100 | bit | Chests | Foresta - Cure Potions |
| $0ecd # 0000_1000 | bit | Chests | Level Forest - Cure Potions |
| $0ecd # 0001_0000 | bit | Chests | Level Forest - Heal Potions |
| $0ecd # 0010_0000 | bit | Chests | Level Forest - Cure Potions |
| $0ecd # 0100_0000 | bit | Chests | Level Forest - Heal Potions |
| $0ecd # 1000_0000 | bit | Chests | Level Forest - Cure Potions |
| $0ece # 0000_0001 | bit | Chests | Bone Dungeon B1 - Partner Ammo |
| $0ece # 0000_0010 | bit | Chests | Bone Dungeon B1 - Cure Potions |
| $0ece # 0000_0100 | bit | Chests | Bone Dungeon B1 - Partner Ammo |
| $0ecf # 0000_0001 | bit | Chests | Bone Dungeon B2 - Cure Potions |
| $0ecf # 0000_0010 | bit | Chests | Bone Dungeon B2 - Explosives |
| $0ecf # 0000_0100 | bit | Chests | Bone Dungeon B2 - Seeds |
| $0ecf # 0000_1000 | bit | Chests | Bone Dungeon B2 - Partner Ammo |
| $0ecf # 0001_0000 | bit | Chests | Bone Dungeon B2 - Explosives |
| $0ecf # 0010_0000 | bit | Chests | Bone Dungeon B2 - Partner Ammo |
| $0ecf # 0100_0000 | bit | Chests | Bone Dungeon B2 - Partner Ammo |
| $0ecf # 1000_0000 | bit | Chests | Bone Dungeon B2 - Partner Ammo |
| $0ed0 - $0ee7 | bit | Chests | Dungeon Brown Chest bits |
| $0ee8 - $0fd3 | ... | ... | ??? |
| $0fd4 | byte | Map | Battlefield #01 - Rounds Left (init => $0a) |
| $0fd5 | byte | Map | Battlefield #02 - Rounds Left (init => $0a) |
| $0fd6 | byte | Map | Battlefield #03 - Rounds Left (init => $0a) |
| $0fd7 | byte | Map | Battlefield #04 - Rounds Left (init => $0a) |
| $0fd8 | byte | Map | Battlefield #05 - Rounds Left (init => $0a) |
| $0fd9 | byte | Map | Battlefield #06 - Rounds Left (init => $0a) |
| $0fda | byte | Map | Battlefield #07 - Rounds Left (init => $0a) |
| $0fdb | byte | Map | Battlefield #08 - Rounds Left (init => $0a) |
| $0fdc | byte | Map | Battlefield #09 - Rounds Left (init => $0a) |
| $0fdd | byte | Map | Battlefield #10 - Rounds Left (init => $0a) |
| $0fde | byte | Map | Battlefield #11 - Rounds Left (init => $0a) |
| $0fdf | byte | Map | Battlefield #12 - Rounds Left (init => $0a) |
| $0fe0 | byte | Map | Battlefield #13 - Rounds Left (init => $0a) |
| $0fe1 | byte | Map | Battlefield #14 - Rounds Left (init => $0a) |
| $0fe2 | byte | Map | Battlefield #15 - Rounds Left (init => $0a) |
| $0fe3 | byte | Map | Battlefield #16 - Rounds Left (init => $0a) |
| $0fe4 | byte | Map | Battlefield #17 - Rounds Left (init => $0a) |
| $0fe5 | byte | Map | Battlefield #18 - Rounds Left (init => $0a) |
| $0fe6 | byte | Map | Battlefield #19 - Rounds Left (init => $0a) |
| $0fe7 | byte | Map | Battlefield #20 - Rounds Left (init => $0a) |
| $0fe8 - $0fff | ... | ... | ??? |
| $1000 - $1007 | 8 bytes | Player | Name |
| $1008 - $100f | 8 bytes | Player | ??? |
| $1010 | byte | Player | Level (Max: 41) |
| $1011 - $1013 | long | Player | Experience (Max: $98967F / 9,999,999) |
| $1014 - $1015 | word | Player | Current HP (Max: $ffff) |
| $1016 - $1017 | word | Player | Max HP (Max: $ffff) |
| $1018 | byte | Player | Current White Magic Points |
| $1019 | byte | Player | Current Black Magic Points |
| $101a | byte | Player | Current Wizard Magic Points |
| $101b | byte | Player | Max White Magic Points |
| $101c | byte | Player | Max Black Magic Points |
| $101d | byte | Player | Max Wizard Magic Points |
| $101e - $1020 | long | Player | ??? |
| $1021 | byte | Player | Status |
| $1022 | byte | Player | Current Attack (Max: 99) - Not what is shown in Status menu |
| $1023 | byte | Player | Current Defense (Max: 99) |
| $1024 | byte | Player | Current Speed (Max: 99) |
| $1025 | byte | Player | Current Magic (Max: 99) |
| $1026 | byte | Player | Base Attack (Max: 99) |
| $1027 | byte | Player | Base Defense (Max: 99) |
| $1028 | byte | Player | Base Speed (Max: 99) |
| $1029 | byte | Player | Base Magic (Max: 99) |
| $102a | byte | ... | |
| $102b | byte | ... | |
| $102c | byte | ... | |
| $102d | byte | ... | |
| $102e | byte | ... | |
| $102f | byte | ... | |
| $1030 | byte | Player | Weapon Ammo Count (Max: 99) |
| $1031 | byte | Player | Weapon ID |
| $1032 # 0000_0001 | bit | Player | Weapons - Charm Claw |
| $1032 # 0000_0010 | bit | Player | Weapons - Cat Claw |
| $1032 # 0000_0100 | bit | Player | Weapons - Giant's Axe |
| $1032 # 0000_1000 | bit | Player | Weapons - Battle Axe |
| $1032 # 0001_0000 | bit | Player | Weapons - Axe |
| $1032 # 0010_0000 | bit | Player | Weapons - Excalibur |
| $1032 # 0100_0000 | bit | Player | Weapons - Knight Sword |
| $1032 # 1000_0000 | bit | Player | Weapons - Steel Sword |
| $1033 # 0000_0001 | bit | ... | ... |
| $1033 # 0000_0010 | bit | ... | ... |
| $1033 # 0000_0100 | bit | ... | ... |
| $1033 # 0000_1000 | bit | ... | ... |
| $1033 # 0001_0000 | bit | Player | Weapons - Mega Grenade |
| $1033 # 0010_0000 | bit | Player | Weapons - Jumbo Bomb |
| $1033 # 0100_0000 | bit | Player | Weapons - Bomb |
| $1033 # 1000_0000 | bit | Player | Weapons - Dragon Claw |
| $1034 # 0000_0001 | bit | ... | ... |
| $1034 # 0000_0010 | bit | ... | ... |
| $1034 # 0000_0100 | bit | ... | ... |
| $1034 # 0000_1000 | bit | ... | ... |
| $1034 # 0001_0000 | bit | ... | ... |
| $1034 # 0010_0000 | bit | ... | ... |
| $1034 # 0100_0000 | bit | ... | ... |
| $1034 # 1000_0000 | bit | ... | ... |
| $1035 # 0000_0001 | bit | Player | Armor - Steel Armor |
| $1035 # 0000_0010 | bit | Player | Armor - Apollo Helm |
| $1035 # 0000_0100 | bit | Player | Armor - Moon Helm |
| $1035 # 0000_1000 | bit | Player | Armor - Steel Helm |
| $1035 # 0001_0000 | bit | ... | ... |
| $1035 # 0010_0000 | bit | ... | ... |
| $1035 # 0100_0000 | bit | Player | Armor - Gaia's Armor |
| $1035 # 1000_0000 | bit | Player | Armor - Noble Armor |
| $1036 # 0000_0001 | bit | Player | Armor - Magic Ring |
| $1036 # 0000_0010 | bit | Player | Armor - Charm |
| $1036 # 0000_0100 | bit | ... | ... |
| $1036 # 0000_1000 | bit | Player | Armor - Aegis Shield |
| $1036 # 0001_0000 | bit | Player | Armor - Venus Shield |
| $1036 # 0010_0000 | bit | Player | Armor - Steel Shield |
| $1036 # 0100_0000 | bit | ... | ... |
| $1036 # 1000_0000 | bit | ... | ... |
| $1037 # 0000_0001 | bit | ... | ... |
| $1037 # 0000_0010 | bit | ... | ... |
| $1037 # 0000_0100 | bit | ... | ... |
| $1037 # 0000_1000 | bit | ... | ... |
| $1037 # 0001_0000 | bit | ... | ... |
| $1037 # 0010_0000 | bit | ... | ... |
| $1037 # 0100_0000 | bit | ... | ... |
| $1037 # 1000_0000 | bit | Player | Armor - Cupid Locket |
| $1038 # 0000_0001 | bit | Player | Black Magic - Aero |
| $1038 # 0000_0010 | bit | Player | Black Magic - Fire |
| $1038 # 0000_0100 | bit | Player | Black Magic - Blizzard |
| $1038 # 0000_1000 | bit | Player | Black Magic - Quake |
| $1038 # 0001_0000 | bit | Player | White Magic - Life |
| $1038 # 0010_0000 | bit | Player | White Magic - Heal |
| $1038 # 0100_0000 | bit | Player | White Magic - Cure |
| $1038 # 1000_0000 | bit | Player | White Magic - Exit |
| $1039 # 0000_0001 | bit | ... | |
| $1039 # 0000_0010 | bit | ... | |
| $1039 # 0000_0100 | bit | ... | |
| $1039 # 0000_1000 | bit | ... | |
| $1039 # 0001_0000 | bit | Player | Wizard Magic - Flare |
| $1039 # 0010_0000 | bit | Player | Wizard Magic - Meteor |
| $1039 # 0100_0000 | bit | Player | Wizard Magic - White |
| $1039 # 1000_0000 | bit | Player | Wizard Magic - Thunder |
| $103a - $104f | ... | ... | ??? |
| $1050 | byte | Battle | Player battle action |
| $1051 | byte | Battle | Player battle target |
| $1052 | byte | Battle | Player action spell ID |
| $1053 - $107f | ... | ... | ??? |
| $1080 - $1087 | 8 bytes | Companion | Name |
| $1088 - $108f | 8 bytes | Companion | ??? |
| $1090 | byte | Companion | Level (Max: 99) |
| $1091 - $1093 | long | Companion | ??? |
| $1094 - $1095 | word | Companion | Current HP (Max: $ffff) |
| $1096 - $1097 | word | Companion | Max HP (Max: $ffff) |
| $1098 | byte | Companion | Current White Magic Points |
| $1099 | byte | Companion | Current Black Magic Points |
| $109a | byte | Companion | Current Wizard Magic Points |
| $109b | byte | Companion | Max White Magic Points |
| $109c | byte | Companion | Max Black Magic Points |
| $109d | byte | Companion | Max Wizard Magic Points |
| $109e - $109f | ... | ... | ??? |
| $10a0 # 1000_0000 | bit | Companion | Auto Battle |
| $10a1 | byte | Companion | Status |
| $10a2 | byte | Companion | Current Attack (Max: 99) - Not what is shown in Status menu |
| $10a3 | byte | Companion | Current Defense (Max: 99) |
| $10a4 | byte | Companion | Current Speed (Max: 99) |
| $10a5 | byte | Companion | Current Magic (Max: 99) |
| $10a6 | byte | Companion | Base Attack (Max: 99) |
| $10a7 | byte | Companion | Base Defense (Max: 99) |
| $10a8 | byte | Companion | Base Speed (Max: 99) |
| $10a9 | byte | Companion | Base Magic (Max: 99) |
| $10ab - $10af | ... | ... | ??? |
| $10b0 | byte | Companion | Weapon Ammo Count (Max: 99) |
| $10b1 | byte | Companion | Weapon ID |
| $10b2 - $10b4 | ... | ... | ??? |
| $10b5 # 0000_0001 | bit | Companion | Armor - Mystic Robe ($36) |
| $10b5 # 0000_0010 | bit | Companion | Armor - Relica Armor ($35) |
| $10b5 # 0000_0100 | bit | Companion | Armor - Gaia's Armor ($34) |
| $10b5 # 0000_1000 | bit | Companion | Armor - Noble Armor ($33) |
| $10b5 # 0001_0000 | bit | Companion | Armor - Steel Armor ($32) |
| $10b5 # 0010_0000 | bit | Companion | Armor - Apollo Helm ($31) |
| $10b5 # 0100_0000 | bit | Companion | Armor - Moon Helm ($30) |
| $10b5 # 1000_0000 | bit | Companion | Armor - Steel Helm ($2f) |
| $10b6 # 0000_0001 | bit | Companion | Armor - Magic Ring ($3e) |
| $10b6 # 0000_0010 | bit | Companion | Armor - Charm ($3d) |
| $10b6 # 0000_0100 | bit | Companion | Armor - Ether Shield ($3c) |
| $10b6 # 0000_1000 | bit | Companion | Armor - Aegis Shield ($3b) |
| $10b6 # 0001_0000 | bit | Companion | Armor - Venus Shield ($3a) |
| $10b6 # 0010_0000 | bit | Companion | Armor - Steel Shield ($39) |
| $10b6 # 0100_0000 | bit | Companion | Armor - Black Robe ($38) |
| $10b6 # 1000_0000 | bit | Companion | Armor - Flame Armor ($37) |
| $10b7 # 0000_0001 | bit | Companion | ... |
| $10b7 # 0000_0010 | bit | Companion | ... |
| $10b7 # 0000_0100 | bit | Companion | ... |
| $10b7 # 0000_1000 | bit | Companion | ... |
| $10b7 # 0001_0000 | bit | Companion | ... |
| $10b7 # 0010_0000 | bit | Companion | ... |
| $10b7 # 0100_0000 | bit | Companion | ... |
| $10b7 # 1000_0000 | bit | Companion | Armor - Cupid Locket ($3f) |
| $10b8 # 0000_0001 | bit | Companion | Black Magic - Aero |
| $10b8 # 0000_0010 | bit | Companion | Black Magic - Fire |
| $10b8 # 0000_0100 | bit | Companion | Black Magic - Blizzard |
| $10b8 # 0000_1000 | bit | Companion | Black Magic - Quake |
| $10b8 # 0001_0000 | bit | Companion | White Magic - Life |
| $10b8 # 0010_0000 | bit | Companion | White Magic - Heal |
| $10b8 # 0100_0000 | bit | Companion | White Magic - Cure |
| $10b8 # 1000_0000 | bit | Companion | White Magic - Exit |
| $10b9 # 0000_0001 | bit | ... | |
| $10b9 # 0000_0010 | bit | ... | |
| $10b9 # 0000_0100 | bit | ... | |
| $10b9 # 0000_1000 | bit | ... | |
| $10b9 # 0001_0000 | bit | Companion | Wizard Magic - Flare |
| $10b9 # 0010_0000 | bit | Companion | Wizard Magic - Meteor |
| $10b9 # 0100_0000 | bit | Companion | Wizard Magic - White |
| $10b9 # 1000_0000 | bit | Companion | Wizard Magic - Thunder |
| $10ba - $1fff | ... | ... | ??? |
| $1114 - $1115 | word | Battle | Enemy 1 - Current HP (Max: $ffff) |
| $1116 - $1117 | word | Battle | Enemy 1 - Max HP (Max: $ffff) |
| $1153 | byte | Battle | Enemy 1 - Type |
| $1194 - $1195 | word | Battle | Enemy 2 - Current HP (Max: $ffff) |
| $1196 - $1197 | word | Battle | Enemy 2 - Max HP (Max: $ffff) |
| $11d3 | byte | Battle | Enemy 2 - Type |
| $1214 - $1215 | word | Battle | Enemy 3 - Current HP (Max: $ffff) |
| $1216 - $1217 | word | Battle | Enemy 3 - Max HP (Max: $ffff) |
| $1253 | byte | Battle | Enemy 3 - Type |
| $19a5 # 0000_0000 | bit | Game | Game state - Not in battle ($00) |
| $19a5 # 1000_0000 | bit | Game | Game state - Level transition ($80) |
| $19a5 # 1111_1111 | bit | Game | Game state - In battle or menu ($ff) |
| $1cc3 # 0000_0000 | bit | Game | Game state - Not in game ($00) |
| $1cc3 # 0100_1000 | bit | Game | Game state - In game ($48) |
Related
Internal Data for Final Fantasy: Mystic Quest
| |
|---|---|