If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 October 2025
m 17:57 | Generations Lost diffhist 0 Lelegofrog talk contribs |
m 17:56 | Generals of the Yang Family: Clan of Heroes diffhist 0 Lelegofrog talk contribs |
N 17:03 | Gargoyle's Quest diffhist +1,592 Lelegofrog talk contribs (Created page with "{{stub}} {{Bob | bobscreen= Gargoyle's_Quest-title.png | aka= Gargoyle's Quest: Ghosts'n Goblins, Red Arremer: Makai-Mura Gaiden<ref name="gamefaqs">https://gamefaqs.gamespot.com/gameboy/585723-gargoyles-quest/data</ref> (JP) | developer= Capcom | developerref= <ref name="gamefaqs"/> | publisher= Capcom | publisherref= <ref name="gamefaqs"/> | system= Game Boy | usa= {{date|1990|July|ref=<ref name="gamefaqs"/>|nocat=true}} | europe= {{date|1991|ref=<ref name="ga...") |
|
N 16:11 | The Addams Family: Pugsley's Scavenger Hunt (Game Boy) 2 changes history +1,152 [Lelegofrog (2×)] | |||
m |
|
16:11 (cur | prev) +25 Lelegofrog talk contribs | |||
N |
|
16:07 (cur | prev) +1,127 Lelegofrog talk contribs (Created page with "{{stub}} {{Bob | title= The Addams Family: Pugsley's Scavenger Hunt | bobscreen= The Addams Family- Pugsley's Scavenger Hunt (Game Boy)-title.png | developer= Enigma Variations | developerref= <ref name="gamefaqs">https://gamefaqs.gamespot.com/gameboy/585599-the-addams-family-pugsleys-scavenger-hunt/data</ref> | publisher= Ocean | publisherref= <ref name="gamefaqs"/> | system= Game Boy | usa= {{date|1993|July|ref=<ref name="gamefaqs"/>}} | europe= {{date|1993|re...") |
m 16:11 | The Addams Family (Genesis) diffhist +25 Lelegofrog talk contribs |
07:36 | Ultimate Mortal Kombat 3 (Genesis) diffhist +170 SegaMark talk contribs |
m 06:56 | Kunio-kun no Nekketsu Soccer League/TBL diffhist +27 Lelegofrog talk contribs |
m 06:55 | Trials of Mana (SNES)/Character Overlay UI Thread diffhist +9 Lelegofrog talk contribs |
m 06:55 | The Guardian Legend/ROM map diffhist +8 Lelegofrog talk contribs |
|
04:13 | Speedy Gonzales 3 changes history +371 [Lelegofrog (3×)] | |||
m |
|
04:13 (cur | prev) +25 Lelegofrog talk contribs | |||
|
04:01 (cur | prev) +343 Lelegofrog talk contribs | ||||
m |
|
03:42 (cur | prev) +3 Lelegofrog talk contribs |
|
04:13 | Daffy Duck: The Marvin Missions (SNES) 2 changes history +956 [Lelegofrog (2×)] | |||
m |
|
04:13 (cur | prev) +47 Lelegofrog talk contribs (oop) | |||
|
04:12 (cur | prev) +909 Lelegofrog talk contribs |
30 September 2025
m 22:58 | Tomato Adventure/RAM map diffhist +8 Lelegofrog talk contribs |
m 22:52 | Pac & Pal/RAM map diffhist +8 Lelegofrog talk contribs |
m 22:51 | Mappy (Game Gear)/RAM map diffhist −1 Lelegofrog talk contribs |
m 22:48 | Chip's Challenge (NES)/RAM map diffhist −1 Lelegofrog talk contribs |
m 22:43 | Mappy (Game Gear)/ROM map diffhist +23 Lelegofrog talk contribs (testing something) |
N 16:47 | Space Invaders (NES)/RAM map diffhist +205 Lelegofrog talk contribs (Created page with "{{rammap}} {{stub}} Addr Size Description ---- ---- ----------- 0029 1 Lives 00B3 1 Status(?) * 80 - Alive * C0 - Dead {{Internal Data}}") |
04:44 | Pac-Man (Atari 2600)/RAM map diffhist +423 Lelegofrog talk contribs |
29 September 2025
|
N 22:44 | Super Princess Peach/RAM map 2 changes history +374 [Lelegofrog (2×)] | |||
m |
|
22:44 (cur | prev) 0 Lelegofrog talk contribs (→RAM Map) | |||
N |
|
22:43 (cur | prev) +374 Lelegofrog talk contribs (Created page with "{{rammap}} {{stub}} == RAM Map == Address Size Description -------- ---- ----------- 02274ED0 2 Health 02274ED4 4 Coin count 02287EE0 1 Number of worlds unlocked on main map(?) 02287EFC 1 Number of levels unlocked within a world on the map (Maximum value is 05) 02274ED0 2 Vibe gauge amount {{Internal Data}}") |
N 22:43 | Super Princess Peach diffhist +2,559 Lelegofrog talk contribs (Created page with "{{stub}} {{Bob | bobscreen= Super_Princess_Peach-title.png | developer= TOSE | developerref= <ref name="GDRI">[https://gdri.smspower.org/wiki/index.php/Tose Tose - GDRI :: Game Developer Research Institute]</ref> | publisher= Nintendo | publisherref= <ref name="GDRI"/> | system= Nintendo DS | japan= {{date|2005|October|20|ref=<ref name="JP">[https://www.nintendo.co.jp/ds/aspj/index.html スーパープリンセスピーチ]</ref><ref name="SSBB">[https://www.ssbwiki.com/...") |
N 06:16 | Sesame Street: Countdown/RAM map diffhist +590 Lelegofrog talk contribs (Created page with "{{rammap}} {{stub}} Addr Size Description ---- ---- ----------- 017A 1 Current number to find * 01 - 1 * 02 - 2 * 03 - 3 * 04 - 4 * 05 - 5 * 06 - 6 * 07 - 7 * 08 - 8 * 09 - 9 * 0A - 10 045C 1 Number of lightning bolts 045D 1 Number of hit points 04CE 1...") |
m 06:00 | Front Mission 5 diffhist +7 Lelegofrog talk contribs |
N 04:35 | Freshly-Picked Tingle's Rosy Rupeeland diffhist +855 Lelegofrog talk contribs (Created page with "{{stub}} {{Bob | bobscreen= Freshly-Picked_Tingle's_Rosy_Rupeeland-title.png | aka= Mogitate Tingle no Barairo Rupee Land (JP) | developer= Vanpool | publisher= Nintendo | system= Nintendo DS | japan= {{date|2006|September|2}} | europe= {{date|2007|September|14|nocat=true}} | tcrf=Freshly-Picked Tingle's Rosy Rupeeland }} {{NDS |title = Freshly-Picked Tingle's Rosy Rupeeland |name = TINGLE RPG |gamecode = ACHP (EUR)<br>ACHJ (JPN) |licensecode = 01 - Nintendo |company = N...") |
m 03:42 | The Legend of Zelda: Oracle of Ages diffhist −2 Lelegofrog talk contribs |
m 03:41 | The Legend of Zelda: Oracle of Seasons diffhist −1 Lelegofrog talk contribs |
01:12 | The Legend of Zelda: The Minish Cap diffhist +1,273 Lelegofrog talk contribs |
28 September 2025
20:00 | Sonic the Hedgehog Spinball (Genesis) diffhist +647 Lelegofrog talk contribs |
m 19:59 | Sonic Rush diffhist +52 Lelegofrog talk contribs |
19:54 | Sonic the Hedgehog 3 diffhist +869 Lelegofrog talk contribs |
m 17:57 | Sonic the Hedgehog 2 (Genesis) diffhist −8 Lelegofrog talk contribs |
17:56 | Sonic the Hedgehog (Genesis) diffhist +722 Lelegofrog talk contribs |
04:14 | Wario Land 4 diffhist +2,000 Lelegofrog talk contribs |
03:36 | Super Paper Mario diffhist +1,956 Lelegofrog talk contribs |
03:35 | Paper Mario diffhist +1,775 Lelegofrog talk contribs |
03:28 | Mario Kart 64 diffhist +1,865 Lelegofrog talk contribs |
m 03:24 | Yoshi's Island: Super Mario Advance 3 diffhist +61 Lelegofrog talk contribs |
27 September 2025
m 17:36 | Ya Se Chuan Shuo diffhist 0 Lelegofrog talk contribs |
04:22 | GoldenEye 007 (Nintendo 64) diffhist +1,268 Lelegofrog talk contribs |
m 04:15 | Excitebike 64 diffhist +44 Lelegofrog talk contribs |
26 September 2025
N 06:49 | Chip's Challenge (NES)/RAM map diffhist +524 Lelegofrog talk contribs (Created page with "{{rammap}} {{stub}} == RAM Map == Addr Size Description ---- ---- ----------- 0005 1 Number of red keys 0006 1 Number of blue keys 0007 1 Number of yellow keys 0008 1 Number of green keys 000A 1 Ice cleats flag 000B 1 Magnet flag 000C 1 Head shield flag 000D 1 Water shield flag 000E 1 Number of chips left to beat level 0012 1 Current level number 005A...") |
N 06:32 | Pac-Man Championship Edition (NES)/RAM map diffhist +380 Lelegofrog talk contribs (Created page with "{{rammap}} {{stub}} == RAM Map == Addr Size Description ---- ---- ----------- 00BF 1 Current skin (00 - White outline, 01 - Regular, 02 - Outline only, 03 - Pac-Mania) 0446 1 Pause timer used for various actions (Eating a blue ghost, dying, etc.) 0447 1 Timer for time 0448 3 Time digits (in reverse order) {{Internal Data}}") |
m 06:01 | Batman Returns MD diffhist −18 Lelegofrog talk contribs |
05:37 | Move log Lelegofrog talk contribs moved page Ben 10(Genesis) to Ben 10 (Genesis) (spacing) |
05:36 | Ben 10(Genesis) diffhist −95 Lelegofrog talk contribs |
05:30 | Super Mario All-Stars (SNES) diffhist +3,468 Lelegofrog talk contribs |