If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Vagrant Story/skills list
Jump to navigation
Jump to search
This is a sub-page of Vagrant Story.
This is a sub-page of Vagrant Story.
This is a sub-page of Vagrant Story.
This list was extracted from the main executable ( SLUS_010.40 ) Where it can be found in RAM at address 8004B9F8. The list is stored using the internal character set.
ID | Name | Offset |
00 | untitled | 0003C1DC |
01 | Normal | 0003C210 |
02 | Pincer | 0003C244 |
03 | Bite | 0003C278 |
04 | Bite | 0003C2AC |
05 | Bite | 0003C2E0 |
06 | Death Vapor | 0003C314 |
07 | Eruption | 0003C348 |
08 | Freeze | 0003C37C |
09 | Gust | 0003C3B0 |
0A | Terra Thrust | 0003C3E4 |
0B | Holy Light | 0003C418 |
0C | Diabolos | 0003C44C |
0D | Poison Panel | 0003C480 |
0E | Paralysis Panel | 0003C4B4 |
0F | untitled | 0003C4E8 |
10 | untitled | 0003C51C |
11 | Curse Panel | 0003C550 |
12 | Heal Panel | 0003C584 |
13 | Cure Panel | 0003C5B8 |
14 | untitled | 0003C5EC |
15 | Trap Clear | 0003C620 |
16 | Heavy Shot | 0003C654 |
17 | Gain Life | 0003C688 |
18 | Mind Assault | 0003C6BC |
19 | Gain Magic | 0003C6F0 |
1A | Raging Ache | 0003C724 |
1B | Mind Ache | 0003C758 |
1C | Temper | 0003C78C |
1D | Crimson Pain | 0003C7C0 |
1E | Instill | 0003C7F4 |
1F | Phantom Pain | 0003C828 |
20 | Paralysis Pulse | 0003C85C |
21 | untitled | 0003C890 |
22 | Numbing Claw | 0003C8C4 |
23 | Dulling Impact | 0003C8F8 |
24 | untitled | 0003C92C |
25 | Snake Venom | 0003C960 |
26 | untitled | 0003C994 |
27 | untitled | 0003C9C8 |
28 | Ward | 0003C9FC |
29 | Siphon Soul | 0003CA30 |
2A | Reflect Magic | 0003CA64 |
2B | Reflect Damage | 0003CA98 |
2C | Absorb Magic | 0003CACC |
2D | Absorb Damage | 0003CB00 |
2E | Impact Guard | 0003CB34 |
2F | Windbreak | 0003CB68 |
30 | Fireproof | 0003CB9C |
31 | Terra Ward | 0003CBD0 |
32 | Aqua Ward | 0003CC04 |
33 | Shadow Guard | 0003CC38 |
34 | Demonscale | 0003CC6C |
35 | Phantom Shield | 0003CCA0 |
36 | Degenerate | 0003CCD4 |
37 | Psychodrain | 0003CD08 |
38 | Leadbones | 0003CD3C |
39 | Tarnish | 0003CD70 |
3A | Analyze | 0003CDA4 |
3B | untitled | 0003CDD8 |
3C | Herakles | 0003CE0C |
3D | Enlighten | 0003CE40 |
3E | Invigorate | 0003CE74 |
3F | Prostasia | 0003CEA8 |
40 | untitled | 0003CEDC |
41 | Heal | 0003CF10 |
42 | Luft Fusion | 0003CF44 |
43 | Spark Fusion | 0003CF78 |
44 | Soil Fusion | 0003CFAC |
45 | Frost Fusion | 0003CFE0 |
46 | Aero Guard | 0003D014 |
47 | Pyro Guard | 0003D048 |
48 | Terra Guard | 0003D07C |
49 | Aqua Guard | 0003D0B0 |
4A | Dark Chant | 0003D0E4 |
4B | Silence | 0003D118 |
4C | Magic Ward | 0003D14C |
4D | Surging Balm | 0003D180 |
4E | Lightning Bolt | 0003D1B4 |
4F | Fixate | 0003D1E8 |
50 | Dispel | 0003D21C |
51 | Fireball | 0003D250 |
52 | Stun Cloud | 0003D284 |
53 | Poison Mist | 0003D2B8 |
54 | Vulcan Lance | 0003D2EC |
55 | Curse | 0003D320 |
56 | Aqua Blast | 0003D354 |
57 | Restoration | 0003D388 |
58 | Antidote | 0003D3BC |
59 | untitled | 0003D3F0 |
5A | Blessing | 0003D424 |
5B | Clearance | 0003D458 |
5C | Unlock | 0003D48C |
5D | Eureka | 0003D4C0 |
5E | Drain Heart | 0003D4F4 |
5F | Drain Mind | 0003D528 |
60 | Heal | 0003D55C |
61 | Solid Shock | 0003D590 |
62 | Lightning Bolt | 0003D5C4 |
63 | Fireball | 0003D5F8 |
64 | Vulcan Lance | 0003D62C |
65 | Aqua Blast | 0003D660 |
66 | Spirit Surge | 0003D694 |
67 | Dark Chant | 0003D6C8 |
68 | Exorcism | 0003D6FC |
69 | Banish | 0003D730 |
6A | Explosion L1 | 0003D764 |
6B | Explosion L2 | 0003D798 |
6C | Explosion L3 | 0003D7CC |
6D | Explosion L4 | 0003D800 |
6E | Thunderburst L1 | 0003D834 |
6F | Thunderburst L2 | 0003D868 |
70 | Thunderburst L3 | 0003D89C |
71 | Thunderburst L4 | 0003D8D0 |
72 | Flame Sphere L1 | 0003D904 |
73 | Flame Sphere L2 | 0003D938 |
74 | Flame Sphere L3 | 0003D96C |
75 | Flame Sphere L4 | 0003D9A0 |
76 | Gaea Strike L1 | 0003D9D4 |
77 | Gaea Strike L2 | 0003DA08 |
78 | Gaea Strike L3 | 0003DA3C |
79 | Gaea Strike L4 | 0003DA70 |
7A | Avalanche L1 | 0003DAA4 |
7B | Avalanche L2 | 0003DAD8 |
7C | Avalanche L3 | 0003DB0C |
7D | Avalanche L4 | 0003DB40 |
7E | Radial Surge L1 | 0003DB74 |
7F | Radial Surge L2 | 0003DBA8 |
80 | Radial Surge L3 | 0003DBDC |
81 | Radial Surge L4 | 0003DC10 |
82 | Meteor L1 | 0003DC44 |
83 | Meteor L2 | 0003DC78 |
84 | Meteor L3 | 0003DCAC |
85 | Meteor L4 | 0003DCE0 |
86 | Tornado | 0003DD14 |
87 | Thunderbolt | 0003DD48 |
88 | Fire Storm | 0003DD7C |
89 | Gravity | 0003DDB0 |
8A | Acid Flow | 0003DDE4 |
8B | Judgment | 0003DE18 |
8C | Apocalypse | 0003DE4C |
8D | Stun Blast | 0003DE80 |
8E | untitled | 0003DEB4 |
8F | Tidal Rush | 0003DEE8 |
90 | Blasphemous Howl | 0003DF1C |
91 | Tail Attack | 0003DF50 |
92 | Tail Attack | 0003DF84 |
93 | Fire Breath | 0003DFB8 |
94 | Fire Breath | 0003DFEC |
95 | Acid Breath | 0003E020 |
96 | untitled | 0003E054 |
97 | Acid Breath | 0003E088 |
98 | Rot Breath | 0003E0BC |
99 | Caeser's Thrust | 0003E0F0 |
9A | Thermal Breath | 0003E124 |
9B | Thunder Breath | 0003E158 |
9C | Heaven's Tear | 0003E18C |
9D | Searing Breath | 0003E1C0 |
9E | Tyrant's Mace | 0003E1F4 |
9F | Frost Breath | 0003E228 |
A0 | Raven Eye | 0003E25C |
A1 | Divine Breath | 0003E290 |
A2 | Poison Breath | 0003E2C4 |
A3 | Mind Blast | 0003E2F8 |
A4 | Mind Blast | 0003E32C |
A5 | Numbing Hook | 0003E360 |
A6 | untitled | 0003E394 |
A7 | Numbing Needle | 0003E3C8 |
A8 | Bloodsuck | 0003E3FC |
A9 | Acid Sneeze | 0003E430 |
AA | Spiral Shell | 0003E464 |
AB | Granite Punch | 0003E498 |
AC | Devitalize | 0003E4CC |
AD | Poltergeist | 0003E500 |
AE | Reaper's Scythe | 0003E534 |
AF | untitled | 0003E568 |
B0 | untitled | 0003E59C |
B1 | Giga Rush | 0003E5D0 |
B2 | Aqua Bubble | 0003E604 |
B3 | Poison Sneeze | 0003E638 |
B4 | Acrid Ooze | 0003E66C |
B5 | Bloody Sin | 0003E6A0 |
B6 | Last Ascension | 0003E6D4 |
B7 | untitled | 0003E708 |
B8 | Whistle Sting | 0003E73C |
B9 | Shadoweave | 0003E770 |
BA | Double Fang | 0003E7A4 |
BB | Wyrm Scorn | 0003E7D8 |
BC | Rending Gale | 0003E80C |
BD | Vile Scar | 0003E840 |
BE | Cherry Ronde | 0003E874 |
BF | Papillon Reel | 0003E8A8 |
C0 | Sunder | 0003E8DC |
C1 | Thunderweave | 0003E910 |
C2 | Swallow Slash | 0003E944 |
C3 | Advent Sign | 0003E978 |
C4 | Mistral Edge | 0003E9AC |
C5 | Glacial Gale | 0003E9E0 |
C6 | Killer Mantis | 0003EA14 |
C7 | Black Nebula | 0003EA48 |
C8 | Bear Claw | 0003EA7C |
C9 | Accursed Umbra | 0003EAB0 |
CA | Iron Ripper | 0003EAE4 |
CB | Emetic Bomb | 0003EB18 |
CC | Sirocco | 0003EB4C |
CD | Riskbreak | 0003EB80 |
CE | Gravis Aether | 0003EBB4 |
CF | Trinity Pulse | 0003EBE8 |
D0 | Bonecrusher | 0003EC1C |
D1 | Quickshock | 0003EC50 |
D2 | Ignis Wheel | 0003EC84 |
D3 | Hex Flux | 0003ECB8 |
D4 | Ruination | 0003ECEC |
D5 | Scythe Wind | 0003ED20 |
D6 | Giga Tempest | 0003ED54 |
D7 | Spiral Scourge | 0003ED88 |
D8 | Brimstone Hail | 0003EDBC |
D9 | Heaven's Scorn | 0003EDF0 |
DA | Death Wail | 0003EE24 |
DB | Sanctus Flare | 0003EE58 |
DC | Lotus Palm | 0003EE8C |
DD | Vertigo | 0003EEC0 |
DE | Vermillion Aura | 0003EEF4 |
DF | Retribution | 0003EF28 |
E0 | Recover 50 HP | 0003EF5C |
E1 | Recover 100 HP | 0003EF90 |
E2 | Recover 150 HP | 0003EFC4 |
E3 | HP Full | 0003EFF8 |
E4 | Recharge 25 MP | 0003F02C |
E5 | Recharge 50 MP | 0003F060 |
E6 | Recharge 100 MP | 0003F094 |
E7 | MP Full | 0003F0C8 |
E8 | HP & MP Recover 100 | 0003F0FC |
E9 | HP & MP Full | 0003F130 |
EA | HP & RISK 25 | 0003F164 |
EB | HP & RISK 50 | 0003F198 |
EC | Cure Paralysis | 0003F1CC |
ED | Cure Poison | 0003F200 |
EE | Cure Curse | 0003F234 |
EF | Cure Numbness | 0003F268 |
F0 | Cure All | 0003F29C |
F1 | Mark Trap | 0003F2D0 |
F2 | Magic Cancel | 0003F304 |
F3 | RISK -25 | 0003F338 |
F4 | RISK -50 | 0003F36C |
F5 | RISK -75 | 0003F3A0 |
F6 | No RISK | 0003F3D4 |
F7 | Quicken | 0003F408 |
F8 | STR-up | 0003F43C |
F9 | INT-up | 0003F470 |
FA | AGL-up | 0003F4A4 |
FB | HP-up | 0003F4D8 |
FC | MP-up | 0003F50C |
FD | STR-down | 0003F540 |
FE | INT-down | 0003F574 |
FF | AGL-down | 0003F5A8 |
There are also four lists of spells which Ashley has learnt which use these IDs.
800EBD70 Warlock x 18 800EBD84 Shaman x 6 800EBD8C Sorcerer x 18 800EBDA0 Enchanter x 8