Mighty Morphin Power Rangers: The Movie (Genesis)/ROM map

From Data Crystal
Jump to navigation Jump to search

Chip tiny.png The following article is a ROM map for Mighty Morphin Power Rangers: The Movie (Genesis).

USA

Header

Exception Vector Table

| Offset from | Offset to | Size | Value       | Note                  |
| ----------- | --------- | ---- | ----------- | --------------------- |
| 0           | 3         | 4    | FF FF FB FE | Stack pointer reset   |
| 4           | 7         | 4    | 00 00 02 6E | Program counter reset |
| 8           | B         | 4    | 00 00 02 08 | Bus error             |
| C           | F         | 4    | 00 00 02 0A | address error         |
| 150         | 17F       | 48   |             | Overseas Name         |
| 180         | 18D       | 14   |             | Serial Number         |
| 18E         | 18F       | 2    |             | Checksum              |
| 190         | 19F       | 16   |             | I/O Support           |
| 1A0         | 1A3       | 4    |             | ROM Start Address     |
| 1A4         | 1A7       | 4    |             | ROM End Address       |
| 1A8         | 1AB       | 4    |             | RAM Start Address     |
| 1AC         | 1AF       | 4    |             | RAM End Address       |
| 1B0         | 1BB       | 12   |             | SRAM Info             |
| 1BC         | 1C7       | 12   |             | Modem Info            |
| 1C8         | 1EF       | 40   |             | Notes / Memo          |
| 1F0         | 1FF       | 16   |             | Country Codes         |

Other

| Offset from | Offset to | Size | Value                                                 | Note                       |
| ----------- | --------- | ---- | ----------------------------------------------------- | -------------------------- |
| 100         | 10F       | 16   | 53 45 47 41 20 47 45 4E 45 53 49 53 20 20 20 20       | Console Name               |
| 110         | 11F       | 16   | 28 43 29 53 45 47 41 20 31 39 39 35 2E 41 55 47       | Copyright / Release Info   |
| 120         | 14F       | 48   | 50 4F 57 45 52 20 52 41 4E 47 45 52 53 20 32 20 .. 20 | Domestic Name              |
| 150         | 17F       | 48   | 50 4F 57 45 52 20 52 41 4E 47 45 52 53 20 32 20       | Overseas Name              |
| 180         | 182       | 3    | 47 4D 20                                              | Software type              |
| 183         | 18D       | 14   | 4D 4B 2D 31 35 37 38 20 2D 30 30                      | Serial Number and revision |
| 18E         | 18F       | 2    | 8E D2                                                 | Checksum                   |
| 190         | 19F       | 16   | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       | I/O Support                |
| 1A0         | 1A3       | 4    | 00 00 00 00                                           | ROM Start Address          |
| 1A4         | 1A7       | 4    | 00 1F FF FF                                           | ROM End Address            |
| 1A8         | 1AB       | 4    | 00 FF 00 00                                           | RAM Start Address          |
| 1AC         | 1AF       | 4    | 00 FF FF FF                                           | RAM End Address            |
| 1B0         | 1BB       | 12   | 20 .. 20                                              | SRAM Info                  |
| 1BC         | 1C7       | 12   | 20 .. 20                                              | Modem Info                 |
| 1C8         | 1EF       | 40   | 20 .. 20                                              | Notes / Memo               |
| 1F0         | 1FF       | 16   | 34 20 20                                              | Country Codes              |

EUROPE

Header

| Offset from | Offset to | Size | Value | Note                     |
|-------------|-----------|------|-------|--------------------------|
| 0           | FF        | 256  |       | Exception Vector Table   |
| 100         | 10F       | 16   |       | Console Name             |
| 110         | 11F       | 16   |       | Copyright / Release Info |
| 120         | 14F       | 48   |       | Domestic Name            |
| 150         | 17F       | 48   |       | Overseas Name            |
| 180         | 18D       | 14   |       | Serial Number            |
| 18E         | 18F       | 2    |       | Checksum                 |
| 190         | 19F       | 16   |       | I/O Support              |
| 1A0         | 1A3       | 4    |       | ROM Start Address        |
| 1A4         | 1A7       | 4    |       | ROM End Address          |
| 1A8         | 1AB       | 4    |       | RAM Start Address        |
| 1AC         | 1AF       | 4    |       | RAM End Address          |
| 1B0         | 1BB       | 12   |       | SRAM Info                |
| 1BC         | 1C7       | 12   |       | Modem Info               |
| 1C8         | 1EF       | 40   |       | Notes / Memo             |
| 1F0         | 1FF       | 16   |       | Country Codes            |