The current URL is datacrystal.tcrf.net.
Dragon Warrior Monsters/ROM map
The following article is a ROM map for Dragon Warrior Monsters.
Bank 00
rst $10
This method is used to call functions stored in other banks. It's usually preceded by writes to RAM locations (which act as arguments to the function being called). The function to call is selected via HL, so the rst $10 call is always directly preceded by a write to HL. In this, H is the bank of the function to call, while L is the index of it.
At the start of every bank, besides bank 0, is a byte indicating the bank itself, followed by a list of 2-byte address which address the cross-bank functions stored in that bank. The index is the index into this table (0-based).
For example, the start of bank 1 looks like this:
01:4000 01 = Bank index 01:4001 1D 40 = Cross-bank function 0's address (call it with mov hl,$0100; rst $10;) 01:4003 D3 4D = Cross-bank function 1's address 01:4005 1C 42 = Cross-bank function 2's address ... 01:401B E1 69 = Cross-bank function 13's address 01:40D1 ... = Cross-bank function 0's code
Text functions
00:07AB HandleTextCharacter 00:0D78 ReadNextTextByte
Math functions
00:1dbe Mul8x8To16 HL = A * C 00:1de6 Mul16x8To24 E:HL = BC * A 00:1e0d Div16x8To16 HL = HL // A; A = HL % A 00:1e1e Div24x8To16 HL = E:HL // A; A = E:HL % A 00:2f45 CmpHLvsBC 00:2f4b Div16x16To16 DE = HL // BC; BC = HL % BC
Bank 03
Monster info table
Base info for monsters starts at ROM03:4461. This table has 221 entries at 43 bytes each. See the names here
Format:
00: Family: 00 = Slime 01 = Dragon 02 = Beast 03 = Flying 04 = Plant 05 = Bug 06 = Devil 07 = Zombie 08 = Material 09 = ??? (Boss) 01: Base level cap 02: [[#Experience table|Experience table]] index 03: Percentage of females: v = raw val (F:M ratio) 00 = 0/256 (0:100) 01 = 26/256 (13:115 ~ 10:90) 02 = 128/256 (50:50) 03 = 214/256 (107:21 ~ 84:16) 04: ? 06: Base skills (3 skills, 1 byte per) 09: ? 0F: Resistances (27 bytes) 2A: ?
Bank 13
Experience table
At ROM13:41E6, there are 32 entries of 297 bytes each. Those 297 bytes are an array of 99 3-byte records. Each 3-byte record is an integer representing the total experience points required to achieve that level (1-based index into the array).
To use this, find the row associate with the ID mentioned in the monster info table then use the column as the level. Level 1 is always 0 exp because all monsters start at level 1 when hatched.
id | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 15 | 30 | 50 | 90 | 140 | 215 | 330 | 500 | 760 | 1080 | 1480 | 1980 | 2600 | 3380 | 4360 | 5580 | 6950 | 8500 | 10500 | 12900 | 15700 | 18900 | 22500 | 26500 | 30900 | 35700 | 40900 | 46500 | 52500 | 58900 | 65700 | 72900 | 80500 | 88500 | 96900 | 105700 | 114900 | 124500 | 134500 | 145500 | 157500 | 170500 | 184500 | 199500 | 215500 | 232500 | 250500 | 269500 | 289500 | 310500 | 332500 | 355500 | 379500 | 404500 | 429500 | 454500 | 479500 | 504500 | 529500 | 554500 | 579500 | 604500 | 629500 | 654500 | 679500 | 704500 | 729500 | 754500 | 779500 | 804500 | 829500 | 854500 | 879500 | 904500 | 929500 | 954500 | 979500 | 1004500 | 1029500 | 1054500 | 1079500 | 1104500 | 1129500 | 1154500 | 1179500 | 1204500 | 1229500 | 1254500 | 1279500 | 1304500 | 1329500 | 1354500 | 1379500 | 1404500 | 1429500 | 1454500 |
1 | 0 | 2 | 7 | 15 | 30 | 50 | 90 | 140 | 215 | 330 | 500 | 760 | 1080 | 1480 | 1980 | 2600 | 3380 | 4360 | 5580 | 6950 | 8500 | 10500 | 12900 | 15700 | 18900 | 22500 | 26500 | 30900 | 35700 | 40900 | 46500 | 52500 | 58900 | 65700 | 72900 | 80500 | 88500 | 96900 | 105700 | 114900 | 124500 | 134500 | 146500 | 160500 | 176500 | 194500 | 214500 | 236500 | 260500 | 286500 | 314500 | 344500 | 374500 | 404500 | 434500 | 464500 | 494500 | 524500 | 554500 | 584500 | 614500 | 644500 | 674500 | 704500 | 734500 | 764500 | 794500 | 824500 | 854500 | 884500 | 914500 | 944500 | 974500 | 1004500 | 1034500 | 1064500 | 1094500 | 1124500 | 1154500 | 1184500 | 1214500 | 1244500 | 1274500 | 1304500 | 1334500 | 1364500 | 1394500 | 1424500 | 1454500 | 1484500 | 1514500 | 1544500 | 1574500 | 1604500 | 1634500 | 1664500 | 1694500 | 1724500 | 1754500 |
2 | 0 | 2 | 7 | 15 | 30 | 50 | 90 | 140 | 215 | 330 | 500 | 760 | 1080 | 1480 | 1980 | 2600 | 3380 | 4360 | 5580 | 6950 | 8500 | 10500 | 13100 | 16300 | 20100 | 24500 | 29500 | 35100 | 41300 | 48100 | 55500 | 63500 | 72100 | 81300 | 91100 | 101500 | 112500 | 124100 | 136300 | 149100 | 162500 | 176500 | 191500 | 207500 | 224500 | 242500 | 261500 | 281500 | 302500 | 324500 | 347500 | 371500 | 396500 | 421500 | 446500 | 471500 | 496500 | 521500 | 546500 | 571500 | 596500 | 621500 | 646500 | 671500 | 696500 | 721500 | 746500 | 771500 | 796500 | 821500 | 846500 | 871500 | 896500 | 921500 | 946500 | 971500 | 996500 | 1021500 | 1046500 | 1071500 | 1096500 | 1121500 | 1146500 | 1171500 | 1196500 | 1221500 | 1246500 | 1271500 | 1296500 | 1321500 | 1346500 | 1371500 | 1396500 | 1421500 | 1446500 | 1471500 | 1496500 | 1521500 | 1546500 |
3 | 0 | 2 | 7 | 15 | 30 | 50 | 90 | 140 | 215 | 330 | 500 | 760 | 1080 | 1480 | 1980 | 2600 | 3380 | 4360 | 5580 | 6950 | 8500 | 10500 | 13100 | 16300 | 20100 | 24500 | 29500 | 35100 | 41300 | 48100 | 55500 | 63500 | 72100 | 81300 | 91100 | 101500 | 112500 | 124100 | 136300 | 149100 | 162500 | 176500 | 192500 | 210500 | 230500 | 252500 | 276500 | 302500 | 330500 | 360500 | 390500 | 420500 | 450500 | 480500 | 510500 | 540500 | 570500 | 600500 | 630500 | 660500 | 690500 | 720500 | 750500 | 780500 | 810500 | 840500 | 870500 | 900500 | 930500 | 960500 | 990500 | 1020500 | 1050500 | 1080500 | 1110500 | 1140500 | 1170500 | 1200500 | 1230500 | 1260500 | 1290500 | 1320500 | 1350500 | 1380500 | 1410500 | 1440500 | 1470500 | 1500500 | 1530500 | 1560500 | 1590500 | 1620500 | 1650500 | 1680500 | 1710500 | 1740500 | 1770500 | 1800500 | 1830500 |
4 | 0 | 2 | 7 | 15 | 30 | 50 | 90 | 140 | 215 | 330 | 500 | 760 | 1080 | 1480 | 1980 | 2600 | 3380 | 4360 | 5580 | 6950 | 8500 | 10500 | 13300 | 16900 | 21300 | 26500 | 32500 | 39300 | 46900 | 55300 | 64500 | 74500 | 85300 | 96900 | 109300 | 122500 | 136500 | 151300 | 166900 | 183300 | 200500 | 218500 | 237500 | 257500 | 278500 | 300500 | 323500 | 347500 | 372500 | 397500 | 422500 | 447500 | 472500 | 497500 | 522500 | 547500 | 572500 | 597500 | 622500 | 647500 | 672500 | 697500 | 722500 | 747500 | 772500 | 797500 | 822500 | 847500 | 872500 | 897500 | 922500 | 947500 | 972500 | 997500 | 1022500 | 1047500 | 1072500 | 1097500 | 1122500 | 1147500 | 1172500 | 1197500 | 1222500 | 1247500 | 1272500 | 1297500 | 1322500 | 1347500 | 1372500 | 1397500 | 1422500 | 1447500 | 1472500 | 1497500 | 1522500 | 1547500 | 1572500 | 1597500 | 1622500 |
5 | 0 | 2 | 7 | 15 | 30 | 50 | 90 | 140 | 215 | 330 | 500 | 760 | 1080 | 1480 | 1980 | 2600 | 3380 | 4360 | 5580 | 6950 | 8500 | 10500 | 13300 | 16900 | 21300 | 26500 | 32500 | 39300 | 46900 | 55300 | 64500 | 74500 | 85300 | 96900 | 109300 | 122500 | 136500 | 151300 | 166900 | 183300 | 200500 | 218500 | 238500 | 260500 | 284500 | 310500 | 338500 | 368500 | 398500 | 428500 | 458500 | 488500 | 518500 | 548500 | 578500 | 608500 | 638500 | 668500 | 698500 | 728500 | 758500 | 788500 | 818500 | 848500 | 878500 | 908500 | 938500 | 968500 | 998500 | 1028500 | 1058500 | 1088500 | 1118500 | 1148500 | 1178500 | 1208500 | 1238500 | 1268500 | 1298500 | 1328500 | 1358500 | 1388500 | 1418500 | 1448500 | 1478500 | 1508500 | 1538500 | 1568500 | 1598500 | 1628500 | 1658500 | 1688500 | 1718500 | 1748500 | 1778500 | 1808500 | 1838500 | 1868500 | 1898500 |
6 | 0 | 2 | 7 | 15 | 30 | 50 | 90 | 140 | 215 | 330 | 500 | 760 | 1080 | 1480 | 1980 | 2600 | 3380 | 4360 | 5580 | 6950 | 8500 | 10500 | 13500 | 17500 | 22500 | 28500 | 35500 | 43500 | 52500 | 62500 | 73500 | 85500 | 98500 | 112500 | 127500 | 143500 | 160500 | 178500 | 197500 | 217500 | 238500 | 260500 | 283500 | 307500 | 332500 | 357500 | 382500 | 407500 | 432500 | 457500 | 482500 | 507500 | 532500 | 557500 | 582500 | 607500 | 632500 | 657500 | 682500 | 707500 | 732500 | 757500 | 782500 | 807500 | 832500 | 857500 | 882500 | 907500 | 932500 | 957500 | 982500 | 1007500 | 1032500 | 1057500 | 1082500 | 1107500 | 1132500 | 1157500 | 1182500 | 1207500 | 1232500 | 1257500 | 1282500 | 1207500 | 1332500 | 1357500 | 1382500 | 1407500 | 1432500 | 1457500 | 1482500 | 1507500 | 1532500 | 1557500 | 1582500 | 1607500 | 1632500 | 1657500 | 1682500 |
7 | 0 | 2 | 7 | 15 | 30 | 50 | 90 | 140 | 215 | 330 | 500 | 760 | 1080 | 1480 | 1980 | 2600 | 3380 | 4360 | 5580 | 6950 | 8500 | 10500 | 13500 | 17500 | 22500 | 28500 | 35500 | 43500 | 52500 | 62500 | 73500 | 85500 | 98500 | 112500 | 127500 | 143500 | 160500 | 178500 | 197500 | 217500 | 238500 | 260500 | 284500 | 310500 | 338500 | 368500 | 398500 | 428500 | 458500 | 488500 | 518500 | 548500 | 578500 | 608500 | 638500 | 668500 | 698500 | 728500 | 758500 | 788500 | 818500 | 848500 | 878500 | 908500 | 938500 | 968500 | 998500 | 1028500 | 1058500 | 1088500 | 1118500 | 1148500 | 1178500 | 1208500 | 1238500 | 1268500 | 1298500 | 1328500 | 1358500 | 1388500 | 1418500 | 1448500 | 1478500 | 1508500 | 1538500 | 1568500 | 1598500 | 1628500 | 1658500 | 1688500 | 1718500 | 1748500 | 1778500 | 1808500 | 1838500 | 1868500 | 1898500 | 1928500 | 1958500 |
8 | 0 | 5 | 15 | 30 | 60 | 100 | 180 | 280 | 430 | 660 | 1000 | 1520 | 2160 | 2960 | 3960 | 5200 | 6760 | 8760 | 11160 | 13900 | 17000 | 21000 | 25800 | 31400 | 37800 | 45000 | 53000 | 61800 | 71400 | 81800 | 93000 | 105000 | 117800 | 131400 | 145800 | 161000 | 177000 | 193800 | 211400 | 229800 | 249000 | 269000 | 290250 | 312750 | 336500 | 361500 | 387750 | 415250 | 444000 | 474000 | 506000 | 540000 | 576000 | 614000 | 654000 | 695000 | 737000 | 780000 | 824000 | 869000 | 915000 | 962000 | 1010000 | 1059000 | 1109000 | 1159000 | 1209000 | 1259000 | 1309000 | 1338520 | 1409000 | 1459000 | 1509000 | 1559000 | 1609000 | 1659000 | 1709000 | 1759000 | 1809000 | 1859000 | 1909000 | 1959000 | 2009000 | 2059000 | 2109000 | 2159000 | 2209000 | 2259000 | 2309000 | 2359000 | 2409000 | 2459000 | 2509000 | 2559000 | 2609000 | 2659000 | 2709000 | 2759000 | 2809000 |
9 | 0 | 5 | 15 | 30 | 60 | 100 | 180 | 280 | 430 | 660 | 1000 | 1520 | 2160 | 2960 | 3960 | 5200 | 6760 | 8760 | 11160 | 13900 | 17000 | 21000 | 25800 | 31400 | 37800 | 45000 | 53000 | 61800 | 71400 | 81800 | 93000 | 105000 | 117800 | 131400 | 145800 | 161000 | 177000 | 193800 | 211400 | 229800 | 249000 | 269000 | 292100 | 318300 | 347600 | 380000 | 415500 | 454100 | 495900 | 540900 | 586900 | 633900 | 681900 | 730900 | 780900 | 831900 | 883900 | 936900 | 990900 | 1045900 | 1101900 | 1158900 | 1216900 | 1275900 | 1335900 | 1395900 | 1455900 | 1515900 | 1575900 | 1635900 | 1695900 | 1755900 | 1815900 | 1875900 | 1935900 | 1995900 | 2055900 | 2115900 | 2175900 | 2235900 | 2295900 | 2355900 | 2415900 | 2475900 | 2535900 | 2595900 | 2655900 | 2715900 | 2775900 | 2835900 | 2895900 | 2955900 | 3015900 | 3075900 | 3135900 | 3195900 | 3255900 | 3315900 | 3375900 |
10 | 0 | 5 | 15 | 30 | 60 | 100 | 180 | 280 | 430 | 660 | 1000 | 1520 | 2160 | 2960 | 3960 | 5200 | 6760 | 8760 | 11160 | 13900 | 17000 | 21000 | 26200 | 32600 | 40200 | 49000 | 59000 | 70200 | 82600 | 96200 | 111000 | 127000 | 144200 | 162600 | 182200 | 203000 | 225000 | 248200 | 272600 | 298200 | 325000 | 353000 | 382500 | 413500 | 446256 | 480000 | 515500 | 552500 | 591000 | 631000 | 671600 | 712800 | 754600 | 797000 | 840000 | 883600 | 927800 | 972600 | 1018000 | 1064000 | 1110800 | 1158400 | 1206800 | 1256000 | 1306000 | 1356000 | 1406000 | 1456000 | 1506000 | 1556000 | 1606000 | 1656000 | 1706000 | 1756000 | 1806000 | 1856000 | 1906000 | 1956000 | 2006000 | 2056000 | 2106000 | 2156000 | 2206000 | 2256000 | 2306000 | 2356000 | 2406000 | 2456000 | 2506000 | 2556000 | 2606000 | 2656000 | 2706000 | 2756000 | 2806000 | 2856000 | 2906000 | 2956000 | 3006000 |
11 | 0 | 5 | 15 | 30 | 60 | 100 | 180 | 280 | 430 | 660 | 1000 | 1520 | 2160 | 2960 | 3960 | 5200 | 6760 | 8760 | 11160 | 13900 | 17000 | 21000 | 26200 | 32600 | 40200 | 49000 | 59000 | 70200 | 82600 | 96200 | 111000 | 127000 | 144200 | 162600 | 182200 | 203000 | 225000 | 248200 | 272600 | 298200 | 325000 | 353000 | 383750 | 417250 | 453500 | 492500 | 534250 | 578750 | 626000 | 676000 | 726600 | 777800 | 829600 | 882000 | 935000 | 988600 | 1042800 | 1097600 | 1153000 | 1209000 | 1265800 | 1323400 | 1381800 | 1441000 | 1501000 | 1561000 | 1621000 | 1681000 | 1741000 | 1801000 | 1861000 | 1921000 | 1981000 | 2041000 | 2101000 | 2161000 | 2221000 | 2281000 | 2341000 | 2401000 | 2461000 | 2521000 | 2581000 | 2641000 | 2701000 | 2761000 | 2821000 | 2881000 | 2941000 | 3001000 | 3061000 | 3121000 | 3181000 | 3241000 | 3301000 | 3361000 | 3421000 | 3481000 | 3541000 |
12 | 0 | 5 | 15 | 30 | 60 | 100 | 180 | 280 | 430 | 660 | 1000 | 1520 | 2160 | 2960 | 3960 | 5200 | 6760 | 8760 | 11160 | 13900 | 17000 | 21000 | 26600 | 33800 | 42600 | 53000 | 65000 | 78600 | 93800 | 110600 | 129000 | 149000 | 170600 | 193800 | 218600 | 245000 | 273000 | 302600 | 333800 | 366600 | 401000 | 435550 | 470250 | 505100 | 540100 | 575600 | 611600 | 648100 | 685100 | 722600 | 760600 | 799100 | 838100 | 877600 | 917600 | 957600 | 997600 | 1037600 | 1077600 | 1117600 | 1157600 | 1197600 | 1237600 | 1277600 | 1317600 | 1357600 | 1397600 | 1437600 | 1477600 | 1517600 | 1557600 | 1597600 | 1637600 | 1677600 | 1717600 | 1757600 | 1797600 | 1837600 | 1877600 | 1917600 | 1957600 | 1997600 | 2037600 | 2077600 | 2117600 | 2157600 | 2197600 | 2237600 | 2277600 | 2317600 | 2357600 | 2397600 | 2437600 | 2477600 | 2517600 | 2557600 | 2597600 | 2637600 | 2677600 |
13 | 0 | 5 | 15 | 30 | 60 | 100 | 180 | 280 | 430 | 660 | 1000 | 1520 | 2160 | 2960 | 3960 | 5200 | 6760 | 8760 | 11160 | 13900 | 17000 | 21000 | 26600 | 33800 | 42600 | 53000 | 65000 | 78600 | 93800 | 110600 | 129000 | 149000 | 170600 | 193800 | 218600 | 245000 | 273000 | 302600 | 333800 | 366600 | 401000 | 436800 | 474000 | 512600 | 552600 | 593600 | 635600 | 678600 | 722600 | 767600 | 813600 | 860600 | 908600 | 957600 | 1007600 | 1057600 | 1107600 | 1157600 | 1207600 | 1257600 | 1307600 | 1357600 | 1407600 | 1457600 | 1507600 | 1557600 | 1607600 | 1657600 | 1707600 | 1757600 | 1807600 | 1857600 | 1907600 | 1957600 | 2007600 | 2057600 | 2107600 | 2157600 | 2207600 | 2257600 | 2307600 | 2357600 | 2407600 | 2457600 | 2507600 | 2557600 | 2607600 | 2657600 | 2707600 | 2757600 | 2807600 | 2857600 | 2907605 | 2957600 | 3007600 | 3057600 | 3107600 | 3157600 | 3207600 |
14 | 0 | 5 | 15 | 30 | 60 | 100 | 180 | 280 | 430 | 660 | 1000 | 1520 | 2160 | 2960 | 3960 | 5200 | 6760 | 8760 | 11160 | 13900 | 17000 | 21000 | 27000 | 35000 | 45000 | 57000 | 71000 | 87000 | 105000 | 125000 | 147000 | 171000 | 197000 | 225000 | 255000 | 287000 | 321000 | 357000 | 395000 | 435000 | 477000 | 519750 | 563250 | 607500 | 652500 | 697000 | 741000 | 784500 | 827500 | 870000 | 912000 | 953500 | 994500 | 1035000 | 1075000 | 1115000 | 1155000 | 1195000 | 1235000 | 1275000 | 1315000 | 1355000 | 1395000 | 1435000 | 1475000 | 1515000 | 1555000 | 1595000 | 1635000 | 1675000 | 1715000 | 1755000 | 1795000 | 1835000 | 1875000 | 1915000 | 1955000 | 1995000 | 2035000 | 2075000 | 2115000 | 2155000 | 2195000 | 2235000 | 2275000 | 2315000 | 2355000 | 2395000 | 2435000 | 2475000 | 2515000 | 2555000 | 2595000 | 2635000 | 2675000 | 2715000 | 2755000 | 2795000 | 2835000 |
15 | 0 | 5 | 15 | 30 | 60 | 100 | 180 | 280 | 430 | 660 | 1000 | 1520 | 2160 | 2960 | 3960 | 5200 | 6760 | 8760 | 11160 | 13900 | 17000 | 21000 | 27000 | 35000 | 45000 | 57000 | 71000 | 87000 | 105000 | 125000 | 147000 | 171000 | 197000 | 225000 | 255000 | 285500 | 316500 | 348000 | 380000 | 412500 | 445500 | 479000 | 513000 | 547500 | 582500 | 619000 | 657000 | 696500 | 737500 | 780000 | 824000 | 869500 | 916500 | 965000 | 1015000 | 1066000 | 1118000 | 1171000 | 1225000 | 1280000 | 1336000 | 1393000 | 1451000 | 1510000 | 1570000 | 1630000 | 1690000 | 1750000 | 1809744 | 1870000 | 1930000 | 1990000 | 2050000 | 2110000 | 2170000 | 2230000 | 2290000 | 2350000 | 2410000 | 2470000 | 2530000 | 2590000 | 2650000 | 2710000 | 2770000 | 2830000 | 2890000 | 2950000 | 3010000 | 3070000 | 3130000 | 3190000 | 3250000 | 3310000 | 3370000 | 3430000 | 3490000 | 3550000 | 3610000 |
16 | 0 | 10 | 30 | 60 | 120 | 220 | 360 | 560 | 860 | 1320 | 2000 | 3040 | 4320 | 5920 | 7920 | 10400 | 13520 | 17520 | 22320 | 27800 | 34000 | 42000 | 51000 | 61000 | 72000 | 84000 | 97000 | 111000 | 126000 | 142000 | 159800 | 179400 | 200800 | 224000 | 249000 | 275000 | 302000 | 330000 | 359000 | 389000 | 420000 | 452000 | 485000 | 519000 | 554000 | 590500 | 628500 | 668000 | 709000 | 751500 | 795500 | 841000 | 888000 | 936500 | 986500 | 1038500 | 1092500 | 1148500 | 1206500 | 1266500 | 1328500 | 1392500 | 1458500 | 1526500 | 1596500 | 1666500 | 1736500 | 1806500 | 1876500 | 1946500 | 2016500 | 2086500 | 2156500 | 2226500 | 2296500 | 2366500 | 2436500 | 2506500 | 2576500 | 2646500 | 2716500 | 2786500 | 2856500 | 2926500 | 2996500 | 3066500 | 3136500 | 3206500 | 3276500 | 3346500 | 3416500 | 3486500 | 3556500 | 3626500 | 3696500 | 3766500 | 3836500 | 3906500 | 3976500 |
17 | 0 | 10 | 30 | 60 | 120 | 220 | 360 | 560 | 860 | 1320 | 2000 | 3040 | 4320 | 5920 | 7920 | 10400 | 13520 | 17520 | 22320 | 27800 | 34000 | 42000 | 51000 | 61000 | 72000 | 84000 | 97000 | 111000 | 126000 | 142000 | 159800 | 179400 | 200800 | 224000 | 249000 | 275500 | 303500 | 333000 | 364000 | 396500 | 430500 | 466000 | 503000 | 541500 | 581500 | 623500 | 667500 | 713500 | 761500 | 811500 | 863500 | 917500 | 973500 | 1031500 | 1091500 | 1152500 | 1214500 | 1277500 | 1341500 | 1406500 | 1472500 | 1539500 | 1607500 | 1676500 | 1746500 | 1816500 | 1886500 | 1956500 | 2026500 | 2096500 | 2166516 | 2236500 | 2306500 | 2376500 | 2446500 | 2516500 | 2586500 | 2656500 | 2726500 | 2796500 | 2866500 | 2936500 | 3006500 | 3076500 | 3146500 | 3216500 | 3286500 | 3356500 | 3426500 | 3496500 | 3566500 | 3636500 | 3706500 | 3776500 | 3846500 | 3916500 | 3986500 | 4056500 | 4126500 |
18 | 0 | 10 | 30 | 60 | 120 | 220 | 360 | 560 | 860 | 1320 | 2000 | 3040 | 4320 | 5920 | 7920 | 10400 | 13520 | 17520 | 22320 | 27800 | 34000 | 42000 | 52400 | 65200 | 80400 | 98000 | 118000 | 140400 | 165200 | 192400 | 222000 | 254000 | 288400 | 325200 | 364400 | 405600 | 448400 | 492400 | 537200 | 582800 | 629200 | 676400 | 724400 | 773400 | 823400 | 874400 | 926400 | 979400 | 1033400 | 1088400 | 1144400 | 1201400 | 1259400 | 1318400 | 1378400 | 1439400 | 1501400 | 1564400 | 1628400 | 1693400 | 1759400 | 1826400 | 1894400 | 1963400 | 2033400 | 2103400 | 2173400 | 2243400 | 2313400 | 2383400 | 2453400 | 2523400 | 2593400 | 2663400 | 2733400 | 2803400 | 2873400 | 2943400 | 3013400 | 3083400 | 3153400 | 3223400 | 3293400 | 3363400 | 3433400 | 3503400 | 3573400 | 3643400 | 3713400 | 3783400 | 3853400 | 3923400 | 3993400 | 4063400 | 4133400 | 4203400 | 4273400 | 4343400 | 4413400 |
19 | 0 | 10 | 30 | 60 | 120 | 220 | 360 | 560 | 860 | 1320 | 2000 | 3040 | 4320 | 5920 | 7920 | 10400 | 13520 | 17520 | 22320 | 27800 | 34000 | 42000 | 52400 | 65200 | 80400 | 98000 | 118000 | 140400 | 165200 | 192400 | 222000 | 254000 | 288400 | 325200 | 364400 | 406000 | 450000 | 496400 | 545200 | 596400 | 650000 | 706000 | 770000 | 842000 | 922000 | 1010000 | 1106000 | 1210000 | 1322000 | 1442000 | 1562000 | 1682000 | 1802000 | 1922000 | 2042000 | 2162000 | 2282000 | 2402000 | 2522000 | 2642000 | 2762000 | 2882000 | 3002000 | 3122000 | 3242000 | 3362000 | 3482000 | 3602000 | 3722000 | 3842000 | 3962000 | 4082000 | 4202000 | 4322000 | 4442000 | 4562000 | 4682000 | 4802000 | 4922000 | 5042000 | 5162000 | 5282000 | 5402000 | 5522000 | 5642000 | 5762000 | 5882000 | 6002000 | 6122000 | 6242000 | 6362000 | 6482000 | 6602000 | 6722000 | 6842000 | 6962000 | 7082000 | 7202000 | 7322000 |
20 | 0 | 10 | 30 | 60 | 120 | 220 | 360 | 560 | 860 | 1320 | 2000 | 3040 | 4320 | 5920 | 7920 | 10400 | 13520 | 17520 | 22320 | 27800 | 34000 | 42000 | 52500 | 65500 | 81000 | 99000 | 120000 | 144000 | 171000 | 201000 | 233000 | 267000 | 303000 | 341000 | 381000 | 422000 | 464000 | 507000 | 551000 | 596000 | 642000 | 689000 | 737000 | 786000 | 836000 | 887000 | 939000 | 992000 | 1046000 | 1101000 | 1157000 | 1214000 | 1272000 | 1331000 | 1391000 | 1452000 | 1514000 | 1577000 | 1641000 | 1706000 | 1772000 | 1839000 | 1907000 | 1976000 | 2046000 | 2116000 | 2186000 | 2256000 | 2326000 | 2396000 | 2466000 | 2536000 | 2606000 | 2676000 | 2746000 | 2816000 | 2886000 | 2956000 | 3026000 | 3096000 | 3166000 | 3236000 | 3306000 | 3376000 | 3446000 | 3516000 | 3586000 | 3656000 | 3726000 | 3796000 | 3866000 | 3936000 | 4006000 | 4076000 | 4146000 | 4216000 | 4286000 | 4356000 | 4426000 |
21 | 0 | 10 | 30 | 60 | 120 | 220 | 360 | 560 | 860 | 1320 | 2000 | 3040 | 4320 | 5920 | 7920 | 10400 | 13520 | 17520 | 22320 | 27800 | 34000 | 42000 | 53200 | 67600 | 85200 | 106000 | 130000 | 156000 | 184000 | 214000 | 246000 | 280000 | 316000 | 354000 | 394000 | 436000 | 480000 | 526000 | 574000 | 624000 | 676000 | 730000 | 786000 | 844000 | 904000 | 965000 | 1027000 | 1090000 | 1154000 | 1219000 | 1285000 | 1352000 | 1420000 | 1489000 | 1559000 | 1630000 | 1702000 | 1775000 | 1849000 | 1924000 | 2000000 | 2077000 | 2155000 | 2234000 | 2314000 | 2394000 | 2474000 | 2554000 | 2634000 | 2714000 | 2794000 | 2874000 | 2954000 | 3034000 | 3114000 | 3194000 | 3274000 | 3354000 | 3434000 | 3514000 | 3594000 | 3674000 | 3754000 | 3834000 | 3914000 | 3994000 | 4074000 | 4154000 | 4234000 | 4314000 | 4394000 | 4474000 | 4554000 | 4634000 | 4714000 | 4794000 | 4874000 | 4954000 | 5034000 |
22 | 0 | 10 | 30 | 60 | 120 | 220 | 360 | 560 | 860 | 1320 | 2000 | 3040 | 4320 | 5920 | 7920 | 10400 | 13520 | 17520 | 22320 | 27800 | 34000 | 42000 | 54000 | 70000 | 90000 | 112000 | 136000 | 162000 | 190000 | 220000 | 252000 | 286000 | 322000 | 360000 | 400000 | 441000 | 483000 | 526000 | 570000 | 615000 | 661000 | 708000 | 756000 | 805000 | 855000 | 906000 | 958000 | 1011000 | 1065000 | 1120000 | 1176000 | 1233000 | 1291000 | 1350000 | 1410000 | 1470000 | 1530000 | 1590000 | 1650000 | 1710000 | 1770000 | 1830000 | 1890000 | 1950000 | 2010000 | 2070000 | 2130000 | 2190000 | 2250000 | 2310000 | 2370000 | 2430000 | 2490000 | 2550000 | 2610000 | 2670000 | 2730000 | 2790000 | 2850000 | 2910000 | 2970000 | 3030000 | 3090000 | 3150000 | 3210000 | 3270000 | 3330000 | 3390000 | 3450000 | 3510000 | 3570000 | 3630000 | 3690000 | 3750000 | 3810000 | 3870000 | 3930000 | 3990000 | 4050000 |
