The current URL is datacrystal.tcrf.net.
Dragon Warrior IV (NES)/Values
This is a sub-page of Dragon Warrior IV (NES).
This page is rather stubbly and could use some expansion. Are you a bad enough dude to rescue this article? |
Values
Party Members
[TODO: Should we use the $80 values instead of $00?]
Value | Name |
---|---|
$00 | Hero |
$01 | Cristo |
$02 | Nara |
$03 | Mara |
$04 | Brey |
$05 | Taloon |
$06 | Ragnar |
$07 | Alena |
$08 | ... |
$09 | Extra Companion #1 |
$0a | Extra Companion #2 |
Extra Companions
Value | Name | Chapter | Class |
---|---|---|---|
$c5 | Healie | 1 | Kind Healer |
$c6 | Orin | 4 | Alchemist |
$c7 | Laurent | 3 | Troubadour |
$c8 | Strom | 3 | Guardsman |
$c9 | Hector | 5 | Young Man |
$ca | Panon | 5 | Jester |
$cb | Lucia | 5 | Zenithian |
$cc | Doran | 5 | Baby Dragon |
Battle Tactics
Value | Name |
---|---|
$00 | Normal |
$01 | Save MP |
$02 | Offensive |
$03 | Defensive |
$04 | Try Out |
$05 | Use No MP |
Chapters
Value | Name |
---|---|
$00 | Chapter 1 - Ragnar |
$01 | Chapter 2 - Alena, Cristo, & Brey |
$02 | Chapter 3 - Taloon |
$03 | Chapter 4 - Mara & Nara |
$04 | Chapter 5 - Hero |
Day/Night Cycle
Staying at the Inn sets the time to $28
.
The day/night cycle resets after $cb
.
Value | Length | Description |
---|---|---|
$00 - $27 | 40 ($28) | Day |
$28 - $77 | 80 ($50) | Day - After staying at Inn |
$78 - $7b | 4 | Afternoon |
$7c - $7f | 4 | Dusk |
$80 - $83 | 4 | Evening |
$84 - $bf | 60 ($3c) | Night |
$c0 - $c3 | 4 | Pre-dawn |
$c4 - $c7 | 4 | Dawn |
$c8 - $cb | 4 | Morning |
$cc - $ff | 52 ($34) | ... |
Items
The item index only uses the bottom 7 bits so values range from $00
to $7f
.
$51
is a blank item separating the equipment ($00 - $50
) and regular items ($52 - $7e
). [TODO: does this represent something special?]
$7f
represents "no item in slot".
In the item bags, the high bit %1000_0000
indicates that the item is equipped. So, to get the equipped value add $80
to the item index.
Value | Description |
---|---|
$00 | Cypress Stick |
$01 | Club |
$02 | Copper Sword |
$03 | Iron Claw |
$04 | Chain Sickle |
$05 | Iron Spear |
$06 | Broad Sword |
$07 | Battle Axe |
$08 | Silver Tarot Cards |
$09 | Thorn Whip |
$0a | Morning Star |
$0b | Boomerang |
$0c | Abacus of Virtue |
$0d | Iron Fan |
$0e | Metal Babble Sword |
$0f | Poison Needle |
$10 | Staff of Force |
$11 | Staff of Thunder |
$12 | Demon Hammer |
$13 | Multi-edge Sword |
$14 | Zenithian Sword (1) |
$15 | Dragon Killer |
$16 | Stilleto Earrings |
$17 | Staff of Punishment |
$18 | Sword of Lethargy |
$19 | Venomous Dagger |
$1a | Fire Claw |
$1b | Ice Blade |
$1c | Sword of Miracles |
$1d | Staff of Antimagic |
$1e | Magma Staff |
$1f | Sword of Decimation |
$20 | Staff of Healing |
$21 | Zenithian Sword (2) |
$22 | Staff of Jubilation |
$23 | Sword of Malice |
$24 | Basic Clothes |
$25 | Wayfarer's Clothes |
$26 | Leather Armor |
$27 | Chain Mail |
$28 | Half Plate Armor |
$29 | Iron Apron |
$2a | Full Plate Armor |
$2b | Silk Robe |
$2c | Dancer's Costume |
$2d | Bronze Armor |
$2e | Metal Babble Armor |
$2f | Fur Coat |
$30 | Leather Dress |
$31 | Pink Leotard |
$32 | Dragon Mail |
$33 | Cloak of Evasion |
$34 | Sacred Robe |
$35 | Water Flying Clothes |
$36 | Mysterious Bolero |
$37 | Zenithian Armor |
$38 | Swordedge Armor |
$39 | Robe of Serenity |
$3a | Zombie Mail |
$3b | Dress of Radiance |
$3c | Demon Armor |
$3d | Leather Shield |
$3e | Scale Shield |
$3f | Iron Shield |
$40 | Shield of Strength |
$41 | Mirror Shield |
$42 | Aeolus' Shield |
$43 | Dragon Shield |
$44 | Zenithian Shield |
$45 | Metal Babble Shield |
$46 | Leather Hat |
$47 | Wooden Hat |
$48 | Iron Helmet |
$49 | Iron Mask |
$4a | Feather Hat |
$4b | Zenithian Helm |
$4c | Mask of Corruption |
$4d | Golden Barrette |
$4e | Hat of Happiness |
$4f | Metal Babble Helm |
$50 | Meteorite Armband |
$51 | ??? (Blank Name) |
$52 | Baron's Horn |
$53 | Medical Herb |
$54 | Antidote Herb |
$55 | Fairy Water |
$56 | Wing of Wyvern |
$57 | Leaf of World Tree |
$58 | Full Moon Herb |
$59 | Wizard's Ring |
$5a | Magic Potion |
$5b | Dew of World Tree |
$5c | Flute of Uncovering |
$5d | Sphere of Silence |
$5e | Scent Pouch |
$5f | Sandglass of Regression |
$60 | Sage's Stone |
$61 | Strength Seed |
$62 | Agility Seed |
$63 | Luck Seed |
$64 | Lifeforce Nuts |
$65 | Mystic Acorns |
$66 | Mirror of Ra |
$67 | Lamp of Darkness |
$68 | Staff of Transform |
$69 | Small Medal |
$6a | Stone of Drought |
$6b | Iron Safe |
$6c | Flying Shoes |
$6d | Silver Statuette |
$6e | Treasure Map |
$6f | Symbol of Faith |
$70 | Gunpowder Jar |
$71 | Thief's Key |
$72 | Magic Key |
$73 | Final Key |
$74 | Lunch |
$75 | Birdsong Nector |
$76 | Golden Bracelet |
$77 | Prince's Letter |
$78 | Royal Scroll |
$79 | Gum Pod |
$7a | Boarding Pass |
$7b | Padequia Root |
$7c | Fire of Serenity |
$7d | Gas Canister |
$7e | Padequia Seed |
$7f | ??? No Item |
Monsters
[TODO: add list]
Spells
[TODO: add list]
Maps
[TODO: finish filling out the submap entries]
The primary map for each group has a background of blue
.
[TODO: Switch `Primary Map` from submap $00 to entry submap]
If the background is yellow
then the submaps have not yet been checked.
Map | Submap | Description |
---|---|---|
$00 | $00 | Keeleon - Outside |
$00 | $01 | Keeleon - F1 |
$00 | $02 | Keeleon - F2 |
$00 | $03 | Keeleon - F3 |
$00 | $04 | Keeleon - B1, Jail |
$01 | $00 | Santeem - F1 |
$01 | $01 | Santeem - F2 |
$01 | $02 | Santeem - F3 |
$02 | $00 | Burland |
$02 | $01 | Burland - Castle, F1 |
$02 | $02 | Burland - Castle, F2 |
$02 | $03 | Burland - Flora's House, F2 -- Armor Shop, F2 |
$03 | $00 | Dire Palace - F1 |
$03 | $01 | Dire Palace - F2 |
$03 | $02 | Dire Palace - B1, Kitchen/Jail -- B1, 4-Chest Room |
$03 | $03 | Dire Palace - B1, Tomb |
$04 | $00 | Endor |
$04 | $01 | Endor - Casino/Monster Arena |
$04 | $02 | Endor - Castle, F1 |
$04 | $03 | Endor - Bottom-right building, F1 |
$04 | $04 | Endor - Middle-right building, F1 |
$04 | $05 | Endor - Castle, B1 |
$04 | $06 | Endor - Castle, F2 (throne room) |
$04 | $07 | Endor - Back Castle, Arena |
$04 | $08 | Endor - Taloon's Shop, F2 |
$04 | $09 | Endor - Bottom-right building, F2 |
$04 | $0a | Endor - Middle-right building, F2 |
$04 | $0b | Endor - Inn, F2 |
$04 | $0c | Endor - Castle, F3 (chamber) |
$04 | $0d | Endor - Castle, Behind center stairs, secret door, F2, F3, F4, F5 |
$04 | $0e | Endor - Back Castle, F2 |
$05 | $00 | Bonmalmo - B1, Jail |
$05 | $01 | Bonmalmo - Main |
$06 | $00 | Branca |
$06 | $01 | Branca - Castle, F2, Throne Room |
$06 | $02 | Branca - Left house, F2 |
$06 | $03 | Branca - Inn, F2 |
$07 | $00 | Soretta |
$07 | $01 | Soretta - F2, Throne room |
$08 | $00 | Gardenbur - Entrance |
$08 | $01 | Gardenbur - Castle |
$08 | $02 | Gardenbur - F2 |
$08 | $03 | Gardenbur - Top-Left, B1, Jail -- Middle, behind throne room stairs, B1 |
$08 | $04 | Gardenbur - Top-Right, B1, Flowers |
$09 | $00 | Stancia |
$09 | $01 | Stancia - Castle, Entrance |
$09 | $02 | Stancia - Castle, F1, Interior |
$09 | $03 | Stancia - Castle, F1, Front -- Castle, F2 |
$09 | $04 | Stancia - Castle, F3, Throne Room |
$09 | $05 | Stancia - Restaurant |
$09 | $06 | Stancia - Church |
$09 | $07 | Stancia - Top-right house, F2 |
$0a | $00 | Aktemto |
No submaps | ||
$0b | $00 | Riverton |
$0b | $01 | Riverton - Middle-right house, F2 -- Bottom-right house, F2 |
$0c | $00 | Bazaar |
No submaps | ||
$0d | $00 | Mintos |
$0d | $01 | Mintos - Inn, F1 -- Inn, F2 |
$0d | $02 | Mintos - Middle-right house, F2 |
$0e | $00 | Tempe |
No submaps | ||
$0f | $00 | Frenor |
$0f | $01 | Frenor - Inn, F2 -- Top-left house, F2 |
$10 | $00 | Aneaux |
$10 | $01 | Aneaux - Bottom-right Inn, F2 |
$10 | $02 | Aneaux - Church, F2 |
$10 | $03 | Aneaux - Top-left house, F2 |
$11 | $00 | Haville |
$11 | $01 | Haville - Inn, F2 -- Bottom-right building, F2, Restaurant |
$11 | $02 | Haville - B1, Jail |
$11 | $03 | Haville - Piers on left |
$11 | $04 | Haville - Ship, B1 |
$11 | $05 | Haville - Ship's Cabin |
$12 | $00 | Izmit |
$12 | $01 | Izmit - Inn, F2 -- Item Shop, F2 -- Middle-right house, F2 |
$12 | $02 | Izmit - Jail, B1 |
$13 | $00 | Surene |
$13 | $01 | Surene - Inn, F2 -- Far right house, F2 |
$13 | $02 | Surene - Main Building, Center F1 |
$13 | $03 | Surene - Main Building, Sides -- Main Building, Center F2 |
$13 | $04 | Surene - Main Building, Old man's room under advanced weapon shop |
$14 | $00 | Hometown |
$14 | $01 | Hometown - B1 |
$14 | $02 | Hometown - Destroyed |
$15 | $00 | Monbaraba |
$15 | $01 | Monbaraba - Middle-right house, F2 -- Bottom-left house, F2 -- Restaurant, F2 |
$15 | $02 | Monbaraba - Theater, B1, no crowd |
$15 | $03 | Monbaraba - Theater, B1, full crowd |
$16 | $00 | Lakanaba |
$16 | $01 | Lakanaba - Taloon's House, F2 -- Armor Shop, F2 |
$16 | $02 | Lakanaba - Shop, B1 |
$17 | $00 | Kievs |
$17 | $01 | Kievs - Top-right house, B1 |
$18 | $00 | Foxville |
$18 | $01 | Foxville - Empty field |
$19 | $00 | Seaside Village - Day |
$19 | $01 | Seaside Village - Night |
$19 | $02 | Seaside Village - Item Shop, F2 |
$1a | $00 | Gottside |
$1a | $01 | Gottside - Top-right house, B1 -- Top-left house, B1 |
$1b | $00 | Rosaville |
$1b | $01 | Rosaville - Tower, F1, Chruch -- Tower, B1 |
$1b | $02 | Rosaville - Tower, Secret Area, F1 -- Tower, Secret Area, F2 |
$1b | $03 | Rosaville - Tower, Secret Area, F3 |
$1c | $00 | Secret Playground Entrance |
$1c | $01 | Secret Playground Entrance - B1, Exit |
$1d | $00 | House of Prophecy |
No submaps | ||
$1e | $00 | Shrine from Frenor to Endor |
No submaps | ||
$1f | $00 | Shrine northwest of Endor (to Frenor) |
No submaps | ||
$20 | $00 | Woodsman's Shack |
No submaps | ||
$21 | $00 | Desert Inn |
No submaps | ||
$22 | $00 | Small Medal King Shrine |
$22 | $01 | Small Medal King Shrine - B1, shrine portal |
$23 | $00 | Shrine East of Mintos (Soretta) |
No submaps | ||
$24 | $00 | Small Island Shack North of Haville |
No submaps | ||
$25 | $00 | Royal Crypt Entrance - Inside |
$25 | $01 | Royal Crypt Entrance - Outside |
$26 | $00 | Last Refuge |
No submaps | ||
$27 | $00 | SW barrier shrine (Gigademon) - Outside |
$27 | $01 | SW barrier shrine (Gigademon) - B1 |
$27 | $02 | SW barrier shrine (Gigademon) - B2 |
$28 | $00 | SE barrier shrine (Anderoug) - Outside |
$28 | $01 | SE barrier shrine (Anderoug) - B1 |
$28 | $02 | SE barrier shrine (Anderoug) - B2 |
$29 | $00 | NW barrier shrine (Infurnus Shadow) - Outside |
$29 | $01 | NW barrier shrine (Infurnus Shadow) - B1 |
$2a | $00 | Final Cave (Entrance in underworld) |
No submaps | ||
$2b | $00 | Travel Door near Riverton - To Shrine East of Mintos |
No submaps | ||
$2c | $00 | Shrine of Colossus, Outside |
No submaps | ||
$2d | $00 | Aktemto Mine - B1 |
$2d | $01 | Aktemto Mine - B2 |
$2d | $02 | Aktemto Mine - B3, Gun Powder |
$2d | $03 | Aktemto Mine - B3, Ruler of Evil |
$2d | $04 | Aktemto Mine - B4 |
$2d | $05 | Aktemto Mine - Ruins, F1 |
$2d | $06 | Aktemto Mine - F3 |
$2d | $07 | Aktemto Mine - Ruins, Entry Room -- Ruins, F2 |
$2d | $08 | Aktemto Mine - Ruins, Outside |
$2d | $09 | Aktemto Mine - Ruins, Health Restore Room |
$2e | $00 | Shrine of Breaking Waves |
$2e | $01 | Shrine of Breaking Waves - B1 |
$2f | $00 | Padaquea Cave - B1 |
$2f | $01 | Padaquea Cave - B2 |
$2f | $02 | Padaquea Cave - B3 |
$30 | $00 | Bakor's Hideout - B3 |
$30 | $01 | Bakor's Hideout - B1 |
$30 | $02 | Bakor's Hideout - B2 |
$31 | $00 | Cave West of Kievs - B1 |
$31 | $01 | Cave West of Kievs - B2 |
$31 | $02 | Cave West of Kievs - B3, Corridor |
$31 | $03 | Cave West of Kievs - B4 |
$31 | $04 | Cave West of Kievs - B5 |
$32 | $00 | Cave South Of Frenor - B2 |
$32 | $01 | Cave South Of Frenor - B1 |
$33 | $00 | Secret Playground Dungeon - B1, Section #1 (left) |
$33 | $01 | Secret Playground Dungeon - B1, Section #2 (right) |
$33 | $02 | Secret Playground Dungeon - B2, Exit |
$33 | $03 | Secret Playground Dungeon - B2, Section #1 (left) |
$33 | $04 | Secret Playground Dungeon - B2, Section #2 (right) |
$33 | $05 | Secret Playground Dungeon - B3, left dead-end |
$33 | $06 | Secret Playground Dungeon - B3 |
$34 | $00 | Cascade Cave - F1 |
$34 | $01 | Cascade Cave - B1 |
$34 | $02 | Cascade Cave - B3 |
$34 | $03 | Cascade Cave - F1, Behind Waterfall |
$34 | $04 | Cascade Cave - B2 |
$35 | $00 | Final Cave - B1 |
$35 | $01 | Final Cave - B2 |
$35 | $02 | Final Cave - B4 |
$35 | $03 | Final Cave - B3 |
$35 | $04 | Final Cave - B5 |
$35 | $05 | Final Cave - B8 |
$35 | $06 | Final Cave - B7 |
$35 | $07 | Final Cave - B6, middle and top |
$35 | $08 | Final Cave - B6, bottom |
$35 | $09 | Final Cave - B9 |
$36 | $00 | Cave North of Lakanaba - B1 |
$36 | $01 | Cave North of Lakanaba - B2, before water |
$36 | $02 | Cave North of Lakanaba - B2, after water |
$36 | $03 | Cave North of Lakanaba - B3 |
$36 | $04 | Cave North of Lakanaba - B4 |
$36 | $05 | Cave North of Lakanaba - B5 (right side/wrong side) |
$36 | $06 | Cave North of Lakanaba - B5 (left side) |
$37 | $00 | Cave of Betrayal - B1 |
$37 | $01 | Cave of Betrayal - B2 |
$37 | $02 | Cave of Betrayal - B3 |
$38 | $00 | Silver Statuette Cave - B1 |
$38 | $01 | Silver Statuette Cave - B2, before water change |
$38 | $02 | Silver Statuette Cave - B2, after water change |
$38 | $03 | Silver Statuette Cave - B3, first time, before water change |
$38 | $04 | Silver Statuette Cave - B3, after water change |
$38 | $05 | Silver Statuette Cave - B4 |
$39 | $00 | Burland-Izmit Tunnel |
No submaps | ||
$3a | $00 | Branca-Endor tunnel, before tunnel is built |
$3a | $01 | Branca-Endor tunnel, after tunnel is built |
$3b | $00 | Royal Crypt Dungeon - B1 |
$3b | $01 | Royal Crypt Dungeon - B2 |
$3b | $02 | Royal Crypt Dungeon - B3 |
$3c | $00 | Necrosaro's Lair - ??? |
No submaps | ||
$3d | $00 | Zenithian Tower - Outside [TODO: Use map to describe each value] |
$3d | $01 | Zenithian Tower - F1 |
$3d | $02 | Zenithian Tower - F2 (#3) |
$3d | $03 | Zenithian Tower - F2 (#7) |
$3d | $04 | Zenithian Tower - F3 (#4) |
$3d | $05 | Zenithian Tower - F2, (#9) |
$3d | $06 | Zenithian Tower - F3, (#12) |
$3d | $07 | Zenithian Tower - F3, (#8) |
$3d | $08 | Zenithian Tower - ??? |
$3d | $09 | Zenithian Tower - ??? |
$3d | $0a | Zenithian Tower - ??? |
$3d | $0b | Zenithian Tower - ??? |
$3d | $0c | Zenithian Tower - ??? |
$3d | $0d | Zenithian Tower - ??? |
$3d | $0e | Zenithian Tower - ??? |
$3d | $0f | Zenithian Tower - ??? |
$3d | $10 | Zenithian Tower - ??? |
$3e | $00 | Outside Zenethia |
No submaps | ||
$3f | $00 | Birdsong Tower - F5 |
$3f | $01 | Birdsong Tower - F3 |
$3f | $02 | Birdsong Tower - F2 |
$3f | $03 | Birdsong Tower - F1 |
$3f | $04 | Birdsong Tower - B1/Inn |
$3f | $05 | Birdsong Tower - F4 |
$40 | $00 | World Tree - F3-2 |
$40 | $01 | World Tree - F4 |
$40 | $02 | World Tree - F3-1 |
$40 | $03 | World Tree - F2 |
$40 | $04 | World Tree - F1 |
$40 | $05 | World Tree - Elfville |
$41 | $00 | Loch Tower - F4 |
$41 | $01 | Loch Tower - F3 |
$41 | $02 | Loch Tower - F2 |
$41 | $03 | Loch Tower - F1 |
$41 | $04 | Loch Tower - B1, boss room |
$41 | $05 | Loch Tower - B1, hp/mp refresh room |
$42 | $00 | Great Lighthouse - F5 |
$42 | $01 | Great Lighthouse - F4 |
$42 | $02 | Great Lighthouse - F3 |
$42 | $03 | Great Lighthouse - F2 |
$42 | $04 | Great Lighthouse - F1 |
$43 | $00 | Konenber - Top-left, Ship Building |
$43 | $01 | Konenber - Top-left, Ship Building, Ship, B1 |
$43 | $02 | Konenber - Top-left, Ship Building, Ship, Cabin |
$43 | $03 | Konenber - Bottom-left house, F2 |
$43 | $04 | Konenber - Inn, F2 |
$43 | $05 | Konenber - Top-right house, F2 |
$43 | $06 | Konenber - Outside (entrance) |
$43 | $07 | Konenber - Piers on left, Ship |
$43 | $08 | Konenber - Piers on left, Ship, B1 |
$43 | $09 | Konenber - Piers on left, Ship, Cabin |
$44 | $00 | NE barrier shrine (Radimvice) - Outside |
$44 | $01 | NE barrier shrine (Radimvice) - F2 |
$44 | $02 | NE barrier shrine (Radimvice) - F3 |
$44 | $03 | NE barrier shrine (Radimvice) - F4 |
$45 | $00 | Necrosaro's Palace - Outside |
$45 | $01 | Necrosaro's Palace - F1 |
$45 | $02 | Necrosaro's Palace - ??? |
$45 | $03 | Necrosaro's Palace - ??? |
$45 | $04 | Necrosaro's Palace - ??? |
$45 | $05 | Necrosaro's Palace - F2 |
$45 | $06 | Necrosaro's Palace - ??? |
$45 | $07 | Necrosaro's Palace - ??? |
$46 | $00 | Zenithian Castle - Outside |
$46 | $01 | Zenithian Castle - B1 |
$46 | $02 | Zenithian Castle - F1 |
$46 | $03 | Zenithian Castle - F2, F3 |
$47 | $00 | Shrine of the Horn - F1, B1, B2 |
$47 | $01 | Shrine of the Horn - B3 |
$48 | $00 | Shrine of Colossus, Dungeon - Outside |
$48 | $01 | Shrine of Colossus, Dungeon - F1 |
$48 | $02 | Shrine of Colossus, Dungeon - F2 |
$48 | $03 | Shrine of Colossus, Dungeon - F3 |
$48 | $04 | Shrine of Colossus, Dungeon - F6 |
$48 | $05 | Shrine of Colossus, Dungeon - B1 |
$48 | $06 | Shrine of Colossus, Dungeon - F4 |
$48 | $07 | Shrine of Colossus, Dungeon - F4, Outside on Hands |
$48 | $08 | Shrine of Colossus, Dungeon - F5 |
Links
Internal Data for Dragon Warrior IV (NES)
| |
---|---|