If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Dragon Quest III (SNES)/RAM map/Treasures
Jump to navigation
Jump to search
This is a sub-page of Dragon Quest III (SNES)/RAM map.
Treasures
These flags indicate which chests or treasures have been already taken.
Location | Address | SRAM | Value | Description | Item |
---|---|---|---|---|---|
--- | $03559 | $0067 | 0000 0001 | --- | |
--- | $03559 | $0067 | 0000 0010 | --- | |
--- | $03559 | $0067 | 0000 0100 | --- | |
--- | $03559 | $0067 | 0000 1000 | --- | |
--- | $03559 | $0067 | 0001 0000 | --- | |
Reeve | $03559 | $0067 | 0010 0000 | Top-right house, right pot | Wisdom Seed |
Reeve | $03559 | $0067 | 0100 0000 | Move Rock on bottom right | Small Medal |
Reeve | $03559 | $0067 | 1000 0000 | Top left house, bookshelf | Muscle Guidebook |
Reeve | $0355a | $0068 | 0000 0001 | Top-right house, second floor, drawer | Antidote Herb |
Portoga | $0355a | $0068 | 0000 0010 | Castle, zap area, left chest | Angry Tattoo |
Portoga | $0355a | $0068 | 0000 0100 | Castle, zap area, middle chest | Stamina Seed |
Portoga | $0355a | $0068 | 0000 1000 | Castle, zap area, right chest | Mist Staff |
Portoga | $0355a | $0068 | 0001 0000 | Inn, drawer | Pachisi Ticket |
Portoga | $0355a | $0068 | 0010 0000 | Horse pasture next to item shop, Top-right corner | Small Medal |
Portoga | $0355a | $0068 | 0100 0000 | Top-right => Top-left => down-left, stairs => room, right drawer | Tragic Tale |
Portoga | $0355a | $0068 | 1000 0000 | Top-right => Top-left => down-left, stairs => room, pot | Small Medal |
Portoga | $0355b | $0069 | 0000 0001 | House northwest of Inn, F2, Bottom-left room, left wall bag | Strength Seed |
--- | $0355b | $0069 | 0000 0010 | --- | |
--- | $0355b | $0069 | 0000 0100 | --- | |
--- | $0355b | $0069 | 0000 1000 | --- | |
--- | $0355b | $0069 | 0001 0000 | --- | |
--- | $0355b | $0069 | 0010 0000 | --- | |
--- | $0355b | $0069 | 0100 0000 | --- | |
--- | $0355b | $0069 | 1000 0000 | --- | |
Noaniels | $0355c | $006a | 0000 0001 | Left side, stone wall next to old man | Pachisi Ticket |
Noaniels | $0355c | $006a | 0000 0010 | Top-right house, pot | Strength Seed |
Noaniels | $0355c | $006a | 0000 0100 | Inn, F2, Left room, drawer | Leather Kilt |
Noaniels | $0355c | $006a | 0000 1000 | Inn, F2, Right room, right drawer | Full Moon Herb |
Noaniels | $0355c | $006a | 0001 0000 | Bottom-left house, pot | Agility Seed |
Noaniels | $0355c | $006a | 0010 0000 | Bottom-left house, F2, right bookshelf | Tragic Tale |
Ashalam | $0355c | $006a | 0100 0000 | Inn, bottom-left room, armoire | Moth Powder |
Ashalam | $0355c | $006a | 1000 0000 | Top-left house, bookshelf | Joke Book |
Ashalam | $0355d | $006b | 0000 0001 | Top-left house, F2, North-east blue square | Small Medal |
Ashalam | $0355d | $006b | 0000 0010 | Middle-left house at night, armoire | Pachisi Ticket |
Baharata | $0355d | $006b | 0000 0100 | House on bottom-right, drawer | Pachisi Ticket |
Baharata | $0355d | $006b | 0000 1000 | House on bottom-left. F2, right drawer | Traveler Clothes |
Baharata | $0355d | $006b | 0001 0000 | Inn, right room, drawer | Small Medal |
--- | $0355d | $006b | 0010 0000 | --- | |
Lancel | $0355d | $006b | 0100 0000 | Top of path between shrine and right building | Small Medal |
Lancel | $0355d | $006b | 1000 0000 | Top-left house, drawer | Pachisi Ticket |
Lancel | $0355e | $006c | 0000 0001 | Top-left house, right pot | 5 gold pieces |
--- | $0355e | $006c | 0000 0010 | --- | |
--- | $0355e | $006c | 0000 0100 | --- | |
--- | $0355e | $006c | 0000 1000 | --- | |
--- | $0355e | $006c | 0001 0000 | --- | |
--- | $0355e | $006c | 0010 0000 | --- | |
--- | $0355e | $006c | 0100 0000 | --- | |
--- | $0355e | $006c | 1000 0000 | --- | |
--- | $0355f | $006d | 0000 0001 | --- | |
--- | $0355f | $006d | 0000 0010 | --- | |
--- | $0355f | $006d | 0000 0100 | --- | |
--- | $0355f | $006d | 0000 1000 | --- | |
--- | $0355f | $006d | 0001 0000 | --- | |
--- | $0355f | $006d | 0010 0000 | --- | |
--- | $0355f | $006d | 0100 0000 | --- | |
--- | $0355f | $006d | 1000 0000 | --- | |
--- | $03560 | $006e | 0000 0001 | --- | |
--- | $03560 | $006e | 0000 0010 | --- | |
--- | $03560 | $006e | 0000 0100 | --- | |
--- | $03560 | $006e | 0000 1000 | --- | |
--- | $03560 | $006e | 0001 0000 | --- | |
--- | $03560 | $006e | 0010 0000 | --- | |
--- | $03560 | $006e | 0100 0000 | --- | |
--- | $03560 | $006e | 1000 0000 | --- | |
--- | $03561 | $006f | 0000 0001 | --- | |
--- | $03561 | $006f | 0000 0010 | --- | |
--- | $03561 | $006f | 0000 0100 | --- | |
--- | $03561 | $006f | 0000 1000 | --- | |
--- | $03561 | $006f | 0001 0000 | --- | |
Isis | $03561 | $006f | 0010 0000 | Bottom-right, Weapons shop, pot | Small Medal |
Isis | $03561 | $006f | 0100 0000 | Flower west of well | Agility Seed |
Isis | $03561 | $006f | 1000 0000 | Graveyard, in front of the middle cross | Small Medal |
Isis | $03562 | $0070 | 0000 0001 | Top-left house, F2, left armoire | Boxer Shorts |
Isis | $03562 | $0070 | 0000 0010 | House right of the Inn, F2, left bookshelf | Smart Book |
Isis | $03562 | $0070 | 0000 0100 | House right of the Inn, F1, wall bag | Pachisi Ticket |
--- | $03562 | $0070 | 0000 1000 | --- | |
--- | $03562 | $0070 | 0001 0000 | --- | |
--- | $03562 | $0070 | 0010 0000 | --- | |
--- | $03562 | $0070 | 0100 0000 | --- | |
--- | $03562 | $0070 | 1000 0000 | --- | |
Kazave | $03563 | $0071 | 0000 0001 | Item shop, top chest | Poison Dagger |
Kazave | $03563 | $0071 | 0000 0010 | Item shop, bottom chest | Club |
Kazave | $03563 | $0071 | 0000 0100 | Church Graveyard, In front of right Cross | Small Medal |
Kazave | $03563 | $0071 | 0000 1000 | Item shop house | Boxer Shorts |
Kazave | $03563 | $0071 | 0001 0000 | Inn, right drawer | Pachisi Ticket |
Kazave | $03563 | $0071 | 0010 0000 | Top-right building, 2F, right drawer | Fur Hood |
Kazave | $03563 | $0071 | 0100 0000 | Top-right building, 2F, top barrel | Life Nut |
Hidden Village of Elves | $03563 | $0071 | 1000 0000 | Left of queen's throne, notch in hillside | Small Medal |
Tedanki | $03564 | $0072 | 0000 0001 | Equipment Shop, F2, chest | Darkness Lamp |
Tedanki | $03564 | $0072 | 0000 0010 | Right building => B1, top coffin | Life Nut |
Tedanki | $03564 | $0072 | 0000 0100 | Right building, 4 steps left of top pot | Small Medal |
Tedanki | $03564 | $0072 | 0000 1000 | Right building, bottom pot | 55 gold pieces |
--- | $03564 | $0072 | 0001 0000 | --- | |
Tedanki | $03564 | $0072 | 0010 0000 | Equipment Shop, F2, drawer | Black Hood |
Muor | $03564 | $0072 | 0100 0000 | Top right grass area behind jail door | Small Medal |
Muor | $03564 | $0072 | 1000 0000 | Inn, drawer | Leather Kilt |
Muor | $03565 | $0073 | 0000 0001 | Chruch, middle of floor tile cross | Life Nut |
Muor | $03565 | $0073 | 0000 0010 | Back of top-tight building, F2, bottom pot | Pachisi Ticket |
Muor | $03565 | $0073 | 0000 0100 | Back of top-tight building, F2, top pot | Small Medal |
--- | $03565 | $0073 | 0000 1000 | --- | |
--- | $03565 | $0073 | 0001 0000 | --- | |
--- | $03565 | $0073 | 0010 0000 | --- | |
--- | $03565 | $0073 | 0100 0000 | --- | |
--- | $03565 | $0073 | 1000 0000 | --- | |
--- | $03566 | $0074 | 0000 0001 | --- | |
--- | $03566 | $0074 | 0000 0010 | --- | |
--- | $03566 | $0074 | 0000 0100 | --- | |
--- | $03566 | $0074 | 0000 1000 | --- | |
--- | $03566 | $0074 | 0001 0000 | --- | |
--- | $03566 | $0074 | 0010 0000 | --- | |
--- | $03566 | $0074 | 0100 0000 | --- | |
--- | $03566 | $0074 | 1000 0000 | --- | |
--- | $03567 | $0075 | 0000 0001 | --- | |
--- | $03567 | $0075 | 0000 0010 | --- | |
--- | $03567 | $0075 | 0000 0100 | --- | |
--- | $03567 | $0075 | 0000 1000 | --- | |
--- | $03567 | $0075 | 0001 0000 | --- | |
--- | $03567 | $0075 | 0010 0000 | --- | |
Sioux Village | $03567 | $0075 | 0100 0000 | South side of well | Bolt Staff |
Sioux Village | $03567 | $0075 | 1000 0000 | North side of well | Small Medal |
Sioux Village | $03568 | $0076 | 0000 0001 | Bottom right house, right pot | Agility Seed |
Sioux Village | $03568 | $0076 | 0000 0010 | Top house, pot | Small Medal |
Sioux Village | $03568 | $0076 | 0000 0100 | Inside well, drawer | Pachisi Ticket |
Greenlad Island | $03568 | $0076 | 0000 1000 | Old Man's house, left drawer | Small Medal |
Greenlad Island | $03568 | $0076 | 0001 0000 | Old Man's house, left drawer | Silk Hat |
--- | $03568 | $0076 | 0010 0000 | --- | |
--- | $03568 | $0076 | 0100 0000 | --- | |
--- | $03568 | $0076 | 1000 0000 | --- | |
--- | $03569 | $0077 | 0000 0001 | --- | |
--- | $03569 | $0077 | 0000 0010 | --- | |
--- | $03569 | $0077 | 0000 0100 | --- | |
--- | $03569 | $0077 | 0000 1000 | --- | |
--- | $03569 | $0077 | 0001 0000 | --- | |
Aliahan | $03569 | $0077 | 0010 0000 | Castle, Top-left treasure room, Top Left Chest | 128 gold pieces |
Aliahan | $03569 | $0077 | 0100 0000 | Castle, Top-left treasure room, Top Middle Chest | 336 gold pieces |
Aliahan | $03569 | $0077 | 1000 0000 | Castle, Top-left treasure room, Top Right Chest | Hero Ring |
Aliahan | $0356a | $0078 | 0000 0001 | Castle, Top-left treasure room, Bottom Left Chest | Agility Seed |
Aliahan | $0356a | $0078 | 0000 0010 | Castle, Top-left treasure room, Bottom Middle Chest | Strength Seed |
Aliahan | $0356a | $0078 | 0000 0100 | Castle, Top-left treasure room, Bottom Right Chest | Rune Staff |
Aliahan | $0356a | $0078 | 0000 1000 | Outside Ruida's Tavern, top barrel | 25 gold pieces |
Aliahan | $0356a | $0078 | 0001 0000 | Hero's House, Bottom barrel | Medical Herb |
Aliahan | $0356a | $0078 | 0010 0000 | Hero's Grandpa's Bedroom, Drawer | 5 gold pieces |
Aliahan | $0356a | $0078 | 0100 0000 | Hero's Bedroom, Drawer | Strength Seed |
Aliahan | $0356a | $0078 | 1000 0000 | Night Only House, Right Drawer | Small Medal |
Aliahan | $0356b | $0079 | 0000 0001 | Castle, Room right of entrance, Right barrel | Antidote Herb |
Aliahan | $0356b | $0079 | 0000 0010 | Castle, Top left room, Drawer | Small Medal |
Aliahan | $0356b | $0079 | 0000 0100 | Castle, King's Chamber, Bottom Left Room, Left Drawer | Luck Seed |
Aliahan | $0356b | $0079 | 0000 1000 | Prison, Left cell, pot | 500 gold pieces |
Aliahan | $0356b | $0079 | 0001 0000 | Prison, Right cell, pot | Strength Seed |
Aliahan | $0356b | 0079 | 0010 0000 | Castle, Room right of entrance, Left barrel | Small Medal |
Romaly | $0356b | $0079 | 0100 0000 | Castle, F1, bottom-left => B1, left chest | Assassin Dagger |
Romaly | $0356b | $0079 | 1000 0000 | Castle, F1, bottom-left => B1, right chest | Expel Shield |
Romaly | $0356c | $007a | 0000 0001 | Right of castle entrance | Small Medal |
Romaly | $0356c | $007a | 0000 0010 | Inn, F1, drawer | Full Moon Herb |
Romaly | $0356c | $007a | 0000 0100 | Top-left house, drawer | Leather Hat |
Romaly | $0356c | $007a | 0000 1000 | Top-left house, top pot | Small Medal |
Romaly | $0356c | $007a | 0001 0000 | Church, drawer | Hard Heart |
Romaly | $0356c | $007a | 0010 0000 | Church, middle bookshelf | Smart Book |
Romaly | $0356c | $007a | 0100 0000 | Inn, F2, drawer | Antidote Herb |
Romaly | $0356c | $007a | 1000 0000 | Top-middle locked room, East of water, Left bush | Small Medal |
Romaly | $0356d | $007b | 0000 0001 | Castle, bottom-right flower bed | Small Medal |
Romaly | $0356d | $007b | 0000 0010 | Castle, F1, top-left => F4, prison cell sink | Small Medal |
Romaly | $0356d | $007b | 0000 0100 | Castle, top-right F1 => F4, drawer | Pachisi Ticket |
Romaly | $0356d | $007b | 0000 1000 | Castle, top-right F1 => F4, bookshelf | Cheater Guide |
Romaly | $0356d | $007b | 0001 0000 | Top-right, at night where the dog was | Pachisi Ticket |
Edinbear Castle | $0356d | $007b | 0010 0000 | F1, bottom-left outside grassy area, middle of flower bed | Small Medal |
Edinbear Castle | $0356d | $007b | 0100 0000 | F1, bottom-right outside grassy area, bottom-left corner | Small Medal |
Edinbear Castle | $0356d | $007b | 1000 0000 | F1, top-right room, bookcase | Lady Manual |
Edinbear Castle | $0356e | $007c | 0000 0001 | F1, top-right room, left drawer | Slick Suit |
Edinbear Castle | $0356e | $007c | 0000 0010 | F1, top-right room, right drawer | Party Dress |
Isis Castle | $0356e | $007c | 0000 0100 | F1, top-left room, top-left chest | Silk Robe |
Isis Castle | $0356e | $007c | 0000 1000 | F1, top-left room, top-right chest | 72 gold pieces |
Isis Castle | $0356e | $007c | 0001 0000 | F1, top-left room, bottom-left chest | Ruby Ring |
Isis Castle | $0356e | $007c | 0010 0000 | F1, top-left room, bottom-right chest | Wisdom Seed |
Isis Castle | $0356e | $007c | 0100 0000 | F1, top-right room, top-left chest | Golden Tiara |
Isis Castle | $0356e | $007c | 1000 0000 | F1, top-right room, top-right chest | Life Nut |
Isis Castle | $0356f | $007d | 0000 0001 | F1, top-right room, bottom-left chest | Small Medal |
Isis Castle | $0356f | $007d | 0000 0010 | F1, top-right room, bottom-right chest | 80 gold pieces |
Isis | $0356f | $007d | 0000 0100 | Inside Well, chest | Brave Book |
Isis Castle | $0356f | $007d | 0000 1000 | F1, middle-right upper room, left drawer | Pachisi Ticket |
Isis Castle | $0356f | $007d | 0001 0000 | F1, middle-right lower room, bookshelf | Defy Book |
--- | $0356f | $007d | 0010 0000 | --- | |
--- | $0356f | $007d | 0100 0000 | --- | |
--- | $0356f | $007d | 1000 0000 | --- | |
--- | $03570 | $007e | 0000 0001 | --- | |
--- | $03570 | $007e | 0000 0010 | --- | |
--- | $03570 | $007e | 0000 0100 | --- | |
--- | $03570 | $007e | 0000 1000 | --- | |
--- | $03570 | $007e | 0001 0000 | --- | |
--- | $03570 | $007e | 0010 0000 | --- | |
--- | $03570 | $007e | 0100 0000 | --- | |
--- | $03570 | $007e | 1000 0000 | --- | |
--- | $03571 | $007f | 0000 0001 | --- | |
--- | $03571 | $007f | 0000 0010 | --- | |
--- | $03571 | $007f | 0000 0100 | --- | |
--- | $03571 | $007f | 0000 1000 | --- | |
--- | $03571 | $007f | 0001 0000 | --- | |
--- | $03571 | $007f | 0010 0000 | --- | |
--- | $03571 | $007f | 0100 0000 | --- | |
--- | $03571 | $007f | 1000 0000 | --- | |
--- | $03572 | $0080 | 0000 0001 | --- | |
--- | $03572 | $0080 | 0000 0010 | --- | |
--- | $03572 | $0080 | 0000 0100 | --- | |
Dharma Shrine | $03572 | $0080 | 0000 1000 | Top right statue, front right | Small Medal |
--- | $03572 | $0080 | 0001 0000 | --- | |
--- | $03572 | $0080 | 0010 0000 | --- | |
--- | $03572 | $0080 | 0100 0000 | --- | |
--- | $03572 | $0080 | 1000 0000 | --- | |
--- | $03573 | $0081 | 0000 0001 | --- | |
--- | $03573 | $0081 | 0000 0010 | --- | |
--- | $03573 | $0081 | 0000 0100 | --- | |
--- | $03573 | $0081 | 0000 1000 | --- | |
--- | $03573 | $0081 | 0001 0000 | --- | |
--- | $03573 | $0081 | 0010 0000 | --- | |
--- | $03573 | $0081 | 0100 0000 | --- | |
--- | $03573 | $0081 | 1000 0000 | --- | |
--- | $03574 | $0082 | 0000 0001 | --- | |
--- | $03574 | $0082 | 0000 0010 | --- | |
--- | $03574 | $0082 | 0000 0100 | --- | |
--- | $03574 | $0082 | 0000 1000 | --- | |
--- | $03574 | $0082 | 0001 0000 | --- | |
--- | $03574 | $0082 | 0010 0000 | --- | |
--- | $03574 | $0082 | 0100 0000 | --- | |
--- | $03574 | $0082 | 1000 0000 | --- | |
--- | $03575 | $0083 | 0000 0001 | --- | |
Outside Aliahan, Promitory Cave | $03575 | $0083 | 0000 0010 | First chest | Medical Herb |
Outside Aliahan, Promitory Cave | $03575 | $0083 | 0000 0100 | Second chest | Traveler Clothes |
Outside Aliahan, Promitory Cave | $03575 | $0083 | 0000 1000 | Third chest | 56 gold pieces |
Cave of Enticement | $03575 | $0083 | 0001 0000 | B2, top-left corner, chest | Antidote Herb |
Cave of Enticement | $03575 | $0083 | 0010 0000 | B2, bottom-left, chest | Sacred Knife |
Cave west of Noaniels | $03575 | $0083 | 0100 0000 | B1, Middle-right, chest #2 | Holy Water |
Cave west of Noaniels | $03575 | $0083 | 1000 0000 | B1, On Left, chest #1 | 288 gold pieces |
Cave west of Noaniels | $03576 | $0084 | 0000 0001 | B2 left side top, go left, chest | Iron Spear |
Cave west of Noaniels | $03576 | $0084 | 0000 0010 | B2 left side top, go right, chest | Strength Seed |
Cave west of Noaniels | $03576 | $0084 | 0000 0100 | B3, middle, top chest | Leather Dress |
Cave west of Noaniels | $03576 | $0084 | 0000 1000 | B3, bottom-left corner, chest | 224 gold pieces |
Cave west of Noaniels | $03576 | $0084 | 0001 0000 | B3, middle, bottom chest | Pachisi Ticket |
Cave west of Noaniels | $03576 | $0084 | 0010 0000 | B3, middle-right, down, right, chest | Silver Rosary |
Cave west of Noaniels | $03576 | $0084 | 0100 0000 | B1 bottom-left corner, right stairs, => B3, chest | Small Medal |
Cave of Norud the Dwarf | $03576 | $0084 | 1000 0000 | Room, left chest | Training Suit |
Cave of Norud the Dwarf | $03577 | $0085 | 0000 0001 | Room, right chest | Club |
Cave of Norud the Dwarf | $03577 | $0085 | 0000 0010 | Well, top-right corner water | Life Nut |
--- | $03577 | $0085 | 0000 0100 | --- | |
--- | $03577 | $0085 | 0000 1000 | --- | |
--- | $03577 | $0085 | 0001 0000 | --- | |
--- | $03577 | $0085 | 0010 0000 | --- | |
Kidnapper's Base Cave | $03577 | $0085 | 0100 0000 | B1, bottom-left, chest | Stamina Seed |
Kidnapper's Base Cave | $03577 | $0085 | 1000 0000 | B1, top-left, top chest | 132 gold pieces |
Kidnapper's Base Cave | $03578 | $0086 | 0000 0001 | B1, top-middle, chest | Small Medal |
Kidnapper's Base Cave | $03578 | $0086 | 0000 0010 | B1, top-right, top chest | Cannibox! |
Kidnapper's Base Cave | $03578 | $0086 | 0000 0100 | B1, top-right, right chest | 352 gold pieces |
Kidnapper's Base Cave | $03578 | $0086 | 0000 1000 | B1, top-left, left chest | Mimic! |
Kidnapper's Base Cave | $03578 | $0086 | 0001 0000 | B2, left room chest group, top-left chest | Strength Seed |
Kidnapper's Base Cave | $03578 | $0086 | 0010 0000 | B2, left room chest group, top-right chest | Life Nut |
Kidnapper's Base Cave | $03578 | $0086 | 0100 0000 | B2, left room chest group, bottom-left chest | Wisdom Seed |
Kidnapper's Base Cave | $03578 | $0086 | 1000 0000 | B2, left room chest group, bottom-right chest | Agility Seed |
Kidnapper's Base Cave | $03579 | $0087 | 0000 0001 | B2, middle room, left jail cell, top-left corner | Luck Seed |
Kidnapper's Base Cave | $03579 | $0087 | 0000 0010 | B2, middle room, right jail cell, top-right corner | Mystic Nut |
Kidnapper's Base Cave | $03579 | $0087 | 0000 0100 | B2, middle room, left wall bag | Pachisi Ticket |
--- | $03579 | $0087 | 0000 1000 | --- | |
--- | $03579 | $0087 | 0001 0000 | --- | |
--- | $03579 | $0087 | 0010 0000 | --- | |
--- | $03579 | $0087 | 0100 0000 | --- | |
--- | $03579 | $0087 | 1000 0000 | --- | |
--- | $0357a | $0088 | 0000 0001 | --- | |
--- | $0357a | $0088 | 0000 0010 | --- | |
--- | $0357a | $0088 | 0000 0100 | --- | |
--- | $0357a | $0088 | 0000 1000 | --- | |
--- | $0357a | $0088 | 0001 0000 | --- | |
--- | $0357a | $0088 | 0010 0000 | --- | |
--- | $0357a | $0088 | 0100 0000 | --- | |
--- | $0357a | $0088 | 1000 0000 | --- | |
--- | $0357b | $0089 | 0000 0001 | --- | |
--- | $0357b | $0089 | 0000 0010 | --- | |
--- | $0357b | $0089 | 0000 0100 | --- | |
--- | $0357b | $0089 | 0000 1000 | --- | |
--- | $0357b | $0089 | 0001 0000 | --- | |
--- | $0357b | $0089 | 0010 0000 | --- | |
--- | $0357b | $0089 | 0100 0000 | --- | |
--- | $0357b | $0089 | 1000 0000 | --- | |
--- | $0357c | $008a | 0000 0001 | --- | |
--- | $0357c | $008a | 0000 0010 | --- | |
--- | $0357c | $008a | 0000 0100 | --- | |
--- | $0357c | $008a | 0000 1000 | --- | |
--- | $0357c | $008a | 0001 0000 | --- | |
--- | $0357c | $008a | 0010 0000 | --- | |
--- | $0357c | $008a | 0100 0000 | --- | |
--- | $0357c | $008a | 1000 0000 | --- | |
--- | $0357d | $008b | 0000 0001 | --- | |
--- | $0357d | $008b | 0000 0010 | --- | |
--- | $0357d | $008b | 0000 0100 | --- | |
--- | $0357d | $008b | 0000 1000 | --- | |
--- | $0357d | $008b | 0001 0000 | --- | |
--- | $0357d | $008b | 0010 0000 | --- | |
--- | $0357d | $008b | 0100 0000 | --- | |
--- | $0357d | $008b | 1000 0000 | --- | |
--- | $0357e | $008c | 0000 0001 | --- | |
--- | $0357e | $008c | 0000 0010 | --- | |
--- | $0357e | $008c | 0000 0100 | --- | |
--- | $0357e | $008c | 0000 1000 | --- | |
--- | $0357e | $008c | 0001 0000 | --- | |
--- | $0357e | $008c | 0010 0000 | --- | |
--- | $0357e | $008c | 0100 0000 | --- | |
--- | $0357e | $008c | 1000 0000 | --- | |
--- | $0357f | $008d | 0000 0001 | --- | |
--- | $0357f | $008d | 0000 0010 | --- | |
--- | $0357f | $008d | 0000 0100 | --- | |
--- | $0357f | $008d | 0000 1000 | --- | |
--- | $0357f | $008d | 0001 0000 | --- | |
--- | $0357f | $008d | 0010 0000 | --- | |
--- | $0357f | $008d | 0100 0000 | --- | |
--- | $0357f | $008d | 1000 0000 | --- | |
--- | $03580 | $008e | 0000 0001 | --- | |
--- | $03580 | $008e | 0000 0010 | --- | |
--- | $03580 | $008e | 0000 0100 | --- | |
Shrine East of Aliahan | $03580 | $008e | 0000 1000 | Left pot | Wing of Wyvern |
Shrine East of Aliahan | $03580 | $008e | 0001 0000 | Right pot | Small Medal |
--- | $03580 | $008e | 0010 0000 | --- | |
Temple south-east of Isis | $03580 | $008e | 0100 0000 | Right bookcase | Tomboy Book |
Temple south-east of Isis | $03580 | $008e | 1000 0000 | Left pot | Small Medal |
Temple south-east of Isis | $03581 | $008f | 0000 0001 | Left drawer | Pachisi Ticket |
--- | $03581 | $008f | 0000 0010 | --- | |
--- | $03581 | $008f | 0000 0100 | --- | |
--- | $03581 | $008f | 0000 1000 | --- | |
Shrine East of Dharma | $03581 | $008f | 0001 0000 | Top left room, drawer | Cypress Stick |
Shrine East of Dharma | $03581 | $008f | 0010 0000 | Top right room, drawer | Small Medal |
North Icy Shrine | $03581 | $008f | 0100 0000 | Shrine north of Romaly => portal => shrine up north, top-middle blue tile around water | Small Medal |
--- | $03581 | $008f | 1000 0000 | --- | |
--- | $03582 | $0090 | 0000 0001 | --- | |
--- | $03582 | $0090 | 0000 0010 | --- | |
--- | $03582 | $0090 | 0000 0100 | --- | |
--- | $03582 | $0090 | 0000 1000 | --- | |
--- | $03582 | $0090 | 0001 0000 | --- | |
--- | $03582 | $0090 | 0010 0000 | --- | |
--- | $03582 | $0090 | 0100 0000 | --- | |
--- | $03582 | $0090 | 1000 0000 | --- | |
--- | $03583 | $0091 | 0000 0001 | --- | |
Shrine north of Romaly | $03583 | $0091 | 0000 0010 | B1, south room, water in corner | Small Medal |
Shrunken Shrine | $03583 | $0091 | 0000 0100 | 5 steps north of chest on northmost floor decoration | Small Medal |
--- | $03583 | $0091 | 0000 1000 | --- | |
Olivia's Promontory | $03583 | $0091 | 0001 0000 | F1, top right room, west wall between the two portals | Small Medal |
Liamland Altar | $03583 | $0091 | 0010 0000 | Outside, right of the stairs | Small Medal |
Najimi Tower | $03583 | $0091 | 0100 0000 | F2 top-left, chest | 40 gold pieces |
Najimi Tower | $03583 | $0091 | 1000 0000 | F2 top-right => F3, chest | Small Medal |
Najimi Tower | $03584 | $0092 | 0000 0001 | F3, middle-right room, chest | Wing of Wyvern |
Outside Aliahan, Passageway | $03584 | $0092 | 0000 0010 | Locked treasure room, left chest | Wooden Helmet |
Outside Aliahan, Passageway | $03584 | $0092 | 0000 0100 | Locked treasure room, right chest | Agility Seed |
Outside Aliahan, Passageway | $03584 | $0092 | 0000 1000 | Chest in middle | 32 gold pieces |
Najimi Tower | $03584 | $0092 | 0001 0000 | F4, left bookcase | Tomboy Book |
Garuna Tower | $03584 | $0092 | 0010 0000 | F1, Bottom right, chest | Wisdom Seed |
Garuna Tower | $03584 | $0092 | 0100 0000 | F2, middle room with hole (EFGJNOPST) | Zen Book |
Garuna Tower | $03584 | $0092 | 1000 0000 | F3, Top middle room, chest (EFGHK) | 448 gold pieces |
Garuna Tower | $03585 | $0093 | 0000 0001 | F3, Top middle room, chest (EFGIL) | Small Medal |
Garuna Tower | $03585 | $0093 | 0000 0010 | F6, chest (EFGJNOPR) | Silver Barrette |
Arp Tower | $03585 | $0093 | 0000 0100 | F4, chest group, top-left chest | Echo Flute |
Arp Tower | $03585 | $0093 | 0000 1000 | F4, chest group, bottom-left chest | Small Medal |
Arp Tower | $03585 | $0093 | 0001 0000 | F4, chest group, bottom-right chest | Life Nut |
Arp Tower | $03585 | $0093 | 0010 0000 | F4, chest group, top-right chest | 552 gold pieces |
Arp Tower | $03585 | $0093 | 0100 0000 | F5, bottom-left, left chest | Benevolent Ring |
Arp Tower | $03585 | $0093 | 1000 0000 | F5, bottom-right, chest | Cannibox! |
Arp Tower | $03586 | $0094 | 0000 0001 | F5, bottom-left, right chest | Small Medal |
Shampane Tower | $03586 | $0094 | 0000 0010 | F5 | [Event] Holes opens after Kandar's guys run away (see 03556-00010000) |
Shampane Tower | $03586 | $0094 | 0000 0100 | F1 bottom right, chest | 430 gold pieces |
Shampane Tower | $03586 | $0094 | 0000 1000 | F3, right side, chest | Bronze Shield |
--- | $03586 | $0094 | 0001 0000 | --- | |
--- | $03586 | $0094 | 0010 0000 | --- | |
--- | $03586 | $0094 | 0100 0000 | --- | |
--- | $03586 | $0094 | 1000 0000 | --- | |
--- | $03587 | $0095 | 0000 0001 | --- | |
--- | $03587 | $0095 | 0000 0010 | --- | |
--- | $03587 | $0095 | 0000 0100 | --- | |
--- | $03587 | $0095 | 0000 1000 | --- | |
--- | $03587 | $0095 | 0001 0000 | --- | |
--- | $03587 | $0095 | 0010 0000 | --- | |
--- | $03587 | $0095 | 0100 0000 | --- | |
--- | $03587 | $0095 | 1000 0000 | --- | |
--- | $03588 | $0096 | 0000 0001 | --- | |
--- | $03588 | $0096 | 0000 0010 | --- | |
--- | $03588 | $0096 | 0000 0100 | --- | |
--- | $03588 | $0096 | 0000 1000 | --- | |
--- | $03588 | $0096 | 0001 0000 | --- | |
Pyramid | $03588 | $0096 | 0010 0000 | F1, middle-left, middle chest | Cannibox! |
Pyramid | $03588 | $0096 | 0100 0000 | F1, middle-left, bottom chest | Cannibox! |
Pyramid | $03588 | $0096 | 1000 0000 | F3, top locked room, left chest | Stamina Seed |
Pyramid | $03589 | $0097 | 0000 0001 | F4, chest group, top right, chest, battle | 80 gold pieces |
Pyramid | $03589 | $0097 | 0000 0010 | F4, chest group, right middle-top, chest, battle | Agility Seed |
