If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Chrono Trigger (SNES)/List of Treasure Chests
Jump to navigation
Jump to search
This is a sub-page of Chrono Trigger (SNES).
Version 1.0 Address Bit Contents Room Location 7F0001 01 65534G 000 Load screen (Unused/invalid) 7F0001 02 57342G 00C Truce Inn 1000 AD (Unused/behind counter) 7F0001 04 Tonic 00D Truce Mayor's Manor downstairs 1000 AD 7F0001 08 100G 00E Truce Mayor's Manor upstairs 1000 AD 7F0001 10 Full Ether 016 Guardia Castle 1000 AD 7F0001 20 MegaElixir 017 Guardia Castle 1000 AD 7F0001 40 Lapis 01A Guardia Castle basement entrance 1000 AD 7F0001 80 HyperEther 01A Guardia Castle basement entrance 1000 AD 7F0002 01 Elixir 01A Guardia Castle basement entrance 1000 AD 7F0002 02 BronzeMail 01E Guardia Jail 7F0002 04 Mid Ether 02A Forest Ruins 7F0002 08 MagicScarf 02F Heckran Cave passageways 7F0002 10 Ether 030 Heckran Cave entrance 7F0002 20 Mid Ether 031 Heckran Cave underground river 7F0002 40 Ether 031 Heckran Cave underground river 7F0002 80 Shelter 033 Porre Mayor's Manor upstairs 1000 AD 7F0003 01 Shelter 047 Guardia Jail 7F0003 02 Ether 047 Guardia Jail 7F0003 04 Mid Tonic 047 Guardia Jail 7F0003 08 Ether 047 Guardia Jail 7F0003 10 1500G 047 Guardia Jail 7F0003 20 Lode Sword 047 Guardia Jail 7F0003 40 Shelter 047 Guardia Jail 7F0003 80 Mid Tonic 047 Guardia Jail 7F0004 01 Mid Tonic 048 Guardia Jail 7F0004 02 CPYDATA12E 06D Giant's Claw 7F0004 04 Full Ether 06E Giant's Claw 7F0004 08 Tonic 070 Truce Canyon 7F0004 10 PowerGlove 070 Truce Canyon 7F0004 20 BronzeMail 079 Guardia Castle 600 AD 7F0004 40 Ether 07A Guardia Castle 600 AD 7F0004 80 Ether 07B Guardia Castle 600 AD 7F0005 01 Mid Ether 07D Magus Castle right hallway 7F0005 02 SteelSaber 082 Cathedral first section 7F0005 04 Tonic 082 Cathedral first section 7F0005 08 Revive 082 Cathedral first section 7F0005 10 Tonic 083 Cathedral second section 7F0005 20 Heal 083 Cathedral second section 7F0005 40 Iron Sword 083 Cathedral second section 7F0005 80 Shelter 083 Cathedral second section 7F0006 01 Mid Tonic 08C Cursed Woods 7F0006 02 Shelter 08C Cursed Woods 7F0006 04 MagicScarf 08D Cursed Woods Frog's house 7F0006 08 500G 08E Denadoro Mts 7F0006 10 Ether 08E Denadoro Mts 7F0006 20 MirageHand 08E Denadoro Mts 7F0006 40 Shelter 08F Denadoro Mts 7F0006 80 Gold Suit 08F Denadoro Mts 7F0007 01 Mid Ether 08F Denadoro Mts 7F0007 02 SilverStud 090 Denadoro Mts 7F0007 04 SilverErng 090 Denadoro Mts 7F0007 08 300G 090 Denadoro Mts 7F0007 10 Mid Tonic 090 Denadoro Mts 7F0007 20 Mid Ether 090 Denadoro Mts 7F0007 40 Revive 091 Denadoro Mts entrance 7F0007 80 300G 091 Denadoro Mts entrance 7F0008 01 Mid Tonic 092 Denadoro Mts 7F0008 02 Mid Ether 092 Denadoro Mts 7F0008 04 Gold Helm 092 Denadoro Mts 7F0008 08 Revive 092 Denadoro Mts 7F0008 10 600G 093 Denadoro Mts 7F0008 20 Mid Ether 095 Denadoro Mts 7F0008 40 Mid Ether 09E Fiona's Villa 7F0008 80 Mid Ether 09E Fiona's Villa 7F0009 01 Full Ether 0A0 Sand Pit 1 7F0009 02 Lapis 0A0 Sand Pit 1 7F0009 04 Aeon Suit 0A0 Sand Pit 1 7F0009 08 Elixir 0A0 Sand Pit 1 7F0009 10 Full Tonic 0A1 Sand Pit 2 7F0009 20 5000G 0A1 Sand Pit 2 7F0009 40 HyperEther 0A1 Sand Pit 2 7F0009 80 Aeon Helm 0A1 Sand Pit 2 7F000A 01 Memory Cap 0A1 Sand Pit 2 7F000A 02 Full Ether 0A1 Sand Pit 2 7F000A 04 MuscleRing 0A1 Sand Pit 2 7F000A 08 Dark Mail 0A7 Magus Castle guillotine room 7F000A 10 DoomFinger 0A7 Magus Castle guillotine room 7F000A 20 Shelter 0A9 Magus Castle Slash's room 7F000A 40 Mid Ether 0A9 Magus Castle Slash's room 7F000A 80 Mist Robe 0AA Magus Castle 7F000B 01 Barrier 0AB Magus Castle (Used w/event code) 7F000B 02 Mist Robe 0AE Magus Castle Ozzie battle 7F000B 04 MagicScarf 0AE Magus Castle Ozzie battle 7F000B 08 Speed Belt 0AF Magus Castle enemy elevator hallway 7F000B 10 Full Ether 0B3 Ozzie's Fort 7F000B 20 Gloom Cape 0B3 Ozzie's Fort 7F000B 40 Gloom Helm 0B3 Ozzie's Fort 7F000B 80 DoomSickle 0B3 Ozzie's Fort 7F000C 01 Dash Ring 0B4 Ozzie's Fort 7F000C 02 Sight Cap 0B4 Ozzie's Fort 7F000C 04 Sight Cap 0C3 Giant's Claw 7F000C 08 FrenzyBand 0C3 Giant's Claw 7F000C 10 Lapis 0C4 Giant's Claw 7F000C 20 ZodiacCape 0C4 Giant's Claw 7F000C 40 Blue Rock 0C4 Giant's Claw 7F000C 80 Full Ether 0C4 Giant's Claw 7F000D 01 Mid Ether 0C6 Cathedral final room 7F000D 02 100G 0C8 Cathedral disguised royalty room 7F000D 04 Ether 0C8 Cathedral disguised royalty room 7F000D 08 MaidenSuit 0C9 Cathedral storage 7F000D 10 Tonic 0C9 Cathedral storage 7F000D 20 Ether 0C9 Cathedral storage 7F000D 40 Speed Belt 0CB Cathedral shrine 7F000D 80 Defender 0CB Cathedral shrine 7F000E 01 Charm Top 0D1 Bangor Dome treasure room 7F000E 02 Full Ether 0D1 Bangor Dome treasure room 7F000E 04 Wallet 0D1 Bangor Dome treasure room 7F000E 08 Gold Stud 0D3 Trann Dome treasure room 7F000E 10 Full Ether 0D3 Trann Dome treasure room 7F000E 20 Lode Sword 0D4 Lab 16 first section 7F000E 40 Lode Bow 0D4 Lab 16 first section 7F000E 80 Berserker 0D4 Lab 16 first section 7F000F 01 Ether 0D5 Lab 16 second section 7F000F 02 Mid Ether 0D7 Arris Dome passageway 7F000F 04 Lumin Robe 0DC Arris Dome treasure room 7F000F 08 Elixir 0DC Arris Dome treasure room 7F000F 10 Hit Ring 0DC Arris Dome treasure room 7F000F 20 Gold Erng 0DC Arris Dome treasure room 7F000F 40 Elixir 0DE Reptite Lair treasure cave 7F000F 80 Mid Tonic 0DF Lab 32 West entrance 7F0010 01 Race Log 0E0 Lab 32 highway 7F0010 02 Shelter 0E5 Factory Ruins hatch computer 7F0010 04 Hammer Arm 0E6 Factory Ruins defense computer 7F0010 08 Titan Vest 0E6 Factory Ruins defense computer 7F0010 10 Mid Tonic 0E7 Factory Ruins factory area 7F0010 20 Robin Bow 0E7 Factory Ruins factory area 7F0010 40 Ether 0E7 Factory Ruins factory area 7F0010 80 Mid Ether 0E7 Factory Ruins factory area (Unused/in wall) 7F0011 01 Shelter 0E9 Factory Ruins passageway 7F0011 02 Ether 0E9 Factory Ruins passageway 7F0011 04 Bolt Sword 0EA Factory Ruins ZABIE computer 7F0011 08 Plasma Gun 0EB Factory Ruins generator 7F0011 10 600G 0EC Sewer Access B1 7F0011 20 Rage Band 0EC Sewer Access B1 7F0011 40 Bolt Sword 0EC Sewer Access B1 7F0011 80 Magic Ring 0F5 Death Peak large cliff 7F0012 01 Dark Helm 0F5 Death Peak large cliff 7F0012 02 Memory Cap 0F5 Death Peak large cliff 7F0012 04 Wall Ring 0F6 Death Peak field 7F0012 08 Full Tonic 100 Geno Dome 7F0012 10 Full Ether 100 Geno Dome 7F0012 20 HyperEther 100 Geno Dome 7F0012 40 Vigil Hat 100 Geno Dome 7F0012 80 Full Tonic 101 Geno Dome 7F0013 01 50000G 101 Geno Dome 7F0013 02 Elixir 102 Geno Dome 7F0013 04 Lapis 102 Geno Dome 7F0013 08 400G 103 Factory Ruins 7F0013 10 Mid Ether 103 Factory Ruins 7F0013 20 VedicBlade 104 Death Peak 7F0013 40 Giga Arm 108 Death Peak cave 7F0013 80 StarScythe 108 Death Peak cave 7F0014 01 BraveSword 108 Death Peak cave 7F0014 02 Full Ether 10C Geno Dome 7F0014 04 MegaElixir 10C Geno Dome 7F0014 08 15000G 10C Geno Dome 7F0014 10 Lapis 10C Geno Dome 7F0014 20 Berserker 112 Mystic Mts pathway 7F0014 40 Mid Tonic 11A Forest Maze 7F0014 80 Revive 11A Forest Maze 7F0015 01 Mid Ether 11A Forest Maze 7F0015 02 Heal 11A Forest Maze 7F0015 04 Mid Tonic 11A Forest Maze 7F0015 08 Mid Ether 11A Forest Maze 7F0015 10 Mid Tonic 11A Forest Maze 7F0015 20 Revive 11A Forest Maze 7F0015 40 Shelter 11A Forest Maze 7F0015 80 Mid Ether 11D Reptite Lair caves set 1 7F0016 01 Mid Ether 11D Reptite Lair caves set 1 7F0016 02 Full Tonic 11D Reptite Lair caves set 1 7F0016 04 Full Ether 11E Reptite Lair caves set 2 7F0016 08 Ruby Vest 11E Reptite Lair caves set 2 7F0016 10 Full Tonic 11E Reptite Lair caves set 2 7F0016 20 Full Ether 11F Reptite Lair Reptite room 7F0016 40 Rock Helm 11F Reptite Lair Reptite room 7F0016 80 Mid Ether 125 Dactyl Nest 1 7F0017 01 Mid Tonic 125 Dactyl Nest 1 7F0017 02 Meso Mail 126 Dactyl Nest 2 7F0017 04 CeraTopper 129 Giant's Claw throne room 7F0017 08 Mid Ether 129 Giant's Claw throne room 7F0017 10 CPYDATA129 12C Tyrano Lair throne room 7F0017 20 Full Tonic 12E Tyrano Lair 7F0017 40 Mid Ether 12E Tyrano Lair 7F0017 80 CPYDATA06E 12F Tyrano Lair 7F0018 01 Tonic 131 Tyrano Lair maze room 7F0018 02 Meso Mail 131 Tyrano Lair maze room 7F0018 04 Revive 131 Tyrano Lair maze room 7F0018 08 CeraTopper 131 Tyrano Lair maze room 7F0018 10 MegaElixir 139 Black Omen 7F0018 20 30000G 139 Black Omen 7F0018 40 Magic Seal 13A Black Omen 7F0018 80 MegaElixir 13B Black Omen 7F0019 01 Nova Armor 13B Black Omen 7F0019 02 Elixir 13B Black Omen 7F0019 04 Haste Helm 13B Black Omen 7F0019 08 MegaElixir 13B Black Omen 7F0019 10 Vigil Hat 13B Black Omen 7F0019 20 Speed Tab 13C Black Omen 7F0019 40 ZodiacCape 13D Black Omen 7F0019 80 MegaElixir 13E Black Omen 7F001A 01 Power Seal 13F Black Omen 7F001A 02 Speed Tab 13F Black Omen 7F001A 04 Elixir 142 Black Omen 7F001A 08 Speed Tab 142 Black Omen 7F001A 10 MegaElixir 142 Black Omen 7F001A 20 Speed Tab 145 Black Omen 7F001A 40 White Rock 145 Black Omen 7F001A 80 MegaElixir 145 Black Omen 7F001B 01 Mid Ether 158 Arris Dome food storage 7F001B 02 Barrier 188 Mt. Woe 7F001B 04 Shield 188 Mt. Woe 7F001B 08 Lode Vest 188 Mt. Woe 7F001B 10 Barrier 188 Mt. Woe 7F001B 20 Lapis 188 Mt. Woe 7F001B 40 Full Ether 189 Mt. Woe 7F001B 80 Barrier 189 Mt. Woe 7F001C 01 Lapis 189 Mt. Woe 7F001C 02 Shield 189 Mt. Woe 7F001C 04 Shelter 189 Mt. Woe 7F001C 08 Lode Helm 18A Mt. Woe 7F001C 10 Full Ether 18B Mt. Woe 7F001C 20 Time Hat 18B Mt. Woe 7F001C 40 Aeon Suit 195 Ocean Palace 7F001C 80 Rune Blade 195 Ocean Palace 7F001D 01 Star Sword 196 Ocean Palace 7F001D 02 Aeon Helm 196 Ocean Palace 7F001D 04 Shock Wave 196 Ocean Palace 7F001D 08 SonicArrow 196 Ocean Palace 7F001D 10 Kaiser Arm 197 Ocean Palace 7F001D 20 Demon Hit 197 Ocean Palace 7F001D 40 Elixir 19D Ocean Palace 7F001D 80 Mid Ether 1B5 Factory Ruins (Unused?) 7F001E 01 Elixir 1B8 Guardia Castle storage 1000 AD 7F001E 02 HyperEther 1B8 Guardia Castle storage 1000 AD 7F001E 04 Lapis 1B8 Guardia Castle storage 1000 AD 7F001E 08 Tonic 1D4 Guardia Castle tower 600 AD 7F001E 10 Mid Ether 1D5 Magus Castle left hallway 7F001E 20 Revive 1D6 Magus Castle 7F001E 40 Mid Ether 1D7 Magus Castle giant pit 7F001E 80 Lapis 1D7 Magus Castle giant pit 7F001F 01 Barrier 1D7 Magus Castle giant pit 7F001F 02 Shelter 1D7 Magus Castle giant pit 7F001F 04 100G 1E0 Guardia Castle tower 600 AD 7F001F 08 Elixir 1E6 Guardia Castle tower 600 AD 7F001F 10 HyperEther 1E7 Guardia Castle tower 600 AD 7F001F 20 HyperEther 1E8 Guardia Castle tower 1000 AD 7F001F 40 Shelter 1E9 Guardia Castle tower 1000 AD 7F001F 80 CPYDATA131 1EA Giant's Claw maze room 7F0020 01 CPYDATA0F5 1EF Death Peak large cliff
Chrono Trigger Rewards and Treasures(SNES-Unheadered)
Treasures
65000000 B.C. | |||||
Address | Value | Item | **Location/Description | ||
---|---|---|---|---|---|
35F678 | AB | Berserker | Mystic Mts | ||
35F67C | BE | Mid Tonic | Forest Maze Top-tier northern yellow chest | ||
35F680 | C7 | Revive | Forest Maze Second-tier northern yellow chest | ||
35F694 | BE | Mid Tonic | Forest Maze Central yellow chest | ||
35F684 | C1 | Mid Ether | Forest Maze Northeastern yellow chest | ||
35F698 | C7 | Revive | Forest Maze Eastern yellow chest | ||
35F69C | C8 | Shelter | Forest Maze Southeastern yellow chest | ||
35F68C | BE | Mid Tonic | Forest Maze South-southwestern yellow chest | ||
35F688 | C6 | Heal | Forest Maze Southwestern yellow chest | ||
35F690 | C1 | Mid Ether | Forest Maze South-southeastern yellow chest | ||
35F6A4 | C1 | Mid Ether | Reptite Lair Top Right Hole, Second Level Chest | ||
35F6B0 | 62 | Ruby Vest | Reptite Lair Top Right Hole, Third Level Chest | ||
35F6A0 | C1 | Mid Ether | Reptite Lair Bottom Left Hole, Second Level Chest | ||
35F6B4 | BF | Full Tonic | Reptite Lair Bottom Left Hole, Third Level Chest | ||
35F6A8 | BF | Full Tonic | Reptite Lair Bottom Right Hole, Second Level Chest | ||
35F6AC | C2 | Full Ether | Reptite Lair Bottom Right Hole, Alternate Path(right hole dug from 2nd level) Chest | ||
35F6B8 | C2 | Full Ether | Reptite Lair Bottom Reptite Area Northeastern chest | ||
35F6BC | 81 | Rock Helm | Reptite Lair Bottom Reptite Area Southwestern chest | ||
35F6C0 | C1 | Mid Ether | Dactyl Nest Starting Area Northern green chest | ||
35F6C4 | BE | Mid Tonic | Dactyl Nest Starting Area Southern green chest | ||
35F6C8 | 65 | Meso Mail | Dactyl Nest Second Area Green chest | ||
35F6DC | C1 | Mid Ether | Tyranno Lair Basement 2 Egg chest in cell | ||
35F6D8 | BF | Full Tonic | Tyranno Lair 2F Eastern Balcony Room Left egg chest | ||
35F6E4 | BD | Tonic | Tyranno Lair 2F Western Maze Room Northern chest | ||
35F6F0 | 82 | CeraTopper | Tyranno Lair 2F Western Maze Room Southwest chest | ||
35F6EC | C7 | Revive | Tyranno Lair 2F Western Maze Room West chest | ||
35F6E8 | 65 | Meso Mail | Tyranno Lair 2F Western Maze Room Northeast chest | ||
35F46C | C2 | Full Ether | Tyranno Lair 4F Western Room Egg chest behind skull | ||
35F6CC | 82 | CeraTopper | Tyranno Lair 4F Throne Room Left side egg chest | ||
35F6D0 | C1 | Mid Ether | Tyranno Lair 4F Throne Room Right side egg chest |
12000 B.C. | |||||
Address | Value | Item | **Location/Description | ||
---|---|---|---|---|---|
35F770 | 84 | Lode Helm | Starting Area West chest | ||
35F74C | CC | Shield | Mountain of Woe Second Area Top northeast chest | ||
35F750 | 68 | Lode Vest | Mountain of Woe Second Area Bottom northeast chest | ||
35F754 | CB | Barrier | Mountain of Woe Second Area Northwest chest | ||
35F758 | CA | Lapis | Mountain of Woe Second Area Central chest | ||
35F748 | CB | Barrier | Mountain of Woe Second Area Southeast chest | ||
35F764 | CA | Lapis | Mountain of Woe Third Area Northwest chest in bottom area | ||
35F75C | C2 | Full Ether | Mountain of Woe Third Area Southeast chest in bottom area | ||
35F760 | CB | Barrier | Mountain of Woe Third Area Northeast chest in bottom area | ||
35F76C | C8 | Shelter | Mountain of Woe Third Area Left southwest chest in top area | ||
35F768 | CC | Shield | Mountain of Woe Third Area Right southwest chest in top area | ||
35F778 | 8E | Time Hat | Mountain of Woe Fourth Area West chest | ||
35F774 | C2 | Full Ether | Mountain of Woe Fourth Area East chest | ||
35F780 | 40 | Rune Blade | Ocean Palace First Main Area Central Chest | ||
35F77C | 69 | Aeon Suit | Ocean Palace First Main Area Southeast chest | ||
35F788 | 85 | Aeon Helm | Ocean Palace Eastern Treasure Room Chest | ||
35F784 | 0B | Star Sword | Ocean Palace Western Treasure Room Chest | ||
35F794 | 36 | Kaiser Arm | Ocean Palace Southern Main Area Chest in eastern room | ||
35F790 | 18 | SonicArrow | Ocean Palace Southern Main Area Chest in western room | ||
35F78C | 27 | Shock Wave | Ocean Palace Chest in Souththwest room | ||
35F798 | 43 | Demon Hit | Ocean Palace Southern Main Area Chest in hidden southern room | ||
35F79C | C3 | Elixir | Ocean Palace Final Save Point Room Chest |
1000 A.D. | |||||
Address | Value | Item | **Location/Description | ||
---|---|---|---|---|---|
35F40C | BD | Tonic | Truce Mayor's Manor Lower Level | ||
35F410 | 3280 | Gold (100) | **Truce Mayor's Manor Upper Level | ||
35F440 | C8 | Shelter | Porre Mayor's Manor upstairs | ||
35F448 | C0 | Ether | Guardia Prison Southeast Quadrant (far left Chest) | ||
35F44C | BE | Mid Tonic | Guardia Prison Southeast Quadrant (upper left Chest) | ||
35F460 | BE | Mid Tonic | Guardia Prison Southeast Quadrant (upper middle Chest) | ||
35F450 | C0 | Ether | Guardia Prison Southeast Quadrant (upper right Chest) | ||
35F464 | BE | Mid Tonic | Guardia Prison Torture Chamber | ||
35F428 | 5D | BronzeMail | Guardia Prison Torture Storage Room | ||
35F444 | C8 | Shelter | Guardia Prison Cell Block 2 Upper Level(right cell) | ||
35F45C | C8 | Shelter | Guardia Prison Cell Block 1 Upper Level(left cell) | ||
35F454 | EE82 | Gold (1500) | **Guardia Prison Cell Block 1 Lower Level(left Chest) | ||
35F458 | 04 | Lode Sword | Guardia Prison Cell Block 1 Lower Level(right Chest) | ||
35F7DC | C8 | Shelter | Guardia Castle West Wing 4th Floor | ||
35F7D0 | C3 | Elixir | Guardia Castle King's Tower 3rd floor | ||
35F414 | C2 | Full Ether | Guardia Castle King's Chambers | ||
35F7D4 | C4 | HyperEther | Guardia Castle Princess's Tower 3rd floor | ||
35F418 | C5 | MegaElixir | Guardia Castle Princess's Chambers | ||
35F7D8 | C4 | HyperEther | Guardia Castle East Wing 2nd Floor | ||
35F41C | CA | Lapis | Guardia Castle East Basement Hall Top right chest | ||
35F424 | C3 | Elixir | Guardia Castle East Basement Hall Bottom right chest | ||
35F420 | C4 | HyperEther | Guardia Castle East Basement Hall Bottom left chest | ||
35F7A4 | C3 | Elixir | Guardia Castle Rainbow Shell Room Bottom chest | ||
35F7A8 | C4 | HyperEther | Guardia Castle Rainbow Shell Room Middle chest | ||
35F7AC | CA | Lapis | Guardia Castle Rainbow Shell Room Top chest | ||
35F434 | C0 | Ether | Heckran Cave 1st Chest | ||
35F430 | 99 | MagicScarf | Heckran Cave 2nd Chest | ||
35F438 | C1 | Mid Ether | Heckran Cave 3rd Chest | ||
35F43C | C0 | Ether | Heckran Cave 4th Chest | ||
35F42C | C1 | Mid Ether | Medina Village Forest Ruins | ||
3C44A9 | C3 | Elixir | Hero's Grave Second Floor Chest in western room. Text = 3C44AD | ||
3C41F6 | C4 | HyperEther | Hero's Grave basement. Text = 3C41FB | ||
35F6F4 | C5 | MegaElixir | Black Omen Hall of Wall Panels East chest | ||
35F6F8 | 98BA | Gold (30000) | Black Omen Hall of Wall Panels Northwest chest | ||
35F6FC | B6 | Magic Seal | Black Omen Path after Wall Panels East path chest | ||
35F708 | C3 | Elixir | Black Omen Save Point/Nu Room Southwest chest | ||
35F714 | 8F | Vigil Hat | Black Omen Save Point/Nu Room Southeast chest | ||
35F704 | 6B | Nova Armor | Black Omen Save Point/Nu Room West chest | ||
35F710 | C5 | MegaElixir | Black Omen Save Point/Nu Room East chest | ||
35F700 | C5 | MegaElixir | Black Omen Save Point/Nu Room Northwest chest | ||
35F70C | 91 | Haste Helm | Black Omen Save Point/Nu Room Northeast chest | ||
35F71C | 6A | ZodiacCape | Black Omen First Statue/White Energy Path Chest | ||
35F720 | C5 | MegaElixir | Black Omen Platforms on White Energy Path Chest | ||
35F724 | B7 | Power Seal | Black Omen Second Statue/White Energy Path West chest | ||
35F728 | CF | Speed Tab | Black Omen Second Statue/White Energy Path Partially hidden chest in southeast | ||
35F718 | CF | Speed Tab | Black Omen East-West Balcony Room Chest | ||
35F72C | C3 | Elixir | Black Omen Large White Energy Room Southwest chest | ||
35F730 | CF | Speed Tab | Black Omen Large White Energy Room Chest right of central northern statue | ||
35F734 | C5 | MegaElixir | Black Omen Large White Energy Room Chest left of central northern statue | ||
35F738 | CF | Speed Tab | Black Omen Save Point/Treasure Room West chest | ||
35F73C | B1 | White Rock | Black Omen Save Point/Treasure Room Northwest chest | ||
35F740 | C5 | MegaElixir | Black Omen Save Point/Treasure Room Northeast chest |
600 A.D. | |||||
Address | Value | Item | **Location/Description | ||
---|---|---|---|---|---|
35F470 | BD | Tonic | Truce Canyon | ||
35F474 | 97 | PowerGlove | Truce Canyon | ||
35F480 | C0 | Ether | Guardia Castle Dining Hall | ||
35F7CC | 3280 | Gold (100) | **Guardia Castle West Wing 3rd Floor | ||
35F478 | 5D | BronzeMail | Guardia Castle King's Quarters | ||
35F7B0 | BD | Tonic | Guardia Castle East Wing 3rd Floor | ||
35F47C | C0 | Ether | Guardia Castle Queen's Quarters | ||
35F490 | C7 | Revive | Cathedral Entrance Hall | ||
35F48C | BD | Tonic | Cathedral Entrance Hall | ||
35F590 | 5E | Maidensuit | Cathedral Library (left Chest) | ||
35F594 | BD | Tonic | Cathedral Library (middle Chest) | ||
35F598 | C0 | Ether | Cathedral Library (right Chest) | ||
35F488 | 03 | SteelSaber | Cathedral 2nd Floor West Wing 1st Section | ||
35F5A0 | 98 | Defender | Cathedral Magus Altar (right chest) | ||
35F59C | AD | Speed Belt | Cathedral Magus Altar (left chest) | ||
35F58C | C0 | Ether | Cathedral 2nd Floor East Wing 1st Section | ||
35F588 | 3280 | Gold (100) | **Cathedral 2nd Floor East Wing 1st Section | ||
35F4A0 | C8 | Shelter | Cathedral Back Section Front Walkway | ||
35F494 | BD | Tonic | Cathedral Back Section Back Walkway | ||
35F498 | C6 | Heal | Cathedral Back Section Back Walkway | ||
35F49C | 3C | Iron Sword | Cathedral Organ Room | ||
35F584 | C1 | Mid Ether | Cathedral Yakra's Lair | ||
35F500 | C1 | Mid Ether | Fionna's Villa top Chest | ||
35F4FC | C1 | Mid Ether | Fionna's Villa bottom Chest | ||
35F4E0 | 9680 | Gold (300) | **Denadoro Mts Entrance 1st Chest | ||
35F4B8 | 30 | MirageHand | Denadoro Mts Northeast Ground Level 2nd Chest | ||
35F4DC | C7 | Revive | Denadoro Mts 3rd Chest | ||
35F4B4 | C0 | Ether | Denadoro Mts 4th Chest | ||
35F4B0 | FA80 | Gold (500) | **Denadoro Mts 5th Chest | ||
35F4E8 | C1 | Mid Ether | Denadoro Mts 6th Chest | ||
35F4F0 | C7 | Revive | Denadoro Mts 7th Chest | ||
35F4EC | 80 | Gold Helm | Denadoro Mts 8th Chest | ||
35F4E4 | BE | Mid Tonic | Denadoro Mts 9th Chest | ||
35F4C4 | C1 | Mid Ether | Denadoro Mts 10th Chest | ||
35F4F4 | 2C81 | Gold (600) | **Denadoro Mts 11th Chest | ||
35F4D0 | 9680 | Gold (300) | **Denadoro Mts 12th Chest | ||
35F4C8 | A2 | SilverStud | Denadoro Mts 13th Chest | ||
35F4CC | A0 | SilverErng | Denadoro Mts 14th Chest | ||
35F4D4 | BE | Mid Tonic | Denadoro Mts 15th Chest | ||
35F4D8 | C1 | Mid Ether | Denadoro Mts 16th Chest | ||
35F4F8 | C1 | Mid Ether | Denadoro Mts 17th Chest | ||
35F4C0 | 61 | Gold Suit | Denadoro Mts 18th Chest | ||
35F4BC | C8 | Shelter | Denadoro Mts 20th Chest | ||
35F4A4 | BE | Mid Tonic | Cursed Woods lower Chest | ||
35F4A8 | C8 | Shelter | Cursed Woods upper Chest | ||
35F4AC | 99 | MagicScarf | Cursed Woods Frog's Hideout right Chest(container) | ||
393108 | 51 | Bent Hilt | Cursed Woods Frog's Hideout left Chest(container) | ||
35F484 | C1 | Mid Ether | Magus's Lair East Hall Chest | ||
35F7B4 | C1 | Mid Ether | Magus's Lair West Hall Chest | ||
35F53C | C1 | Mid Ether | Magus's Lair Slash's Room Left side chest | ||
35F538 | C8 | Shelter | Magus's Lair Slash's Room Right side chest | ||
3A41BD | CB | Barrier | Magus's Lair East Hall Entrance Chest Despite being a chest, Text is at *3A41BF | ||
35F540 | 64 | Mist Robe | Magus's Lair Central Hall Chest | ||
35F530 | 63 | Dark Mail | Magus's Lair Conveyor/Guillotine Room Chest on path | ||
35F534 | 32 | DoomFinger | Magus's Lair Conveyor/Guillotine Room Chest near crank | ||
35F7C4 | CB | Barrier | Pit Magus's Lair Top Left chest in northeast corner | ||
35F7C8 | C8 | Shelter | Pit Magus's Lair Bottom Right chest in northeast corner | ||
35F7C0 | CA | Lapis | Pit Magus's Lair Top Right chest in northwest corner | ||
35F7BC | C1 | Mid Ether | Magus's Lair Pit Bottom Left chest in northwest corner | ||
35F550 | AD | Speed Belt | Magus's Lair Elevator Hall Chest | ||
35F7B8 | C7 | Revive | Magus's Lair Statue Hall Chest | ||
35F548 | 64 | Mist Robe | Magus's Lair Ozzie's Room Left side chest | ||
35F54C | 99 | MagicScarf | Magus's Lair Ozzie's Room Right side chest | ||
3C41F6 | C4 | HyperEther | Northern Ruins Basement. Text = 3C41FB | ||
3C44A8 | C3 | Elixir | Northern Ruins Second Floor left side room. Text = 3C44AD | ||
35F554 | C2 | Full Ether | Ozzie's Fort Guillotine Room Visible chest | ||
35F560 | 4E | DoomSickle | Ozzie's Fort Guillotine Room Right chest in hidden room | ||
35F55C | 89 | Gloom Helm | Ozzie's Fort Guillotine Room Center chest in hidden room | ||
35F558 | 70 | Gloom Cape | Ozzie's Fort Guillotine Room Left chest in hidden room | ||
35F564 | 9B | Dash Ring | Ozzie's Fort Boss Room left chest | ||
35F568 | 8C | Sight Cap | Ozzie's Fort Boss Room right chest | ||
35F508 | CA | Lapis | Sunken Desert Inner Area Northeast chest | ||
35F504 | C2 | Full Ether | Sunken Desert Inner Area Northwest chest | ||
35F510 | C3 | Elixir | Sunken Desert Inner Area Southwest chest | ||
35F50C | 69 | Aeon Suit | Sunken Desert Inner Area Southeast chest | ||
35F514 | BF | Full Tonic | Sunken Desert Boss Area Northwest chest | ||
35F518 | C489 | Gold (5000) | Sunken Desert Boss Area North chest | ||
35F51C | C4 | HyperEther | Sunken Desert Boss Area East chest | ||
35F520 | 85 | Aeon Helm | Sunken Desert Boss Area Southeast chest | ||
35F52C | B4 | MuscleRing | Sunken Desert Boss Area Central chest | ||
35F524 | 8D | Memory Cap | Sunken Desert Boss Area Southwest chest | ||
35F528 | C2 | Full Ether | Sunken Desert Boss Area West chest | ||
35F56C | 8C | Sight Cap | Giant's Claw Three-Entrance Cave Chest | ||
35F580 | C2 | Full Ether | Giant's Claw Cave after Switch Room Top chest | ||
