If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Panic Restaurant/Notes
Jump to navigation
Jump to search
The following article is a Notes Page for Panic Restaurant.
Cookie's Current Item List
Value | Item | Notes |
---|---|---|
0x00 | The Frying Pan | In the Japanese version, it's a Headbutt. |
0x01 | The Spoon | |
0x02 | Plates | |
0x03 | The Fork | |
0x04 | The Pot | In the Japanese version, it's a Frying Pan. |
0x05 | Eggs | Resprited Plates. |
Cookie's State List
Value | State | Notes |
---|---|---|
0x00 | None | Changes to 0x01 when Game State is at 0x06. |
0x01 | Normal | |
0x02 | Dead | |
0x03 | ??? | Occurs briefly after death. |
0x04 | Getting Electrocuted | |
0x05 | Getting Frozen | |
0x06 | Getting Burned | |
0x07 | Clearing a Stage | Takes you to the next stage. |
0x08 | ??? | Prevents any state changes without being forced to. |
0x09 | Entering a Special Event | Takes you to the next checkpoint after the Special Event. |
0x0A | On a Flying Pan | Glitches horribly when forced outside of the Ohdove fight. |
0x0B | Ending Cutscene Animation 1 | |
0x0C | Ending Cutscene Animation 2 |
Currently-Standing Platform List
Value | Platform | Notes |
---|---|---|
0x00 | None | Doesn't make you fall down when forced. |
0x01 | Instant Death | |
0x02 | Ice | Unused? |
0x03 | ??? | |
0x04 | Tractor (Right) | |
0x05 | Tractor (Left) | |
0x06 | Ice Slope (Left) | |
0x07 | Ice Slope (Right) | |
0x08 | ??? | |
0x09 | ??? | |
0x0A | Ice | |
0x0B | Normal | |
0x0C | ??? | |
0x0D | ??? | |
0x0E | Special Event |
Game State List
Value | State | Notes |
---|---|---|
0x00 | Taito Presents | |
0x01 | Title Screen | |
0x02 | Intro Cutscene | |
0x03 | (Transition to Stage Map) | |
0x04 | Stage Map | |
0x05 | (Transition to Gameplay) | |
0x06 | Gameplay | |
0x07 | Entering Door | Changes current checkpoint. |
0x08 | Stage Cleared!! | If forced, does not advance you to the next stage.
Upon reentering the same stage, the music is muted and the objects (besides Cookie) are glitched. |
0x09 | Slot Machine | If forced, does not advance you to the next stage after the Special Event.
Upon reentering the same stage, the music is muted and the objects (besides Cookie) are glitched. |
0x0A | Special Event Intro | |
0x0B | Go Fish | Takes you to the next checkpoint after the Special Event.
If forced, it also mutes the music and glitches the objects (besides Cookie). |
0x0C | Fried Eggs | Takes you to the next checkpoint after the Special Event.
If forced, it also mutes the music and glitches the objects (besides Cookie). |
0x0D | Credits | Only normally accessible in the Japanese version. |
0x0E | Gameplay Paused | |
0x0F | Ohdove Fight Intro 1 | |
0x10 | (Transition to Ohdove Fight Intro 2) | |
0x11 | Ohdove Fight Intro 2 | |
0x12 | (Transition to Game Over) | |
0x13 | Game Over | |
0x14 | (Transition to...Transition to Stage Map???) | |
0x15 | (Transition to Ending Cutscene) | |
0x16 | Ending Cutscene |
Object Type List
Value | Type | Notes |
---|---|---|
0x00 | None | |
0x01 | Hot Dog | Enemy |
0x02 | Chicken Legs | Enemy |
0x03 | Popping Toaster | Enemy; spawns Toasts |
0x04 | Flying Popsicle | Enemy |
0x05 | Mad Carrot (Hidden) | Visual; spawns a Mad Carrot |
0x06 | Fish | Visual; spawns a Fish (Flying) |
0x07 | Sunny Side Up Egg | Enemy |
0x08 | Custard Pudding | Enemy |
0x09 | Pizza | Enemy |
0x0A | Angry French Fries | Enemy; spawns French Fries |
0x0B | Apple | Enemy; spawns Apple Pieces |
0x0C | Skating Ice Cream | Enemy; duplicate |
0x0D | Onion | Enemy; spawns a Peeled Onion and Onion Skins |
0x0E | Pumpkin Ghost | Enemy |
0x0F | Coffee Cup | Enemy |
0x10 | Shish Kabob | Enemy |
0x11 | Angry Cloud | Visual; spawns Lightning Bolts; unused duplicate |
0x12 | Angry Cloud | Visual; spawns Lightning Bolts; unused duplicate |
0x13 | Angry Cloud | Visual; spawns Lightning Bolts |
0x14 | Lawn Chair | Enemy |
0x15 | Lawn Chair | Enemy; unused duplicate |
0x16 | Frozen Fish | Enemy; duplicate |
0x17 | Skating Ice Cream | Enemy |
0x18 | Frozen Fish | Enemy |
0x19 | Cookie's Flying Pan | Strange things happen when forced |
0x1A | Toast | Enemy |
0x1B | Mad Carrot | Enemy |
0x1C | Fish (Flying) | Enemy |
0x1D | Fish (Flying) | Enemy; unused duplicate |
0x1E | French Fry | Enemy |
0x1F | Apple Piece 1 | Enemy |
0x20 | Apple Piece 2 | Enemy |
0x21 | Peeled Onion | Enemy |
0x22 | Onion Skin 1 | Visual |
0x23 | Onion Skin 2 | Visual |
0x24 | Popcorn | Enemy |
0x25 | ??? | |
0x26 | Angry Cloud's Static | Visual |
0x27 | Angry Cloud's Lightning Bolt | Hazard |
0x28 | Angry Cloud's Lightning Bolt | Hazard; unused duplicate |
0x29 | Microwave Mick's Chicken | Enemy |
0x2A | Microwave Mick's Explosion | Visual |
0x2B | Microwave Mick's Dead Chicken | Visual |
0x2C | Falling Shrimp | Enemy |
0x2D | Falling Ice Platform | Platform |
0x2E | Frozen Fritta's Pink Ice Cream | Hazard |
0x2F | Frozen Fritta's Green Ice Cream | Hazard |
0x30 | Frozen Fritta's Blue Ice Cream | Hazard |
0x31 | ??? | |
0x32 | Ohdove's Carrot | Hazard |
0x33 | Ohdove's Balloon | Visual |
0x34 | Ohdove's Balloon | Visual |
0x35 | Ohdove's Balloon String | Visual |
0x36 | Ohdove's Flying Pan | Visual |
0x37 | ??? | |
0x38 | Lollipop | Item |
0x39 | Candy | Item |
0x3A | Coin | Item |
0x3B | Chef Hat | Item |
0x3C | The Pot | Item; Frying Pan in the Japanese version |
0x3D | The Spoon | Item |
0x3E | Plates | Item |
0x3F | The Fork | Item |
0x40 | Bubble | Platform |
0x41 | Right Door | |
0x42 | Pot Lid | Platform |
0x43 | Pot Heat | Visual |
0x44 | Elevator's Bottom-Half | Platform |
0x45 | Elevator's Top-Half | Visual |
0x46 | Chandelier's Electricity | Hazard |
0x47 | Fire 1 | Hazard; unused |
0x48 | Fire 2 | Hazard |
0x49 | Fire 3 | Hazard |
0x4A | Flying Coin | Item |
0x4B | Left Door | |
0x4C | Crane Platform | Platform |
0x4D | Cold Mist | Hazard |
0x4E | Popcorn Pete | Enemy/Boss |
0x4F | Patty O'Burger | Enemy/Boss |
0x50 | Microwave Mick | Enemy/Boss |
0x51 | Wily Wok | Enemy/Boss; spawns Fried Shrimps |
0x52 | Frozen Fritta | Enemy/Boss |
0x53 | Ohdove's Balloon | Enemy/Boss |
0x54 | Bottom-Half of Popcorn Pete | Visual |
0x55 | Popcorn Pete's Handle | Visual |
0x56 | ??? | Used by Patty O'Burger |
0x57 | ??? | Used by Patty O'Burger |
0x58 | ??? | Used by Patty O'Burger |
0x59 | ??? | Used by Microwave Mick |
0x5A | ??? | Used by Wily Wok |
0x5B | Fried Shrimp | Enemy |
0x5C | ??? | Used by Frozen Fritta |
0x5D | ??? | Used by Ohdove |
0x5E | ??? | Used by Ohdove |
Minor Things
Cookie's Direction
- 0x00 - Right
- Any Other Value - Left
Cookie's Mid-Air Check
- 0x00 - No
- Any Other value - Yes
Slot Machine's State
- 0x05 - Idle
- 0x06 - Preparing to Rotate Slots
- 0x07 - Rotating Slots
Internal Data for Panic Restaurant
| |
---|---|