If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Translations Request List: Difference between revisions
Jump to navigation
Jump to search
Retroviews (talk | contribs) |
Retroviews (talk | contribs) mNo edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 184: | Line 184: | ||
| Yukyu Gensokyoku 3: Perpetual Blue || Starlight Marry / MediaWorks || RPG | | Yukyu Gensokyoku 3: Perpetual Blue || Starlight Marry / MediaWorks || RPG | ||
|- | |- | ||
|} | |||
==Family Computer (Famicom) / Nintendo Entertainment System== | |||
[[Translations_Request_List/Nintendo_Entertainment_System_/_Famicom_/_Famicom_Disk_System| >> View all Nintendo Entertainment System / Famicom / Famicom Disk System requests]] | |||
==Family Computer Disk System== | |||
{| class="wikitable sortable" style="width: 98%;" | |||
! Title !! Developer / Publisher !! Genre | |||
|- | |||
| Fairytale || Soft Pro International || Strategy | |||
|- | |||
| Famicom Mukashi Banashi: Shin Onigashima || Nintendo EAD, Pax Softnica / Nintendo || Adventure | |||
|- | |||
| Famicom Tantei Club: Kieta Koukeisha || Nintendo R&D1 / Nintendo || Adventure | |||
|- | |||
| Famimaga Disk 6: Janken Disk Shiro/Jou || Tokuma Shoten || Puzzle | |||
|- | |||
| Fire Bam || Live Planning / HAL Laboratory || Action RPG | |||
|- | |||
| Matou no Houkai: The Hero of Babel || Carry Lab. / Pony Canyon || Action | |||
|- | |||
| Michael English Daibouken || Scorpion Soft || Edutainment | |||
|- | |||
| Moero TwinBee: Cinnamon Hakase o Sukue! (Int'l: Stinger) || Konami || Shoot-'Em-Up | |||
|- | |||
| Time Twist: Rekishi no Katasumi de... || Pax Softnica / Nintendo || Adventure | |||
|- | |||
| Tobidase Daisakusen (Int'l: 3-D WorldRunner) || Square || Shoot-'Em-Up | |||
|- | |||
| Transformers: The Headmasters || Takara || Shoot-'Em-Up | |||
|- | |||
| Ultraman Club: Chikyuu Dakkan Sakusen || Interlink, Bandai / Bandai || RPG | |||
|} | |} | ||
Line 228: | Line 261: | ||
|} | |} | ||
==Game Boy | ==Game Boy / Game Boy Color== | ||
[[Translations_Request_List/Game_Boy_(Color)| >> View all Game Boy (Color) requests]] | [[Translations_Request_List/Game_Boy_(Color)| >> View all Game Boy (Color) requests]] | ||
Line 314: | Line 347: | ||
|} | |} | ||
==Master System | ==Mark III / Master System== | ||
{| class="wikitable sortable" style="width: 98%;" | {| class="wikitable sortable" style="width: 98%;" | ||
! Title !! Developer / Publisher !! Genre | ! Title !! Developer / Publisher !! Genre | ||
Line 655: | Line 688: | ||
| Yo-kai Sangokushi || Level 5 || Strategy | | Yo-kai Sangokushi || Level 5 || Strategy | ||
|} | |} | ||
==PC (Windows / DOS / Macintosh / Linux)== | ==PC (Windows / DOS / Macintosh / Linux)== | ||
Line 673: | Line 702: | ||
|- | |- | ||
| Aa! Megami-sama! || Banpresto || Visual Novel | | Aa! Megami-sama! || Banpresto || Visual Novel | ||
|- | |- | ||
| Big Bug Bang: Le Retour de Commander Blood || Cryo Interactive / Microfolie's || Adventure | | Big Bug Bang: Le Retour de Commander Blood || Cryo Interactive / Microfolie's || Adventure | ||
|- | |- | ||
| Brandish 4: Nemureru Kami no Tou || Falcom || Action RPG | | Brandish 4: Nemureru Kami no Tou || Falcom || Action RPG | ||
Line 687: | Line 712: | ||
|- | |- | ||
| Comic Party || Leaf || Visual Novel | | Comic Party || Leaf || Visual Novel | ||
|- | |- | ||
| Daikoukai Jidai Gaiden || Koei || RPG | | Daikoukai Jidai Gaiden || Koei || RPG | ||
Line 707: | Line 730: | ||
|- | |- | ||
| EVE Zero: The Ark of the Matter || C's Ware || Visual Novel | | EVE Zero: The Ark of the Matter || C's Ware || Visual Novel | ||
|- | |- | ||
| Kakyuusei || Elf || Visual Novel | | Kakyuusei || Elf || Visual Novel | ||
|- | |- | ||
| Legend of Heroes V: Umi no Oriuta || Falcom || RPG | | Legend of Heroes V: Umi no Oriuta || Falcom || RPG | ||
|- | |- | ||
| Memories Off || Kid || Visual Novel | | Memories Off || Kid || Visual Novel | ||
Line 733: | Line 742: | ||
|- | |- | ||
| Mystereet: Fukagyaku Sekai no Tantei Shinshi || Abel || Visual Novel | | Mystereet: Fukagyaku Sekai no Tantei Shinshi || Abel || Visual Novel | ||
|- | |- | ||
| Pia Carrot e Youkoso!! 2 || Cocktail Soft || Visual Novel | | Pia Carrot e Youkoso!! 2 || Cocktail Soft || Visual Novel | ||
Line 745: | Line 752: | ||
|- | |- | ||
| Queen of Darkness ~the first moon~ || Heterodoxy || Visual Novel | | Queen of Darkness ~the first moon~ || Heterodoxy || Visual Novel | ||
|- | |- | ||
| Rhapsody of Zephyr || SoftMax || RPG | | Rhapsody of Zephyr || SoftMax || RPG | ||
Line 752: | Line 757: | ||
| Romancia: Another Legend || Falcom || Action RPG | | Romancia: Another Legend || Falcom || Action RPG | ||
|- | |- | ||
| Shiluo de Fengyin || SOFTSTAR Entertainment || RPG | |||
| Shiluo de Fengyin || | |||
|- | |- | ||
| Sorcerian Forever || Falcom || Action RPG | | Sorcerian Forever || Falcom || Action RPG | ||
Line 786: | Line 789: | ||
| Xenon - Mugen no Shitai || C's Ware || Visual Novel | | Xenon - Mugen no Shitai || C's Ware || Visual Novel | ||
|- | |- | ||
| | | Xianjian Qixia Zhuan 2 (EN: Sword And Fairy 2) || SOFTSTAR Entertainment || RPG | ||
|- | |- | ||
| | | Xianjian Qixia Zhuan 3 (EN: Sword And Fairy 3) || SOFTSTAR Entertainment || RPG | ||
|- | |- | ||
| | | Xianjian Qixia Zhuan 4 (EN: Sword And Fairy 4) || SOFTSTAR Entertainment || RPG | ||
|- | |- | ||
| Genesis: Beyond the Revelation || Squaresoft || RPG | | Xianjian Qixia Zhuan 5 (EN: Sword And Fairy 5)|| SOFTSTAR Entertainment || RPG | ||
|- | |||
| Xianjian Qixia Zhuan 5 Prequel (EN: Sword And Fairy 5 Prequel) || SOFTSTAR Entertainment || Action RPG | |||
|- | |||
| Xuanyuan Jian 2 (EN: Xuan-Yuan Sword 2) || SOFTSTAR Entertainment || RPG | |||
|- | |||
| Xuanyuan Jian 3 Waizhuan: Tian Zhi Hen (EN: Xuan-Yuan Sword: The Scar of Sky) || SOFTSTAR Entertainment || RPG | |||
|- | |||
| Xuanyuan Jian V (EN: Xuan-Yuan Sword V) || SOFTSTAR Entertainment || RPG | |||
|- | |||
| Xuanyuan Jian Waizhuan: Feng Zhi Wu (EN: Xuan-Yuan Sword: Dance of the Maple Leaves) || SOFTSTAR Entertainment || RPG | |||
|- | |||
| Xuanyuan Jian Waizhuan: Han Zhi Yun (EN: Xuan-Yuan Sword: The Cloud of Han) || SOFTSTAR Entertainment || RPG | |||
|- | |||
| Xuanyuan Jian Waizhuan: Yun Zhi Yao (EN: Xuan-Yuan Sword: The Clouds Faraway) || SOFTSTAR Entertainment || RPG | |||
|- | |||
|} | |||
==PC-8801== | |||
{| class="wikitable sortable" style="width: 98%;" | |||
! Title !! Developer / Publisher !! Genre | |||
|- | |||
| Burning Point || Enix || Adventure | |||
|- | |||
| Cruise Chaser Blassty || Squaresoft || RPG | |||
|- | |||
| Genesis: Beyond the Revelation || Squaresoft || RPG | |||
|- | |- | ||
| In The Psychic City || Hot-B || RPG | | In The Psychic City || Hot-B || RPG | ||
Line 1,014: | Line 1,039: | ||
|} | |} | ||
==PC- | ==PC Engine / TurboGrafx-16== | ||
{| class="wikitable sortable" style="width: 98%;" | {| class="wikitable sortable" style="width: 98%;" | ||
! Title !! Developer / Publisher !! Genre | ! Title !! Developer / Publisher !! Genre | ||
|- | |- | ||
| | | 21 Emon: Mezase Hotel Ou!! || NEC Interchannel || Board Game | ||
|- | |- | ||
| | | Benkei Gaiden || SunSoft || RPG | ||
|- | |- | ||
| | | Body Conquest II: Kyuuseishu || Hacker International / Games Express || RPG | ||
|- | |- | ||
| | | Bomberman '94 || Hudson Soft || Action | ||
|- | |- | ||
| | | Bouken Danshaku Don: The Lost Sunheart || Manjyudo / I'Max || Shoot 'em up | ||
|- | |- | ||
| | | Burning Angels || Zap / Naxat Soft || Shoot 'em up | ||
|- | |- | ||
| | | Chikudenya Toubei: Kubikiri Yakata Yori || Naxat Soft || Adventure | ||
|- | |- | ||
| | | Cyber Knight || Compile / Tonkin House || RPG | ||
|- | |- | ||
| | | Daichikun Crisis: Do Natural || Salio || Strategy | ||
|- | |- | ||
| | | Doraemon: Meikyuu Daisakusen (Int'l: Cratermaze) || Hudson / NEC || Action | ||
|- | |- | ||
| | | Doraemon - Nobita no Dorabian Night || Hudson / NEC || Platformer | ||
|- | |- | ||
| | | Download || Alfa System / NEC Interchannel || Shoot 'em up | ||
|- | |- | ||
| | | Formation Soccer on J.League || Human Entertainment || Sports | ||
|- | |- | ||
| | | Image Fight || Irem || Shoot 'em up | ||
|- | |- | ||
| | | Kato-chan & Ken-chan (Int'l: J.J. & Jeff) || Hudson || Platformer | ||
|- | |- | ||
| | | Madou King Granzort (Supergrafx) || Mutech / Hudson || Platformer | ||
|- | |- | ||
| | | Makai Prince Dorabocchan || Naxat Soft || Platformer | ||
|- | |- | ||
| | | Momotarou Densetsu Gaiden Dai 1 Shuu || Hudson || RPG | ||
|- | |- | ||
| | | Momotarou Densetsu II || Hudson || RPG | ||
|- | |- | ||
| | | Momotarou Densetsu Turbo || Hudson || RPG | ||
|- | |- | ||
| | | Momotarou Katsugeki || Hudson || Action | ||
|- | |- | ||
| | | Nazo no Masquerade || Riverhillsoft / NCS || Adventure | ||
|- | |- | ||
| | | Necromancer || Hudson || RPG | ||
|- | |- | ||
| | | Necros no Yousai || ASK || RPG | ||
|- | |- | ||
| | | Nekketsu Koukou Dodge Ball-Bu: PC Bangai-hen || Kid / Naxat Soft || Sports | ||
|- | |- | ||
| | | Sadakichi Seven: Hideyoshi no Ougon || Hudson || Adventure | ||
|- | |- | ||
| | | Sindibad: Chitei no Daimakyuu || IGS (Japan) || RPG | ||
|- | |- | ||
| | | Spin Pair || Media Rings || Puzzle | ||
|- | |- | ||
| | | Susano O Densetsu || Alfa System / Hudson || RPG | ||
|- | |- | ||
| | | Winning Shot || Data East || Sports | ||
|- | |- | ||
| | | YouYou Jinsei || Hudson || Board Game | ||
|- | |- | ||
| | | Zero 4 Champ || Media Rings || Racing | ||
|} | |||
==PC Engine CD-ROM² / TurboGrafx-CD== | |||
{| class="wikitable sortable" style="width: 98%;" | |||
! Title !! Developer / Publisher !! Genre | |||
|- | |- | ||
| | | 1552 Tenka Dairan || ASK Kodansha || Strategy | ||
|- | |- | ||
| | | A.III.: A-Ressha de Ikou III (Int'l: A-Train III) || Artdink || Simulation | ||
|- | |- | ||
| | | Advanced V.G. || Giga / TGL || Fighting | ||
|- | |- | ||
| | | Alnam no Kiba: Juuzoku Juuni Shinto Densetsu || Right Stuff || RPG | ||
|- | |||
| Alshark || Right Stuff / Victor || RPG | |||
|- | |||
| Ane-san || NEC || Beat-'em-up | |||
|- | |- | ||
| | | Aoki Ookami to Shiroki Mejika: Genchou Hishi (Int'l: Genghis Khan II: Clan of the Gray Wolf) || Koei || Strategy | ||
|- | |- | ||
| | | Asuka 120% BURNING Fest. Maxima || Fill-in-Cafe / NEC || Fighting | ||
|- | |- | ||
| | | Aurora Quest: Otaku no Seiza in Another World || Pack-In-Video || RPG | ||
|- | |- | ||
| | | Auto Crusher Palladium || Office Koukan / Pack-In-Video || Strategy | ||
|- | |- | ||
| | | Babel || Laser Soft || RPG | ||
|- | |- | ||
| | | Bakuden Unbalance Zone || Sony Music Entertainment Incorporated || Adventure | ||
|- | |- | ||
| | | Basted || JTS, AIC Spirits / Nec Avenue || RPG | ||
|- | |- | ||
| | | Blood Gear || Westone, Red / Hudson Soft || Action RPG | ||
|- | |- | ||
| | | Brandish || NEC / Falcom || Action RPG | ||
|- | |- | ||
| | | Burai: Hachigyoku no Yuushi Densetsu || Riverhillsoft || RPG | ||
|- | |- | ||
| | | Burai II: Yami Koutei no Gyakushuu || Riverhillsoft || RPG | ||
|- | |- | ||
| | | Choujikuu Yousai Macross: Eien no Love Song || NCS || Tactical RPG | ||
|- | |- | ||
| | | Cobra: Kokuryuuou no Densetsu (Int'l: The Space Adventure: Cobra - The Legendary Bandit) || Hudson Soft || Adventure | ||
|- | |- | ||
| | | Cosmic Fantasy 3 || Nihon Telenet || RPG | ||
|- | |- | ||
| | | Cosmic Fantasy 4 || Nihon Telenet || RPG | ||
|- | |- | ||
| | | Cyber City OEDO 808 || Dual / NCS || Adventure | ||
|- | |- | ||
| | | Dead of the Brain 2 || Fairy Tale / NEC Interchannel || Adventure | ||
|- | |- | ||
| | | Death Bringer: The Knight of Darkness || Renovation / Nihon Telenet || RPG | ||
|- | |- | ||
| | | Digital Comic - Patlabor: Chapter of Griffon || Riverhillsoft || Adventure | ||
|- | |- | ||
| | | Download 2 || NEC Interchannel || Shoot 'em Up | ||
|- | |- | ||
| | | Downtown Nekketsu Monogatari (Int'l: River City Ransom) || Kid / Naxat Soft || Beat-'em-up | ||
|- | |- | ||
| | | Dragon Half || Micro Cabin || RPG | ||
|- | |- | ||
| | | Dragon Knight & Graffiti || Elf / NEC Interchannel || RPG | ||
|- | |- | ||
| | | Dragon Knight 2 || TamTam / NEC Interchannel || RPG | ||
|- | |- | ||
| | | Dragon Knight 3 (Int'l: Knights of Xentar) || Elf / NEC Interchannel || RPG | ||
|- | |- | ||
| | | Dragon Slayer: Eiyuu Densetsu 2 || Falcom / Hudson Soft || RPG | ||
|- | |- | ||
| | | Efera & Jiliora: The Emblem from Darkness || Brain Grey || Action RPG | ||
|- | |- | ||
| | | Eiyuu Sangokushi || Irem Software || Strategy | ||
|- | |- | ||
| | | Faerie Dust Story: Meikyuu no Elfeene || Nihon Telenet || Adventure | ||
|- | |- | ||
| | | Faussete Amour || AIM / Naxat || Platformer | ||
|- | |- | ||
| | | Fiend Hunter || Right Stuff || Platformer | ||
|- | |- | ||
| | | Formation Soccer 95: della Serie A || HuneX / Human Entertainment || Sports | ||
|- | |- | ||
| | | Fray CD: Xak Gaiden || Micro Cabin || Action RPG | ||
|- | |- | ||
| | | Gotzendiener || Gainax, Studio Alex / NEC Interchannel || Action | ||
|- | |- | ||
| | | GS Mikami || Banpresto || Adventure | ||
|- | |- | ||
| | | Image Fight II: Operation Deepstriker || Irem || Shoot 'em Up | ||
|- | |- | ||
| | | Langrisser: Hikari no Matsuei || NCS || Tactical RPG | ||
|- | |- | ||
| | | Laplace No Ma || Hummingbird Soft / Human Entertainment || RPG | ||
|- | |- | ||
| | | Last Armageddon || Brain Gray || RPG | ||
|- | |- | ||
| | | Legend of Xanadu: Kaze no Densetsu Xanadu || Falcom || Action RPG | ||
|- | |- | ||
| | | Legend of Xanadu: Kaze no Densetsu Xanadu II || Falcom || Action RPG | ||
|- | |- | ||
| | | Linda Cube || Alfa System / NEC Interchannel || RPG | ||
|- | |- | ||
| | | Magicoal || HuneX / NEC Interchannel || Action | ||
|- | |- | ||
| | | Master of Monsters || Micro Cabin || Strategy | ||
|- | |- | ||
| | | Moonlight Lady || Shin-Nihon Laser Soft / NEC Home Electronics || Action RPG | ||
|- | |- | ||
| | | Nekketsu Koukou Dodgeball-bu: CD Soccer-hen || Technos / Naxat Soft || Sports | ||
|- | |- | ||
| | | Nobunaga no Yabou: Bushou Fuuunroku (Int'l: Lord of Darkness) || Koei || Strategy | ||
|- | |- | ||
| | | Princess Maker || Gainax / NEC || Virtual Life | ||
|- | |||
| Princess Maker 2 || Gainax / NEC || Virtual Life | |||
|- | |||
| Psychic Detective Series Vol. 3: Aya || DataWest || Adventure | |||
|- | |- | ||
| | | Psychic Detective Series Vol. 4: Orgel || DataWest || Adventure | ||
|- | |- | ||
| | | San Goku Shi III (Int'l: Romance of the Three Kingdoms III: Dragon of Destiny) || Koei || Strategy | ||
|- | |- | ||
| | | Seiryu Densetsu Monbit (EN: Monbit Saint Dragon Legend) || Hudson Soft || RPG | ||
|- | |- | ||
| | | Snatcher CD-ROMantic || Konami || Adventure | ||
|- | |- | ||
| | | Sorcerian || Falcom || Action RPG | ||
|- | |- | ||
| | | Sotsugyou: Graduation || Headroom / NEC Avenue || Virtual Life | ||
|- | |- | ||
| | | Sotsugyou II: Neo Generation (Int'l: Graduation) || Riverhillsoft || Virtual Life | ||
|- | |- | ||
| | | Star Breaker || Ray Force || RPG | ||
|- | |- | ||
| | | Startling Odyssey || Ray Force || RPG | ||
|- | |- | ||
| | | Super Schwarzschild || Kogado Studio || Strategy | ||
|- | |- | ||
| | | Super Schwarzschild 2 || Kogado Studio || Strategy | ||
|- | |- | ||
| | | Sword Master || Right Stuff || Tactical RPG | ||
|- | |- | ||
| | | Tanjou Debut || Headroom / NEC Avenue || Virtual Life | ||
|- | |- | ||
| | | Tenchi o Kurau (Int'l: Dynasty Wars) || NEC Interchannel || Beat-'em-up | ||
|- | |- | ||
| | | Tengai Makyou: Fuun Kabukiden || RED Entertainment / Hudson || RPG | ||
|- | |- | ||
| | | Tengai Makyou II: Manjimaru || RED Entertainment / Hudson || RPG | ||
|- | |- | ||
| | | Tenshi no Uta (EN: Angel's Song) || Telenet Japan || RPG | ||
|- | |- | ||
| | | Tenshi no Uta II: Datenshi no Sentaku (EN: Angel's Song II: Selection of the Fallen Angel) || Telenet Japan || RPG | ||
|- | |- | ||
| | | Tokimeki Memorial || Konami || Virtual Life | ||
|- | |- | ||
| | | The Atlas: Renaissance Voyager || Artdink || Strategy | ||
|- | |- | ||
| | | Urusei Yatsura: Stay With You || Hudson Soft || Visual Novel | ||
|- | |- | ||
| | | Vasteel 2 || HuneX / Human || Strategy | ||
|- | |- | ||
| | | Xak I & II || Riot / Telenet Japan || Action RPG | ||
|- | |- | ||
| | | Yamamura Misa Suspense: Kinsenka Kei Ezara Satsujin Jiken || TOSE / Naxat Soft || Adventure | ||
|- | |- | ||
| | | Zero 4 Champ II || Media Rings || Racing | ||
|- | |- | ||
| | |} | ||
==PC-FX== | |||
{| class="wikitable sortable" style="width: 98%;" | |||
! Title !! Developer / Publisher !! Genre | |||
|- | |- | ||
| | | Angelique: Tenkuu no Requiem || Koei || RPG | ||
|- | |- | ||
| | | Angelique Special || Koei / NCS || Virtual Life | ||
|- | |- | ||
| | | Angelique Special 2 || Koei / NEC|| Virtual Life | ||
|- | |- | ||
| | | Blue Breaker: Ken Yori mo Hohoemi o || HuneX / NEC || RPG | ||
|- | |- | ||
| | | Boundary Gate: Daughter of Kingdom || Pack-In / NEC || RPG | ||
|- | |- | ||
| | | Der Langrisser FX || NCS / NEC || Tactical RPG | ||
|- | |- | ||
| | | Dragon Knight 4 || Elf / NEC || RPG | ||
|- | |- | ||
| | | First Kiss * Monogatari || HuneX || Visual Novel | ||
|- | |- | ||
| | | Kishin Douji Zenki FX: Vajura Fight || Hudson || Beat 'em Up | ||
|- | |- | ||
| | | Konpeki no Kantai || Micro Cabin / NEC || Strategy | ||
|- | |- | ||
| | | Last Imperial Prince || Nihon Application Co. / NEC || Action RPG | ||
|- | |- | ||
| | | Lunatic Dawn FX || Artdink / NEC || RPG | ||
|- | |- | ||
| | | Makeruna! Makendou Z || Fill-In Cafe / NEC || RPG | ||
|- | |- | ||
| | | Miraculum: The Last Revelation || RayForce / NEC || RPG | ||
|- | |- | ||
| | | Power Dolls FX || Kogado Studio / NEC || Strategy | ||
|- | |- | ||
| | | Return to Zork || Activision / Bandai Visual || Adventure | ||
|- | |- | ||
| | | Sotsugyou II FX: Neo Generation (Int'l: Graduation) || Riverhillsoft / NEC || Virtual Life | ||
|- | |- | ||
| | | Sotsugyou R: Graduation Real || Riverhillsoft / NEC || Virtual Life | ||
|- | |- | ||
| Team Innocent: The Point of No Return || Hudson || Adventure | |||
|- | |- | ||
|} | |} | ||
== | ==Philips CD-i== | ||
{| class="wikitable sortable" style="width: 98%;" | {| class="wikitable sortable" style="width: 98%;" | ||
! Title !! Developer / Publisher !! Genre | ! Title !! Developer / Publisher !! Genre | ||
|- | |- | ||
| | | Cyber Soldier Sharaku || JIM (Japan Interactive Media) || Adventure | ||
|} | |||
==Pico / Kids Computer Pico== | |||
{| class="wikitable sortable" style="width: 98%;" | |||
! Title !! Developer / Publisher !! Genre | |||
|- | |- | ||
| | | A Bug's Life || Sega Toys || Miscellaneous | ||
|- | |- | ||
| | | Aendiwa Billieui Suhaktamheom || Samsung || Edutainment | ||
|- | |- | ||
| | | Crayon Shin-chan no Ora to Issho ni Asobou yo! || Bandai || Miscellaneous | ||
|- | |- | ||
| | | Donald no Obake Taiji || Sega || Edutainment | ||
|- | |- | ||
| | | Donald no TV Show || Sega || Edutainment | ||
|- | |- | ||
| | | Doraemon: Nobita no Machinaka Doki Doki Tanken! || Sega / Sega Toys || Miscellaneous | ||
|- | |- | ||
| | | Doraemon: Nobita to Maigo no Kyouryuu || Sega || Miscellaneous | ||
|- | |- | ||
| | | Doraemon: Time Machine de Daibouken! || Shogakukan || Miscellaneous | ||
|- | |- | ||
| | | Doraemon: Youchien wa Tanoshii na || Shogakukan || Ethics | ||
|- | |- | ||
| | | Ganbare! Bokura no Compati Heroes || Banpresto || Miscellaneous | ||
|- | |- | ||
| | | Heisei Tensai Bakabon Minna de Family Resturant ni Iku no da! || Sega || Miscellaneous | ||
|- | |- | ||
| | | Hello Kitty no Tanoshii Butoukai || Sega || Miscellaneous | ||
|- | |- | ||
| | | Kiteretsu Daihyakka: Edo ni Itte Kiteretsusai-sama ni Au nari || Sega || Edutainment | ||
|- | |- | ||
| | | McDonald's de Asobo! || Sega || Edutainment | ||
|- | |- | ||
| | | Minna de Odorou: Oz no Mahoutsukai || Sega || Miscellaneous | ||
|- | |- | ||
| | | Ongaku Daisuki Snoopy || Sega || Edutainment | ||
|- | |- | ||
| | | Paddington no Sekai Ryokou || Sega || Edutainment | ||
|- | |- | ||
| | | Pecola no Daibouken Maboroshi no Aisukurīmu wo Sagase! || Sega || Edutainment | ||
|- | |- | ||
| | | Pocket Monsters Advanced Generation: Hiragana Katakana Kakechatta! || Sega || Edutainment | ||
|- | |- | ||
| | | Pocket Monsters Advanced Generation Minna de Pico Pokémon Waiwai Battle! || Sega || Edutainment | ||
|- | |- | ||
| | | Pocket Monsters: Suuji o Tsukamaeyou! || Sega || Edutainment | ||
|- | |- | ||
| | | Sekai Meisaku Gekijou || Sega || Edutainment | ||
|- | |- | ||
| | | Sylvanian Families Mori no Nakama to Tanoshii o-Tanjoubikai || Sega || Edutainment | ||
|- | |- | ||
| | | Toy Story 2: Woody Sousaku Daisakusen!! || Sega / Sega Toys || Edutainment | ||
|} | |} | ||
== | ==PlayStation== | ||
[[Translations_Request_List/PlayStation|>> View all PlayStation requests]] | |||
[[Translations_Request_List/ | ==PlayStation 2 / EyeToy== | ||
[[Translations_Request_List/PlayStation_2/EyeToy|>> View all PlayStation 2 requests]] | |||
== | ==PlayStation 3== | ||
{| class="wikitable sortable" style="width: 98%;" | {| class="wikitable sortable" style="width: 98%;" | ||
! Title !! Developer / Publisher !! Genre | ! Title !! Developer / Publisher !! Genre | ||
|- | |- | ||
| | | .hack: Sekai no Mukou ni+ Versus || CyberConnect2 / Bandai Namco Games || Fighting | ||
|- | |- | ||
| | | A.C.E.: Another Century's Episode R || From Software / Bandai Namco Games || Simulation | ||
|- | |- | ||
| | | Berserk Musou (Int'l: Berserk and the Band of the Hawk) || Omega Force / Koei Tecmo Games || Beat 'em Up | ||
|- | |- | ||
| | | Boku no Natsuyasumi 3 || Millenium Kitchen / SCEI || Adventure | ||
|- | |- | ||
| | | Dai-2-Ji Super Robot Taisen OG || B.B.Studio / Bandai Namco Games || Tactical RPG | ||
|- | |- | ||
| | | Dai-3-Ji Super Robot Taisen Z Jigoku-hen || B.B.Studio / Bandai Namco Games || Tactical RPG | ||
|- | |- | ||
| | | Dai-3-Ji Super Robot Taisen Z Tengoku-hen || B.B.Studio / Bandai Namco Games || Tactical RPG | ||
|- | |- | ||
| | | Dragon Quest Heroes II: Futago no Ou to Yogen no Owari (Int'l: Dragon Quest Heroes II: The Twin Kings and the Prophecy of the End) || Omega Force / Square Enix || Beat 'em Up | ||
|- | |- | ||
| | | Gundam Breaker 2 || Namco Bandai Games || Action | ||
|- | |- | ||
| | | Imabikisou || ChunSoft / Sega || Visual Novel | ||
|- | |- | ||
| | | Initial D Extreme Stage || Sega || Racing | ||
|- | |- | ||
| | | JoJo no Kimyou na Bouken: Eyes of Heaven (Int'l: JoJo's Bizarre Adventure: Eyes of Heaven) || CyberConnect2 / Bandai Namco Games || Fighting | ||
|- | |- | ||
| | | Kamen Rider: Battride War || Eighting / Bandai Namco Games || Beat 'em Up | ||
|- | |- | ||
| | | Kamen Rider: Battride War II || Eighting / Bandai Namco Games || Beat 'em Up | ||
|- | |- | ||
| | | Kamen Rider: Battride War Sousei || Eighting / Bandai Namco Games || Beat 'em Up | ||
|- | |- | ||
| | | Kamen Rider: SummonRide || Eighting / Bandai Namco Games || Beat 'em Up | ||
|- | |- | ||
| | | Megazone 23: Aoi Garland || Compile Heart || RPG | ||
|- | |||
| Mist of Chaos || Idea Factory || Strategy | |||
|- | |- | ||
| | | Mobile Suit Gundam Battlefield Record U.C. 0081 || Bec, White Dingo Team / Namco Bandai Games || Simulation | ||
|- | |- | ||
| | | Mobile Suit Gundam: Extreme Vs. || Namco Bandai Games || Fighting | ||
|- | |- | ||
| | | Musou Orochi Z || Omega Force / Koei || Beat 'em Up | ||
|- | |- | ||
| | | Puyo Puyo Tetris || Sonic Team / Sega || Puzzle | ||
|- | |- | ||
| | | Ryuu ga Gotoku 1&2 HD Edition || Sega || Action Adventure | ||
|- | |- | ||
| | | Ryuu ga Gotoku Ishin! (Int'l: Like a Dragon: Ishin!) || Sega || Action Adventure | ||
|- | |- | ||
| | | Ryuu ga Gotoku Kenzan! || Sega || Action Adventure | ||
|- | |- | ||
| | | Ryuu ga Gotoku Kiwami (Int'l: Yakuza Kiwami) || Sega || Action Adventure | ||
|- | |- | ||
| | | Ryu ga Gotoku Zero: Chikai no Basho (Int'l: Yakuza 0) || Sega || Action Adventure | ||
|- | |- | ||
| | | San Goku Shi 12 || Koei Tecmo Games || Strategy | ||
|- | |- | ||
| | | San Goku Shi 13 (Int'l: Romance of the Three Kingdoms XIII) || Koei Tecmo Games || Strategy | ||
|- | |- | ||
| | | Sengoku Basara: Sanada Yukimura-Den || Capcom || Beat 'em Up | ||
|- | |- | ||
| | | Sengoku Musou 2 Empires HD Version (Int'l: Samurai Warriors 2: Empires) || Omega Force / Koei Tecmo Games || Beat 'em Up | ||
|- | |- | ||
| | | Sengoku Musou: Sanada Maru (Int'l: Samurai Warriors: Spirit of Sanada) || Omega Force / Koei Tecmo Games || Beat 'em Up | ||
|- | |- | ||
| | | Shin Kamaitachi no Yoru: 11 Hitome no Suspect || Chunsoft || Visual Novel | ||
| | |||
|- | |- | ||
| | | Shining Resonance || Media.Vision, FlightUNIT / SEGA || RPG | ||
|- | |- | ||
| | | Sophie no Atelier: Fushigi na Hon no Renkinjutsushi (Int'l: Atelier Sophie: The Alchemist of the Mysterious Book) || Gust / Koei Tecmo Games || RPG | ||
|- | |- | ||
| | | Star Ocean: Second Evolution || Square Enix || RPG | ||
|- | |- | ||
