Dragon Warrior Monsters/ROM map: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
m (Xkeeper moved page Dragon Warrior Monsters:ROM map to Dragon Warrior Monsters/ROM map: normalize subpages and titles)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{rommap|game=Dragon Warrior Monsters}}
{{rommap|game=Dragon Warrior Monsters}}


==Bank 0==
== Bank 00 ==
===rst 00===
ROM0:0000 E1              pop  hl
ROM0:0001 87              add  a
ROM0:0002 85              add  l
ROM0:0003 6F              ld  l,a
ROM0:0004 3E 00            ld  a,00
ROM0:0006 8C              adc  h
ROM0:0007 67              ld  h,a
ROM0:0008 2A              ldi  a,(hl)
ROM0:0009 66              ld  h,(hl)
ROM0:000A 6F              ld  l,a
ROM0:000B E9              jp  hl
ROM0:000C 2A              ldi  a,(hl)
ROM0:000D 66              ld  h,(hl)
ROM0:000E 6F              ld  l,a
ROM0:000F C9              ret 


===rst 10===
=== rst $10 ===
ROM0:0010 FA 00 40        ld  a,(4000)
ROM0:0013 F5              push af
ROM0:0014 7C              ld  a,h
ROM0:0015 EA 00 21        ld  (2100),a
ROM0:0018 CB 37            swap a
ROM0:001A 1F              rra 
ROM0:001B E6 03            and  a,03
ROM0:001D EA 00 41        ld  (4100),a
ROM0:0020 29              add  hl,hl
ROM0:0021 26 00            ld  h,00
ROM0:0023 01 01 40        ld  bc,4001
ROM0:0026 09              add  hl,bc
ROM0:0027 CD 08 00        call 0008
ROM0:002A F1              pop  af
ROM0:002B EA 00 21        ld  (2100),a
ROM0:002E CB 37            swap a
ROM0:0030 1F              rra 
ROM0:0031 E6 03            and  a,03
ROM0:0033 EA 00 41        ld  (4100),a
ROM0:0036 C9              ret


===rst 38===
This method is used to call functions stored in other banks. It's usually preceded by writes to RAM locations (which act as arguments to the function being called). The function to call is selected via HL, so the rst $10 call is always directly preceded by a write to HL. In this, H is the bank of the function to call, while L is the index of it.
ROM0:0038 1E 01            ld  e,01
ROM0:003A 1A              ld  a,(de)
ROM0:003B 3C              inc  a
ROM0:003C 12              ld  (de),a
ROM0:003D C9              ret 


===rst 40===
At the start of every bank, besides bank 0, is a byte indicating the bank itself, followed by a list of 2-byte address which address the cross-bank functions stored in that bank. The index is the index into this table (0-based).
ROM0:0040 F3              di 
ROM0:0041 C3 6E 03        jp  036E
ROM0:0044 01 1A 18        ld  bc,181A
ROM0:0047 B8              cp  b
ROM0:0048 C3 EA 2E        jp  2EEA
ROM0:004B FA 90 CD        ld  a,(CD90)
ROM0:004E 18 B0            jr  0000


===rst 50===
For example, the start of bank 1 looks like this:
ROM0:0050 D9              reti


===0:0051===
<pre>
  ROM0:0051 FA 02 C0        ld  a,(C002)
01:4000  01    = Bank index
  ROM0:0054 B7              or  a
01:4001  1D 40 = Cross-bank function 0's address (call it with mov hl,$0100; rst $10;)
  ROM0:0055 C9              ret  
01:4003  D3 4D = Cross-bank function 1's address
01:4005  1C 42  = Cross-bank function 2's address
      ...
01:401B  E1 69 = Cross-bank function 13's address
01:40D1 ...    = Cross-bank function 0's code
</pre>


===rst 58===
=== Text functions ===
ROM0:0058 C3 DD 2E        jp  2EDD
ROM0:005B D9              reti


===rst 60===
<pre>
ROM0:0060 D9              reti
00:07AB HandleTextCharacter
00:0D78 ReadNextTextByte
</pre>


===0:0061===
=== Math functions ===
ROM0:0061 F3              di 
ROM0:0062 F5              push af
ROM0:0063 C5              push bc
ROM0:0064 D5              push de
ROM0:0065 E5              push hl
ROM0:0066 21 40 FF        ld  hl,FF40
ROM0:0069 CB 86            res  0,(hl)
ROM0:006B CB 8E            res  1,(hl)
ROM0:006D 21 C2 DD        ld  hl,DDC2
ROM0:0070 34              inc  (hl)
ROM0:0071 FA 84 C9        ld  a,(C984)
ROM0:0074 B7              or  a
ROM0:0075 20 34            jr  nz,00AB
ROM0:0077 3C              inc  a
ROM0:0078 EA 84 C9        ld  (C984),a
ROM0:007B CD 90 FF        call FF90
ROM0:007E CD F7 0E        call 0EF7
ROM0:0081 80              add  b
ROM0:0082 06 0A            ld  b,0A
ROM0:0084 21 8E 00        ld  hl,008E
ROM0:0087 2A              ldi  a,(hl)
ROM0:0088 E2              ld  (ff00+c),a
ROM0:0089 0C              inc  c
ROM0:008A 05              dec  b
ROM0:008B 20 FA            jr  nz,0087
ROM0:008D C9              ret 


===0:008E===
<pre>
ROM0:008E 3E C0            ld  a,C0
00:1dbe Mul8x8To16  HL = A * C
  ROM0:0090 E0 46            ld  (ff00+46),a
00:1de6 Mul16x8To24  E:HL = BC * A
ROM0:0092 3E 28            ld  a,28
00:1e0d Div16x8To16  HL = HL // A; A = HL % A
ROM0:0094 3D              dec  a
00:1e1e Div24x8To16 HL = E:HL // A; A = E:HL % A
ROM0:0095 20 FD            jr  nz,0094
00:2f45 CmpHLvsBC
ROM0:0097 C9              ret 
00:2f4b Div16x16To16 DE = HL // BC; BC = HL % BC
</pre>


===0:0098===
== Bank 03 ==
ROM0:0098 13              inc  de
ROM0:0099 CD 90 12        call 1290
ROM0:009C CD 00 40        call 4000
ROM0:009F CD BA 17        call 17BA
ROM0:00A2 AF              xor  a
ROM0:00A3 EA 84 C9        ld  (C984),a
ROM0:00A6 E1              pop  hl
ROM0:00A7 D1              pop  de
ROM0:00A8 C1              pop  bc
ROM0:00A9 F1              pop  af
ROM0:00AA D9              reti


===0:00AB===
=== Monster info table ===
ROM0:00AB CD C2 00        call 00C2
Base info for monsters starts at ROM03:4461. This table has 221 entries at 43 bytes each. See the names [[#Monster name tables|here]]
ROM0:00AE AF              xor  a
ROM0:00AF E0 0F            ld  (ff00+0F),a
ROM0:00B1 FA 99 C9        ld  a,(C999)
ROM0:00B4 E0 FF            ld  (ff00+FF),a
ROM0:00B6 FB              ei 
ROM0:00B7 CD ED 04        call 04ED
ROM0:00BA E1              pop  hl
ROM0:00BB D1              pop  de
ROM0:00BC C1              pop  bc
ROM0:00BD F1              pop  af
ROM0:00BE CD A7 04        call 04A7
ROM0:00C1 D9              reti


===0:00C2===
Format:
ROM0:00C2 21 91 C9        ld  hl,C991
ROM0:00C5 2A              ldi  a,(hl)
ROM0:00C6 E0 42            ld  (ff00+42),a
ROM0:00C8 2A              ldi  a,(hl)
ROM0:00C9 E0 43            ld  (ff00+43),a
ROM0:00CB 2A              ldi  a,(hl)
ROM0:00CC E0 4A            ld  (ff00+4A),a
ROM0:00CE 2A              ldi  a,(hl)
ROM0:00CF E0 4B            ld  (ff00+4B),a
ROM0:00D1 2A              ldi  a,(hl)
ROM0:00D2 E0 47            ld  (ff00+47),a
ROM0:00D4 2A              ldi  a,(hl)
ROM0:00D5 E0 48            ld  (ff00+48),a
ROM0:00D7 2A              ldi  a,(hl)
ROM0:00D8 E0 49            ld  (ff00+49),a
ROM0:00DA 7E              ld  a,(hl)
ROM0:00DB E0 45            ld  (ff00+45),a
ROM0:00DD FA C1 DD        ld  a,(DDC1)
ROM0:00E0 EA C0 DD        ld  (DDC0),a
ROM0:00E3 FA 90 C9        ld  a,(C990)
ROM0:00E6 E0 40            ld  (ff00+40),a
ROM0:00E8 FA C7 DD        ld  a,(DDC7)
ROM0:00EB B7              or  a
ROM0:00EC C8              ret  z


===0:00ED (jp 1214)===
<pre>
  ROM0:00ED C3 14 12        jp   1214
00: Family:
  00 = Slime
  01 = Dragon
  02 = Beast
  03 = Flying
  04 = Plant
  05 = Bug
  06 = Devil
  07 = Zombie
  08 = Material
  09 = ???  (Boss)
01: Base level cap
02: [[#Experience table|Experience table]] index
03: Percentage of females:
  v  = raw val (F:M ratio)
  00 =  0/256 (0:100)
  01 =  26/256 (13:115 ~ 10:90)
  02 = 128/256 (50:50)
  03 = 214/256 (107:21 ~ 84:16)
04: ?
06: Base skills (3 skills, 1 byte per)
09: ?
0F: Resistances (27 bytes)
2A: ?
</pre>
 
== Bank 13 ==
=== Experience table ===
At ROM13:41E6, there are 32 entries of 297 bytes each. Those 297 bytes are an array of 99 3-byte records. Each 3-byte record is an integer representing the total experience points required to achieve that level (1-based index into the array).
 
To use this, find the row associate with the ID mentioned in the [[#Monster info table|monster info table]] then use the column as the level. Level 1 is always 0 exp because all monsters start at level 1 when hatched.
 
<div style="overflow-x:scroll; width:100%">
{| class="prettytable"
! id || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || 32 || 33 || 34 || 35 || 36 || 37 || 38 || 39 || 40 || 41 || 42 || 43 || 44 || 45 || 46 || 47 || 48 || 49 || 50 || 51 || 52 || 53 || 54 || 55 || 56 || 57 || 58 || 59 || 60 || 61 || 62 || 63 || 64 || 65 || 66 || 67 || 68 || 69 || 70 || 71 || 72 || 73 || 74 || 75 || 76 || 77 || 78 || 79 || 80 || 81 || 82 || 83 || 84 || 85 || 86 || 87 || 88 || 89 || 90 || 91 || 92 || 93 || 94 || 95 || 96 || 97 || 98 || 99
|-
| 0 || 0 || 2 || 7 || 15 || 30 || 50 || 90 || 140 || 215 || 330 || 500 || 760 || 1080 || 1480 || 1980 || 2600 || 3380 || 4360 || 5580 || 6950 || 8500 || 10500 || 12900 || 15700 || 18900 || 22500 || 26500 || 30900 || 35700 || 40900 || 46500 || 52500 || 58900 || 65700 || 72900 || 80500 || 88500 || 96900 || 105700 || 114900 || 124500 || 134500 || 145500 || 157500 || 170500 || 184500 || 199500 || 215500 || 232500 || 250500 || 269500 || 289500 || 310500 || 332500 || 355500 || 379500 || 404500 || 429500 || 454500 || 479500 || 504500 || 529500 || 554500 || 579500 || 604500 || 629500 || 654500 || 679500 || 704500 || 729500 || 754500 || 779500 || 804500 || 829500 || 854500 || 879500 || 904500 || 929500 || 954500 || 979500 || 1004500 || 1029500 || 1054500 || 1079500 || 1104500 || 1129500 || 1154500 || 1179500 || 1204500 || 1229500 || 1254500 || 1279500 || 1304500 || 1329500 || 1354500 || 1379500 || 1404500 || 1429500 || 1454500
|-
| 1 || 0 || 2 || 7 || 15 || 30 || 50 || 90 || 140 || 215 || 330 || 500 || 760 || 1080 || 1480 || 1980 || 2600 || 3380 || 4360 || 5580 || 6950 || 8500 || 10500 || 12900 || 15700 || 18900 || 22500 || 26500 || 30900 || 35700 || 40900 || 46500 || 52500 || 58900 || 65700 || 72900 || 80500 || 88500 || 96900 || 105700 || 114900 || 124500 || 134500 || 146500 || 160500 || 176500 || 194500 || 214500 || 236500 || 260500 || 286500 || 314500 || 344500 || 374500 || 404500 || 434500 || 464500 || 494500 || 524500 || 554500 || 584500 || 614500 || 644500 || 674500 || 704500 || 734500 || 764500 || 794500 || 824500 || 854500 || 884500 || 914500 || 944500 || 974500 || 1004500 || 1034500 || 1064500 || 1094500 || 1124500 || 1154500 || 1184500 || 1214500 || 1244500 || 1274500 || 1304500 || 1334500 || 1364500 || 1394500 || 1424500 || 1454500 || 1484500 || 1514500 || 1544500 || 1574500 || 1604500 || 1634500 || 1664500 || 1694500 || 1724500 || 1754500
|-
| 2 || 0 || 2 || 7 || 15 || 30 || 50 || 90 || 140 || 215 || 330 || 500 || 760 || 1080 || 1480 || 1980 || 2600 || 3380 || 4360 || 5580 || 6950 || 8500 || 10500 || 13100 || 16300 || 20100 || 24500 || 29500 || 35100 || 41300 || 48100 || 55500 || 63500 || 72100 || 81300 || 91100 || 101500 || 112500 || 124100 || 136300 || 149100 || 162500 || 176500 || 191500 || 207500 || 224500 || 242500 || 261500 || 281500 || 302500 || 324500 || 347500 || 371500 || 396500 || 421500 || 446500 || 471500 || 496500 || 521500 || 546500 || 571500 || 596500 || 621500 || 646500 || 671500 || 696500 || 721500 || 746500 || 771500 || 796500 || 821500 || 846500 || 871500 || 896500 || 921500 || 946500 || 971500 || 996500 || 1021500 || 1046500 || 1071500 || 1096500 || 1121500 || 1146500 || 1171500 || 1196500 || 1221500 || 1246500 || 1271500 || 1296500 || 1321500 || 1346500 || 1371500 || 1396500 || 1421500 || 1446500 || 1471500 || 1496500 || 1521500 || 1546500
|-
| 3 || 0 || 2 || 7 || 15 || 30 || 50 || 90 || 140 || 215 || 330 || 500 || 760 || 1080 || 1480 || 1980 || 2600 || 3380 || 4360 || 5580 || 6950 || 8500 || 10500 || 13100 || 16300 || 20100 || 24500 || 29500 || 35100 || 41300 || 48100 || 55500 || 63500 || 72100 || 81300 || 91100 || 101500 || 112500 || 124100 || 136300 || 149100 || 162500 || 176500 || 192500 || 210500 || 230500 || 252500 || 276500 || 302500 || 330500 || 360500 || 390500 || 420500 || 450500 || 480500 || 510500 || 540500 || 570500 || 600500 || 630500 || 660500 || 690500 || 720500 || 750500 || 780500 || 810500 || 840500 || 870500 || 900500 || 930500 || 960500 || 990500 || 1020500 || 1050500 || 1080500 || 1110500 || 1140500 || 1170500 || 1200500 || 1230500 || 1260500 || 1290500 || 1320500 || 1350500 || 1380500 || 1410500 || 1440500 || 1470500 || 1500500 || 1530500 || 1560500 || 1590500 || 1620500 || 1650500 || 1680500 || 1710500 || 1740500 || 1770500 || 1800500 || 1830500
|-
| 4 || 0 || 2 || 7 || 15 || 30 || 50 || 90 || 140 || 215 || 330 || 500 || 760 || 1080 || 1480 || 1980 || 2600 || 3380 || 4360 || 5580 || 6950 || 8500 || 10500 || 13300 || 16900 || 21300 || 26500 || 32500 || 39300 || 46900 || 55300 || 64500 || 74500 || 85300 || 96900 || 109300 || 122500 || 136500 || 151300 || 166900 || 183300 || 200500 || 218500 || 237500 || 257500 || 278500 || 300500 || 323500 || 347500 || 372500 || 397500 || 422500 || 447500 || 472500 || 497500 || 522500 || 547500 || 572500 || 597500 || 622500 || 647500 || 672500 || 697500 || 722500 || 747500 || 772500 || 797500 || 822500 || 847500 || 872500 || 897500 || 922500 || 947500 || 972500 || 997500 || 1022500 || 1047500 || 1072500 || 1097500 || 1122500 || 1147500 || 1172500 || 1197500 || 1222500 || 1247500 || 1272500 || 1297500 || 1322500 || 1347500 || 1372500 || 1397500 || 1422500 || 1447500 || 1472500 || 1497500 || 1522500 || 1547500 || 1572500 || 1597500 || 1622500
|-
| 5 || 0 || 2 || 7 || 15 || 30 || 50 || 90 || 140 || 215 || 330 || 500 || 760 || 1080 || 1480 || 1980 || 2600 || 3380 || 4360 || 5580 || 6950 || 8500 || 10500 || 13300 || 16900 || 21300 || 26500 || 32500 || 39300 || 46900 || 55300 || 64500 || 74500 || 85300 || 96900 || 109300 || 122500 || 136500 || 151300 || 166900 || 183300 || 200500 || 218500 || 238500 || 260500 || 284500 || 310500 || 338500 || 368500 || 398500 || 428500 || 458500 || 488500 || 518500 || 548500 || 578500 || 608500 || 638500 || 668500 || 698500 || 728500 || 758500 || 788500 || 818500 || 848500 || 878500 || 908500 || 938500 || 968500 || 998500 || 1028500 || 1058500 || 1088500 || 1118500 || 1148500 || 1178500 || 1208500 || 1238500 || 1268500 || 1298500 || 1328500 || 1358500 || 1388500 || 1418500 || 1448500 || 1478500 || 1508500 || 1538500 || 1568500 || 1598500 || 1628500 || 1658500 || 1688500 || 1718500 || 1748500 || 1778500 || 1808500 || 1838500 || 1868500 || 1898500
|-
| 6 || 0 || 2 || 7 || 15 || 30 || 50 || 90 || 140 || 215 || 330 || 500 || 760 || 1080 || 1480 || 1980 || 2600 || 3380 || 4360 || 5580 || 6950 || 8500 || 10500 || 13500 || 17500 || 22500 || 28500 || 35500 || 43500 || 52500 || 62500 || 73500 || 85500 || 98500 || 112500 || 127500 || 143500 || 160500 || 178500 || 197500 || 217500 || 238500 || 260500 || 283500 || 307500 || 332500 || 357500 || 382500 || 407500 || 432500 || 457500 || 482500 || 507500 || 532500 || 557500 || 582500 || 607500 || 632500 || 657500 || 682500 || 707500 || 732500 || 757500 || 782500 || 807500 || 832500 || 857500 || 882500 || 907500 || 932500 || 957500 || 982500 || 1007500 || 1032500 || 1057500 || 1082500 || 1107500 || 1132500 || 1157500 || 1182500 || 1207500 || 1232500 || 1257500 || 1282500 || 1207500 || 1332500 || 1357500 || 1382500 || 1407500 || 1432500 || 1457500 || 1482500 || 1507500 || 1532500 || 1557500 || 1582500 || 1607500 || 1632500 || 1657500 || 1682500
|-
| 7 || 0 || 2 || 7 || 15 || 30 || 50 || 90 || 140 || 215 || 330 || 500 || 760 || 1080 || 1480 || 1980 || 2600 || 3380 || 4360 || 5580 || 6950 || 8500 || 10500 || 13500 || 17500 || 22500 || 28500 || 35500 || 43500 || 52500 || 62500 || 73500 || 85500 || 98500 || 112500 || 127500 || 143500 || 160500 || 178500 || 197500 || 217500 || 238500 || 260500 || 284500 || 310500 || 338500 || 368500 || 398500 || 428500 || 458500 || 488500 || 518500 || 548500 || 578500 || 608500 || 638500 || 668500 || 698500 || 728500 || 758500 || 788500 || 818500 || 848500 || 878500 || 908500 || 938500 || 968500 || 998500 || 1028500 || 1058500 || 1088500 || 1118500 || 1148500 || 1178500 || 1208500 || 1238500 || 1268500 || 1298500 || 1328500 || 1358500 || 1388500 || 1418500 || 1448500 || 1478500 || 1508500 || 1538500 || 1568500 || 1598500 || 1628500 || 1658500 || 1688500 || 1718500 || 1748500 || 1778500 || 1808500 || 1838500 || 1868500 || 1898500 || 1928500 || 1958500
|-
| 8 || 0 || 5 || 15 || 30 || 60 || 100 || 180 || 280 || 430 || 660 || 1000 || 1520 || 2160 || 2960 || 3960 || 5200 || 6760 || 8760 || 11160 || 13900 || 17000 || 21000 || 25800 || 31400 || 37800 || 45000 || 53000 || 61800 || 71400 || 81800 || 93000 || 105000 || 117800 || 131400 || 145800 || 161000 || 177000 || 193800 || 211400 || 229800 || 249000 || 269000 || 290250 || 312750 || 336500 || 361500 || 387750 || 415250 || 444000 || 474000 || 506000 || 540000 || 576000 || 614000 || 654000 || 695000 || 737000 || 780000 || 824000 || 869000 || 915000 || 962000 || 1010000 || 1059000 || 1109000 || 1159000 || 1209000 || 1259000 || 1309000 || 1338520 || 1409000 || 1459000 || 1509000 || 1559000 || 1609000 || 1659000 || 1709000 || 1759000 || 1809000 || 1859000 || 1909000 || 1959000 || 2009000 || 2059000 || 2109000 || 2159000 || 2209000 || 2259000 || 2309000 || 2359000 || 2409000 || 2459000 || 2509000 || 2559000 || 2609000 || 2659000 || 2709000 || 2759000 || 2809000
|-
| 9 || 0 || 5 || 15 || 30 || 60 || 100 || 180 || 280 || 430 || 660 || 1000 || 1520 || 2160 || 2960 || 3960 || 5200 || 6760 || 8760 || 11160 || 13900 || 17000 || 21000 || 25800 || 31400 || 37800 || 45000 || 53000 || 61800 || 71400 || 81800 || 93000 || 105000 || 117800 || 131400 || 145800 || 161000 || 177000 || 193800 || 211400 || 229800 || 249000 || 269000 || 292100 || 318300 || 347600 || 380000 || 415500 || 454100 || 495900 || 540900 || 586900 || 633900 || 681900 || 730900 || 780900 || 831900 || 883900 || 936900 || 990900 || 1045900 || 1101900 || 1158900 || 1216900 || 1275900 || 1335900 || 1395900 || 1455900 || 1515900 || 1575900 || 1635900 || 1695900 || 1755900 || 1815900 || 1875900 || 1935900 || 1995900 || 2055900 || 2115900 || 2175900 || 2235900 || 2295900 || 2355900 || 2415900 || 2475900 || 2535900 || 2595900 || 2655900 || 2715900 || 2775900 || 2835900 || 2895900 || 2955900 || 3015900 || 3075900 || 3135900 || 3195900 || 3255900 || 3315900 || 3375900
|-
| 10 || 0 || 5 || 15 || 30 || 60 || 100 || 180 || 280 || 430 || 660 || 1000 || 1520 || 2160 || 2960 || 3960 || 5200 || 6760 || 8760 || 11160 || 13900 || 17000 || 21000 || 26200 || 32600 || 40200 || 49000 || 59000 || 70200 || 82600 || 96200 || 111000 || 127000 || 144200 || 162600 || 182200 || 203000 || 225000 || 248200 || 272600 || 298200 || 325000 || 353000 || 382500 || 413500 || 446256 || 480000 || 515500 || 552500 || 591000 || 631000 || 671600 || 712800 || 754600 || 797000 || 840000 || 883600 || 927800 || 972600 || 1018000 || 1064000 || 1110800 || 1158400 || 1206800 || 1256000 || 1306000 || 1356000 || 1406000 || 1456000 || 1506000 || 1556000 || 1606000 || 1656000 || 1706000 || 1756000 || 1806000 || 1856000 || 1906000 || 1956000 || 2006000 || 2056000 || 2106000 || 2156000 || 2206000 || 2256000 || 2306000 || 2356000 || 2406000 || 2456000 || 2506000 || 2556000 || 2606000 || 2656000 || 2706000 || 2756000 || 2806000 || 2856000 || 2906000 || 2956000 || 3006000
|-
| 11 || 0 || 5 || 15 || 30 || 60 || 100 || 180 || 280 || 430 || 660 || 1000 || 1520 || 2160 || 2960 || 3960 || 5200 || 6760 || 8760 || 11160 || 13900 || 17000 || 21000 || 26200 || 32600 || 40200 || 49000 || 59000 || 70200 || 82600 || 96200 || 111000 || 127000 || 144200 || 162600 || 182200 || 203000 || 225000 || 248200 || 272600 || 298200 || 325000 || 353000 || 383750 || 417250 || 453500 || 492500 || 534250 || 578750 || 626000 || 676000 || 726600 || 777800 || 829600 || 882000 || 935000 || 988600 || 1042800 || 1097600 || 1153000 || 1209000 || 1265800 || 1323400 || 1381800 || 1441000 || 1501000 || 1561000 || 1621000 || 1681000 || 1741000 || 1801000 || 1861000 || 1921000 || 1981000 || 2041000 || 2101000 || 2161000 || 2221000 || 2281000 || 2341000 || 2401000 || 2461000 || 2521000 || 2581000 || 2641000 || 2701000 || 2761000 || 2821000 || 2881000 || 2941000 || 3001000 || 3061000 || 3121000 || 3181000 || 3241000 || 3301000 || 3361000 || 3421000 || 3481000 || 3541000
|-
| 12 || 0 || 5 || 15 || 30 || 60 || 100 || 180 || 280 || 430 || 660 || 1000 || 1520 || 2160 || 2960 || 3960 || 5200 || 6760 || 8760 || 11160 || 13900 || 17000 || 21000 || 26600 || 33800 || 42600 || 53000 || 65000 || 78600 || 93800 || 110600 || 129000 || 149000 || 170600 || 193800 || 218600 || 245000 || 273000 || 302600 || 333800 || 366600 || 401000 || 435550 || 470250 || 505100 || 540100 || 575600 || 611600 || 648100 || 685100 || 722600 || 760600 || 799100 || 838100 || 877600 || 917600 || 957600 || 997600 || 1037600 || 1077600 || 1117600 || 1157600 || 1197600 || 1237600 || 1277600 || 1317600 || 1357600 || 1397600 || 1437600 || 1477600 || 1517600 || 1557600 || 1597600 || 1637600 || 1677600 || 1717600 || 1757600 || 1797600 || 1837600 || 1877600 || 1917600 || 1957600 || 1997600 || 2037600 || 2077600 || 2117600 || 2157600 || 2197600 || 2237600 || 2277600 || 2317600 || 2357600 || 2397600 || 2437600 || 2477600 || 2517600 || 2557600 || 2597600 || 2637600 || 2677600
|-
| 13 || 0 || 5 || 15 || 30 || 60 || 100 || 180 || 280 || 430 || 660 || 1000 || 1520 || 2160 || 2960 || 3960 || 5200 || 6760 || 8760 || 11160 || 13900 || 17000 || 21000 || 26600 || 33800 || 42600 || 53000 || 65000 || 78600 || 93800 || 110600 || 129000 || 149000 || 170600 || 193800 || 218600 || 245000 || 273000 || 302600 || 333800 || 366600 || 401000 || 436800 || 474000 || 512600 || 552600 || 593600 || 635600 || 678600 || 722600 || 767600 || 813600 || 860600 || 908600 || 957600 || 1007600 || 1057600 || 1107600 || 1157600 || 1207600 || 1257600 || 1307600 || 1357600 || 1407600 || 1457600 || 1507600 || 1557600 || 1607600 || 1657600 || 1707600 || 1757600 || 1807600 || 1857600 || 1907600 || 1957600 || 2007600 || 2057600 || 2107600 || 2157600 || 2207600 || 2257600 || 2307600 || 2357600 || 2407600 || 2457600 || 2507600 || 2557600 || 2607600 || 2657600 || 2707600 || 2757600 || 2807600 || 2857600 || 2907605 || 2957600 || 3007600 || 3057600 || 3107600 || 3157600 || 3207600
|-
| 14 || 0 || 5 || 15 || 30 || 60 || 100 || 180 || 280 || 430 || 660 || 1000 || 1520 || 2160 || 2960 || 3960 || 5200 || 6760 || 8760 || 11160 || 13900 || 17000 || 21000 || 27000 || 35000 || 45000 || 57000 || 71000 || 87000 || 105000 || 125000 || 147000 || 171000 || 197000 || 225000 || 255000 || 287000 || 321000 || 357000 || 395000 || 435000 || 477000 || 519750 || 563250 || 607500 || 652500 || 697000 || 741000 || 784500 || 827500 || 870000 || 912000 || 953500 || 994500 || 1035000 || 1075000 || 1115000 || 1155000 || 1195000 || 1235000 || 1275000 || 1315000 || 1355000 || 1395000 || 1435000 || 1475000 || 1515000 || 1555000 || 1595000 || 1635000 || 1675000 || 1715000 || 1755000 || 1795000 || 1835000 || 1875000 || 1915000 || 1955000 || 1995000 || 2035000 || 2075000 || 2115000 || 2155000 || 2195000 || 2235000 || 2275000 || 2315000 || 2355000 || 2395000 || 2435000 || 2475000 || 2515000 || 2555000 || 2595000 || 2635000 || 2675000 || 2715000 || 2755000 || 2795000 || 2835000
|-
| 15 || 0 || 5 || 15 || 30 || 60 || 100 || 180 || 280 || 430 || 660 || 1000 || 1520 || 2160 || 2960 || 3960 || 5200 || 6760 || 8760 || 11160 || 13900 || 17000 || 21000 || 27000 || 35000 || 45000 || 57000 || 71000 || 87000 || 105000 || 125000 || 147000 || 171000 || 197000 || 225000 || 255000 || 285500 || 316500 || 348000 || 380000 || 412500 || 445500 || 479000 || 513000 || 547500 || 582500 || 619000 || 657000 || 696500 || 737500 || 780000 || 824000 || 869500 || 916500 || 965000 || 1015000 || 1066000 || 1118000 || 1171000 || 1225000 || 1280000 || 1336000 || 1393000 || 1451000 || 1510000 || 1570000 || 1630000 || 1690000 || 1750000 || 1809744 || 1870000 || 1930000 || 1990000 || 2050000 || 2110000 || 2170000 || 2230000 || 2290000 || 2350000 || 2410000 || 2470000 || 2530000 || 2590000 || 2650000 || 2710000 || 2770000 || 2830000 || 2890000 || 2950000 || 3010000 || 3070000 || 3130000 || 3190000 || 3250000 || 3310000 || 3370000 || 3430000 || 3490000 || 3550000 || 3610000
|-
| 16 || 0 || 10 || 30 || 60 || 120 || 220 || 360 || 560 || 860 || 1320 || 2000 || 3040 || 4320 || 5920 || 7920 || 10400 || 13520 || 17520 || 22320 || 27800 || 34000 || 42000 || 51000 || 61000 || 72000 || 84000 || 97000 || 111000 || 126000 || 142000 || 159800 || 179400 || 200800 || 224000 || 249000 || 275000 || 302000 || 330000 || 359000 || 389000 || 420000 || 452000 || 485000 || 519000 || 554000 || 590500 || 628500 || 668000 || 709000 || 751500 || 795500 || 841000 || 888000 || 936500 || 986500 || 1038500 || 1092500 || 1148500 || 1206500 || 1266500 || 1328500 || 1392500 || 1458500 || 1526500 || 1596500 || 1666500 || 1736500 || 1806500 || 1876500 || 1946500 || 2016500 || 2086500 || 2156500 || 2226500 || 2296500 || 2366500 || 2436500 || 2506500 || 2576500 || 2646500 || 2716500 || 2786500 || 2856500 || 2926500 || 2996500 || 3066500 || 3136500 || 3206500 || 3276500 || 3346500 || 3416500 || 3486500 || 3556500 || 3626500 || 3696500 || 3766500 || 3836500 || 3906500 || 3976500
|-
