If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Yu-Gi-Oh! Reshef of Destruction/RAM map: Difference between revisions
Jump to navigation
Jump to search
Mantidactyle (talk | contribs) mNo edit summary |
Mantidactyle (talk | contribs) mNo edit summary |
||
Line 5: | Line 5: | ||
2021790 800 Cards in Trunk | 2021790 800 Cards in Trunk | ||
2021AC2 1 [[Yu-Gi-Oh!_Reshef_of_Destruction:Notes#Field_IDs|Field ID]] (display, the actual value is at 0x2023FB0) | 2021AC2 1 [[Yu-Gi-Oh!_Reshef_of_Destruction:Notes#Field_IDs|Field ID]] (display, the actual value is at 0x2023FB0) | ||
2021C1C 4 Deck Capacity | |||
2021C20 4 Duelist Level | |||
2021CF8 1 [[Yu-Gi-Oh!_Reshef_of_Destruction:Notes#Language IDs|Language ID]] | 2021CF8 1 [[Yu-Gi-Oh!_Reshef_of_Destruction:Notes#Language IDs|Language ID]] | ||
2021DA0 2 Link Duel Deck Capacity (max 65000) | 2021DA0 2 Link Duel Deck Capacity (max 65000) | ||
Line 14: | Line 16: | ||
0x04 Trade Menu | 0x04 Trade Menu | ||
2021DB1 1 Menu ID (Continue screen) | 2021DB1 1 Menu ID (Continue screen) | ||
2021DD0 4 Money | |||
2023F10 2 Monster Area #1 | 2023F10 2 Monster Area #1 | ||
2023F18 2 Monster Area #2 | 2023F18 2 Monster Area #2 | ||
Line 27: | Line 30: | ||
2023FBA 1 SoRL counter - CPU | 2023FBA 1 SoRL counter - CPU | ||
2024200 1 # of Tributes | 2024200 1 # of Tributes | ||
2024258 4 Life Points (Player) | |||
202425A 4 Life Points (CPU) | |||
2024594 4 PRNG | 2024594 4 PRNG | ||
{{Internal Data|game=Yu-Gi-Oh! Reshef of Destruction}} | {{Internal Data|game=Yu-Gi-Oh! Reshef of Destruction}} |
Revision as of 16:13, 2 August 2016
The following article is a RAM map for Yu-Gi-Oh! Reshef of Destruction.
Address Size Description -------- ---- ----------- 2021790 800 Cards in Trunk 2021AC2 1 Field ID (display, the actual value is at 0x2023FB0) 2021C1C 4 Deck Capacity 2021C20 4 Duelist Level 2021CF8 1 Language ID 2021DA0 2 Link Duel Deck Capacity (max 65000) 2021DB0 1 Game Mode 0x00 0x01 Campaign 0x02 0x03 Link Duel Menu 0x04 Trade Menu 2021DB1 1 Menu ID (Continue screen) 2021DD0 4 Money 2023F10 2 Monster Area #1 2023F18 2 Monster Area #2 2023F20 2 Monster Area #3 2023F28 2 Monster Area #4 2023F30 2 Monster Area #5 2023F38 2 Magic/Trap Area #1 2023F40 2 Magic/Trap Area #2 2023F48 2 Magic/Trap Area #3 2023F50 2 Magic/Trap Area #4 2023F58 2 Magic/Trap Area #5 2023FB0 1 Field ID 2023FBA 1 SoRL counter - CPU 2024200 1 # of Tributes 2024258 4 Life Points (Player) 202425A 4 Life Points (CPU) 2024594 4 PRNG
Internal Data for Yu-Gi-Oh! Reshef of Destruction
| |
---|---|