If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Bomberman (NES, Famicom Disk System)/RAM map
< Bomberman (NES, Famicom Disk System)(Redirected from Bomberman (NES)/RAM map)
Jump to navigation
Jump to search
The following article is a RAM map for Bomberman (NES, Famicom Disk System).
RAM | Function | Details | |||||||||||||||||||||||||
0x0010 | Buttons Pressed | Uses binary processing. Here are the values:
| |||||||||||||||||||||||||
0x002C | Bomberman's current frame | ||||||||||||||||||||||||||
0x002D | Bomberman horizontal flip | ||||||||||||||||||||||||||
0x0058 | Level | Default value is 01 (Values: 01-32 hexadecimal) | |||||||||||||||||||||||||
0x005F | Title Screen Cursor | $00 = Start, $01 = Continue | |||||||||||||||||||||||||
0x0068 | Lives | Default value is 02 | |||||||||||||||||||||||||
0x0073 | Explosion Radius | The high nybble contains this value. The low nybble is useless/unknown. | |||||||||||||||||||||||||
0x0074 | Maximum Amount of Bombs | ||||||||||||||||||||||||||
0x0077 | Remote Detonation Boolean | If >= 1 then True. Doesn't show graphically. | |||||||||||||||||||||||||
0x0093 | Time | Default value is C8 | |||||||||||||||||||||||||
0x0028 | Bomberman's X Coordinate | ||||||||||||||||||||||||||
0x0020 | Bomberman's Y Coordinate |
This page is rather stubbly and could use some expansion. Are you a bad enough dude to rescue this article? |
Internal Data for Bomberman
| |
---|---|