If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Arcana/Equipment
< Arcana
Jump to navigation
Jump to search
Notes
- Equip by flags:
- #$01: Rooks
- #$02: Teefa
- #$04: Salah
- #$08: Darwin
- #$10: Axs
- This will be covered in the ROM map, but Race Bonus and Element are stored as a word together.
- There are at least 2 more bytes for each entry whose purpose is unknown, but one is suspected to be accuracy-related.
Equipment
ID/Name | Price | Equip by | PWR | Race bonus | Element | Spell cast |
---|---|---|---|---|---|---|
01 Dagger | 64 | 1F | 14 | |||
02 Short Sword | C8 | 1F | 28 | |||
03 Long Sword | 1F4 | 09 | 3C | |||
04 Broad Sword | 3E8 | 09 | 50 | |||
05 Scimitar | 5DC | 19 | 64 | |||
06 Ice Blade | 7D0 | 09 | 78 | 40 (Water) | ||
07 Undead Blade | BB8 | 01 | 8C | 01 (Undead) | ||
08 Fire Blade | 1388 | 01 | A0 | 80 (Fire) | ||
09 Dragon Blade | 1D4C | 09 | B4 | 02 (Dragon) | ||
0A Magic Sword | 2710 | 09 | C8 | 30 (Sleep) | ||
0B Lightning Sword | 34BC | 09 | DC | 10 (Wind) | ||
0C Desiree | 4E20 | $08 | F0 | 0A (Dragon/Giant) | 31 (Confused) | |
0D Crystal Sword | 02 | 01 | E6 | 0F (All) | 1F (HP Restore) | |
0E Spirit Sword | 02 | 01 | 0104 | F0 (All) | 23 (Heal All 1) | |
0F Giant Sword | 02 | 01 | 0118 | F0 (All) | 1E (HP Restore All) | |
10 Golden Sword | 7530 | 1F | 0A | |||
11 Cursed Sword | 1F | 64 | ||||
12 Flying Axe | 1C2 | 19 | 32 | |||
13 Battle Axe | 6A4 | 11 | 46 | |||
14 Great Axe | 12C0 | 10 | 64 | |||
15 Demon Axe | 10 | A0 | 04 (Medusa) | 20 (Earth) | 06 (Smash 3) | |
16 Staff | 96 | 06 | 1E | |||
17 Mage Staff | 190 | 06 | 32 | |||
18 Memory Wand | 2BC | 04 | 3C | |||
19 Firebrand | 3E8 | 04 | 3C | 80 (Fire) | 0A (Flame 1) | |
1A Elder's Staff | 1194 | 06 | 6E | 2B (Sleep All) | ||
1B Wish Wand | 2710 | 04 | 78 | 08 (Water 2) | ||
1C Staff of Wisdom | 1D4C | 02 | 8C | 2C Confused All | ||
1D Spirit Staff | 1388 | 02 | A0 | F0 (All) | 02 (Lighting 2) | |
1E Mace | 3E8 | 14 | 41 | |||
1F Flail | 514 | 14 | 5A | |||
20 Battle Hammer | 4B0 | 10 | 5A | |||
21 Morning Star | 1770 | 10 | 78 | 08 (Giants) | ||
22 Whip | AA | 06 | 3C | |||
23 Chain Whip | 352 | 06 | 37 | |||
24 Blackthorne Whip | 157C | 06 | 3C | |||
25 Sword 1 | ||||||
26 Sword 2 | ||||||
27 Sword 3 | ||||||
28 Sword 4 |
ID/Name | Price | Equip by | DEF | Element |
---|---|---|---|---|
29 Soft Leather | 64 | 1F | 14 | |
2A Hard Leather | 12C | 1F | 1E | |
2B Ring Mail | 1F4 | 15 | 28 | |
2C Scale Mail | 2BC | 1D | 3C | |
2D Chain Mail | 3E8 | 15 | 50 | |
2E Breast Mail | 5DC | 08 | 55 | |
2F Breast Plate | 7D0 | 0D | 64 | |
30 Seam Mail | BB8 | 15 | 78 | |
31 Plate Mail | 1194 | 11 | 91 | |
32 Mithril Chain | 1388 | 11 | 96 | |
33 Mithril Plate | 1D4C | 09 | $A0 | |
34 Mithril Mail | 2710 | 11 | B4 | 10 (Wind) |
35 Demon Mail | 4E20 | 10 | CD | 20 (Earth) |
36 Dragon Mail | 4E20 | 01 | BE | |
37 Magic Plate | 61A8 | 09 | C8 | |
38 Magic Mail | 7530 | 09 | D7 | |
39 Earth Plate | 4E20 | 08 | E6 | 20 (Earth) |
3A Grand Armor | 7530 | 01 | F0 | |
3B Rococo Mail | C350 | 1F | 23 | |
3C Robe | 96 | 06 | 19 | |
3D Silver Robe | 2EE | 06 | 64 | |
3E White Robe | 3E8 | 04 | 91 | |
3F Shaman Robe | 14 | 04 | A0 | |
40 Magic Robe | EA98 | 02 | B4 | |
41 Robe of Valor | 1E | 02 | C8 | |
42 Armor 1 | ||||
43 Armor 2 | ||||
44 Armor 3 | ||||
45 Armor 4 | ||||
46 Armor 5 | ||||
47 Armor 6 | ||||
48 Armor 7 | ||||
49 Armor 8 | ||||
4A Armor 9 | ||||
4B Armor 10 | ||||
4C Armor 11 | ||||
4D Armor 12 | ||||
4E Armor 13 | ||||
4F Armor 14 | ||||
50 Armor 15 |
ID/Name | Price | Equip by | PWR | Race bonus | Spell cast |
---|---|---|---|---|---|
51 Small Shield | B4 | 15 | 14 | ||
52 Large Shield | 12C | 15 | 28 | ||
53 Spike Shield | 2EE | 15 | 50 | ||
54 Iron Shield | 3E8 | 15 | 78 | ||
55 Mithril Shield | 5DC | 15 | 8C | 01 (Undead) | |
56 Dragon Shield | 9C4 | 01 | AA | 02 (Dragons) | |
57 Demon Shield | 9B0 | 10 | B4 | 04 (Medusa) | 0D (Attribute 1) |
58 Magic Shield | FA0 | 04 | A0 | 30 (Sleep) | |
59 Caesar Shield | AFC8 | 01 | C8 | 35 (Defense Impair All) | |
5A Grand Shield | 60E0 | 01 | DC | 14 (Attribute 8) | |
5B Cursed Shield | 2 | 15 | 0A | ||
5C Talisman | 12C | 0A | 14 | ||
5D Rune Gauntlet | 1F4 | 0A | 28 | ||
5E Mithril Gauntlet | BB8 | 0A | A0 | ||
5F Magic Gauntlet | 2710 | 0A | B4 | 01 (Undead) | 40 (Wall All) |
60 Spirit Gauntlet | 2 | 0A | C8 | 41 (Accuracy Increase All) | |
61 Moon Gauntlet | FA0 | 08 | DC | 42 (Stomp All) | |
62 Cursed Gauntlet | 2 | 0A | 0A | 08 (Giants) | |
63 Amulet 1 | |||||
64 Amulet 2 |
ID/Name | Equip by |
---|---|
65 Secret Ring | 1F |
66 Life Ring | 1F |
67 Euhancer Ring | 1F |
68 Ring Inspiration | 1F |
69 Peace Ring | 1F |
6A Ancient Ring | 1F |
6B Ring of Life | 1F |
6C Ring of Valor | 1F |
6D Ring of Hope | 1F |
6E Sparkling Ring | 1F |
6F Shining Ring | 1F |
70 Ring Amazement | 1F |
71 RingAstonishment | 1F |
72 Crooked Ring | 1F |
73 Twisted Ring | 1F |
74 Grand Ring | 1F |
75 Charm Ring | 1F |
76 Ring 1 | |
77 Ring 2 | |
78 Ring 3 |