If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Fighters Megamix/ROM map
Jump to navigation
Jump to search
1st_read.dat
- FMM Data Table 0x7d62c
- 396 Files
- word 1 size (left shift value by 11 for actual size)
- word 2 location (left shift value by 11 for actual location)
- Slides only have the size of 1 slide
fmm_data.dat
File Number | Actual Size | Actual Location | Table Size | Table Location Value | Information |
---|---|---|---|---|---|
000 | 0x0000c000 | 0x00000000 | 0x0018 | 0x0000 | Grace Model 0 |
001 | 0x00007000 | 0x0000c000 | 0x000e | 0x0018 | Grace Texture 0 |
002 | 0x0000c000 | 0x00013000 | 0x0018 | 0x0026 | Grace Model 1 |
003 | 0x00005000 | 0x0001f000 | 0x000a | 0x003e | Grace Texture 1 |
004 | 0x0000c000 | 0x00024000 | 0x0018 | 0x0048 | Grace Model 2 |
005 | 0x00006000 | 0x00030000 | 0x000c | 0x0060 | Grace Texture 2 |
006 | 0x00002000 | 0x00036000 | 0x0004 | 0x006c | Grace |
007 | 0x0001b000 | 0x00038000 | 0x0036 | 0x0070 | Grace |
008 | 0x00006800 | 0x00053000 | 0x000d | 0x00a6 | Grace |
009 | 0x0001e800 | 0x00059800 | 0x003d | 0x00b3 | Grace |
010 | 0x0000a800 | 0x00078000 | 0x0015 | 0x00f0 | Bahn Model 0 |
011 | 0x00005000 | 0x00082800 | 0x000a | 0x0105 | Bahn Texture 0 |
012 | 0x0000a800 | 0x00087800 | 0x0015 | 0x010f | Bahn Model 1 |
013 | 0x00004800 | 0x00092000 | 0x0009 | 0x0124 | Bahn Texture 1 |
014 | 0x0000a800 | 0x00096800 | 0x0015 | 0x012d | Bahn Model 2 |
015 | 0x00004800 | 0x000a1000 | 0x0009 | 0x0142 | Bahn Texture 2 |
016 | 0x00001800 | 0x000a5800 | 0x0003 | 0x014b | Bahn |
017 | 0x00012800 | 0x000a7000 | 0x0025 | 0x014e | Bahn |
018 | 0x0000f800 | 0x000b9800 | 0x001f | 0x0173 | Bahn |
019 | 0x0001e000 | 0x000c9000 | 0x003c | 0x0192 | Bahn |
020 | 0x0000b000 | 0x000e7000 | 0x0016 | 0x01ce | Raxel Model 0 |
021 | 0x00009000 | 0x000f2000 | 0x0012 | 0x01e4 | Raxel Texture 0 |
022 | 0x0000b000 | 0x000fb000 | 0x0016 | 0x01f6 | Raxel Model 1 |
023 | 0x00009800 | 0x00106000 | 0x0013 | 0x020c | Raxel Texture 1 |
024 | 0x0000b000 | 0x0010f800 | 0x0016 | 0x021f | Raxel Model 2 |
025 | 0x00009000 | 0x0011a800 | 0x0012 | 0x0235 | Raxel Texture 2 |
026 | 0x0001a000 | 0x00123800 | 0x0034 | 0x0247 | Raxel |
027 | 0x00002000 | 0x0013d800 | 0x0004 | 0x027b | Raxel |
028 | 0x0000b800 | 0x0013f800 | 0x0017 | 0x027f | Raxel |
029 | 0x0001f000 | 0x0014b000 | 0x003e | 0x0296 | Raxel |
030 | 0x0000b000 | 0x0016a000 | 0x0016 | 0x02d4 | Tokio Model 0 |
031 | 0x00007000 | 0x00175000 | 0x000e | 0x02ea | Tokio Texture 0 |
032 | 0x0000b000 | 0x0017c000 | 0x0016 | 0x02f8 | Tokio Model 1 |
033 | 0x00005800 | 0x00187000 | 0x000b | 0x030e | Tokio Texture 1 |
034 | 0x0000b000 | 0x0018c800 | 0x0016 | 0x0319 | Tokio Model 2 |
035 | 0x00006000 | 0x00197800 | 0x000c | 0x032f | Tokio Texture 2 |
036 | 0x00002000 | 0x0019d800 | 0x0004 | 0x033b | Tokio |
037 | 0x00020000 | 0x0019f800 | 0x0040 | 0x033f | Tokio |
038 | 0x0000c000 | 0x001bf800 | 0x0018 | 0x037f | Tokio |
039 | 0x0001f800 | 0x001cb800 | 0x003f | 0x0397 | Tokio |
040 |