If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Hudson's Adventure Island II (NES)/RAM map
Jump to navigation
Jump to search
The following article is a RAM map for Hudson's Adventure Island II (NES).
RAM Address | Function | Details | ||||||||||||
0x007B | Direction |
| ||||||||||||
0x007C | Other properties |
| ||||||||||||
0x00D0 | World Number | not exactly sure how it works, differs for each world | ||||||||||||
0x00D1 | Level Pointer | not exactly sure how it works, differs for each world | ||||||||||||
0x0630 | Player's current frame | |||||||||||||
0x0631 | PPU data? | |||||||||||||
0x07C8 | Number of Fire Strike Dinos in reserve | |||||||||||||
0x07C9 | Number of Strike Dinos in reserve | |||||||||||||
0x07CA | Number of Water Dinos in reserve | |||||||||||||
0x07CB | Number of Sky Dinos in reserve | |||||||||||||
0x07CC | Number of Stone Hammers in reserve | |||||||||||||
0x07D2 | Number of Lives in reserve | |||||||||||||
0x07D3 | Amount of Time left | |||||||||||||
0x07D8 | 0000*0 score | |||||||||||||
0x07D9 | 000*00 score | |||||||||||||
0x07DA | 00*000 score | |||||||||||||
0x07DB | 0*0000 score | |||||||||||||
0x07DC | *00000 score |
Internal Data for Hudson's Adventure Island II (NES)
| |
---|---|