If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Arcana/Enemies
< Arcana
Jump to navigation
Jump to search
(Back to Main page)
Notes
- Race determines what weapons and armor are more effective against them. For instance, wearing the Undead Blade you'll do more damage to undead, and wearing the Moon Gauntlet you'll take less damage from giants.
- Every enemy also has a Strength, Intelligence, Endurance, Alertness, Level, Weapon, Armor, and Accessory stat.
Some of these refer to table lookups, so listing them would be time consuming but may not be useful.
ID/Name | Race | Element | HP | EXP | GP | Boss music | Boss # | Spell cast |
---|---|---|---|---|---|---|---|---|
01 Slime | 02 (Earth) | 3 | 1 | 4 | ||||
02 Pilferer | 5 | 3 | 2 | |||||
03 Thief | 8 | 3 | 5 | |||||
04 Goblin | 02 (Earth) | 4 | 4 | 6 | ||||
05 Ogre | 02 (Earth) | 8 | 5 | 12 | ||||
06 Hound | 02 (Earth) | 10 | 4 | 5 | ||||
07 Lupus | 02 (Earth) | 20 | 5 | 30 | ||||
08 Saurian | 08 (Fire) | 15 | 6 | 15 | ||||
09 Lizard | 08 (Fire) | 14 | 5 | 5 | ||||
10 Gurgeon | 01 (Wind) | 16 | 7 | 6 | 01 - Lightning 1 | |||
11 Jell | 08 (Fire) | 6 | 2 | 7 | ||||
12 Stone Guardian | 10 (Boss) | 02 (Earth) | 150 | 15 | 100 | Normal boss music | Boss 00 | |
13 Iron Guardian | 10 (Boss) | 02 (Earth) | 300 | 30 | 100 | Normal boss music | Boss 01 | |
14 Bee | 01 (Wind) | 22 | 5 | 1 | ||||
15 Flytrap | 02 (Earth) | 20 | 9 | 5 | ||||
16 Wolfsbane | 04 (Water) | 30 | 12 | 6 | ||||
17 Huetree | 02 (Earth) | 25 | 10 | 22 | ||||
18 Trunkman | 04 (Water) | 30 | 20 | 30 | ||||
19 Sauropod | 08 (Fire) | 35 | 10 | 21 | ||||
20 Assassin | 25 | 30 | 45 | 07 - Water 1 | ||||
21 Cyclops | 18 (Boss/Giant) | 08 (Fire) | 200 | 50 | 300 | Normal boss music | Boss 02 | |
22 Efrite | 10 (Boss) | 08 (Fire) | 300 | 70 | 2 | Special boss music | Boss 03 | 0B - Flame 2 |
23 Zerel | 10 (Boss) | 450 | 100 | 400 | Special boss music | Boss 04 | ||
24 Jeru | 04 (Water) | 30 | 7 | 17 | 30 - Sleep | |||
25 Hobgoblin | 37 | 10 | 25 | |||||
26 Fighter | 34 | 35 | 30 | |||||
27 Raiton | 01 (Wind) | 40 | 15 | 52 | ||||
28 Mage | 53 | 20 | 40 | 0A - Flame 1 | ||||
29 Undead | 01 (Undead) | 02 (Earth) | 67 | 18 | 13 | |||
30 Skeleton | 01 (Undead) | 02 (Earth) | 40 | 15 | 34 | |||
31 Witch | 28 | 15 | 45 | 07 - Water 1 | ||||
32 Bajis | 02 (Earth) | 45 | 15 | 30 | ||||
33 Manteco | 01 (Wind) | 24 | 15 | 30 | 02 - Lightning 2 | |||
34 Bone | 01 (Undead) | 02 (Earth) | 32 | 10 | 19 | |||
35 Ramia | 04 (Medusa) | 36 | 15 | 55 | ||||
36 Deep One | 04 (Water) | 56 | 13 | 25 | ||||
37 Warlock | 40 | 25 | 42 | 04 - Smash 1 | ||||
38 Troll | 08 (Giant) | 60 | 100 | 220 | 01 | |||
39 Mimic | 80 | 40 | 50 | |||||
40 Hydra | 10 (Boss) | 08 (Fire) | 600 | 300 | 500 | Normal boss music | Boss 05 | 0C - Flame 3 |
41 Sauza | 10 (Boss) | 750 | 500 | 600 | Special boss music | Boss 06 | ||
42 Jara | 01 (Undead) | 02 (Earth) | 50 | 15 | 50 | |||
43 Bugbear | 60 | 50 | 100 | |||||
44 Knight | 80 | 25 | 280 | |||||
45 Vampire Bee | 01 (Wind) | 70 | 67 | 70 | ||||
46 Ghost | 01 (Undead) | 01 (Earth) | 100 | 60 | 80 | 2B - Sleep All | ||
47 Rilus | 04 (Medusa) | 110 | 60 | 80 | ||||
48 Dragonian | 120 | 60 | 100 | |||||
49 Fult | 01 (Undead) | 02 (Earth) | 72 | 70 | 70 | |||
50 Reach | 01 (Undead) | 01 (Wind) | 84 | 40 | 120 | 30 - Sleep | ||
51 Nostrus | 56 | 40 | 100 | 02 - Lightning 2 | ||||
52 Merlini | 95 | 30 | 90 | 0B - Flame 2 | ||||
53 Aurane | 04 (Medusa) | 04 (Water) | 100 | 60 | 120 | 09 - Water 3 | ||
54 Giant | 08 (Giant) | 180 | 100 | 200 | 01 | |||
55 Blue Dragon | 02 (Dragon) | 04 (Water) | 250 | 140 | 300 | 01 | 09 - Water 3 | |
56 Green Dragon | 02 (Dragon) | 02 (Earth) | 260 | 150 | 250 | 01 | 06 - Smash 3 | |
57 Darah | 10 (Boss) | 04 (Water) | 450 | 700 | 550 | Normal boss music | Boss 07 | 04 - Smash 1 |
58 Barah | 10 (Boss) | 08 (Fire) | 800 | 800 | 600 | Normal boss music | Boss 08 | 05 - Smash 2 |
59 Ariel | 10 (Boss) | 750 | 100 | 1 | Special boss music | Boss 09 | ||
60 Teefa | 10 (Boss) | 400 | 100 | 1 | Special boss music | Boss 0A | 2B - Sleep All | |
61 Red Dragon | 02 (Dragon) | 08 (Fire) | 255 | 300 | 300 | 01 | 0C - Flame 3 | |
62 Cloud Dragon | 02 (Dragon) | 01 (Wind) | 240 | 400 | 350 | 01 | 03 - Lightning 3 | |
63 Cyclops | 08 (Giant) | 200 | 90 | 100 | 01 | |||
64 Minotaurus | 08 (Giant) | 210 | 100 | 100 | 01 | |||
65 Sword Master | 180 | 60 | 200 | |||||
66 Wizard | 110 | 200 | 250 | 16 - Attribute 10 | ||||
67 Desurin | 01 (Undead) | 02 (Earth) | 160 | 50 | 100 | |||
68 Shaman | 180 | 95 | 200 | |||||
69 Sphinx | 02 (Earth) | 200 | 150 | 210 | 06 - Smash 3 | |||
70 Bali | 04 (Medusa) | 08 (Fire) | 195 | 150 | 120 | 03 - Lightning 3 | ||
71 Medusa | 02 (Earth) | 120 | 230 | 235 | 13 - Attribute 7 | |||
72 Raenon | 01 (Undead) | 01 (Wind) | 160 | 100 | 110 | 0D - Attribute 1 | ||
73 Phantom | 01 (Undead) | 02 (Earth) | 180 | 95 | 50 | 14 - Attribute 8 | ||
74 Giant Bee | 01 (Wind) | 90 | 90 | 95 | ||||
75 Queen Bee | 01 (Wind) | 150 | 230 | 35 | 2B - Sleep All | |||
76 Karul | 10 (Boss) | 750 | 990 | 872 | Special boss music | Boss 0B | ||
77 Galneon | 10 (Boss) | 600 | 750 | 933 | Special boss music | Boss 0C | ||
78 Galneon | 10 (Boss) | 900 | 950 | 1 | Normal boss music | Boss 0D | 15 - Attribute 9 | |
79 Rimsala | 10 (Boss) | 1500 | 1 | 1 | Final boss music | Boss 0E | ||
80 Rimsala | 10 (Boss) | 3500 | 1 | 621 | Final boss music | Boss 0F | 17 - Attribute 11 |
Trivia
- Due to a mistype, Bali has the Medusa race rather than Medusa herself.
- Axs' final equipment (the Demon set) resists and hits the Medusa weakness, along with making him Earth-elemental. It's funny considering how he gets petrified earlier in the game.
- Rimsala is coded to drop 621 GP on defeat, but it's unusable as the credits begin afterwards.
- Mimic is not encounterable, but it may have been intended as a monster-in-a-box. Treasure chests can be modified to call an encounter, but it can only repeat the last fight not call a new enemy.