If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Arcana/Equipment: Difference between revisions
< Arcana
Jump to navigation
Jump to search
(→top) |
(Overhauled the tables and converted the hexadecimal to decimal for casual reading. Replaced Damage Penalty with Damage Bonus, the effective use of that stat in the damage formula.) |
||
Line 4: | Line 4: | ||
==Notes== | ==Notes== | ||
*Equip | *Equip bit flags: xxxA DSTR | ||
** | ** Bit 0: Rooks | ||
** | ** Bit 1: Teefa | ||
** | ** Bit 2: Salah | ||
** | ** Bit 3: Darwin | ||
** | ** Bit 4: Axs | ||
*Race Bonus and Element are stored as a word together. | *Race Bonus and Element are stored as a word together. | ||
*Damage Penalty | *Damage Bonus = 205 - Damage Penalty (the actual stat) | ||
==Equipment== | ==Equipment== | ||
Line 23: | Line 23: | ||
!Element | !Element | ||
!Crit rate | !Crit rate | ||
!Damage | !Damage bonus | ||
!Spell cast | !Spell cast | ||
|- | |- | ||
Line 32: | Line 32: | ||
| | | | ||
| | | | ||
| | |20% | ||
| | |0 | ||
|- | |- | ||
|01 Dagger | |01 Dagger | ||
| | |100 | ||
| | |RDAST | ||
| | |20 | ||
| | | | ||
| | | | ||
| | |2% | ||
| | |77 | ||
|- | |- | ||
|02 Short Sword | |02 Short Sword | ||
| | |200 | ||
| | |RDAST | ||
| | |40 | ||
| | | | ||
| | | | ||
| | |4% | ||
| | |77 | ||
|- | |- | ||
|03 Long Sword | |03 Long Sword | ||
| | |500 | ||
| | |RD | ||
| | |60 | ||
| | | | ||
| | | | ||
| | |4% | ||
| | |77 | ||
|- | |- | ||
|04 Broad Sword | |04 Broad Sword | ||
| | |1000 | ||
| | |RD | ||
| | |80 | ||
| | | | ||
| | | | ||
| | |6% | ||
| | |87 | ||
|- | |- | ||
|05 Scimitar | |05 Scimitar | ||
| | |1500 | ||
| | |RDA | ||
| | |100 | ||
| | | | ||
| | | | ||
| | |8% | ||
| | |92 | ||
|- | |- | ||
|06 Ice Blade | |06 Ice Blade | ||
| | |2000 | ||
| | |RD | ||
| | |120 | ||
| | | | ||
| | |Water | ||
| | |6% | ||
| | |92 | ||
|- | |- | ||
|07 Undead Blade | |07 Undead Blade | ||
| | |3000 | ||
| | |Rooks | ||
| | |140 | ||
| | |Undead | ||
| | | | ||
| | |4% | ||
| | |97 | ||
|- | |- | ||
|08 Fire Blade | |08 Fire Blade | ||
| | |5000 | ||
| | |Rooks | ||
| | |160 | ||
| | | | ||
| | |Fire | ||
| | |4% | ||
| | |103 | ||
|- | |- | ||
|09 Dragon Blade | |09 Dragon Blade | ||
| | |7500 | ||
| | |RD | ||
| | |180 | ||
| | |Dragon | ||
| | | | ||
| | |4% | ||
| | |97 | ||
|- | |- | ||
|0A Magic Sword | |0A Magic Sword | ||
| | |10000 | ||
| | |RD | ||
| | |200 | ||
| | | | ||
| | | | ||
| | |4% | ||
| | |113 | ||
| | |Sleep | ||
|- | |- | ||
|0B Lightning Sword | |0B Lightning Sword | ||
| | |13500 | ||
| | |RD | ||
| | |220 | ||
| | | | ||
| | |Wind | ||
| | |4% | ||
| | |113 | ||
|- | |- | ||
|0C Desiree | |0C Desiree | ||
| | |20000 | ||
| | |Darwin | ||
| | |240 | ||
| | |Dragon/Giant | ||
| | | | ||
| | |4% | ||
| | |128 | ||
| | |Confused | ||
|- | |- | ||
|0D Crystal Sword | |0D Crystal Sword | ||
| | |2 | ||
| | |Rooks | ||
| | |230 | ||
| | |Zombie/Dragon/Medusa/Giant | ||
| | | | ||
| | |6% | ||
| | |123 | ||
| | |HP Restore | ||
|- | |- | ||
|0E Spirit Sword | |0E Spirit Sword | ||
| | |2 | ||
| | |Rooks | ||
| | |260 | ||
| | | | ||
| | |Wind/Fire/Water/Earth | ||
| | |4% | ||
| | |128 | ||
| | |Heal All 1 | ||
|- | |- | ||
|0F Giant Sword | |0F Giant Sword | ||
| | |2 | ||
| | |Rooks | ||
| | |280 | ||
| | | | ||
| | |Wind/Fire/Water/Earth | ||
| | |4% | ||
| | |128 | ||
| | |HP Restore All | ||
|- | |- | ||
|10 Golden Sword | |10 Golden Sword | ||
| | |30000 | ||
| | |RDAST | ||
| | |10 | ||
| | | | ||
| | | | ||
| | |0% | ||
| | |103 | ||
|- | |- | ||
|11 Cursed Sword | |11 Cursed Sword | ||
|0 | |||
|RDAST | |||
|100 | |||
| | | | ||
| | | | ||
| | |2% | ||
| | |108 | ||
|- | |- | ||
|12 Flying Axe | |12 Flying Axe | ||
| | |450 | ||
| | |RDA | ||
| | |50 | ||
| | | | ||
| | | | ||
| | |8% | ||
| | |113 | ||
|- | |- | ||
|13 Battle Axe | |13 Battle Axe | ||
| | |1700 | ||
| | |RA | ||
| | |70 | ||
| | | | ||
| | | | ||
| | |12% | ||
| | |118 | ||
|- | |- | ||
|14 Great Axe | |14 Great Axe | ||
| | |4800 | ||
| | |Axs | ||
| | |100 | ||
| | | | ||
| | | | ||
| | |12% | ||
| | |123 | ||
|- | |- | ||
|15 Demon Axe | |15 Demon Axe | ||
| | |0 | ||
| | |Axs | ||
| | |160 | ||
| | |Medusa | ||
| | |Earth | ||
| | |16% | ||
| | |128 | ||
| | |Smash 3 | ||
|- | |- | ||
|16 Staff | |16 Staff | ||
| | |150 | ||
| | |ST | ||
| | |30 | ||
| | | | ||
| | | | ||
| | |4% | ||
| | |97 | ||
|- | |- | ||
|17 Mage Staff | |17 Mage Staff | ||
| | |400 | ||
| | |ST | ||
| | |50 | ||
| | | | ||
| | | | ||
| | |4% | ||
| | |97 | ||
|- | |- | ||
|18 Memory Wand | |18 Memory Wand | ||
| | |700 | ||
| | |Salah | ||
| | |60 | ||
| | | | ||
| | | | ||
| | |4% | ||
| | |97 | ||
|- | |- | ||
|19 Firebrand | |19 Firebrand | ||
| | |1000 | ||
| | |Salah | ||
| | |100 | ||
| | | | ||
| | |Fire | ||
| | |4% | ||
| | |133 | ||
| | |Flame 1 | ||
|- | |- | ||
|1A Elder's Staff | |1A Elder's Staff | ||
| | |4500 | ||
| | |ST | ||
| | |110 | ||
| | | | ||
| | | | ||
| | |4% | ||
| | |138 | ||
| | |Sleep All | ||
|- | |- | ||
|1B Wish Wand | |1B Wish Wand | ||
| | |10000 | ||
| | |Salah | ||
| | |120 | ||
| | | | ||
| | | | ||
| | |4% | ||
| | |143 | ||
| | |Water 2 | ||
|- | |- | ||
|1C Staff of Wisdom | |1C Staff of Wisdom | ||
| | |7500 | ||
| | |Teefa | ||
| | |140 | ||
| | | | ||
| | | | ||
| | |4% | ||
| | |138 | ||
| | |Confused All | ||
|- | |- | ||
|1D Spirit Staff | |1D Spirit Staff | ||
| | |5000 | ||
| | |Teefa | ||
| | |160 | ||
| | | | ||
| | |Wind/Fire/Water/Earth | ||
| | |4% | ||
| | |154 | ||
| | |Lighting 2 | ||
|- | |- | ||
|1E Mace | |1E Mace | ||
| | |1000 | ||
| | |AS | ||
| | |65 | ||
| | | | ||
| | | | ||
| | |6% | ||
| | |154 | ||
|- | |- | ||
|1F Flail | |1F Flail | ||
| | |1300 | ||
| | |AS | ||
| | |90 | ||
| | | | ||
| | | | ||
| | |8% | ||
| | |154 | ||
|- | |- | ||
|20 Battle Hammer | |20 Battle Hammer | ||
| | |1200 | ||
| | |Axs | ||
| | |90 | ||
| | | | ||
| | | | ||
| | |10% | ||
| | |164 | ||
|- | |- | ||
|21 Morning Star | |21 Morning Star | ||
| | |6000 | ||
| | |Axs | ||
| | |120 | ||
| | |Giants | ||
| | | | ||
| | |12% | ||
| | |133 | ||
|- | |- | ||
|22 Whip | |22 Whip | ||
| | |170 | ||
| | |ST | ||
| | |35 | ||
| | | | ||
| | | | ||
| | |2% | ||
| | |128 | ||
|- | |- | ||
|23 Chain Whip | |23 Chain Whip | ||
| | |850 | ||
| | |ST | ||
| | |55 | ||
| | | | ||
| | | | ||
| | |2% | ||
| | |128 | ||
|- | |- | ||
|24 Blackthorne Whip | |24 Blackthorne Whip | ||
| | |5500 | ||
| | |ST | ||
| | |60 | ||
| | | | ||
| | | | ||
| | |5% | ||
| | |128 | ||
|- | |- | ||
|25 Sword 1 | |25 Sword 1 | ||
Line 388: | Line 388: | ||
|- | |- | ||
|29 Soft Leather | |29 Soft Leather | ||
| | |100 | ||
| | |RDAST | ||
| | |20 | ||
|- | |- | ||
|2A Hard Leather | |2A Hard Leather | ||
| | |300 | ||
| | |RDAST | ||
| | |30 | ||
|- | |- | ||
|2B Ring Mail | |2B Ring Mail | ||
| | |500 | ||
| | |R AS | ||
| | |40 | ||
|- | |- | ||
|2C Scale Mail | |2C Scale Mail | ||
| | |700 | ||
| | |RDAS | ||
| | |60 | ||
|- | |- | ||
|2D Chain Mail | |2D Chain Mail | ||
| | |1000 | ||
| | |R AS | ||
| | |80 | ||
|- | |- | ||
|2E Breast Mail | |2E Breast Mail | ||
| | |1500 | ||
| | |Darwin | ||
| | |85 | ||
|- | |- | ||
|2F Breast Plate | |2F Breast Plate | ||
| | |2000 | ||
| | |RD S | ||
| | |100 | ||
|- | |- | ||
|30 Seam Mail | |30 Seam Mail | ||
| | |3000 | ||
| | |R AS | ||
| | |120 | ||
|- | |- | ||
|31 Plate Mail | |31 Plate Mail | ||
| | |4500 | ||
| | |R A | ||
| | |145 | ||
|- | |- | ||
|32 Mithril Chain | |32 Mithril Chain | ||
| | |5000 | ||
| | |R A | ||
| | |150 | ||
|- | |- | ||
|33 Mithril Plate | |33 Mithril Plate | ||
| | |7500 | ||
| | |RD | ||
| | |160 | ||
|- | |- | ||
|34 Mithril Mail | |34 Mithril Mail | ||
| | |10000 | ||
| | |R A | ||
| | |180 | ||
| | |Wind | ||
|- | |- | ||
|35 Demon Mail | |35 Demon Mail | ||
| | |20000 | ||
| | |Axs | ||
| | |205 | ||
| | |Earth | ||
|- | |- | ||
|36 Dragon Mail | |36 Dragon Mail | ||
| | |20000 | ||
| | |Rooks | ||
| | |190 | ||
|- | |- | ||
|37 Magic Plate | |37 Magic Plate | ||
| | |25000 | ||
| | |RD | ||
| | |200 | ||
|- | |- | ||
|38 Magic Mail | |38 Magic Mail | ||
| | |30000 | ||
| | |RD | ||
| | |215 | ||
|- | |- | ||
|39 Earth Plate | |39 Earth Plate | ||
| | |20000 | ||
| | |Darwin | ||
| | |230 | ||
| | |Earth | ||
|- | |- | ||
|3A Grand Armor | |3A Grand Armor | ||
| | |30000 | ||
| | |Rooks | ||
| | |240 | ||
|- | |- | ||
|3B Rococo | |3B Rococo Armor | ||
| | |50000 | ||
| | |RDAST | ||
| | |35 | ||
|- | |- | ||
|3C Robe | |3C Robe | ||
| | |150 | ||
| | |ST | ||
| | |25 | ||
|- | |- | ||
|3D Silver Robe | |3D Silver Robe | ||
| | |750 | ||
| | |ST | ||
| | |100 | ||
|- | |- | ||
|3E White Robe | |3E White Robe | ||
| | |1000 | ||
| | |Salah | ||
| | |145 | ||
|- | |- | ||
|3F Shaman Robe | |3F Shaman Robe | ||
| | |20 | ||
| | |Salah | ||
| | |160 | ||
|- | |- | ||
|40 Magic Robe | |40 Magic Robe | ||
| | |15000 | ||
| | |Teefa | ||
| | |180 | ||
|- | |- | ||
|41 Robe of Valor | |41 Robe of Valor | ||
| | |30 | ||
| | |Teefa | ||
| | |200 | ||
|- | |- | ||
|42 Armor 1 | |42 Armor 1 | ||
Line 557: | Line 557: | ||
|- | |- | ||
|51 Small Shield | |51 Small Shield | ||
| | |180 | ||
| | |R AS | ||
| | |20 | ||
| | | | ||
| | |0 | ||
|- | |- | ||
|52 Large Shield | |52 Large Shield | ||
| | |300 | ||
| | |R AS | ||
| | |40 | ||
| | | | ||
| | |5 | ||
|- | |- | ||
|53 Spike Shield | |53 Spike Shield | ||
| | |750 | ||
| | |R AS | ||
| | |80 | ||
| | | | ||
| | |10 | ||
|- | |- | ||
|54 Iron Shield | |54 Iron Shield | ||
| | |1000 | ||
|R AS | |||
|120 | |||
| | |||
|15 | |15 | ||
|- | |- | ||
|55 Mithril Shield | |55 Mithril Shield | ||
| | |1500 | ||
| | |R AS | ||
| | |140 | ||
| | |Undead | ||
| | |20 | ||
|- | |- | ||
|56 Dragon Shield | |56 Dragon Shield | ||
| | |2500 | ||
| | |Rooks | ||
| | |170 | ||
| | |Dragon | ||
| | |25 | ||
|- | |- | ||
|57 Demon Shield | |57 Demon Shield | ||
| | |2480 | ||
| | |Axs | ||
| | |180 | ||
| | |Medusa | ||
| | |30 | ||
| | |Attribute 1 | ||
|- | |- | ||
|58 Magic Shield | |58 Magic Shield | ||
| | |4000 | ||
| | |Salah | ||
| | |160 | ||
| | | | ||
| | |35 | ||
| | |Sleep | ||
|- | |- | ||
|59 Caesar Shield | |59 Caesar Shield | ||
| | |45000 | ||
| | |Rooks | ||
| | |200 | ||
| | | | ||
| | |90 | ||
| | |Defense Impair All | ||
|- | |- | ||
|5A Grand Shield | |5A Grand Shield | ||
| | |24800 | ||
| | |Rooks | ||
| | |220 | ||
| | | | ||
| | |100 | ||
| | |Attribute 8 | ||
|- | |- | ||
|5B Cursed Shield | |5B Cursed Shield | ||
|2 | |2 | ||
| | |R AS | ||
| | |10 | ||
| | | | ||
| | |0 | ||
|- | |- | ||
|5C Talisman | |5C Talisman | ||
| | |300 | ||
| | |DT | ||
| | |20 | ||
| | | | ||
| | |10 | ||
|- | |- | ||
|5D Rune Gauntlet | |5D Rune Gauntlet | ||
| | |500 | ||
| | |DT | ||
| | |40 | ||
| | | | ||
| | |20 | ||
|- | |- | ||
|5E Mithril Gauntlet | |5E Mithril Gauntlet | ||
| | |3000 | ||
| | |DT | ||
| | |160 | ||
| | |Undead | ||
| | |30 | ||
|- | |- | ||
|5F Magic Gauntlet | |5F Magic Gauntlet | ||
| | |10000 | ||
| | |DT | ||
| | |180 | ||
| | | | ||
| | |40 | ||
| | |Wall All | ||
|- | |- | ||
|60 Spirit Gauntlet | |60 Spirit Gauntlet | ||
|2 | |2 | ||
| | |DT | ||
| | |200 | ||
| | | | ||
| | |50 | ||
| | |Accuracy Increase All | ||
|- | |- | ||
|61 Moon Gauntlet | |61 Moon Gauntlet | ||
| | |4000 | ||
| | |Darwin | ||
| | |220 | ||
| | |Giants | ||
| | |60 | ||
| | |Stomp All | ||
|- | |- | ||
|62 Cursed Gauntlet | |62 Cursed Gauntlet | ||
|2 | |2 | ||
| | |DT | ||
| | |10 | ||
| | | | ||
| | |0 | ||
|- | |- | ||
|63 Amulet 1 | |63 Amulet 1 | ||
Line 700: | Line 700: | ||
|- | |- | ||
|65 Secret Ring | |65 Secret Ring | ||
| | |RDAST | ||
|- | |- | ||
|66 Life Ring | |66 Life Ring | ||
| | |RDAST | ||
|- | |- | ||
|67 Euhancer Ring | |67 Euhancer Ring | ||
| | |RDAST | ||
|- | |- | ||
|68 Ring Inspiration | |68 Ring Inspiration | ||
| | |RDAST | ||
|- | |- | ||
|69 Peace Ring | |69 Peace Ring | ||
| | |RDAST | ||
|- | |- | ||
|6A Ancient Ring | |6A Ancient Ring | ||
| | |RDAST | ||
|- | |- | ||
|6B Ring of Life | |6B Ring of Life | ||
| | |RDAST | ||
|- | |- | ||
|6C Ring of Valor | |6C Ring of Valor | ||
| | |RDAST | ||
|- | |- | ||
|6D Ring of Hope | |6D Ring of Hope | ||
| | |RDAST | ||
|- | |- | ||
|6E Sparkling Ring | |6E Sparkling Ring | ||
| | |RDAST | ||
|- | |- | ||
|6F Shining Ring | |6F Shining Ring | ||
| | |RDAST | ||
|- | |- | ||
|70 Ring Amazement | |70 Ring Amazement | ||
| | |RDAST | ||
|- | |- | ||
|71 RingAstonishment | |71 RingAstonishment | ||
| | |RDAST | ||
|- | |- | ||
|72 Crooked Ring | |72 Crooked Ring | ||
| | |RDAST | ||
|- | |- | ||
|73 Twisted Ring | |73 Twisted Ring | ||
| | |RDAST | ||
|- | |- | ||
|74 Grand Ring | |74 Grand Ring | ||
| | | DAST | ||
|- | |- | ||
|75 Charm Ring | |75 Charm Ring | ||
| | |RDAST | ||
|- | |- | ||
|76 Ring 1 | |76 Ring 1 |
Latest revision as of 04:51, 4 August 2024
This is a sub-page of Arcana.
(Back to Main page)
Notes
- Equip bit flags: xxxA DSTR
- Bit 0: Rooks
- Bit 1: Teefa
- Bit 2: Salah
- Bit 3: Darwin
- Bit 4: Axs
- Race Bonus and Element are stored as a word together.
- Damage Bonus = 205 - Damage Penalty (the actual stat)
Equipment
ID/Name | Price | Equip by | PWR | Race bonus | Element | Crit rate | Damage bonus | Spell cast |
---|---|---|---|---|---|---|---|---|
00 (Unarmed) | (0A) | 20% | 0 | |||||
01 Dagger | 100 | RDAST | 20 | 2% | 77 | |||
02 Short Sword | 200 | RDAST | 40 | 4% | 77 | |||
03 Long Sword | 500 | RD | 60 | 4% | 77 | |||
04 Broad Sword | 1000 | RD | 80 | 6% | 87 | |||
05 Scimitar | 1500 | RDA | 100 | 8% | 92 | |||
06 Ice Blade | 2000 | RD | 120 | Water | 6% | 92 | ||
07 Undead Blade | 3000 | Rooks | 140 | Undead | 4% | 97 | ||
08 Fire Blade | 5000 | Rooks | 160 | Fire | 4% | 103 | ||
09 Dragon Blade | 7500 | RD | 180 | Dragon | 4% | 97 | ||
0A Magic Sword | 10000 | RD | 200 | 4% | 113 | Sleep | ||
0B Lightning Sword | 13500 | RD | 220 | Wind | 4% | 113 | ||
0C Desiree | 20000 | Darwin | 240 | Dragon/Giant | 4% | 128 | Confused | |
0D Crystal Sword | 2 | Rooks | 230 | Zombie/Dragon/Medusa/Giant | 6% | 123 | HP Restore | |
0E Spirit Sword | 2 | Rooks | 260 | Wind/Fire/Water/Earth | 4% | 128 | Heal All 1 | |
0F Giant Sword | 2 | Rooks | 280 | Wind/Fire/Water/Earth | 4% | 128 | HP Restore All | |
10 Golden Sword | 30000 | RDAST | 10 | 0% | 103 | |||
11 Cursed Sword | 0 | RDAST | 100 | 2% | 108 | |||
12 Flying Axe | 450 | RDA | 50 | 8% | 113 | |||
13 Battle Axe | 1700 | RA | 70 | 12% | 118 | |||
14 Great Axe | 4800 | Axs | 100 | 12% | 123 | |||
15 Demon Axe | 0 | Axs | 160 | Medusa | Earth | 16% | 128 | Smash 3 |
16 Staff | 150 | ST | 30 | 4% | 97 | |||
17 Mage Staff | 400 | ST | 50 | 4% | 97 | |||
18 Memory Wand | 700 | Salah | 60 | 4% | 97 | |||
19 Firebrand | 1000 | Salah | 100 | Fire | 4% | 133 | Flame 1 | |
1A Elder's Staff | 4500 | ST | 110 | 4% | 138 | Sleep All | ||
1B Wish Wand | 10000 | Salah | 120 | 4% | 143 | Water 2 | ||
1C Staff of Wisdom | 7500 | Teefa | 140 | 4% | 138 | Confused All | ||
1D Spirit Staff | 5000 | Teefa | 160 | Wind/Fire/Water/Earth | 4% | 154 | Lighting 2 | |
1E Mace | 1000 | AS | 65 | 6% | 154 | |||
1F Flail | 1300 | AS | 90 | 8% | 154 | |||
20 Battle Hammer | 1200 | Axs | 90 | 10% | 164 | |||
21 Morning Star | 6000 | Axs | 120 | Giants | 12% | 133 | ||
22 Whip | 170 | ST | 35 | 2% | 128 | |||
23 Chain Whip | 850 | ST | 55 | 2% | 128 | |||
24 Blackthorne Whip | 5500 | ST | 60 | 5% | 128 | |||
25 Sword 1 | ||||||||
26 Sword 2 | ||||||||
27 Sword 3 | ||||||||
28 Sword 4 |
ID/Name | Price | Equip by | DEF | Element |
---|---|---|---|---|
29 Soft Leather | 100 | RDAST | 20 | |
2A Hard Leather | 300 | RDAST | 30 | |
2B Ring Mail | 500 | R AS | 40 | |
2C Scale Mail | 700 | RDAS | 60 | |
2D Chain Mail | 1000 | R AS | 80 | |
2E Breast Mail | 1500 | Darwin | 85 | |
2F Breast Plate | 2000 | RD S | 100 | |
30 Seam Mail | 3000 | R AS | 120 | |
31 Plate Mail | 4500 | R A | 145 | |
32 Mithril Chain | 5000 | R A | 150 | |
33 Mithril Plate | 7500 | RD | 160 | |
34 Mithril Mail | 10000 | R A | 180 | Wind |
35 Demon Mail | 20000 | Axs | 205 | Earth |
36 Dragon Mail | 20000 | Rooks | 190 | |
37 Magic Plate | 25000 | RD | 200 | |
38 Magic Mail | 30000 | RD | 215 | |
39 Earth Plate | 20000 | Darwin | 230 | Earth |
3A Grand Armor | 30000 | Rooks | 240 | |
3B Rococo Armor | 50000 | RDAST | 35 | |
3C Robe | 150 | ST | 25 | |
3D Silver Robe | 750 | ST | 100 | |
3E White Robe | 1000 | Salah | 145 | |
3F Shaman Robe | 20 | Salah | 160 | |
40 Magic Robe | 15000 | Teefa | 180 | |
41 Robe of Valor | 30 | Teefa | 200 | |
42 Armor 1 | ||||
43 Armor 2 | ||||
44 Armor 3 | ||||
45 Armor 4 | ||||
46 Armor 5 | ||||
47 Armor 6 | ||||
48 Armor 7 | ||||
49 Armor 8 | ||||
4A Armor 9 | ||||
4B Armor 10 | ||||
4C Armor 11 | ||||
4D Armor 12 | ||||
4E Armor 13 | ||||
4F Armor 14 | ||||
50 Armor 15 |
ID/Name | Price | Equip by | DEF | Race bonus | MDEF | Spell cast |
---|---|---|---|---|---|---|
51 Small Shield | 180 | R AS | 20 | 0 | ||
52 Large Shield | 300 | R AS | 40 | 5 | ||
53 Spike Shield | 750 | R AS | 80 | 10 | ||
54 Iron Shield | 1000 | R AS | 120 | 15 | ||
55 Mithril Shield | 1500 | R AS | 140 | Undead | 20 | |
56 Dragon Shield | 2500 | Rooks | 170 | Dragon | 25 | |
57 Demon Shield | 2480 | Axs | 180 | Medusa | 30 | Attribute 1 |
58 Magic Shield | 4000 | Salah | 160 | 35 | Sleep | |
59 Caesar Shield | 45000 | Rooks | 200 | 90 | Defense Impair All | |
5A Grand Shield | 24800 | Rooks | 220 | 100 | Attribute 8 | |
5B Cursed Shield | 2 | R AS | 10 | 0 | ||
5C Talisman | 300 | DT | 20 | 10 | ||
5D Rune Gauntlet | 500 | DT | 40 | 20 | ||
5E Mithril Gauntlet | 3000 | DT | 160 | Undead | 30 | |
5F Magic Gauntlet | 10000 | DT | 180 | 40 | Wall All | |
60 Spirit Gauntlet | 2 | DT | 200 | 50 | Accuracy Increase All | |
61 Moon Gauntlet | 4000 | Darwin | 220 | Giants | 60 | Stomp All |
62 Cursed Gauntlet | 2 | DT | 10 | 0 | ||
63 Amulet 1 | ||||||
64 Amulet 2 |
ID/Name | Equip by |
---|---|
65 Secret Ring | RDAST |
66 Life Ring | RDAST |
67 Euhancer Ring | RDAST |
68 Ring Inspiration | RDAST |
69 Peace Ring | RDAST |
6A Ancient Ring | RDAST |
6B Ring of Life | RDAST |
6C Ring of Valor | RDAST |
6D Ring of Hope | RDAST |
6E Sparkling Ring | RDAST |
6F Shining Ring | RDAST |
70 Ring Amazement | RDAST |
71 RingAstonishment | RDAST |
72 Crooked Ring | RDAST |
73 Twisted Ring | RDAST |
74 Grand Ring | DAST |
75 Charm Ring | RDAST |
76 Ring 1 | |
77 Ring 2 | |
78 Ring 3 |