If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Muppet Adventure: Chaos at the Carnival/TBL: Difference between revisions
Jump to navigation
Jump to search
Lelegofrog (talk | contribs) (Created page with "{{TBL|game=Muppet Adventure: Chaos at the Carnival}} 00 = 01 = A 02 = B 03 = C 04 = D 05 = E 06 = F 07 = G 08 = H 09 = I 0A = J 0B = K 0C = L 0D = M 0E = N 0F = O 10 = P 11 = Q 12 = R 13 = S 14 = T 15 = U 16 = V 17 = W 18 = X 19 = Y 1A = Z 1B = 0 1C = 1 1D = 2 1E = 3 1F = 4 20 = 5 21 = 6 22 = 7 23 = 8 24 = 9 25 = . 26 = , 27 = ! 28 = ' 29 = ) 2A = ( 2B = First half of ™ 2C = Second half of ™ {{Internal Data|game=Muppet...") |
Lelegofrog (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{TBL|game=Muppet Adventure: Chaos at the Carnival}} | {{TBL|game=Muppet Adventure: Chaos at the Carnival}} | ||
00 = | 00= | ||
01 = A | 01=A | ||
02 = B | 02=B | ||
03 = C | 03=C | ||
04 = D | 04=D | ||
05 = E | 05=E | ||
06 = F | 06=F | ||
07 = G | 07=G | ||
08 = H | 08=H | ||
09 = I | 09=I | ||
0A = J | 0A=J | ||
0B = K | 0B=K | ||
0C = L | 0C=L | ||
0D = M | 0D=M | ||
0E = N | 0E=N | ||
0F = O | 0F=O | ||
10 = P | 10=P | ||
11 = Q | 11=Q | ||
12 = R | 12=R | ||
13 = S | 13=S | ||
14 = T | 14=T | ||
15 = U | 15=U | ||
16 = V | 16=V | ||
17 = W | 17=W | ||
18 = X | 18=X | ||
19 = Y | 19=Y | ||
1A = Z | 1A=Z | ||
1B = 0 | 1B=0 | ||
1C = 1 | 1C=1 | ||
1D = 2 | 1D=2 | ||
1E = 3 | 1E=3 | ||
1F = 4 | 1F=4 | ||
20 = 5 | 20=5 | ||
21 = 6 | 21=6 | ||
22 = 7 | 22=7 | ||
23 = 8 | 23=8 | ||
24 = 9 | 24=9 | ||
25 = . | 25=. | ||
26 = , | 26=, | ||
27 = ! | 27=! | ||
28 = ' | 28=' | ||
29 = ) | 29=) | ||
2A = ( | 2A=( | ||
2B = First half of ™ | 2B=First half of ™ | ||
2C = Second half of ™ | 2C=Second half of ™ | ||
{{Internal Data|game=Muppet Adventure: Chaos at the Carnival}} | {{Internal Data|game=Muppet Adventure: Chaos at the Carnival}} |
Latest revision as of 21:45, 27 February 2024
The following article is a Text Table for Muppet Adventure: Chaos at the Carnival.
00= 01=A 02=B 03=C 04=D 05=E 06=F 07=G 08=H 09=I 0A=J 0B=K 0C=L 0D=M 0E=N 0F=O 10=P 11=Q 12=R 13=S 14=T 15=U 16=V 17=W 18=X 19=Y 1A=Z 1B=0 1C=1 1D=2 1E=3 1F=4 20=5 21=6 22=7 23=8 24=9 25=. 26=, 27=! 28=' 29=) 2A=( 2B=First half of ™ 2C=Second half of ™
Internal Data for Muppet Adventure: Chaos at the Carnival
| |
---|---|