If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
EarthBound/Map Data/Compressed Tileset Character Data: Difference between revisions
Jump to navigation
Jump to search
(→Blocks: More per-block documentation) |
(→Blocks: Finish documenting block contents) |
||
Line 80: | Line 80: | ||
! Address !! Tileset name !! Tileset index !! Compressed length | ! Address !! Tileset name !! Tileset index !! Compressed length | ||
|- | |- | ||
| <tt>0x1E0200</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Outdoors|Outdoors]] || <tt>06</tt> | | <tt>0x1E0200</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Outdoors|Outdoors]] || <tt>06</tt> || 13001 bytes (<tt>0x32C9</tt>) | ||
|- | |- | ||
| <tt>0x1e34c9</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Summers|Summers]] || <tt>07</tt> | | <tt>0x1e34c9</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Summers|Summers]] || <tt>07</tt> || 8566 bytes (<tt>0x2176</tt>) | ||
|- | |- | ||
| <tt>0x1e563f</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#DustyDunes|Dusty Dunes Desert]] || <tt>08</tt> | | <tt>0x1e563f</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#DustyDunes|Dusty Dunes Desert]] || <tt>08</tt> || 8255 bytes (<tt>0x203F</tt>) | ||
|- | |- | ||
| <tt>0x1e767e</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Twoson|Twoson]] || <tt>02</tt> | | <tt>0x1e767e</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Twoson|Twoson]] || <tt>02</tt> || 11395 bytes (<tt>0x2C83</tt>) | ||
|- | |- | ||
| <tt>0x1ea301</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors1|Indoors 1]] || <tt>10</tt> | | <tt>0x1ea301</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors1|Indoors 1]] || <tt>10</tt> || 11577 bytes (<tt>0x2D39</tt>) | ||
|- | |- | ||
| <tt>0x1ed03a</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors2|Indoors 2]] || <tt>11</tt> | | <tt>0x1ed03a</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors2|Indoors 2]] || <tt>11</tt> || 8877 bytes(<tt>0x22AD</tt>) | ||
|} | |} | ||
Line 108: | Line 108: | ||
! Address !! Tileset name !! Tileset index !! Compressed length | ! Address !! Tileset name !! Tileset index !! Compressed length | ||
|- | |- | ||
| <tt>0x1F0200</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores1|Stores 1]] || <tt>12</tt> | | <tt>0x1F0200</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores1|Stores 1]] || <tt>12</tt> || 10552 bytes (<tt>0x2938</tt>) | ||
|- | |- | ||
| <tt>0x1f2b38</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors4|Indoors 4]] || <tt>16</tt> | | <tt>0x1f2b38</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors4|Indoors 4]] || <tt>16</tt> || 10226 bytes (<tt>0x27F2</tt>) | ||
|- | |- | ||
| <tt>0x1f532a</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Winters|Winters]] || <tt>17</tt> | | <tt>0x1f532a</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Winters|Winters]] || <tt>17</tt> || 6846 bytes (<tt>0x1ABE</tt>) | ||
|- | |- | ||
| <tt>0x1f6de8</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Scaraba|Scaraba]] || <tt>18</tt> | | <tt>0x1f6de8</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Scaraba|Scaraba]] || <tt>18</tt> || 5539 bytes (<tt>0x15A3</tt>) | ||
|- | |- | ||
| <tt>0x1f838b</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Caves2|Caves 2]] || <tt>19</tt> | | <tt>0x1f838b</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Caves2|Caves 2]] || <tt>19</tt> || 7628 bytes (<tt>0x1DCC</tt>) | ||
|- | |- | ||
| <tt>0x1fa157</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores2|Stores 2]] || <tt>15</tt> | | <tt>0x1fa157</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores2|Stores 2]] || <tt>15</tt> || 8940 bytes (<tt>0x22EC</tt>) | ||
|} | |} | ||
Revision as of 20:19, 22 September 2023
This is a sub-page of EarthBound/Map Data.
Blocks
Block 1
Map Data: Compressed Tileset Character Data, Block 1 | |
Game | EarthBound |
Start Address | 0x19D052 |
End Address | 0x19FE17 |
# of Entries | 1 |
Entry Length | Varies |
Total Length | 11718 bytes (0x2dc6) |
Back to the ROM map |
Address | Tileset name | Tileset index | Compressed length |
---|---|---|---|
0x19D052 | Caves 1 | 13 | 11718 bytes (0x2dc6) |
Block 2
Map Data: Compressed Tileset Character Data, Block 2 | |
Game | EarthBound |
Start Address | 0x1CB223 |
End Address | 0x1CD836 |
# of Entries | 1 |
Entry Length | Varies |
Total Length | 9748 bytes (0x2614) |
Back to the ROM map |
Address | Tileset name | Tileset index | Compressed length |
---|---|---|---|
0x1CB223 | Indoors 3 | 14 | 9748 bytes (0x2614) |
Block 3
Map Data: Compressed Tileset Character Data, Block 3 | |
Game | EarthBound |
Start Address | 0x1D0200 |
End Address | 0x1E00CD |
# of Entries | 6 |
Entry Length | Varies |
Total Length | 65229 bytes (0xFECE) |
Back to the ROM map |
Address | Tileset name | Tileset index | Compressed length |
---|---|---|---|
0x1D0200 | Lost Underworld | 00 | 12948 bytes (0x3294) |
0x1d3494 | Onett | 01 | 11395 bytes (0x2C83) |
0x1d6117 | Dalaam | 09 | 10891 bytes (0x2A8B) |
0x1d8ba2 | Threed | 03 | 11823 bytes (0x2E2F) |
0x1db9d1 | Fourside | 04 | 10090 bytes (0x276A) |
0x1de13b | Magicant | 05 | 8083 bytes (0x1F93) |
Block 4
Map Data: Compressed Tileset Character Data, Block 4 | |
Game | EarthBound |
Start Address | 0x1E0200 |
End Address | 0x1EF2E6 |
# of Entries | 6 |
Entry Length | Varies |
Total Length | 61671 bytes (0xF0E7) |
Back to the ROM map |
Address | Tileset name | Tileset index | Compressed length |
---|---|---|---|
0x1E0200 | Outdoors | 06 | 13001 bytes (0x32C9) |
0x1e34c9 | Summers | 07 | 8566 bytes (0x2176) |
0x1e563f | Dusty Dunes Desert | 08 | 8255 bytes (0x203F) |
0x1e767e | Twoson | 02 | 11395 bytes (0x2C83) |
0x1ea301 | Indoors 1 | 10 | 11577 bytes (0x2D39) |
0x1ed03a | Indoors 2 | 11 | 8877 bytes(0x22AD) |
Block 5
Map Data: Compressed Tileset Character Data, Block 5 | |
Game | EarthBound |
Start Address | 0x1F0200 |
End Address | 0x1FC442 |
# of Entries | 6 |
Entry Length | Varies |
Total Length | 49731 bytes (0xC243) |
Back to the ROM map |
Address | Tileset name | Tileset index | Compressed length |
---|---|---|---|
0x1F0200 | Stores 1 | 12 | 10552 bytes (0x2938) |
0x1f2b38 | Indoors 4 | 16 | 10226 bytes (0x27F2) |
0x1f532a | Winters | 17 | 6846 bytes (0x1ABE) |
0x1f6de8 | Scaraba | 18 | 5539 bytes (0x15A3) |
0x1f838b | Caves 2 | 19 | 7628 bytes (0x1DCC) |
0x1fa157 | Stores 2 | 15 | 8940 bytes (0x22EC) |
Format
Decompressed Format
This page is rather stubbly and could use some expansion. Are you a bad enough dude to rescue this article? |