If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Battletoads (NES)/Notes: Difference between revisions
Jump to navigation
Jump to search
Blaziken257 (talk | contribs) mNo edit summary |
Blaziken257 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{notes|game=Battletoads (NES)}} | {{notes|game=Battletoads (NES)}} | ||
==Internal Level IDs== | |||
* <tt>00</tt> = SS Vulture cutscene, followed by Ragnarok's Canyon | |||
* <tt>01</tt> = Ragnarok's Canyon | |||
* <tt>02</tt> = Wookie Hole | |||
* <tt>03</tt> = Turbo Tunnel | |||
* <tt>04</tt> = Arctic Cavern | |||
* <tt>05</tt> = The Revolution | |||
* <tt>06</tt> = Volkmire's Inferno | |||
* <tt>07</tt> = Intruder Excluder | |||
* <tt>08</tt> = Karnath's Lair | |||
* <tt>09</tt> = Rat Race | |||
* <tt>0A</tt> = Clinger Winger | |||
* <tt>0B</tt> = Terra Tubes | |||
* <tt>0C</tt> = Surf City | |||
* <tt>0D</tt> = Dark Queen | |||
==Internal Music IDs== | ==Internal Music IDs== | ||
Line 5: | Line 21: | ||
* <tt>01</tt> = Turbo Tunnel (part 1) | * <tt>01</tt> = Turbo Tunnel (part 1) | ||
* <tt>02</tt> = Copy of Turbo Tunnel (race), with longer start?? | * <tt>02</tt> = Copy of Turbo Tunnel (race), with longer start?? | ||
* <tt>03</tt> = Ragnarok Canyon | * <tt>03</tt> = Ragnarok's Canyon | ||
* <tt>04</tt> = Wookie Hole | * <tt>04</tt> = Wookie Hole | ||
* <tt>05</tt> = Turbo Tunnel (race) | * <tt>05</tt> = Turbo Tunnel (race) |
Revision as of 02:35, 31 December 2019
The following article is a Notes Page for Battletoads (NES).
Internal Level IDs
- 00 = SS Vulture cutscene, followed by Ragnarok's Canyon
- 01 = Ragnarok's Canyon
- 02 = Wookie Hole
- 03 = Turbo Tunnel
- 04 = Arctic Cavern
- 05 = The Revolution
- 06 = Volkmire's Inferno
- 07 = Intruder Excluder
- 08 = Karnath's Lair
- 09 = Rat Race
- 0A = Clinger Winger
- 0B = Terra Tubes
- 0C = Surf City
- 0D = Dark Queen
Internal Music IDs
- 00 = Silence
- 01 = Turbo Tunnel (part 1)
- 02 = Copy of Turbo Tunnel (race), with longer start??
- 03 = Ragnarok's Canyon
- 04 = Wookie Hole
- 05 = Turbo Tunnel (race)
- 06 = Volkmire's Inferno (race)
- 07 = Unused
- 08 = Intruder Excluder
- 09 = Karnath's Lair
- 0A = Game Over
- 0B = Boss
- 0C = The Revolution
- 0D = Surf City
- 0E = Arctic Cavern
- 0F = Volkmire's Inferno (part 1)
- 10 = Title screen
- 11 = Rat Race
- 12 = Cutscene
- 13 = Clinger Winger
- 14 = Level finish
- 15 = Crash