If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Battle City (NES)/RAM map: Difference between revisions
Jump to navigation
Jump to search
(Added Tank , Enemies and Power data .) |
(Embeded all data in Table) |
||
Line 1: | Line 1: | ||
{{rammap|game=Battle City}} | {{rammap|game=Battle City}} | ||
{| border="1" cellpadding="1" | |||
|'''RAM Address''' || '''Details''' | |||
|- | |||
|0x0051 || Lives | |||
|- | |||
|0x0085 || Stage counter | |||
|- | |||
|0x0080 || Skip Current Level (Value = 0x0) | |||
|- | |||
|0x0019 || Power Counter | |||
|- | |||
|0x0086 || Power xPosition (Value = 0xC0 for Bottom Left) | |||
|- | |||
|0x0049 || Power Status (Value = 0xFF Appeared, 0x0 Taken) | |||
|- | |||
|0x00A8 || Current State of Tank. | |||
{| border="1" cellpadding="1" | |||
|'''Tank State''' || '''Value''' | |||
|- | |||
|Normal || 0x00 | |||
|- | |||
|1-Star|| 0x20 | |||
|- | |||
|2-Star || 0x40 | |||
|- | |||
|3-Star || 0x60 | |||
|} | |||
|- | |||
|0x0089 || Shield Status (Value = 0x02 for Shield) | |||
|- | |||
|0x005C || Current Block Type. | |||
{| border="1" cellpadding="1" | |||
|'''Block Type''' || '''Value''' | |||
|- | |||
|Brick_Vertical_1 || 0x0 | |||
|- | |||
|Brick_Horizontal_1 || 0x1 | |||
|- | |||
|Brick_Vertical_2 || 0x2 | |||
|- | |||
|Brick_Horizontal_2 || 0x3 | |||
|- | |||
|Full_Brick || 0x4 | |||
|- | |||
|Marble_Vertical_1 || 0x5 | |||
|- | |||
|Marble_Horizontal_1 || 0x6 | |||
|- | |||
|Marble_Vertical_2 || 0x7 | |||
|- | |||
|Marble_Horizontal_2 || 0x8 | |||
|- | |||
|Full_Marble || 0x9 | |||
|- | |||
|Blue_Tile || 0xA | |||
|- | |||
|Green_Tile || 0xB | |||
|- | |||
|Gray_Tile || 0xC | |||
|- | |||
|Empty || 0xD - 0xF | |||
|} | |||
|- | |||
|0x0019 || Enemies Killed | |||
|- | |||
|0x0056 || Enemy Position | |||
|} | |||
{{stub}} |
Revision as of 13:25, 11 March 2017
The following article is a RAM map for Battle City (NES).
RAM Address | Details | ||||||||||||||||||||||||||||||
0x0051 | Lives | ||||||||||||||||||||||||||||||
0x0085 | Stage counter | ||||||||||||||||||||||||||||||
0x0080 | Skip Current Level (Value = 0x0) | ||||||||||||||||||||||||||||||
0x0019 | Power Counter | ||||||||||||||||||||||||||||||
0x0086 | Power xPosition (Value = 0xC0 for Bottom Left) | ||||||||||||||||||||||||||||||
0x0049 | Power Status (Value = 0xFF Appeared, 0x0 Taken) | ||||||||||||||||||||||||||||||
0x00A8 | Current State of Tank.
| ||||||||||||||||||||||||||||||
0x0089 | Shield Status (Value = 0x02 for Shield) | ||||||||||||||||||||||||||||||
0x005C | Current Block Type.
| ||||||||||||||||||||||||||||||
0x0019 | Enemies Killed | ||||||||||||||||||||||||||||||
0x0056 | Enemy Position |
This page is rather stubbly and could use some expansion. Are you a bad enough dude to rescue this article? |