Final Fantasy VI/ROM map/Assembly C12: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
(clean up)
mNo edit summary
Line 1: Line 1:
{{subpage|game=Final Fantasy VI:ROM map}}
==C1/2020 unknow==
==C1/2020 unknow==
  C1/2020: 7B      TDC (from C1/23DA, C1/2499, C1/257C)
  C1/2020: 7B      TDC (from C1/23DA, C1/2499, C1/257C)

Revision as of 19:07, 21 June 2016

This is a sub-page of Final Fantasy VI/ROM map.

C1/2020 unknow

C1/2020:	7B      	TDC 			(from C1/23DA, C1/2499, C1/257C)
C1/2021:	AA      	TAX 
C1/2022:	9D3FAE  	STA $AE3F,X
C1/2025:	9D3FBE  	STA $BE3F,X
C1/2028:	E8      	INX 
C1/2029:	E00010  	CPX #$1000
C1/202C:	D0F4    	BNE $2022
C1/202E:	60      	RTS

C1/202F unknow

C1/202F: AD A7 81     LDA $81A7     (enemy # in formation?)     (from only C1/2084?)
C1/2032: 0A           ASL 
C1/2033: A8           TAY           (Y = enemy # in formation * 2)
C1/2034: C2 20        REP #$20 	    (set 16-bit accumulator)
C1/2036: B9 2F 81     LDA $812F,Y   (adjusted enemy width/8 and height/8)
C1/2039: 85 22        STA $22       (store it: $22 = width, $23 = height)
C1/203B: 29 FF 00     AND #$00FF    (isolate the width/8)
C1/203E: 0A           ASL           (width/8 * 2)
C1/203F: AA           TAX 
C1/2040: BF 70 BB C2  LDA $C2BB70,X (lookup some other width from tiles-width pointer?)
C1/2044: 85 26        STA $26
C1/2046: A5 23        LDA $23
C1/2048: 29 FF 00     AND #$00FF    (now isolate height/8)
C1/204B: 0A           ASL 	    (height/8 * 2)
C1/204C: AA           TAX 
C1/204D: BF 92 BB C2  LDA $C2BB92,X (lookup some other height from tiles-height pointer?)
C1/2051: 18           CLC 
C1/2052: 65 26        ADC $26    
C1/2054: 85 26        STA $26       (bottom byte of $26 = some width, top = some height)
C1/2056: 7B           TDC  
C1/2057: E2 20        SEP #$20      (set 8-bit accumulator)
C1/2059: 60           RTS 

C1/205A unknow

C1/205A: 8D A7 81     STA $81A7
C1/205D: 0A           ASL            (monster index in formation * 2)
C1/205E: AA           TAX 
C1/205F: DA           PHX 
C1/2060: C2 20        REP #$20       (Set 16-bit accumulator)
C1/2062: 64 26        STZ $26
C1/2064: BD 01 20     LDA $2001,X    (get monster #)
C1/2067: 0A           ASL 
C1/2068: 0A           ASL 
C1/2069: 18           CLC 
C1/206A: 7D 01 20     ADC $2001,X
C1/206D: AA           TAX            (X = monster # x 5)
C1/206E: BF 02 70 D2  LDA $D27002,X  (get index to palette)
C1/2072: EB           XBA 
C1/2073: 29 FF 03     AND #$03FF     (save palette index, zeroing out stencil bit and others)
C1/2076: 85 16        STA $16
C1/2078: 7B           TDC 
C1/2079: E2 20        SEP #$20       (Set 8-bit accumulator)
C1/207B: AD A7 81     LDA $81A7
C1/207E: A8           TAY 
C1/207F: B9 C2 62     LDA $62C2,Y
C1/2082: F0 06        BEQ $208A
C1/2084: 20 2F 20     JSR $202F
C1/2087: A2 16 08     LDX #$0816
C1/208A: C2 20        REP #$20       (set 16-bit accumulator)
C1/208C: BF 00 70 D2  LDA $D27000,X  (tile bank pointer)
C1/2090: 29 FF 7F     AND #$7FFF     (zero out top bit that indicates 8 vs 16 colors)
C1/2093: 8D A8 81     STA $81A8   
C1/2096: 7B           TDC            (clear accumulator)
C1/2097: E2 20        SEP #$20       (Set 8-bit accumulator)
C1/2099: BF 01 70 D2  LDA $D27001,X  
C1/209D: 29 80        AND #$80       (get bit indicating 8 vs 16 color bitmap) 
C1/209F: 8D AC 81     STA $81AC
C1/20A2: BF 02 70 D2  LDA $D27002,X
C1/20A6: 4A           LSR          
C1/20A7: 0D AC 81     ORA $81AC   
C1/20AA: 8D AC 81     STA $81AC
C1/20AD: 4A           LSR 
C1/20AE: 4A           LSR 
C1/20AF: 4A           LSR 
C1/20B0: 4A           LSR 
C1/20B1: 4A           LSR 
C1/20B2: 29 01        AND #$01       (isolate stencil bit)
C1/20B4: 8D AB 81     STA $81AB
C1/20B7: BF 04 70 D2  LDA $D27004,X  (index to map used)
C1/20BB: 8D AA 81     STA $81AA
C1/20BE: AD A7 81     LDA $81A7
C1/20C1: 0A           ASL 
C1/20C2: 0A           ASL 
C1/20C3: AA           TAX            (X = monster # in formation * 4)
C1/20C4: 86 10        STX $10        (^mould templates are 4 bytes each)
C1/20C6: A9 C2        LDA #$C2
C1/20C8: 85 14        STA $14
C1/20CA: AD 00 20     LDA $2000      (group formation mould index?)
C1/20CD: 0A           ASL 
C1/20CE: AA           TAX 
C1/20CF: C2 20        REP #$20	     (Set 16-bit Accumulator)
C1/20D1: BF 1A D0 C2  LDA $C2D01A,X  (pointer table to mould info)
C1/20D5: 18           CLC 
C1/20D6: 65 10        ADC $10     
C1/20D8: 85 12        STA $12        (point to special mould index, specific enemy slot)
C1/20DA: A7 12        LDA [$12]      (get 1st two bytes, which seem to be byte panning)
C1/20DC: 18           CLC 
C1/20DD: 69 3F AE     ADC #$AE3F
C1/20E0: 65 26        ADC $26
C1/20E2: 85 61        STA $61
C1/20E4: E6 12        INC $12   
C1/20E6: E6 12        INC $12        (point to mould info bytes 3 and 4)
C1/20E8: A7 12        LDA [$12]  
C1/20EA: 8D 56 82     STA $8256      (save width/8 in 8256, and height/8 in 8257)
C1/20ED: AD A8 81     LDA $81A8      (get tile bank pointer)
C1/20F0: 0A           ASL 
C1/20F1: 0A           ASL 
C1/20F2: 0A           ASL            (multiply by 8)
C1/20F3: 85 64        STA $64
C1/20F5: 9C 54 82     STZ $8254
C1/20F8: FA           PLX            (retrieve X, which was monster formation # x 2)
C1/20F9: A5 16        LDA $16        (palette index)
C1/20FB: 9D 17 81     STA $8117,X
C1/20FE: 7B           TDC            (clear accumulator)
C1/20FF: E2 20        SEP #$20       (set 8-bit accumulator)
C1/2101: AD A9 81     LDA $81A9
C1/2104: 4A           LSR 
C1/2105: 4A           LSR 
C1/2106: 4A           LSR 
C1/2107: 4A           LSR 
C1/2108: 4A           LSR 
C1/2109: 85 66        STA $66
C1/210B: A5 64        LDA $64
C1/210D: 18           CLC 
C1/210E: 69 00        ADC #$00
C1/2110: 85 64        STA $64
C1/2112: A5 65        LDA $65
C1/2114: 69 70        ADC #$70
C1/2116: 85 65        STA $65
C1/2118: A5 66        LDA $66
C1/211A: 69 E9        ADC #$E9
C1/211C: 85 66        STA $66
C1/211E: 60           RTS 

C1/211F unknow

C1/211F: 20 5F 21     JSR $215F
C1/2122: AD 58 82     LDA $8258
C1/2125: AA           TAX 
C1/2126: BD C2 62     LDA $62C2,X
C1/2129: D0 33        BNE $215E
C1/212B: AD 58 82     LDA $8258
C1/212E: 0A           ASL 
C1/212F: AA           TAX          (X = enemy # in formation * 2)
C1/2130: AD 51 82     LDA $8251
C1/2133: 9D 2F 81     STA $812F,X  (save adjusted enemy width/8)
C1/2136: AD 53 82     LDA $8253
C1/2139: 9D 30 81     STA $8130,X  (save adjusted enemy height/8)
C1/213C: DA           PHX 
C1/213D: C2 20        REP #$20     (set 16-bit accumulator)
C1/213F: BD 01 20     LDA $2001,X
C1/2142: C9 06 01     CMP #$0106   (is enemy the GhostTrain?)
C1/2145: D0 08        BNE $214F    (if not, branch)
C1/2147: 48           PHA          (save accumulator)
C1/2148: A9 10 0E     LDA #$0E10   (if it was, use hardcoded image dimensions)
C1/214B: 9D 2F 81     STA $812F,X  (Store that adjusted width/8 and height/8)
C1/214E: 68           PLA          (restore accumulator)
C1/214F: AA           TAX 
C1/2150: BF 00 36 CF  LDA $CF3600,X
C1/2154: FA           PLX 
C1/2155: 29 FF 00     AND #$00FF
C1/2158: 9D 57 80     STA $8057,X
C1/215B: 7B           TDC 
C1/215C: E2 20        SEP #$20
C1/215E: 60           RTS 

C1/215F unknow

C1/215F:	7B      	TDC 			(from C1/211F, C1/24E5)
C1/2160:	AA      	TAX 
C1/2161:	9D2D82  	STA $822D,X
C1/2164:	E8      	INX 
C1/2165:	E02000  	CPX #$0020
C1/2168:	D0F7    	BNE $2161
C1/216A:	ADAC81  	LDA $81AC
C1/216D:	2940    	AND #$40
C1/216F:	D024    	BNE $2195
C1/2171:	C220    	REP #$20
C1/2173:	ADAA81  	LDA $81AA
C1/2176:	0A      	ASL A
C1/2177:	0A      	ASL A
C1/2178:	0A      	ASL A
C1/2179:	18      	CLC 
C1/217A:	6F20A8D2	ADC $D2A820
C1/217E:	AA      	TAX 
C1/217F:	7B      	TDC 
C1/2180:	E220    	SEP #$20
C1/2182:	A400    	LDY $00
C1/2184:	BF0000D2	LDA $D20000,X
C1/2188:	992D82  	STA $822D,Y
C1/218B:	C8      	INY 
C1/218C:	C8      	INY 
C1/218D:	E8      	INX 
C1/218E:	C01000  	CPY #$0010
C1/2191:	D0F1    	BNE $2184
C1/2193:	8023    	BRA $21B8
C1/2195:	C220    	REP #$20
C1/2197:	ADAA81  	LDA $81AA
C1/219A:	0A      	ASL A
C1/219B:	0A      	ASL A
C1/219C:	0A      	ASL A
C1/219D:	0A      	ASL A
C1/219E:	0A      	ASL A
C1/219F:	18      	CLC 
C1/21A0:	6F22A8D2	ADC $D2A822		(Load Pointer to 16-High Monster Composition Data)
C1/21A4:	AA      	TAX 
C1/21A5:	7B      	TDC 
C1/21A6:	E220    	SEP #$20
C1/21A8:	A400    	LDY $00
C1/21AA:	BF0000D2	LDA $D20000,X
C1/21AE:	992D82  	STA $822D,Y
C1/21B1:	C8      	INY 
C1/21B2:	E8      	INX 
C1/21B3:	C02000  	CPY #$0020
C1/21B6:	D0F2    	BNE $21AA
C1/21B8:	A600    	LDX $00
C1/21BA:	C220    	REP #$20
C1/21BC:	6410    	STZ $10
C1/21BE:	BD2D82  	LDA $822D,X
C1/21C1:	F00B    	BEQ $21CE
C1/21C3:	0510    	ORA $10
C1/21C5:	8510    	STA $10
C1/21C7:	E8      	INX 
C1/21C8:	E8      	INX 
C1/21C9:	E02000  	CPX #$0020
C1/21CC:	D0F0    	BNE $21BE
C1/21CE:	A400    	LDY $00
C1/21D0:	A510    	LDA $10
C1/21D2:	EB      	XBA 
C1/21D3:	8510    	STA $10
C1/21D5:	0610    	ASL $10
C1/21D7:	9002    	BCC $21DB
C1/21D9:	8412    	STY $12
C1/21DB:	C8      	INY 
C1/21DC:	C01000  	CPY #$0010
C1/21DF:	D0F4    	BNE $21D5
C1/21E1:	7B      	TDC 
C1/21E2:	E220    	SEP #$20
C1/21E4:	8A      	TXA 
C1/21E5:	4A      	LSR A
C1/21E6:	CD5782  	CMP $8257
C1/21E9:	9003    	BCC $21EE
C1/21EB:	AD5782  	LDA $8257
C1/21EE:	8D5382  	STA $8253
C1/21F1:	A512    	LDA $12
C1/21F3:	1A      	INC A
C1/21F4:	CD5682  	CMP $8256
C1/21F7:	9003    	BCC $21FC
C1/21F9:	AD5682  	LDA $8256
C1/21FC:	8D5182  	STA $8251
C1/21FF:	8D5282  	STA $8252
C1/2202:	9C4D82  	STZ $824D
C1/2205:	9C4E82  	STZ $824E
C1/2208:	60      	RTS

C1/2209 unknow

C1/2209:	AD4D82  	LDA $824D		(from C1/22A7, C1/237F)
C1/220C:	D01B    	BNE $2229
C1/220E:	A910    	LDA #$10
C1/2210:	8D4D82  	STA $824D
C1/2213:	AD4E82  	LDA $824E
C1/2216:	AA      	TAX 
C1/2217:	BD2D82  	LDA $822D,X
C1/221A:	8D5082  	STA $8250
C1/221D:	BD2E82  	LDA $822E,X
C1/2220:	8D4F82  	STA $824F
C1/2223:	EE4E82  	INC $824E
C1/2226:	EE4E82  	INC $824E
C1/2229:	CE4D82  	DEC $824D
C1/222C:	0E4F82  	ASL $824F
C1/222F:	2E5082  	ROL $8250
C1/2232:	60      	RTS

C1/2233 unknow

C1/2233:	5A      	PHY 			(from C1/22AC, C1/2384)
C1/2234:	C220    	REP #$20
C1/2236:	98      	TYA 
C1/2237:	18      	CLC 
C1/2238:	6561    	ADC $61
C1/223A:	8510    	STA $10
C1/223C:	7B      	TDC 
C1/223D:	E220    	SEP #$20
C1/223F:	ADAC81  	LDA $81AC
C1/2242:	1037    	BPL $227B
C1/2244:	C220    	REP #$20
C1/2246:	AD5482  	LDA $8254
C1/2249:	A8      	TAY 
C1/224A:	18      	CLC 
C1/224B:	691800  	ADC #$0018
C1/224E:	8D5482  	STA $8254
C1/2251:	A90800  	LDA #$0008
C1/2254:	8512    	STA $12
C1/2256:	B764    	LDA [$64],Y
C1/2258:	9210    	STA ($10)
C1/225A:	E610    	INC $10
C1/225C:	E610    	INC $10
C1/225E:	C8      	INY 
C1/225F:	C8      	INY 
C1/2260:	C612    	DEC $12
C1/2262:	D0F2    	BNE $2256
C1/2264:	A90800  	LDA #$0008
C1/2267:	8512    	STA $12
C1/2269:	B764    	LDA [$64],Y
C1/226B:	29FF00  	AND #$00FF
C1/226E:	9210    	STA ($10)
C1/2270:	E610    	INC $10
C1/2272:	E610    	INC $10
C1/2274:	C8      	INY 
C1/2275:	C612    	DEC $12
C1/2277:	D0F0    	BNE $2269
C1/2279:	8020    	BRA $229B
C1/227B:	C220    	REP #$20
C1/227D:	AD5482  	LDA $8254
C1/2280:	A8      	TAY 
C1/2281:	18      	CLC 
C1/2282:	692000  	ADC #$0020
C1/2285:	8D5482  	STA $8254
C1/2288:	A91000  	LDA #$0010
C1/228B:	8512    	STA $12
C1/228D:	B764    	LDA [$64],Y
C1/228F:	9210    	STA ($10)
C1/2291:	E610    	INC $10
C1/2293:	E610    	INC $10
C1/2295:	C8      	INY 
C1/2296:	C8      	INY 
C1/2297:	C612    	DEC $12
C1/2299:	D0F2    	BNE $228D
C1/229B:	68      	PLA 
C1/229C:	18      	CLC 
C1/229D:	692000  	ADC #$0020
C1/22A0:	A8      	TAY 
C1/22A1:	7B      	TDC 
C1/22A2:	E220    	SEP #$20
C1/22A4:	60      	RTS

C1/22A5 unknow

C1/22A5:	A400    	LDY $00		(from C1/24A2, C1/25AA)
C1/22A7:	200922  	JSR $2209
C1/22AA:	9005    	BCC $22B1
C1/22AC:	203322  	JSR $2233
C1/22AF:	800B    	BRA $22BC
C1/22B1:	C220    	REP #$20
C1/22B3:	98      	TYA 
C1/22B4:	18      	CLC 
C1/22B5:	692000  	ADC #$0020
C1/22B8:	A8      	TAY 
C1/22B9:	7B      	TDC 
C1/22BA:	E220    	SEP #$20
C1/22BC:	CE5282  	DEC $8252
C1/22BF:	D0E6    	BNE $22A7
C1/22C1:	9C4D82  	STZ $824D
C1/22C4:	AD5182  	LDA $8251
C1/22C7:	8D5282  	STA $8252
C1/22CA:	C220    	REP #$20
C1/22CC:	A561    	LDA $61
C1/22CE:	18      	CLC 
C1/22CF:	690002  	ADC #$0200
C1/22D2:	8561    	STA $61
C1/22D4:	7B      	TDC 
C1/22D5:	E220    	SEP #$20
C1/22D7:	CE5382  	DEC $8253
C1/22DA:	D0C9    	BNE $22A5
C1/22DC:	60      	RTS

C1/22DD unknow

C1/22DD:	C220    	REP #$20		(from C1/1118, C1/936C)
C1/22DF:	6410    	STZ $10
C1/22E1:	A600    	LDX $00
C1/22E3:	BD1781  	LDA $8117,X
C1/22E6:	C9FFFF  	CMP #$FFFF
C1/22E9:	F017    	BEQ $2302
C1/22EB:	A400    	LDY $00
C1/22ED:	D92381  	CMP $8123,Y
C1/22F0:	F010    	BEQ $2302
C1/22F2:	C8      	INY 
C1/22F3:	C8      	INY 
C1/22F4:	C00C00  	CPY #$000C
C1/22F7:	D0F4    	BNE $22ED
C1/22F9:	A410    	LDY $10
C1/22FB:	992381  	STA $8123,Y
C1/22FE:	C8      	INY 
C1/22FF:	C8      	INY 
C1/2300:	8410    	STY $10
C1/2302:	E8      	INX 
C1/2303:	E8      	INX 
C1/2304:	E00C00  	CPX #$000C
C1/2307:	D0DA    	BNE $22E3
C1/2309:	A600    	LDX $00
C1/230B:	BD1781  	LDA $8117,X
C1/230E:	A400    	LDY $00
C1/2310:	D92381  	CMP $8123,Y
C1/2313:	F009    	BEQ $231E
C1/2315:	C8      	INY 
C1/2316:	C8      	INY 
C1/2317:	C00600  	CPY #$0006
C1/231A:	D0F4    	BNE $2310
C1/231C:	A400    	LDY $00
C1/231E:	98      	TYA 
C1/231F:	4A      	LSR A
C1/2320:	0A      	ASL A
C1/2321:	9DDB80  	STA $80DB,X
C1/2324:	A93100  	LDA #$0031
C1/2327:	9DDC80  	STA $80DC,X
C1/232A:	A92000  	LDA #$0020
C1/232D:	9D0081  	STA $8100,X
C1/2330:	E8      	INX 
C1/2331:	E8      	INX 
C1/2332:	E00C00  	CPX #$000C
C1/2335:	D0D4    	BNE $230B
C1/2337:	A9007F  	LDA #$7F00
C1/233A:	8510    	STA $10
C1/233C:	A400    	LDY $00
C1/233E:	B92381  	LDA $8123,Y
C1/2341:	0A      	ASL A
C1/2342:	0A      	ASL A
C1/2343:	0A      	ASL A
C1/2344:	0A      	ASL A
C1/2345:	AA      	TAX 
C1/2346:	5A      	PHY 
C1/2347:	A400    	LDY $00
C1/2349:	BF2078D2	LDA $D27820,X	(Monster palette)
C1/234D:	9110    	STA ($10),Y
C1/234F:	E8      	INX  
C1/2350:	E8      	INX 
C1/2351:	C8      	INY 
C1/2352:	C8      	INY 
C1/2353:	C02000  	CPY #$0020
C1/2356:	D0F1    	BNE $2349
C1/2358:	A510    	LDA $10
C1/235A:	18      	CLC 
C1/235B:	692000  	ADC #$0020
C1/235E:	8510    	STA $10
C1/2360:	7A      	PLY 
C1/2361:	C8      	INY 
C1/2362:	C8      	INY 
C1/2363:	C00600  	CPY #$0006
C1/2366:	D0D6    	BNE $233E
C1/2368:	7B      	TDC 
C1/2369:	E220    	SEP #$20
C1/236B:	60      	RTS

C1/236C unknow

C1/236C:	A000C5  	LDY #$C500		(from only C1/2403)
C1/236F:	8414    	STY $14
C1/2371:	A97F    	LDA #$7F
C1/2373:	8516    	STA $16
C1/2375:	6418    	STZ $18
C1/2377:	7B      	TDC 
C1/2378:	AA      	TAX 
C1/2379:	861A    	STX $1A
C1/237B:	A400    	LDY $00
C1/237D:	641C    	STZ $1C
C1/237F:	200922  	JSR $2209
C1/2382:	9015    	BCC $2399
C1/2384:	203322  	JSR $2233
C1/2387:	5A      	PHY 
C1/2388:	A41A    	LDY $1A
C1/238A:	A518    	LDA $18
C1/238C:	9714    	STA [$14],Y
C1/238E:	C8      	INY 
C1/238F:	C8      	INY 
C1/2390:	841A    	STY $1A
C1/2392:	E618    	INC $18
C1/2394:	E61C    	INC $1C
C1/2396:	7A      	PLY 
C1/2397:	800C    	BRA $23A5
C1/2399:	5A      	PHY 
C1/239A:	A41A    	LDY $1A
C1/239C:	A93F    	LDA #$3F
C1/239E:	9714    	STA [$14],Y
C1/23A0:	C8      	INY 
C1/23A1:	C8      	INY 
C1/23A2:	841A    	STY $1A
C1/23A4:	7A      	PLY 
C1/23A5:	CE5282  	DEC $8252
C1/23A8:	D0D5    	BNE $237F
C1/23AA:	9C4D82  	STZ $824D
C1/23AD:	AD5182  	LDA $8251
C1/23B0:	8D5282  	STA $8252
C1/23B3:	A51C    	LDA $1C
C1/23B5:	C220    	REP #$20
C1/23B7:	0A      	ASL A
C1/23B8:	0A      	ASL A
C1/23B9:	0A      	ASL A
C1/23BA:	0A      	ASL A
C1/23BB:	0A      	ASL A
C1/23BC:	851C    	STA $1C
C1/23BE:	A514    	LDA $14
C1/23C0:	18      	CLC 
C1/23C1:	690001  	ADC #$0100
C1/23C4:	8514    	STA $14
C1/23C6:	A561    	LDA $61
C1/23C8:	18      	CLC 
C1/23C9:	651C    	ADC $1C
C1/23CB:	8561    	STA $61
C1/23CD:	641A    	STZ $1A
C1/23CF:	7B      	TDC 
C1/23D0:	E220    	SEP #$20
C1/23D2:	CE5382  	DEC $8253
C1/23D5:	D0A4    	BNE $237B
C1/23D7:	60      	RTS

C1/23D8 unknow

C1/23D8:	8610    	STX $10		(from C1/2400, C1/240A)
C1/23DA:	202020  	JSR $2020
C1/23DD:	20F524  	JSR $24F5
C1/23E0:	4CE524  	JMP $24E5

C1/23E3 unknow

C1/23E3:	A93F    	LDA #$3F		(from C1/2406, C1/244E)
C1/23E5:	8514    	STA $14
C1/23E7:	A97E    	LDA #$7E
C1/23E9:	A23FAE  	LDX #$AE3F
C1/23EC:	2227C0C2	JSL $C2C027
C1/23F0:	A20020  	LDX #$2000
C1/23F3:	8610    	STX $10
C1/23F5:	A200C4  	LDX #$C400
C1/23F8:	A00000  	LDY #$0000
C1/23FB:	A97F    	LDA #$7F
C1/23FD:	4C8D19  	JMP $198D

C1/2400 unknow

C1/2400:	20D823  	JSR $23D8
C1/2403:	206C23  	JSR $236C
C1/2406:	20E323  	JSR $23E3
C1/2409:	6B      	RTL

C1/240A unknow

C1/240A:	20D823  	JSR $23D8		
C1/240D:	A000CA  	LDY #$CA00
C1/2410:	206F23  	JSR $236F
C1/2413:	8B      	PHB 
C1/2414:	A97F    	LDA #$7F
C1/2416:	48      	PHA 
C1/2417:	AB      	PLB 
C1/2418:	7B      	TDC 
C1/2419:	AA      	TAX 
C1/241A:	BD10CA  	LDA $CA10,X
C1/241D:	9D00CE  	STA $CE00,X
C1/2420:	A93F    	LDA #$3F
C1/2422:	9D10CA  	STA $CA10,X
C1/2425:	BD10CB  	LDA $CB10,X
C1/2428:	9D00CF  	STA $CF00,X
C1/242B:	A93F    	LDA #$3F
C1/242D:	9D10CB  	STA $CB10,X
C1/2430:	BD10CC  	LDA $CC10,X
C1/2433:	9D00D0  	STA $D000,X
C1/2436:	A93F    	LDA #$3F
C1/2438:	9D10CC  	STA $CC10,X
C1/243B:	BD10CD  	LDA $CD10,X
C1/243E:	9D00D1  	STA $D100,X
C1/2441:	A93F    	LDA #$3F
C1/2443:	9D10CD  	STA $CD10,X
C1/2446:	E8      	INX 
C1/2447:	E8      	INX 
C1/2448:	E01000  	CPX #$0010
C1/244B:	D0CD    	BNE $241A
C1/244D:	AB      	PLB 
C1/244E:	20E323  	JSR $23E3
C1/2451:	6B      	RTL

C1/2452 unknow

C1/2452:	205624  	JSR $2456		(from C2/EAB6, C2/F10C, C2/F198, C2/F206, C2/F234)
C1/2455:	6B      	RTL
C1/2456:	209724  	JSR $2497		(from only C1/2452)
C1/2459:	A20018  	LDX #$1800
C1/245C:	8610    	STX $10
C1/245E:	A23FAE  	LDX #$AE3F
C1/2461:	A00000  	LDY #$0000
C1/2464:	A97E    	LDA #$7E
C1/2466:	4C8D19  	JMP $198D

C1/2469 unknow

C1/2469:	A28F01  	LDX #$018F     (from C2/BBB8)
C1/246C:	209724  	JSR $2497
C1/246F:	A20008  	LDX #$0800
C1/2472:	8610    	STX $10
C1/2474:	A23FAE  	LDX #$AE3F
C1/2477:	A00020  	LDY #$2000
C1/247A:	A97E    	LDA #$7E
C1/247C:	208D19  	JSR $198D
C1/247F:	6B      	RTL

C1/2480 unknow

C1/2480:	208424  	JSR $2484
C1/2483:	6B      	RTL
C1/2484:	209724  	JSR $2497
C1/2487:	A20014  	LDX #$1400
C1/248A:	8610    	STX $10
C1/248C:	A23FAE  	LDX #$AE3F
C1/248F:	A00024  	LDY #$2400
C1/2492:	A97E    	LDA #$7E
C1/2494:	4C8D19  	JMP $198D

C1/2497 unknow

C1/2497:	8610    	STX $10		(from C1/2456, C1/246C, C1/2484, C1/24A9, C1/24D1)
C1/2499:	202020  	JSR $2020
C1/249C:	20F524  	JSR $24F5
C1/249F:	20E524  	JSR $24E5
C1/24A2:	4CA522  	JMP $22A5

C1/24A5 unknow

C1/24A5:	20A924  	JSR $24A9		
C1/24A8:	6B      	RTL
C1/24A9:	209724  	JSR $2497		(from only C1/24A5)
C1/24AC:	7B      	TDC 
C1/24AD:	AA      	TAX 
C1/24AE:	48      	PHA 
C1/24AF:	C220    	REP #$20
C1/24B1:	A98001  	LDA #$0180
C1/24B4:	8510    	STA $10
C1/24B6:	BF73D4C2	LDA $C2D473,X
C1/24BA:	A8      	TAY 
C1/24BB:	BF71D4C2	LDA $C2D471,X
C1/24BF:	AA      	TAX 
C1/24C0:	7B      	TDC 
C1/24C1:	E220    	SEP #$20
C1/24C3:	A97E    	LDA #$7E
C1/24C5:	208D19  	JSR $198D
C1/24C8:	68      	PLA 
C1/24C9:	18      	CLC 
C1/24CA:	6904    	ADC #$04
C1/24CC:	C928    	CMP #$28
C1/24CE:	D0DD    	BNE $24AD
C1/24D0:	60      	RTS

C1/24D1 unknow

C1/24D1:	209724  	JSR $2497		
C1/24D4:	A20020  	LDX #$2000
C1/24D7:	8610    	STX $10
C1/24D9:	A23FAE  	LDX #$AE3F
C1/24DC:	A00000  	LDY #$0000
C1/24DF:	A97E    	LDA #$7E
C1/24E1:	208D19  	JSR $198D
C1/24E4:	6B      	RTL

C1/24E5 unknow

C1/24E5:	205F21  	JSR $215F		(from C1/23E0, C1/249F)
C1/24E8:	AD5182  	LDA $8251
C1/24EB:	8D6B61  	STA $616B
C1/24EE:	AD5382  	LDA $8253
C1/24F1:	8D6C61  	STA $616C
C1/24F4:	60      	RTS

C1/24F5 unknow

C1/24F5:	C220    	REP #$20		(from C1/23DD, C1/249C)
C1/24F7:	A510    	LDA $10
C1/24F9:	0A      	ASL A
C1/24FA:	0A      	ASL A
C1/24FB:	18      	CLC 
C1/24FC:	6510    	ADC $10
C1/24FE:	AA      	TAX 
C1/24FF:	BF0270D2	LDA $D27002,X	(Monster visual specs)
C1/2503:	EB      	XBA 
C1/2504:	29FF03  	AND #$03FF
C1/2507:	0A      	ASL A
C1/2508:	0A      	ASL A
C1/2509:	0A      	ASL A
C1/250A:	0A      	ASL A
C1/250B:	8D6961  	STA $6169
C1/250E:	BF0070D2	LDA $D27000,X	(Monster visual specs)
C1/2512:	29FF7F  	AND #$7FFF
C1/2515:	8DA881  	STA $81A8
C1/2518:	7B      	TDC 
C1/2519:	E220    	SEP #$20
C1/251B:	BF0170D2	LDA $D27001,X	(Monster visual specs)
C1/251F:	2980    	AND #$80
C1/2521:	8DAC81  	STA $81AC
C1/2524:	BF0270D2	LDA $D27002,X	(Monster visual specs)
C1/2528:	4A      	LSR A
C1/2529:	0DAC81  	ORA $81AC
C1/252C:	8DAC81  	STA $81AC
C1/252F:	4A      	LSR A
C1/2530:	4A      	LSR A
C1/2531:	4A      	LSR A
C1/2532:	4A      	LSR A
C1/2533:	4A      	LSR A
C1/2534:	2901    	AND #$01
C1/2536:	8DAB81  	STA $81AB
C1/2539:	BF0470D2	LDA $D27004,X	(Monster visual specs)
C1/253D:	8DAA81  	STA $81AA
C1/2540:	A9C2    	LDA #$C2
C1/2542:	8514    	STA $14
C1/2544:	A906    	LDA #$06
C1/2546:	0A      	ASL A
C1/2547:	AA      	TAX 
C1/2548:	C220    	REP #$20
C1/254A:	BF1AD0C2	LDA $C2D01A,X	(Load pointer to monster formation size templates)
C1/254E:	8512    	STA $12
C1/2550:	A712    	LDA [$12]
C1/2552:	18      	CLC 
C1/2553:	693FAE  	ADC #$AE3F
C1/2556:	8561    	STA $61
C1/2558:	E612    	INC $12
C1/255A:	E612    	INC $12
C1/255C:	A712    	LDA [$12]
