If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Dragon Warrior II (NES)/RAM map: Difference between revisions
Jump to navigation
Jump to search
Zachstronaut (talk | contribs) No edit summary |
Zachstronaut (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| 0x05fb || 1 || Movement counter || Counts up as you move, unknown purpose | | 0x05fb || 1 || Movement counter || Counts up as you move, unknown purpose | ||
|- | |||
| 0x0600 - 0x0607 || 8 || Inventory Slots || Each byte is one inventory slot. Values are as follows: | |||
|- | |||
| || || || | |||
0x00 = [Empty Slot] | |||
0x01 = Bamboo Stick | |||
0x02 = Magic Knife | |||
0x03 = Wizard's Wand | |||
0x04 = Staff of Thunder | |||
0x05 = Club | |||
0x06 = Copper Sword | |||
0x07 = Chain Sickle | |||
0x08 = Iron Spear | |||
0x09 = Falcon Sword | |||
0x0a = Broad Sword | |||
0x0b = Giant Hammer | |||
0x0c = Sword of Destruction | |||
0x0d = Dragon Killer | |||
0x0e = Light Sword | |||
0x0f = Sword of Erdrick | |||
0x10 = Thunder Sword | |||
0x11 = Clothes | |||
0x12 = Clothes Hiding | |||
0x13 = Water Flying Cloth | |||
0x14 = Mink Coat | |||
0x15 = Leather Armor | |||
0x16 = Chain Mail | |||
0x17 = Gremlin's Armor | |||
0x18 = Magic Armor | |||
0x19 = Full Plate Armor | |||
0x1a = Armor of Gaia | |||
0x1b = Armor of Erdrick | |||
0x1c = Leather Shield | |||
0x1d = Shield of Strength | |||
0x1e = Steel Shield | |||
0x1f = Evil Shield | |||
0x20 = Shield of Erdrick | |||
0x21 = Mysterious Hat | |||
0x22 = Iron Helmet | |||
0x23 = Helmet of Erdrick | |||
0x24 = Token of Erdrick | |||
0x25 = Treasures | |||
0x26 = Moon Fragment | |||
0x27 = Charm of Rubiss | |||
0x28 = Eye of Malroth | |||
0x29 = Leaf of The World Tree | |||
0x2a = Echoing Flute | |||
0x2b = Mirror of Ra | |||
0x2c = Dew's Yarn | |||
0x2d = Magic Loom | |||
0x2e = Cloak of Wind | |||
0x2f = Gremlin's Tail | |||
0x30 = Dragon's Bane | |||
0x31 = Dragon's Potion | |||
0x32 = Golden Card | |||
0x33 = Lottery Ticket | |||
0x34 = Fairy Water | |||
0x35 = Wing of the Wyvern | |||
0x36 = [Blank, If used it says you have taken Golden Card, Sell at 2 Gold] | |||
0x37 = Golden Key | |||
0x38 = Silver Key | |||
0x39 = Jailor's Key | |||
0x3a = Watergate Key | |||
0x3b = Antidote Herb | |||
0x3c = Medical Herb | |||
0x3d = Wizard's Ring | |||
0x3e = Perilous | |||
0x3f = [Blank, Use and nothing happens, Sell at 2 Gold] | |||
0x40 = [Equipped Blank] | |||
0x41 - 0x63 = [Equipped Versions of 0x01 - 0x23] | |||
|- | |- | ||
| 0x0624 - 0x0625 || 2 || Party Gold || Little-endian value. Total gold for your party is 255 * 0x0625 byte plus the 0x0624 byte. You can just set the 0x0625 byte to 0xff for a LOT of gold. | | 0x0624 - 0x0625 || 2 || Party Gold || Little-endian value. Total gold for your party is 255 * 0x0625 byte plus the 0x0624 byte. You can just set the 0x0625 byte to 0xff for a LOT of gold. |
Revision as of 07:15, 3 January 2016
The following article is a RAM map for Dragon Warrior II (NES).
RAM Byte Address | Byte Size | Function | Details |
0x0400 - 0x04ff | 256 | (Overworld) Something with status screens | This block of RAM seems to be a bitmap showing what overworld tiles are overlaid with status popups like health or a menu... but changing it seems to have no effect. This block of RAM seems to have a different purpose during battles. |
0x05fb | 1 | Movement counter | Counts up as you move, unknown purpose |
0x0600 - 0x0607 | 8 | Inventory Slots | Each byte is one inventory slot. Values are as follows: |
0x00 = [Empty Slot] 0x01 = Bamboo Stick 0x02 = Magic Knife 0x03 = Wizard's Wand 0x04 = Staff of Thunder 0x05 = Club 0x06 = Copper Sword 0x07 = Chain Sickle 0x08 = Iron Spear 0x09 = Falcon Sword 0x0a = Broad Sword 0x0b = Giant Hammer 0x0c = Sword of Destruction 0x0d = Dragon Killer 0x0e = Light Sword 0x0f = Sword of Erdrick 0x10 = Thunder Sword 0x11 = Clothes 0x12 = Clothes Hiding 0x13 = Water Flying Cloth 0x14 = Mink Coat 0x15 = Leather Armor 0x16 = Chain Mail 0x17 = Gremlin's Armor 0x18 = Magic Armor 0x19 = Full Plate Armor 0x1a = Armor of Gaia 0x1b = Armor of Erdrick 0x1c = Leather Shield 0x1d = Shield of Strength 0x1e = Steel Shield 0x1f = Evil Shield 0x20 = Shield of Erdrick 0x21 = Mysterious Hat 0x22 = Iron Helmet 0x23 = Helmet of Erdrick 0x24 = Token of Erdrick 0x25 = Treasures 0x26 = Moon Fragment 0x27 = Charm of Rubiss 0x28 = Eye of Malroth 0x29 = Leaf of The World Tree 0x2a = Echoing Flute 0x2b = Mirror of Ra 0x2c = Dew's Yarn 0x2d = Magic Loom 0x2e = Cloak of Wind 0x2f = Gremlin's Tail 0x30 = Dragon's Bane 0x31 = Dragon's Potion 0x32 = Golden Card 0x33 = Lottery Ticket 0x34 = Fairy Water 0x35 = Wing of the Wyvern 0x36 = [Blank, If used it says you have taken Golden Card, Sell at 2 Gold] 0x37 = Golden Key 0x38 = Silver Key 0x39 = Jailor's Key 0x3a = Watergate Key 0x3b = Antidote Herb 0x3c = Medical Herb 0x3d = Wizard's Ring 0x3e = Perilous 0x3f = [Blank, Use and nothing happens, Sell at 2 Gold] 0x40 = [Equipped Blank] 0x41 - 0x63 = [Equipped Versions of 0x01 - 0x23] | |||
0x0624 - 0x0625 | 2 | Party Gold | Little-endian value. Total gold for your party is 255 * 0x0625 byte plus the 0x0624 byte. You can just set the 0x0625 byte to 0xff for a LOT of gold. |
0x0633 - 0x0635 | 3 | Character 1: Current XP | Little-endian value. Current total experience points for the first character. Careful, changing this will potentially result in a long process of level up messages after your next battle! |
0x063b | 1 | Character 1: Current HP | Current hit points for the first character. Appears fine to set this higher than your max HP. |