Mega Man IV/Arrays List: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
Line 3: Line 3:
| '''Name''' || '''RAM''' ||
| '''Name''' || '''RAM''' ||
|-
|-
| [[Mega_Man_IV:RAM_map#Weapon_Energy_-_Array|Weapon Energy - Array]] || $B1-BE || NA
| [[Mega_Man_IV:RAM_map#Weapon_Energy_-_Array|Weapon Energy - Array]] || B1-BE || NA
|-
|-
| [[Mega_Man_IV:RAM_map#Sprite/Object_Arrays|Sprite/Object Arrays]] || $300-$5FF || NA
| [[Mega_Man_IV:RAM_map#Sprite/Object_Arrays|Sprite/Object Arrays]] || 300-5FF || NA
|-
|-
|}
|}

Revision as of 00:29, 13 July 2015

RAM Only

Name RAM
Weapon Energy - Array B1-BE NA
Sprite/Object Arrays 300-5FF NA