If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Lagrange Point/ROM map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
!Offset | !Offset | ||
|- | |- | ||
|Gene's Starting HP:(Current)||0x003EC1D - 0x003EC1E. | |Gene's Starting HP:(Current)||'''0x003EC1D - 0x003EC1E'''. | ||
|- | |- | ||
|(Repeats again for max)||0x003EC1F - 0x003EC20. | |(Repeats again for max)||'''0x003EC1F - 0x003EC20'''. | ||
|- | |- | ||
|Gene's Starting BP:(Current)||0x003EC21 - 0x003EC22. | |Gene's Starting BP:(Current)||'''0x003EC21 - 0x003EC22'''. | ||
|- | |- | ||
|(Repeats again for max)||0x003EC23 - 0x003EC24. | |(Repeats again for max)||'''0x003EC23 - 0x003EC24'''. | ||
|- | |- | ||
|Gene's Starting Tech 1||0x003EC36. | |Gene's Starting Tech 1||'''0x003EC36'''. | ||
|- | |- | ||
|Gene's Starting Tech 2||0x003EC37 | |Gene's Starting Tech 2||'''0x003EC37''' | ||
|- | |- | ||
|Gene's Starting Tech 3||0x003EC38 | |Gene's Starting Tech 3||'''0x003EC38''' | ||
|- | |- | ||
|Gene's Starting Tech 4||0x003EC39. | |Gene's Starting Tech 4||'''0x003EC39'''. | ||
|- | |- | ||
|Gene's Starting Super||0x003EC3A. | |Gene's Starting Super||'''0x003EC3A'''. | ||
|- | |- | ||
|Gene's Starting Equip 1||0x003EC3B. | |Gene's Starting Equip 1||'''0x003EC3B'''. | ||
|- | |- | ||
|Gene's Starting Equip 2||0x003EC3C. | |Gene's Starting Equip 2||'''0x003EC3C'''. | ||
|- | |- | ||
|Gene's Starting Equip 3||0x003EC3D. | |Gene's Starting Equip 3||'''0x003EC3D'''. | ||
|- | |- | ||
|Gene's Starting Equip 4||0x003EC3E. | |Gene's Starting Equip 4||'''0x003EC3E'''. | ||
|- | |- | ||
|Gene's Starting Equip 5||0x003EC3F. | |Gene's Starting Equip 5||'''0x003EC3F'''. | ||
|} | |} | ||
Line 39: | Line 39: | ||
!Name of Tech | !Name of Tech | ||
|- | |- | ||
|0005D657 ||HP Recovery 1 (6400) | |'''0005D657''' ||HP Recovery 1 (6400) | ||
|- | |- | ||
|0005D65D ||HP recovery 2 (2c 01) | |'''0005D65D''' ||HP recovery 2 (2c 01) | ||
|- | |- | ||
|0005D663 ||HP recovery 3 (58 02) | |'''0005D663''' ||HP recovery 3 (58 02) | ||
|- | |- | ||
|0005D669 ||HP recovery 4 (84 03) | |'''0005D669''' ||HP recovery 4 (84 03) | ||
|- | |- | ||
|0005D66F ||HP recovery 5 (F4 01) | |'''0005D66F''' ||HP recovery 5 (F4 01) | ||
|- | |- | ||
|0005D675 ||Robo recovery 1 (FA 00) | |'''0005D675''' ||Robo recovery 1 (FA 00) | ||
|- | |- | ||
|0005D67B ||Robo recovery 2 (F4 01) | |'''0005D67B''' ||Robo recovery 2 (F4 01) | ||
|- | |- | ||
|0005D681 ||Robo recovery 3 (E2 04) | |'''0005D681''' ||Robo recovery 3 (E2 04) | ||
|- | |- | ||
|0005D687 ||BP Transfer 1 (32 00) | |'''0005D687''' ||BP Transfer 1 (32 00) | ||
|- | |- | ||
|0005D68D ||BP Transfer 2 (64 00) | |'''0005D68D''' ||BP Transfer 2 (64 00) | ||
|- | |- | ||
|0005D693 ||BP transfer 3 (2c 01) | |'''0005D693''' ||BP transfer 3 (2c 01) | ||
|- | |- | ||
|0005D699 ||Cheer (FA 00) | |'''0005D699''' ||Cheer (FA 00) | ||
|- | |- | ||
|0005D69F ||Daze (64 00) | |'''0005D69F''' ||Daze (64 00) | ||
|- | |- | ||
|0005D6A5 ||Bind (64 00) | |'''0005D6A5''' ||Bind (64 00) | ||
|- | |- | ||
|0005D6AB ||Dismay (64 00) | |'''0005D6AB''' ||Dismay (64 00) | ||
|- | |- | ||
|0005D6B1 ||Weak (64 00) | |'''0005D6B1''' ||Weak (64 00) | ||
|- | |- | ||
|0005D6B7 ||Slow (64 00) | |'''0005D6B7''' ||Slow (64 00) | ||
|- | |- | ||
|0005D6BD ||Speed (2c 01) | |'''0005D6BD''' ||Speed (2c 01) | ||
|- | |- | ||
|0005D6C3 ||Power (2c 01) | |'''0005D6C3''' ||Power (2c 01) | ||
|- | |- | ||
|0005D6C9 ||Tough (2c 01) | |'''0005D6C9''' ||Tough (2c 01) | ||
|- | |- | ||
|0005D6CF ||Heal1 (96 00) | |'''0005D6CF''' ||Heal1 (96 00) | ||
|- | |- | ||
|0005D6D5 ||Heal2 (c8 00) | |'''0005D6D5''' ||Heal2 (c8 00) | ||
|- | |- | ||
|0005D6DB ||Heal3 (2c 01) | |'''0005D6DB''' ||Heal3 (2c 01) | ||
|- | |- | ||
|0005D6E1 ||RoboRepair (64 00) | |'''0005D6E1''' ||RoboRepair (64 00) | ||
|} | |} | ||
Revision as of 03:00, 18 November 2014
The following article is a ROM map for Lagrange Point.
Character | Offset |
---|---|
Gene's Starting HP:(Current) | 0x003EC1D - 0x003EC1E. |
(Repeats again for max) | 0x003EC1F - 0x003EC20. |
Gene's Starting BP:(Current) | 0x003EC21 - 0x003EC22. |
(Repeats again for max) | 0x003EC23 - 0x003EC24. |
Gene's Starting Tech 1 | 0x003EC36. |
Gene's Starting Tech 2 | 0x003EC37 |
Gene's Starting Tech 3 | 0x003EC38 |
Gene's Starting Tech 4 | 0x003EC39. |
Gene's Starting Super | 0x003EC3A. |
Gene's Starting Equip 1 | 0x003EC3B. |
Gene's Starting Equip 2 | 0x003EC3C. |
Gene's Starting Equip 3 | 0x003EC3D. |
Gene's Starting Equip 4 | 0x003EC3E. |
Gene's Starting Equip 5 | 0x003EC3F. |
BP Cost Offset | Name of Tech |
---|---|
0005D657 | HP Recovery 1 (6400) |
0005D65D | HP recovery 2 (2c 01) |
0005D663 | HP recovery 3 (58 02) |
0005D669 | HP recovery 4 (84 03) |
0005D66F | HP recovery 5 (F4 01) |
0005D675 | Robo recovery 1 (FA 00) |
0005D67B | Robo recovery 2 (F4 01) |
0005D681 | Robo recovery 3 (E2 04) |
0005D687 | BP Transfer 1 (32 00) |
0005D68D | BP Transfer 2 (64 00) |
0005D693 | BP transfer 3 (2c 01) |
0005D699 | Cheer (FA 00) |
0005D69F | Daze (64 00) |
0005D6A5 | Bind (64 00) |
0005D6AB | Dismay (64 00) |
0005D6B1 | Weak (64 00) |
0005D6B7 | Slow (64 00) |
0005D6BD | Speed (2c 01) |
0005D6C3 | Power (2c 01) |
0005D6C9 | Tough (2c 01) |
0005D6CF | Heal1 (96 00) |
0005D6D5 | Heal2 (c8 00) |
0005D6DB | Heal3 (2c 01) |
0005D6E1 | RoboRepair (64 00) |
Super Values
:
- 00. attack
- 01. Lariat
- 02. smash
- 03. bruiser
- 04. slam
- 05. magnum
- 06. spark
- 07. zapper
- 08. crusher
- 09. flasher
- 0A. bumper
- 0B. coolbeat.
Tech Values
:
- 00. HPRestore1.
- 01. HPRestore2.
- 02. HPRestore3.
- 03. HPRestore4.
- 04. HPRestore5.
- 05. RoboRestore1
- 06. RoboRestore2
- 07. RoboRestore3
- 08. BPTransfer1
- 09. BPTransfer2
- 0A. BPTransfer3
- 0B. Cheer
- 0C. Daze
- 0D. Bind
- 0E. Dismay
- 0F. Weak
- 10. Slow
- 11. Speed
- 12. Power
- 13. Tough
- 14. Heal1
- 15. Heal2
- 16. Heal3
- 17. RobotRepair.
Items
.
- 00. CeramicKnife.
- 01. BattleKnife.
- 02. SonicKnife.
- 03. Ice Gun.
- 04. OxideGun.
- 05. E.M. Gun.
- 06. CeramicDisc.
- 07. CoronaGun.
- 08. NeedleGun.
- 09. FreezeGun.
- 0A. SolventGun.
- 0B. MicrobeGun.
- 0C. Atomic Knife.
- 0D. Electrostick.
- 0E. BeamSaber.
- 0F. PetrifyGun.
- 10. PoisonGun.
- 11. PlasmaGun.
- 12. MetalDisc.
- 13. FireGun.
- 14. SolidGun.
- 15. SonicGun.
- 16. SolarGun.
- 17. AcidGun.
- 18. SparkSaber.
- 19. HeatSaber.
- 1A. BeamSword.
- 1B. CorrodeSword.
- 1C. ChillRifle.
- 1D. CutterRing.
- 1E. AlphaRifle.
- 1F. HeatRifle.
- 20. IceRifle.
- 21. AtomicRifle.
- 22. OxideRifle.
- 23. IonRifle.
- 24. PlasmSword.
- 25. LuminalSword.
- 26. NichromeSwd.
- 27. SolidBazooka.
- 28. LuftBazooka.
- 29. Ceramerang.
- 2A. SolBazooka.
- 2B. BetaBazooka.
- 2C. SonicBazooka.
- 2D. PrtfyBazooka.
- 2E. ViralBazooka.
- 2F. DynamoSword.
- 30. IonBazooka.
- 31. LuminSwd.
- 32. BurstSword.
- 33. FreezeCannon.
- 34. Metal-rang.
- 35. ViralCannon.
- 36. GammaCannon.
- 37. ColloidCnnon.
- 38. PrticlCannon.
- 39. LuftCannon.
- 3A. BlzzrdCannon.
- 3B. CrystalCannon.
- 3C. ValencCannon.
- 3D. CoronaCannon.
- 3E. Abs0Cannon.
- 3F. GravtyCannon.
- 40. RoboSpark.
- 41. MechSpark.
- 42. RoboFire.
- 43. RoboSonic.
- 44. MechFire.
- 45. MechSonic.
- 46. RoboFreeze.
- 47. MechFreeze.
- 48. Rubber Helm.
- 49. Silicon Helm.
- 4A. AluminumHelm.
- 4B. TitaniumHelm.
- 4C. CeramicHelm.
- 4D. IsisHelm.
- 4E. GaiaHelm.
- 4F. NavajoHelm.
- 50. RubberArm.
- 51. SiliconArm.
- 52. TitaniumArm.
- 53. AluminumArm.
- 54. CeramicArm.
- 55. GaiaArm.
- 56. IronArm.
- 57. RubberLeg.
- 58. LambdaArm.
- 59. SiliconLeg.
- 5A. AluminumLeg.
- 5B. TitaniumLeg.
- 5C. GaiaLeg.
- 5D. CeramicLeg.
- 5E. EG Leg.
- 5F. Muleg.
- 60. RubberBody.
- 61. AluminumBody.
- 62. SiliconBody.
- 63. TitaniumBody.
- 64. CeramicBody.
- 65. GaiaBody
- 66. SolborgBody.
- 67. SolborgBody.
- 68. ReflectSuit.
- 69. ShuttleBody.
- 6A. BarrierGlove.
- 6B. Robotect2.
- 6C. Robotect1.
- 6D. Robotect3.
- 6E. Robotect4.
- 6F. Robotect5.
- 70. Robotect7.
- 71. Robotect6.
- 72. Robotect8.
- 73. HandBomb.
- 74. HavocBomb.
- 75. SybillaBomb.
- 76. DiveBomb.
- 77. DrainBomb.
- 78. HandiMissile.
- 79. MultiMissile.
- 7A. BPCharge1K.
- 7B. BPCharge500.
- 7C. BPCharge1K.
- 7D. BPCharge3K.
- 7E. BPCharge6K.
- 7F. SuperBP.
- 80. Calorie1K.
- 81. Calorie500.
- 82. Calorie2K.
- 83. Calorie5K.
- 84. SuperCalorie.
- 85. CaloriePack2.
- 86. CaloriePack1.
- 87. RoboHP500.
- 88. RoboHP1K.
- 89. RoboHP2K.
- 8A. SuperRoboHP.
- 8B. RoboHP5K.
- 8C. SuperRoboHP.
- 8D. ParalyzeNine.
- 8E. IronPills.
- 8F. Rust-Off.
- 90. EyeWash.
- 91. Rust-Off.
- 92. Rust-Off.
- 93. Steroid.
- 94. Steroid.
- 95. Steroid.
- 96. Steroid.
- 97. Steroid.
- 98. Steroid.
- 99. RobotParts.
- 9A. Book.
- 9B. EnergyPack.
- 9C. HPKit1.
- 9D. HPKit2.
- 9E. HPKit4.
- 9F. HPKit3.
- A0. MedKit.
- A1. RoboKit1.
- A2. RoboKit2.
- A3. BPKit.
- A4. RoboKit3.
- A5. BPKit2.
- A6. BPKit3.
- A7. CheerKit.
- A8. BindKit.
- A9. DazeKit.
- AA. DismayKit.
- AB. WeakKit.
- AC. SlowKit.
- AD. PowerKit.
- AE. SpeedKit.
- AF. GuardKit.
- B0. HealKit1.
- B1. HealKit2.
- B2. HealKit3.
- B3. RepairKit.
- B4. CaptainKit.
- B5. CaptainKit.
- B6. CaptainKit.
- B7. CaptainKit.
- B8. CaptainKit.
- B9. CaptainKit.
- BA. CaptainKit.
- BB. CaptainKit.
- BC. CaptainKit.
- BD. CaptainKit.
- BE. CaptainKit.
- BF. CaptainKit.
- C0. CaptainKit.
- C1. CaptainKit.
- C2. CaptainKit.
- C3. CaptainKit.
- C4. CaptainKit.
- C5. CaptainKit.
- C6. ID Card.
- C7. GaiaCard.
- C8. License.
- C9. Passcard.
- CA. MapFile1.
- CB. Navbot1.
- CC. Navbot3.
- CD. Navbot2.
- CE. IronCard.
- CF. CeramicCard.
- D0. MapFile2.
- D1. Mori.Capsule.
- D2. Mori.Capsule.
- D3. MatsuCapsule.
- D4. HydroWing.
- D5. SpaceSuit.
- D6. Biodisk.
- D7. Mu-Trans.
- D8. CornDisk.
- D9. OrangeDisk.
- DA. PotatoDisk.
- DB. Kazu'sCharm.
- DC. Kazu'sCharm..
- DD. Letter.
- DE. 02 Tank..
- DF. Mori.Capsule.
- E0. Mori.Capsule.
- E1. Mori.Capsule.
- E2. Mori.Capsule.
- E3. Mori.Capsule.
- E4. ChimeraWing.
- E5. ChimeraWing.
- E6. ChimeraWing.
- E7. ChimeraWing.
- E8. ChimeraWing.
- E9. ChimeraWing.
- EA. ChimeraWing.
- EB. ChimeraWing.
- EC. ChimeraWing.
- ED. ChimeraWing.
- EE. BTank500.
- EF. ChimeraWing.
- F0. BTank1000.
- F1. BTank2000.
- F2. BTank3000.
- F3. BTank5000.
- F4. BTank4000.
- F5. BTank7000.
- F6. BTank9000.
- F7. BTank4500.
- F8. BTank6000.
- F9. BTank5000.
- FA. BTank7000.
- FB. BTank8000.
- FC. BTank9000.
- FD. ? That.
- FE. Unarmed.
- FF. Nothing.