If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Super Soccer (SNES)/ROM map: Difference between revisions
Jump to navigation
Jump to search
(Added Rom Map.) |
(Edited for consistency with other pages) |
||
Line 1: | Line 1: | ||
<pre>Offset Size Description | |||
------- ------- -------------------------------- | |||
$00000 512 Rom header | |||
$00CC8 1 byte Title Screen music | |||
$012C2 3 License text 1 pointer | |||
$012DF 3 License text 2 pointer | |||
$01C69 2 Teams atk text pointer | |||
$01C78 2 Teams def text pointer | |||
$01C87 2 Teams run text pointer | |||
$043A3 2 Title screen tile data pointer 1 | |||
$043AB 2 Title screen tile data pointer 2 | |||
$081C0 32 Rom name | |||
$08206 2 Team Musics pointers | |||
$08FF2 3 M7 Pitch Tile Data pointer 1 | |||
$08FFA 3 M7 Pitch Tile Data pointer 2 | |||
$10200 24576 Some trophy stolen art & other | |||
$182F1 34 Team names pointers | |||
$18313 80 Germany player names | |||
$18363 80 Argentina player names | |||
$183B3 80 Italy player names | |||
$18403 80 Brazil player names | |||
$18453 80 Holland player names | |||
$184A3 80 England player names | |||
$184F3 80 Cameroon player names | |||
$18543 80 Romania player names | |||
$18593 80 Ireland player names | |||
$185E3 80 France player names | |||
$18633 80 USA player names | |||
$18683 80 Japan player names | |||
$186D3 80 Columbia player names | |||
$18723 80 Yugoslavia player names | |||
$18773 80 Uruguay player names | |||
$187C3 80 Belgium player names | |||
$18813 80 Nintendo player names | |||
$18DF7 51 Team names [scoring] | |||
$18E2A 32 Numbers [scoring] | |||
$1AC8C 32 Germany palette | |||
$1ACAC 32 Argentina palette | |||
$1ACCC 32 Italy palette | |||
$1ACEC 32 Brazil palette | |||
$1AD0C 32 Holland palette | |||
$1AD2C 32 England palette | |||
$1AD4C 32 Cameroon palette | |||
$1AD6C 32 Romania palette | |||
$1AD8C 32 Ireland palette | |||
$1ADAC 32 France palette | |||
$1ADCC 32 USA palette | |||
$1ADEC 32 Japan palette | |||
$1AE0C 32 Columbia palette | |||
$1AE2C 32 Yugoslavia palette | |||
$1AE4C 32 Uruguay palette | |||
$1AE6C 32 Belgium palette | |||
$1AE8C 32 Nintendo palette | |||
$1AEAC 32 Germany goalie palette | |||
$1AECC 32 Argentina goalie palette | |||
$1AEEC 32 Italy goalie palette | |||
$1AF0C 32 Brazil goalie palette | |||
$1AF2C 32 Holland goalie palette | |||
$1AF4C 32 England goalie palette | |||
$1AF6C 32 Cameroon goalie palette | |||
$1AF8C 32 Romania goalie palette | |||
$1AFAC 32 Ireland goalie palette | |||
$1AFCC 32 France goalie palette | |||
$1AFEC 32 USA goalie palette | |||
$1B00C 32 Japan goalie palette | |||
$1B02C 32 Columbia goalie palette | |||
$1B04C 32 Yugoslavia goalie palette | |||
$1B06C 32 Uruguay goalie palette | |||
$1B08C 32 Belgium goalie palette | |||
$1B0AC 32 Nintendo goalie palette | |||
$1B18C 17 Team musics | |||
$1B1E0 128 Germany players run/atk values | |||
$1B2E0 128 Argentina players run/atk values | |||
$1B3E0 128 Italy players run/atk values | |||
$1B4E0 128 Brazil players run/atk values | |||
$1B5E0 128 Holland players run/atk values | |||
$1B6E0 128 England players run/atk values | |||
$1B7E0 128 Cameroon players run/atk values | |||
$1B8E0 128 Romania players run/atk values | |||
$1B9E0 128 Ireland players run/atk values | |||
$1BAE0 128 France players run/atk values | |||
$1BBE0 128 USA players run/atk values | |||
$1BCE0 128 Japan players run/atk values | |||
$1BDE0 128 Colombia players run/atk values | |||
$1BEE0 128 Yugoslavia players run/atk values | |||
$1BFE0 128 Uruguay players run/atk values | |||
$1C0E0 128 Belgium players run/atk values | |||
$1C1E0 128 Nintendo players run/atk values | |||
$1D90F 198 Vs text | |||
$1D9F6 166 Formation text | |||
$1DACC 150 Menu text & other | |||
$1DB7C 236 Nintendo confrontation text | |||
$1DC68 134 Nintendo beaten text | |||
$1DCEE 64 Another challenge text | |||
$1DE6E 163 # game text data | |||
$1DFED 18 Atk/def/run text | |||
$1E019 20 Shootout [win/lose] text | |||
$1E0A5 52 Germany name | |||
$1E0D9 52 Argentina name | |||
$1E10D 52 Italy name | |||
$1E141 52 Brazil name | |||
$1E175 52 Holland name | |||
$1E1A9 52 England name | |||
$1E1DD 52 Cameroon name | |||
$1E211 52 Romania name | |||
$1E245 52 Ireland name | |||
$1E279 52 France name | |||
$1E2AD 52 USA name | |||
$1E2E1 52 Japan name | |||
$1E315 52 Columbia name | |||
$1E349 52 Yugoslavia name | |||
$1E37D 52 Uruguay name | |||
$1E3B1 52 Belgium name | |||
$1E3E5 52 Nintendo name | |||
$1E419 51 Empty name | |||
$1E5F7 102 Team names [squad] | |||
$1E831 51 atk/def/run stats | |||
$1E864 34 Team stats pointers | |||
$1E886 48 Germany stats | |||
$1E8B6 48 Argentina stats | |||
$1E8E6 48 Italy stats | |||
$1E916 48 Brazil stats | |||
$1E946 48 Holland stats | |||
$1E976 48 England stats | |||
$1E9A6 48 Cameroon stats | |||
$1E9D6 48 Romania stats | |||
$1EA06 48 Ireland stats | |||
$1EA36 48 France stats | |||
$1EA66 48 USA stats | |||
$1EA96 48 Japan stats | |||
$1EAC6 48 Columbia stats | |||
$1EAF6 48 Yugoslavia stats | |||
$1EB26 48 Uruguay stats | |||
$1EB56 48 Belgium stats | |||
$1EB86 48 Nintendo stats | |||
$1F36D 12 Ger penalty | |||
$1F37B 12 Arg penalty | |||
$1F389 12 Ita penalty | |||
$1F397 12 Bra penalty | |||
$1F3A5 12 Hol penalty | |||
$1F3B3 12 Eng penalty | |||
$1F3C1 12 Cmr penalty | |||
$1F3CF 12 Rom penalty | |||
$1F3DD 12 Irl penalty | |||
$1F3EB 12 Fra penalty | |||
$1F3F9 12 USA penalty | |||
$1F407 12 Jpn penalty | |||
$1F415 12 Col penalty | |||
$1F423 12 Yug penalty | |||
$1F431 12 Uru penalty | |||
$1F43F 12 Bel penalty | |||
$1F44B 70 no. penalty | |||
$1F5CB 96 Credits pic 1 | |||
$1F62D 96 Credits pic 2 | |||
$1F68F 96 Credits pic 3 | |||
$1F6F1 96 Credits pic 4 | |||
$1F753 96 Credits pic 5 | |||
$1F7B5 96 Credits pic 6 | |||
$1F817 12 Nin penalty | |||
$1F86C 8 Passcode text | |||
$1F9F8 26 Copyright [cred] text | |||
$1FA7C 703 football intro tile data | |||
$1FD3D 420 Credits text 1 | |||
$1FEE1 32 Shootout text | |||
$1FF01 48 Credits text 2? | |||
$1FF31 48 He shoots text | |||
$1FF61 364 Credits text 3? | |||
$20200 73728 footballer art | |||
$33200 20480 Team names art & big letters | |||
$38200 32768 M7 pitch tile data | |||
$40200 32768 Countries art | |||
$48200 8192 M7 intro ball tile data | |||
$4A200 16384 Win/Lose art | |||
$4E200 2048 title screen tile data | |||
$4EA00 2048 Select team tile data | |||
$4F200 2048 Pitch [squad] tile data | |||
$4FA00 2048 Stadium/Ref tile data | |||
$50200 320 Passcode shootout palette | |||
$50600 256 Intro palette | |||
$50780 128 Empty | |||
$50800 256 Palette block 1 | |||
$50900 256 Palette block 2 | |||
$50B00 32 Kick off palette | |||
$50C00 224 Pitch palette | |||
$50DA0 32 Red/yellow text palette | |||
$50F00 128 Kick off tile data | |||
$50F80 128 Win/Lose tile data | |||
$51100 96 Platform tile data | |||
$51160 27 License text 1 | |||
$5117B 21 License text 2 | |||
$51190 112 Empty | |||
$51200 2048 Shootout bg2 tile data | |||
$51A00 59392 Main art | |||
</pre> | |||
Revision as of 02:31, 6 August 2013
Offset Size Description ------- ------- -------------------------------- $00000 512 Rom header $00CC8 1 byte Title Screen music $012C2 3 License text 1 pointer $012DF 3 License text 2 pointer $01C69 2 Teams atk text pointer $01C78 2 Teams def text pointer $01C87 2 Teams run text pointer $043A3 2 Title screen tile data pointer 1 $043AB 2 Title screen tile data pointer 2 $081C0 32 Rom name $08206 2 Team Musics pointers $08FF2 3 M7 Pitch Tile Data pointer 1 $08FFA 3 M7 Pitch Tile Data pointer 2 $10200 24576 Some trophy stolen art & other $182F1 34 Team names pointers $18313 80 Germany player names $18363 80 Argentina player names $183B3 80 Italy player names $18403 80 Brazil player names $18453 80 Holland player names $184A3 80 England player names $184F3 80 Cameroon player names $18543 80 Romania player names $18593 80 Ireland player names $185E3 80 France player names $18633 80 USA player names $18683 80 Japan player names $186D3 80 Columbia player names $18723 80 Yugoslavia player names $18773 80 Uruguay player names $187C3 80 Belgium player names $18813 80 Nintendo player names $18DF7 51 Team names [scoring] $18E2A 32 Numbers [scoring] $1AC8C 32 Germany palette $1ACAC 32 Argentina palette $1ACCC 32 Italy palette $1ACEC 32 Brazil palette $1AD0C 32 Holland palette $1AD2C 32 England palette $1AD4C 32 Cameroon palette $1AD6C 32 Romania palette $1AD8C 32 Ireland palette $1ADAC 32 France palette $1ADCC 32 USA palette $1ADEC 32 Japan palette $1AE0C 32 Columbia palette $1AE2C 32 Yugoslavia palette $1AE4C 32 Uruguay palette $1AE6C 32 Belgium palette $1AE8C 32 Nintendo palette $1AEAC 32 Germany goalie palette $1AECC 32 Argentina goalie palette $1AEEC 32 Italy goalie palette $1AF0C 32 Brazil goalie palette $1AF2C 32 Holland goalie palette $1AF4C 32 England goalie palette $1AF6C 32 Cameroon goalie palette $1AF8C 32 Romania goalie palette $1AFAC 32 Ireland goalie palette $1AFCC 32 France goalie palette $1AFEC 32 USA goalie palette $1B00C 32 Japan goalie palette $1B02C 32 Columbia goalie palette $1B04C 32 Yugoslavia goalie palette $1B06C 32 Uruguay goalie palette $1B08C 32 Belgium goalie palette $1B0AC 32 Nintendo goalie palette $1B18C 17 Team musics $1B1E0 128 Germany players run/atk values $1B2E0 128 Argentina players run/atk values $1B3E0 128 Italy players run/atk values $1B4E0 128 Brazil players run/atk values $1B5E0 128 Holland players run/atk values $1B6E0 128 England players run/atk values $1B7E0 128 Cameroon players run/atk values $1B8E0 128 Romania players run/atk values $1B9E0 128 Ireland players run/atk values $1BAE0 128 France players run/atk values $1BBE0 128 USA players run/atk values $1BCE0 128 Japan players run/atk values $1BDE0 128 Colombia players run/atk values $1BEE0 128 Yugoslavia players run/atk values $1BFE0 128 Uruguay players run/atk values $1C0E0 128 Belgium players run/atk values $1C1E0 128 Nintendo players run/atk values $1D90F 198 Vs text $1D9F6 166 Formation text $1DACC 150 Menu text & other $1DB7C 236 Nintendo confrontation text $1DC68 134 Nintendo beaten text $1DCEE 64 Another challenge text $1DE6E 163 # game text data $1DFED 18 Atk/def/run text $1E019 20 Shootout [win/lose] text $1E0A5 52 Germany name $1E0D9 52 Argentina name $1E10D 52 Italy name $1E141 52 Brazil name $1E175 52 Holland name $1E1A9 52 England name $1E1DD 52 Cameroon name $1E211 52 Romania name $1E245 52 Ireland name $1E279 52 France name $1E2AD 52 USA name $1E2E1 52 Japan name $1E315 52 Columbia name $1E349 52 Yugoslavia name $1E37D 52 Uruguay name $1E3B1 52 Belgium name $1E3E5 52 Nintendo name $1E419 51 Empty name $1E5F7 102 Team names [squad] $1E831 51 atk/def/run stats $1E864 34 Team stats pointers $1E886 48 Germany stats $1E8B6 48 Argentina stats $1E8E6 48 Italy stats $1E916 48 Brazil stats $1E946 48 Holland stats $1E976 48 England stats $1E9A6 48 Cameroon stats $1E9D6 48 Romania stats $1EA06 48 Ireland stats $1EA36 48 France stats $1EA66 48 USA stats $1EA96 48 Japan stats $1EAC6 48 Columbia stats $1EAF6 48 Yugoslavia stats $1EB26 48 Uruguay stats $1EB56 48 Belgium stats $1EB86 48 Nintendo stats $1F36D 12 Ger penalty $1F37B 12 Arg penalty $1F389 12 Ita penalty $1F397 12 Bra penalty $1F3A5 12 Hol penalty $1F3B3 12 Eng penalty $1F3C1 12 Cmr penalty $1F3CF 12 Rom penalty $1F3DD 12 Irl penalty $1F3EB 12 Fra penalty $1F3F9 12 USA penalty $1F407 12 Jpn penalty $1F415 12 Col penalty $1F423 12 Yug penalty $1F431 12 Uru penalty $1F43F 12 Bel penalty $1F44B 70 no. penalty $1F5CB 96 Credits pic 1 $1F62D 96 Credits pic 2 $1F68F 96 Credits pic 3 $1F6F1 96 Credits pic 4 $1F753 96 Credits pic 5 $1F7B5 96 Credits pic 6 $1F817 12 Nin penalty $1F86C 8 Passcode text $1F9F8 26 Copyright [cred] text $1FA7C 703 football intro tile data $1FD3D 420 Credits text 1 $1FEE1 32 Shootout text $1FF01 48 Credits text 2? $1FF31 48 He shoots text $1FF61 364 Credits text 3? $20200 73728 footballer art $33200 20480 Team names art & big letters $38200 32768 M7 pitch tile data $40200 32768 Countries art $48200 8192 M7 intro ball tile data $4A200 16384 Win/Lose art $4E200 2048 title screen tile data $4EA00 2048 Select team tile data $4F200 2048 Pitch [squad] tile data $4FA00 2048 Stadium/Ref tile data $50200 320 Passcode shootout palette $50600 256 Intro palette $50780 128 Empty $50800 256 Palette block 1 $50900 256 Palette block 2 $50B00 32 Kick off palette $50C00 224 Pitch palette $50DA0 32 Red/yellow text palette $50F00 128 Kick off tile data $50F80 128 Win/Lose tile data $51100 96 Platform tile data $51160 27 License text 1 $5117B 21 License text 2 $51190 112 Empty $51200 2048 Shootout bg2 tile data $51A00 59392 Main art