If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Donkey Kong Land 2/ROM map: Difference between revisions
Jump to navigation
Jump to search
Blaziken257 (talk | contribs) No edit summary |
Blaziken257 (talk | contribs) |
||
Line 26: | Line 26: | ||
** <tt>4006D-40080</tt> - Mainbrace Mayhem | ** <tt>4006D-40080</tt> - Mainbrace Mayhem | ||
** <tt>40081-40094</tt> - Topsail Trouble | ** <tt>40081-40094</tt> - Topsail Trouble | ||
** <tt>40095-400A8</tt> - Slime Climb | |||
** <tt>400A9-400BC</tt> - Pirate Panic | ** <tt>400A9-400BC</tt> - Pirate Panic | ||
** <tt>400BD-400D0</tt> - Gangplank Galley | ** <tt>400BD-400D0</tt> - Gangplank Galley | ||
** <tt>400D1-400E4</tt> - Rattle Battle | |||
** <tt>400E5-400F8</tt> - Arctic Abyss | |||
** <tt>400F9-4010C</tt> - Clapper's Cavern | |||
** <tt>4010D-40120</tt> - Black Ice Battle | |||
** <tt>40121-40134</tt> - Kannon's Klaim | |||
** <tt>40135-40148</tt> - Squawks's Shaft | |||
** <tt>40149-4015C</tt> - Windy Well | |||
** <tt>4015D-40170</tt> - Ghostly Grove | |||
** <tt>40171-40184</tt> - Gusty Glade | |||
** <tt>40185-40198</tt> - Web Woods | |||
** <tt>40199-401AC</tt> - Bramble Blast | |||
** <tt>401AD-401C0</tt> - Bramble Scramble | |||
** <tt>401C1-401D4</tt> - Screech's Sprint | |||
** <tt>401D5-401E8</tt> - Jungle Jinx | |||
** <tt>401E9-401FC</tt> - Klobber Karnage | |||
** <tt>401FD-40210</tt> - Animal Antics | |||
** <tt>40211-40224</tt> - Target Terror | |||
** <tt>40225-40238</tt> - Rickety Race | |||
** <tt>40239-4024C</tt> - Krazy Koaster | |||
** <tt>4024D-40260</tt> - Hothead Hop | |||
** <tt>40261-40274</tt> - Redhot Ride | |||
** <tt>40275-40288</tt> - Fiery Furnace | |||
** <tt>40289-4029C</tt> - Barrel Bayou | |||
** <tt>4029D-402B0</tt> - Krockhead Klamber | |||
** <tt>402B1-402C4</tt> - Mudhole Marsh | |||
** <tt>402C5-402D8</tt> - Dungeon Danger | |||
** <tt>402D9-402EC</tt> - Chain Link Chamber | |||
** <tt>402ED-40300</tt> - Toxic Tower | |||
** <tt>40301-40314</tt> - Hornet Hole | |||
** <tt>40315-40328</tt> - Rambi Rumble | |||
** <tt>40329-4033C</tt> - Parrot Chute Panic | |||
** <tt>4033D-40350</tt> - Lockjaw's Locker | ** <tt>4033D-40350</tt> - Lockjaw's Locker | ||
** <tt>40351-40364</tt> - Lava Lagoon | |||
** <tt>40365-40378</tt> - Glimmer's Galleon | |||
** <tt>40379-4038C</tt> - Krow's Nest | ** <tt>40379-4038C</tt> - Krow's Nest | ||
** <tt>4038D-403A0</tt> - Kleaver's Kiln | |||
** <tt>403A1-403B4</tt> - King Zing Sting | |||
** <tt>403B5-403C8</tt> - Kreepy Krow | |||
** <tt>403C9-403DC</tt> - Stronghold Showdown | |||
** <tt>403DD-404F0</tt> - Krocodile Kore | |||
** <tt>403F1-40404</tt> - K. Rool Duel | |||
Each header has 0x14 (20) bytes per level. | Each header has 0x14 (20) bytes per level. | ||
* 00 - Silence | * First byte: Controls the level map. | ||
* 01 - Silence | * Fifth byte: Controls the music: | ||
* 02 - Stronghold Showdown | |||
* 03 - Silence | ** 00 - Silence | ||
* 04 - Welcome to Crocodile Isle | ** 01 - Silence | ||
* 05 - K. Rool Returns | ** 02 - Stronghold Showdown | ||
* 06 - Death | ** 03 - Silence | ||
* 07 - Lockjaw's Saga | ** 04 - Welcome to Crocodile Isle | ||
* 08 - Titular Tableau | ** 05 - K. Rool Returns | ||
* 09 - Snakey Chanty | ** 06 - Death | ||
* 0A - Silence | ** 07 - Lockjaw's Saga | ||
* 0B - Bayou Boogie | ** 08 - Titular Tableau | ||
* 0C - School House Harmony | ** 09 - Snakey Chanty | ||
* 0D - Funky the Main Monkey | ** 0A - Silence | ||
* 0E - Flight of the Zinger | ** 0B - Bayou Boogie | ||
* 0F - Silence | ** 0C - School House Harmony | ||
* 10 - Hot-Head Bop | ** 0D - Funky the Main Monkey | ||
* 11 - Run, Rambi! Run! | ** 0E - Flight of the Zinger | ||
* 12 - Target | ** 0F - Silence | ||
* 13 - Token Tango | ** 10 - Hot-Head Bop | ||
* 14 - Bonus Lose | ** 11 - Run, Rambi! Run! | ||
* 15 - Bonus Win | ** 12 - Target | ||
* 16 - Stickerbush Symphony | ** 13 - Token Tango | ||
* 17 - Silence | ** 14 - Bonus Lose | ||
* 18 - Disco Train | ** 15 - Bonus Win | ||
* 19 - Boss Bossanova ('''UNUSED''') | ** 16 - Stickerbush Symphony | ||
* 1A - Steel Drum Rhumba | ** 17 - Silence | ||
* 1B - Krook's March | ** 18 - Disco Train | ||
* 1C - Klubba's Reville | ** 19 - Boss Bossanova ('''UNUSED''') | ||
* 1D - Silence | ** 1A - Steel Drum Rhumba | ||
* 1E - In A Snow Bound Land | ** 1B - Krook's March | ||
* 1F - Lost World Anthem | ** 1C - Klubba's Reville | ||
* 20 - Silence | ** 1D - Silence | ||
* 21 - Silence | ** 1E - In A Snow Bound Land | ||
* 22 - Silence | ** 1F - Lost World Anthem | ||
* 23 - Crocodile Cacophony | ** 20 - Silence | ||
* 24 - Donkey Kong Rescued | ** 21 - Silence | ||
* 25 - Game Over | ** 22 - Silence | ||
** 23 - Crocodile Cacophony | |||
** 24 - Donkey Kong Rescued | |||
** 25 - Game Over | |||
Note: Some songs, such as the unused Boss Bossanova song, only play in certain screens, like the boss stages. | Note: Some songs, such as the unused Boss Bossanova song, only play in certain screens, like the boss stages. |
Revision as of 00:34, 15 July 2012
The following article is a ROM map for Donkey Kong Land 2.
Color Palettes
- 102BD-102DC - Title Screen, Credits
- 102DD-102EC - Intro Screen
- 102ED-102FC - File Select Screen, Klubba's Kiosk, Gloomy Gulch, The Lost World, Kong Kollege, Bonus Stage Screen, Ending Scenes, Game Over Screen
- 102FD-1030C - Character icon on bottom right
- 1030D-1031C - Krem Cauldron, Beehive stages
- 1031D-1032C - Volcano stages
- 1032D-1033C - Funky's Flights, Roller Coaster stages
- 1033D-1034C - Mine stages
- 1034D-1035C - Forest stages
- 1035D-1036C - Ship Deck stages
- 1036D-1037C - Ice stages
- 1037D-1038C - The Flying Krock, Jungle stages
- 1038D-1039C - Rigging stages
- 1039D-103AC - Bramble stages
- 103AD-103BC - Dungeon stages
- 103BD-103CC - Marsh stages
- 103CD-103DC - Ship Hold stages
- 103DD-103EC - Krazy Kremland
- 103ED-103FC - Krocodile Isle, Gangplank Galleon, K. Rool's Keep
Level header data
- 4006D-40404 - Level header data
- 4006D-40080 - Mainbrace Mayhem
- 40081-40094 - Topsail Trouble
- 40095-400A8 - Slime Climb
- 400A9-400BC - Pirate Panic
- 400BD-400D0 - Gangplank Galley
- 400D1-400E4 - Rattle Battle
- 400E5-400F8 - Arctic Abyss
- 400F9-4010C - Clapper's Cavern
- 4010D-40120 - Black Ice Battle
- 40121-40134 - Kannon's Klaim
- 40135-40148 - Squawks's Shaft
- 40149-4015C - Windy Well
- 4015D-40170 - Ghostly Grove
- 40171-40184 - Gusty Glade
- 40185-40198 - Web Woods
- 40199-401AC - Bramble Blast
- 401AD-401C0 - Bramble Scramble
- 401C1-401D4 - Screech's Sprint
- 401D5-401E8 - Jungle Jinx
- 401E9-401FC - Klobber Karnage
- 401FD-40210 - Animal Antics
- 40211-40224 - Target Terror
- 40225-40238 - Rickety Race
- 40239-4024C - Krazy Koaster
- 4024D-40260 - Hothead Hop
- 40261-40274 - Redhot Ride
- 40275-40288 - Fiery Furnace
- 40289-4029C - Barrel Bayou
- 4029D-402B0 - Krockhead Klamber
- 402B1-402C4 - Mudhole Marsh
- 402C5-402D8 - Dungeon Danger
- 402D9-402EC - Chain Link Chamber
- 402ED-40300 - Toxic Tower
- 40301-40314 - Hornet Hole
- 40315-40328 - Rambi Rumble
- 40329-4033C - Parrot Chute Panic
- 4033D-40350 - Lockjaw's Locker
- 40351-40364 - Lava Lagoon
- 40365-40378 - Glimmer's Galleon
- 40379-4038C - Krow's Nest
- 4038D-403A0 - Kleaver's Kiln
- 403A1-403B4 - King Zing Sting
- 403B5-403C8 - Kreepy Krow
- 403C9-403DC - Stronghold Showdown
- 403DD-404F0 - Krocodile Kore
- 403F1-40404 - K. Rool Duel
Each header has 0x14 (20) bytes per level.
- First byte: Controls the level map.
- Fifth byte: Controls the music:
- 00 - Silence
- 01 - Silence
- 02 - Stronghold Showdown
- 03 - Silence
- 04 - Welcome to Crocodile Isle
- 05 - K. Rool Returns
- 06 - Death
- 07 - Lockjaw's Saga
- 08 - Titular Tableau
- 09 - Snakey Chanty
- 0A - Silence
- 0B - Bayou Boogie
- 0C - School House Harmony
- 0D - Funky the Main Monkey
- 0E - Flight of the Zinger
- 0F - Silence
- 10 - Hot-Head Bop
- 11 - Run, Rambi! Run!
- 12 - Target
- 13 - Token Tango
- 14 - Bonus Lose
- 15 - Bonus Win
- 16 - Stickerbush Symphony
- 17 - Silence
- 18 - Disco Train
- 19 - Boss Bossanova (UNUSED)
- 1A - Steel Drum Rhumba
- 1B - Krook's March
- 1C - Klubba's Reville
- 1D - Silence
- 1E - In A Snow Bound Land
- 1F - Lost World Anthem
- 20 - Silence
- 21 - Silence
- 22 - Silence
- 23 - Crocodile Cacophony
- 24 - Donkey Kong Rescued
- 25 - Game Over
Note: Some songs, such as the unused Boss Bossanova song, only play in certain screens, like the boss stages.