Pac-Mania (NES)/RAM map: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
| '''RAM'''  || '''Function''' || '''Details'''
| '''RAM'''  || '''Function''' || '''Details'''
|-
|-
|0X0071 || Option menu || 00: One Player, 01: Two Players
|0x0071 || Option menu || 00: One Player, 01: Two Players
|-
|-
|0X00DE || Lives ||
|0x00DE || Lives ||
|-
|-
|0X00E2 || Level Selection ||
|0x00E2 || Level Selection ||
|-
|-
|0X00EF || Score x00000 ||
|0x00EF || Score x00000 ||
|-
|-
|0X00F0 || Score 0x0000 ||
|0x00F0 || Score 0x0000 ||
|-
|-
|0X00F1 || Score 00x000 ||
|0x00F1 || Score 00x000 ||
|-
|-
|0X00F2 || Score 000x00 ||
|0x00F2 || Score 000x00 ||
|-
|-
|0X00F3 || Score 0000x0 ||
|0x00F3 || Score 0000x0 ||
|-
|-

Revision as of 18:40, 1 April 2012

Chip tiny.png The following article is a RAM map for Pac-Mania (NES).

RAM Function Details
0x0071 Option menu 00: One Player, 01: Two Players
0x00DE Lives
0x00E2 Level Selection
0x00EF Score x00000
0x00F0 Score 0x0000
0x00F1 Score 00x000
0x00F2 Score 000x00
0x00F3 Score 0000x0