The current URL is datacrystal.tcrf.net.
Harvest Moon: Friends of Mineral Town/RAM map: Difference between revisions
(Reformatted the information & added more, still needs some workout & include tons more addresses I have...) |
mNo edit summary |
||
Line 269: | Line 269: | ||
|- | |- | ||
|} | |} | ||
==Items== | ==Items== | ||
'''TOOL BOX | {| border="1" cellpadding="1" | ||
Sickle | |'''Hex''' || '''FRIDGE/BAG''' || '''CABINET/SHELF/BAG''' || '''TOOL BOX/TOOL BAG''' | ||
Copper Sickle | |- | ||
Silver Sickle | | 00 || Turnip || Moon Drop Grass || Sickle | ||
Gold Sickle | |- | ||
Mystrile Sickle | | 01 || Potato || Pink Cat Grass || Copper Sickle | ||
Cursed Sickle | |- | ||
Blessed Sickle | | 02 || Cucumber || Blue Magic Grass || Silver Sickle | ||
Mythic Sickle | |- | ||
Hoe | | 03 || Strawberry || Red Magic Grass || Gold Sickle | ||
Copper Hoe | |- | ||
Silver Hoe | | 04 || Cabbage || Toy Flower || Mystrile Sickle | ||
Gold Hoe | |- | ||
Mystrile Hoe | | 05 || Tomato || Wool (S) || Cursed Sickle | ||
Cursed Hoe | |- | ||
Blessed Hoe | | 06 || Corn || Wool (M) || Blessed Sickle | ||
Mythic Hoe | |- | ||
Axe | | 07 || Onion || Wool (L) || Mythic Sickle | ||
Copper Axe | |- | ||
Silver Axe | | 08 || Pumpkin || Wool (G) || Hoe | ||
Gold Axe | |- | ||
Mystrile Axe | | 09 || Pineapple || Wool (P) || Copper Hoe | ||
Cursed Axe | |- | ||
Blessed Axe | | 0A || Eggplant || Wool (X) || Silver Hoe | ||
Mythic Axe | |- | ||
Hammer | | 0B || Carrot || Yarn (S) || Gold Hoe | ||
Copper Hammer | |- | ||
Silver Hammer | | 0C || Sweet Potato || Yarn (M) || Mystrile Hoe | ||
Gold Hammer | |- | ||
Mystrile Hammer | | 0D || Spinach || Yarn (L) || Cursed Hoe | ||
Cursed Hammer | |- | ||
Blessed Hammer | | 0E || Green Pepper || Yarn (G) || Blessed Hoe | ||
Mythic Hammer | |- | ||
Watering Can | | 0F || Regular Quality Egg || Yarn (P) || Mythic Hoe | ||
Copper Watering Can | |- | ||
Silver Watering Can | | 10 || Good Quality Egg || Yarn (X) || Axe | ||
Gold Watering Can | |- | ||
Mystrile Watering Can | | 11 || High Quality Egg || Junk Ore || Copper Axe | ||
Cursed Watering Can | |- | ||
Blessed Watering Can | | 12 || Golden Egg || Copper Ore || Silver Axe | ||
Mythic Watering Can | |- | ||
Fishing Rod | | 13 || P Egg || Silver Ore || Gold Axe | ||
Copper Fishing Rod | |- | ||
Silver Fishing Rod | | 14 || X Egg || Gold Ore || Mystrile Axe | ||
Gold Fishing Rod | |- | ||
Mystrile Fishing Rod | | 15 || Spa-Boiled Egg || Mystrile Ore || Cursed Axe | ||
Cursed Fishing Rod | |- | ||
Blessed Fishing Rod | | 16 || Mayonnaise (S) || Orichalc Ore || Blessed Axe | ||
Mythic Fishing Rod | |- | ||
Cow Miracle Potion | | 17 || Mayonnaise (M) || Adamantite Ore || Mythic Axe | ||
Sheep Miracle Potion | |- | ||
| 18 || Mayonnaise (L) || Moon Stone || Hammer | |||
|- | |||
| 19 || Mayonnaise (G) || Sand Rose || Copper Hammer | |||
|- | |||
| 1A || Mayonnaise (P) || Pink Diamond || Silver Hammer | |||
|- | |||
| 1B || Mayonnaise (X) || Alexandrite || Gold Hammer | |||
|- | |||
| 1C || Milk (S) || Mythic Stone || Mystrile Hammer | |||
|- | |||
| 1D || Milk (M) || Diamond || Cursed Hammer | |||
|- | |||
| 1E || Milk (L) || Emerald || Blessed Hammer | |||
|- | |||
| 1F || Milk (G) || Ruby || Mythic Hammer | |||
|- | |||
| 20 || Milk (P) || Topaz || Watering Can | |||
|- | |||
| 21 || Milk (X) || Peridot || Copper Watering Can | |||
|- | |||
| 22 || Cheese (S) || Fluorite || Silver Watering Can | |||
|- | |||
| 23 || Cheese (M) || Agate || Gold Watering Can | |||
|- | |||
| 24 || Cheese (L) || Amethyst || Mystrile Watering Can | |||
|- | |||
| 25 || Cheese (G) || Harvest Goddess Jewel || Cursed Watering Can | |||
|- | |||
| 26 || Cheese (P) || Kappa Jewel || Blessed Watering Can | |||
|- | |||
| 27 || Cheese (X) || Jewel of Truth || Mythic Watering Can | |||
|- | |||
| 28 || Apple || Spring Sun || Fishing Rod | |||
|- | |||
| 29 || Honey || Summer Sun || Copper Fishing Rod | |||
|- | |||
| 2A || Bamboo Shoot || Autumn Sun || Silver Fishing Rod | |||
|- | |||
| 2B || Wild Grapes || Winter Sun || Gold Fishing Rod | |||
|- | |||
| 2C || Mushroom || Bracelet || Mystrile Fishing Rod | |||
|- | |||
| 2D || Poisonous Mushroom || Necklace || Cursed Fishing Rod | |||
|- | |||
| 2E || Truffle || Earrings || Blessed Fishing Rod | |||
|- | |||
| 2F || Blue Grass || Broach || Mythic Fishing Rod | |||
|- | |||
| 30 || Green Grass || Weeds || Cow Miracle Potion | |||
|- | |||
| 31 || Red Grass || Stones || Sheep Miracle Potion | |||
|- | |||
| 32 || Yellow Grass || Branches || Turnip Seeds | |||
|- | |||
| 33 || Orange Grass || Recipe for French Fries || Potato Seeds | |||
|- | |||
| 34 || Purple Grass || Recipe for Ketchup || Cucumber Seeds | |||
|- | |||
| 35 || Indigo Grass || Ball || Strawberry Seeds | |||
|- | |||
| 36 || Black Grass || Pirate Treasure || Cabbage Seeds | |||
|- | |||
| 37 || White Grass || Fossil of Ancient Fish || Tomato Seeds | |||
|- | |||
| 38 || Queen of the Night || Empty Can || Corn Seeds | |||
|- | |||
| 39 || Bodigizer || Boots || Onion Seeds | |||
|- | |||
| 3A || Bodigizer XL || Fish Bones || Pumpkin Seeds | |||
|- | |||
| 3B || Turbojolt || Karen's Wine || Pineapple Seeds | |||
|- | |||
| 3C || Turbojolt XL || Popuri's Mud Ball || Eggplant Seeds | |||
|- | |||
| 3D || Wine || Ann's Music Box || Carrot Seeds | |||
|- | |||
| 3E || Grape Juice || Mary's Great Book || Sweet Potato Seeds | |||
|- | |||
| 3F || Rice Ball || Elli's Pressed Flower || Spinach Seeds | |||
|- | |||
| 40 || Bread || Album 1 || Green Pepper Seeds | |||
|- | |||
| 41 || Oil || Album 2 || Grass Seeds | |||
|- | |||
| 42 || Flour || Album 3 || Moon Drop Seeds | |||
|- | |||
| 43 || Curry Powder || Album 4 || Pink Cat Seeds | |||
|- | |||
| 44 || Muffin Mix || Album 5 || Magic Seeds | |||
|- | |||
| 45 || Chocolate || Album 6 || Toy Flower Seeds | |||
|- | |||
| 46 || Relaxation Tea Leaves || Album 7 || Brush | |||
|- | |||
| 47 || SUGDW Apple || Album 8 || Milker | |||
|- | |||
| 48 || HMSGB Apple || Album 9 || Shears | |||
|- | |||
| 49 || AEPFE Apple || Album 10 || Bell | |||
|- | |||
| 4A || Buckwheat Flour || Album 11 || Animal Medicine | |||
|- | |||
| 4B || Wild Grape Wine || Album 12 || Blue Feather | |||
|- | |||
| 4C || Salad || Album 13 || Pedometer | |||
|- | |||
| 4D || Curry Rice || Album 14 || Teleport Stone | |||
|- | |||
| 4E || Stew || Album 15 || Gem of the Goddess | |||
|- | |||
| 4F || Miso Soup || Band-Aid || Gem of the Kappa | |||
|- | |||
| 50 || Stir Fry || Book from H.G. || Gem of the Truth | |||
|- | |||
| 51 || Fried Rice || Perfume || | |||
|- | |||
| 52 || Savory Pancake || Photo || | |||
|- | |||
| 53 || Sandwich || Plant Encyclopedia || | |||
|- | |||
| 54 || Fruit Juice || Invitation || | |||
|- | |||
| 55 || Vegetable Juice || Dress || | |||
|- | |||
| 56 || Mixed Juice || Facial Pack || | |||
|- | |||
| 57 || Fruit Latte || Skin Lotion || | |||
|- | |||
| 58 || Vegetable Latte || Sunblock || | |||
|- | |||
| 59 || Mixed Latte || Lumber || | |||
|- | |||
| 5A || Strawberry Smoothie || Golden Lumber || | |||
|- | |||
| 5B || Strawberry Jam || Animal Fodder || | |||
|- | |||
| 5C || Tomato Juice || Chicken Feed || | |||
|- | |||
| 5D || Pickled Turnip || Certificate of R-P-S || | |||
|- | |||
| 5E || French Fries || Frisbee || | |||
|- | |||
| 5F || Pickles || || | |||
|- | |||
| 60 || Ketchup || || | |||
|- | |||
| 61 || Popcorn || || | |||
|- | |||
| 62 || Corn Flakes || || | |||
|- | |||
| 63 || Baked Corn || || | |||
|- | |||
| 64 || Pineapple Juice || || | |||
|- | |||
| 65 || Pumpkin Pudding || || | |||
|- | |||
| 66 || Pumpkin Stew || || | |||
|- | |||
| 67 || Happy Eggplant || || | |||
|- | |||
| 68 || Sweet Potatoes || || | |||
|- | |||
| 69 || Baked Sweet Potato || || | |||
|- | |||
| 6A || Greens || || | |||
|- | |||
| 6B || Scrambled Eggs || || | |||
|- | |||
| 6C || Omelet || || | |||
|- | |||
| 6D || Omelet Rice || || | |||
|- | |||
| 6E || Boiled Egg || || | |||
|- | |||
| 6F || Hot Milk || || | |||
|- | |||
| 70 || Butter || || | |||
|- | |||
| 71 || Cheese Cake || || | |||
|- | |||
| 72 || Cheese Fondue || || | |||
|- | |||
| 73 || Apple Pie || || | |||
|- | |||
| 74 || Apple Jam || || | |||
|- | |||
| 75 || Apple Soufflé || || | |||
|- | |||
| 76 || Mushroom Rice || || | |||
|- | |||
| 77 || Bamboo Rice || || | |||
|- | |||
| 78 || Truffle Rice || || | |||
|- | |||
| 79 || Sushi || || | |||
|- | |||
| 7A || Jam Bun || || | |||
|- | |||
| 7B || Dinner Roll || || | |||
|- | |||
| 7C || Raisin Bread || || | |||
|- | |||
| 7D || Grape Jam || || | |||
|- | |||
| 7E || Curry Bread || || | |||
|- | |||
| 7F || Sashimi || || | |||
|- | |||
| 80 || Grilled Fish || || | |||
|- | |||
| 81 || Sashimi Mix || || | |||
|- | |||
| 82 || Pizza || || | |||
|- | |||
| 83 || Noodles || || | |||
|- | |||
| 84 || Curry Noodles || || | |||
|- | |||
| 85 || Tempura Noodles || || | |||
|- | |||
| 86 || Fried Noodles || || | |||
|- | |||
| 87 || Buckwheat Noodles || || | |||
|- | |||
| 88 || Tempura Buckwheat Noodle || || | |||
|- | |||
| 89 || Fried Noodles || || | |||
|- | |||
| 8A || Buckwheat Chips || || | |||
|- | |||
| 8B || Cookies || || | |||
|- | |||
| 8C || Chocolate Cookies || || | |||
|- | |||
| 8D || Tempura || || | |||
|- | |||
| 8E || Ice Cream || || | |||
|- | |||
| 8F || Cake || || | |||
|- | |||
| 90 || Chocolate Cake || || | |||
|- | |||
| 91 || Relaxation Tea || || | |||
|- | |||
| 92 || Toast || || | |||
|- | |||
| 93 || French Toast || || | |||
|- | |||
| 94 || Pudding || || | |||
|- | |||
| 95 || Mountain Stew || || | |||
|- | |||
| 96 || Moon Dumplings || || | |||
|- | |||
| 97 || Rice Cake || || | |||
|- | |||
| 98 || Roasted Rice Cake || || | |||
|- | |||
| 99 || Elli Leaves || || | |||
|- | |||
| 9A || Failure (1) || || | |||
|- | |||
| 9B || Failure (2) || || | |||
|- | |||
| 9C || Failure (3) || || | |||
|- | |||
| 9D || Failure (4) || || | |||
|- | |||
| 9E || Failure (5) || || | |||
|- | |||
| 9F || Failure (6) || || | |||
|- | |||
| A0 || Small Fish || || | |||
|- | |||
| A1 || Medium Fish || || | |||
|- | |||
| A2 || Large Fish || || | |||
|- | |||
| A3 || Toasted Rice Ball || || | |||
|- | |||
| A4 || Tempura Rice || || | |||
|- | |||
| A5 || Egg Over Rice || || | |||
|- | |||
| A6 || Rice Gruel || || | |||
|- | |||
| A7 || Pancakes || || | |||
|- | |||
| A8 || Fish Sticks || || | |||
|- | |||
| A9 || Candied Potato || || | |||
|- | |||
| AA || Potato Pancakes || || | |||
|- | |||
|} | |||
---- | ---- | ||
Revision as of 19:05, 29 December 2011
Note: The RAM addresses have 2 stages. This is that the same code can be in different places if certain conditions are presented, note that this does not affect the value at all, only the where the address is located. The conditions are whether you have saved in-game & reload the game from there or not:
Stage 1 = Never load the game with battery (Just Save States)
Stage 2 = Loaded the game with battery = (Stage 1 + 2834 hex)
BTW, for simplicity, all addresses right now are for Stage 1...
Changing Names
- 020025EC - Farm Name
- 02002608 - Horse Name
- 02002A0C - Chicken #1 Name
- 02002A3C - Chicken #2 Name
- 02002A6C - Chicken #3 Name
- 02002A9C - Chicken #4 Name
- 02002ACC - Chicken #5 Name
- 02002AFC - Chicken #6 Name
- 02002B2C - Chicken #7 Name
- 02002B5C - Chicken #8 Name
- 02002C00 - Barn Animal #1 Name
- 02002C3C - Barn Animal #2 Name
- 02002C78 - Barn Animal #3 Name
- 02002CB4 - Barn Animal #4 Name
- 02002CF0 - Barn Animal #5 Name
- 02002D2C - Barn Animal #6 Name
- 02002D68 - Barn Animal #7 Name
- 02002DA4 - Barn Animal #8 Name
- 02002DE0 - Barn Animal #9 Name
- 02002E1C - Barn Animal #10 Name
- 02002E58 - Barn Animal #11 Name
- 02002E94 - Barn Animal #12 Name
- 02002ED0 - Barn Animal #13 Name
- 02002F0C - Barn Animal #14 Name
- 02002F48 - Barn Animal #15 Name
- 02002F84 - Barn Animal #16 Name
- 020041B0 - Farmer Name (you)
- 020041C0 - Farmer's Nickname (when married)
- 02004250 - Dog's Name
- 020042C4 - Your child's name
- 020047C8 - AWL Farmer (when connecting game with AWL)
- 020047D8 - AWL Farmer's child name
- 020047B8 - AWL Farm Name
Each name has a space for 12 characters at most. They are stored as Big Endian, splat in series of 4 characters (32 bits). Example, the word Harvester, you separate it in groups of 4 letters from left to right. If there's space for more letters just fill them with 00. Put each letter in the value.
Harvester
H a r v e s t e r END END END
48 61 72 76 65 73 74 65 72 00 00 00
Then you change the order of the letters, beginning with the 4th and ending with the 1st letter.
v r a H e t s e END END END r
76 72 61 48 65 74 73 65 00 00 00 72
Text Table
Hex | Result |
00 | ENDS the name |
20 | space |
21 | ! |
22 | " |
23 | # |
24 | $ |
25 | % |
26 | & |
27 | ' |
28 | ( |
29 | ) |
2A | * |
2B | + |
2C | , |
2D | - |
2E | . |
2F | / |
30 | 0 |
31 | 1 |
32 | 2 |
33 | 3 |
34 | 4 |
35 | 5 |
36 | 6 |
37 | 7 |
38 | 8 |
39 | 9 |
3A | : |
3B | ; |
3C | < |
3D | = |
3E | > |
3F | ? |
40 | @ |
41 | A |
42 | B |
43 | C |
44 | D |
45 | E |
46 | F |
47 | G |
48 | H |
49 | I |
4A | J |
4B | K |
4C | L |
4D | M |
4E | N |
4F | O |
50 | P |
51 | Q |
52 | R |
53 | S |
54 | T |
55 | U |
56 | V |
57 | W |
58 | X |
59 | Y |
5A | Z |
5B | [ |
5C | ¥ |
5D | ] |
5E | ^ |
5F | _ |
60 | ´ |
61 | a |
62 | b |
63 | c |
64 | d |
65 | e |
66 | f |
67 | g |
68 | h |
69 | i |
6A | j |
6B | k |
6C | l |
6D | m |
6E | n |
6F | o |
70 | p |
71 | q |
72 | r |
73 | s |
74 | t |
75 | u |
76 | v |
77 | w |
78 | x |
79 | y |
7A | z |
7B | { |
7C | pipe |
7D | } |
7E | ¯ |
A2 | Opening Board |
A3 | Closing Board |
A5 | · |
B1 | Women's Symbol |
B2 | Men's Symbol |
B3 | Musical Note |
B4 | Heart |
B6 | White Star |
B7 | Black Star |
Items
Hex | FRIDGE/BAG | CABINET/SHELF/BAG | TOOL BOX/TOOL BAG |
00 | Turnip | Moon Drop Grass | Sickle |
01 | Potato | Pink Cat Grass | Copper Sickle |
02 | Cucumber | Blue Magic Grass | Silver Sickle |
03 | Strawberry | Red Magic Grass | Gold Sickle |
04 | Cabbage | Toy Flower | Mystrile Sickle |
05 | Tomato | Wool (S) | Cursed Sickle |
06 | Corn | Wool (M) | Blessed Sickle |
07 | Onion | Wool (L) | Mythic Sickle |
08 | Pumpkin | Wool (G) | Hoe |
09 | Pineapple | Wool (P) | Copper Hoe |
0A | Eggplant | Wool (X) | Silver Hoe |
0B | Carrot | Yarn (S) | Gold Hoe |
0C | Sweet Potato | Yarn (M) | Mystrile Hoe |
0D | Spinach | Yarn (L) | Cursed Hoe |
0E | Green Pepper | Yarn (G) | Blessed Hoe |
0F | Regular Quality Egg | Yarn (P) | Mythic Hoe |
10 | Good Quality Egg | Yarn (X) | Axe |
11 | High Quality Egg | Junk Ore | Copper Axe |
12 | Golden Egg | Copper Ore | Silver Axe |
13 | P Egg | Silver Ore | Gold Axe |
14 | X Egg | Gold Ore | Mystrile Axe |
15 | Spa-Boiled Egg | Mystrile Ore | Cursed Axe |
16 | Mayonnaise (S) | Orichalc Ore | Blessed Axe |
17 | Mayonnaise (M) | Adamantite Ore | Mythic Axe |
18 | Mayonnaise (L) | Moon Stone | Hammer |
19 | Mayonnaise (G) | Sand Rose | Copper Hammer |
1A | Mayonnaise (P) | Pink Diamond | Silver Hammer |
1B | Mayonnaise (X) | Alexandrite | Gold Hammer |
1C | Milk (S) | Mythic Stone | Mystrile Hammer |
1D | Milk (M) | Diamond | Cursed Hammer |
1E | Milk (L) | Emerald | Blessed Hammer |
1F | Milk (G) | Ruby | Mythic Hammer |
20 | Milk (P) | Topaz | Watering Can |
21 | Milk (X) | Peridot | Copper Watering Can |
22 | Cheese (S) | Fluorite | Silver Watering Can |
23 | Cheese (M) | Agate | Gold Watering Can |
24 | Cheese (L) | Amethyst | Mystrile Watering Can |
25 | Cheese (G) | Harvest Goddess Jewel | Cursed Watering Can |
26 | Cheese (P) | Kappa Jewel | Blessed Watering Can |
27 | Cheese (X) | Jewel of Truth | Mythic Watering Can |
28 | Apple | Spring Sun | Fishing Rod |
29 | Honey | Summer Sun | Copper Fishing Rod |
2A | Bamboo Shoot | Autumn Sun | Silver Fishing Rod |
2B | Wild Grapes | Winter Sun | Gold Fishing Rod |
2C | Mushroom | Bracelet | Mystrile Fishing Rod |
2D | Poisonous Mushroom | Necklace | Cursed Fishing Rod |
2E | Truffle | Earrings | Blessed Fishing Rod |
2F | Blue Grass | Broach | Mythic Fishing Rod |
30 | Green Grass | Weeds | Cow Miracle Potion |
31 | Red Grass | Stones | Sheep Miracle Potion |
32 | Yellow Grass | Branches | Turnip Seeds |
33 | Orange Grass | Recipe for French Fries | Potato Seeds |
34 | Purple Grass | Recipe for Ketchup | Cucumber Seeds |
35 | Indigo Grass | Ball | Strawberry Seeds |
36 | Black Grass | Pirate Treasure | Cabbage Seeds |
37 | White Grass | Fossil of Ancient Fish | Tomato Seeds |
38 | Queen of the Night | Empty Can | Corn Seeds |
39 | Bodigizer | Boots | Onion Seeds |
3A | Bodigizer XL | Fish Bones | Pumpkin Seeds |
3B | Turbojolt | Karen's Wine | Pineapple Seeds |
3C | Turbojolt XL | Popuri's Mud Ball | Eggplant Seeds |
3D | Wine | Ann's Music Box | Carrot Seeds |
3E | Grape Juice | Mary's Great Book | Sweet Potato Seeds |
3F | Rice Ball | Elli's Pressed Flower | Spinach Seeds |
40 | Bread | Album 1 | Green Pepper Seeds |
41 | Oil | Album 2 | Grass Seeds |
42 | Flour | Album 3 | Moon Drop Seeds |
43 | Curry Powder | Album 4 | Pink Cat Seeds |
44 | Muffin Mix | Album 5 | Magic Seeds |
45 | Chocolate | Album 6 | Toy Flower Seeds |
46 | Relaxation Tea Leaves | Album 7 | Brush |
47 | SUGDW Apple | Album 8 | Milker |
48 | HMSGB Apple | Album 9 | Shears |
49 | AEPFE Apple | Album 10 | Bell |
4A | Buckwheat Flour | Album 11 | Animal Medicine |
4B | Wild Grape Wine | Album 12 | Blue Feather |
4C | Salad | Album 13 | Pedometer |
4D | Curry Rice | Album 14 | Teleport Stone |
4E | Stew | Album 15 | Gem of the Goddess |
4F | Miso Soup | Band-Aid | Gem of the Kappa |
50 | Stir Fry | Book from H.G. | Gem of the Truth |
51 | Fried Rice | Perfume | |
52 | Savory Pancake | Photo | |
53 | Sandwich | Plant Encyclopedia | |
54 | Fruit Juice | Invitation | |
55 | Vegetable Juice | Dress | |
56 | Mixed Juice | Facial Pack | |
57 | Fruit Latte | Skin Lotion | |
58 | Vegetable Latte | Sunblock | |
59 | Mixed Latte | Lumber | |
5A | Strawberry Smoothie | Golden Lumber | |
5B | Strawberry Jam | Animal Fodder | |
5C | Tomato Juice | Chicken Feed | |
5D | Pickled Turnip | Certificate of R-P-S | |
5E | French Fries | Frisbee | |
5F | Pickles | ||
60 | Ketchup | ||
61 | Popcorn | ||
62 | Corn Flakes | ||
63 | Baked Corn | ||
64 | Pineapple Juice | ||
65 | Pumpkin Pudding | ||
66 | Pumpkin Stew | ||
67 | Happy Eggplant | ||
68 | Sweet Potatoes | ||
69 | Baked Sweet Potato | ||
6A | Greens | ||
6B | Scrambled Eggs | ||
6C | Omelet | ||
6D | Omelet Rice | ||
6E | Boiled Egg | ||
6F | Hot Milk | ||
70 | Butter | ||
71 | Cheese Cake | ||
72 | Cheese Fondue | ||
73 | Apple Pie | ||
74 | Apple Jam | ||
75 | Apple Soufflé | ||
76 | Mushroom Rice | ||
77 | Bamboo Rice | ||
78 | Truffle Rice | ||
79 | Sushi | ||
7A | Jam Bun | ||
7B | Dinner Roll | ||
7C | Raisin Bread | ||
7D | Grape Jam | ||
7E | Curry Bread | ||
7F | Sashimi | ||
80 | Grilled Fish | ||
81 | Sashimi Mix | ||
82 | Pizza | ||
83 | Noodles | ||
84 | Curry Noodles | ||
85 | Tempura Noodles | ||
86 | Fried Noodles | ||
87 | Buckwheat Noodles | ||
88 | Tempura Buckwheat Noodle | ||
89 | Fried Noodles | ||
8A | Buckwheat Chips | ||
8B | Cookies | ||
8C | Chocolate Cookies | ||
8D | Tempura | ||
8E | Ice Cream | ||
8F | Cake | ||
90 | Chocolate Cake | ||
91 | Relaxation Tea | ||
92 | Toast | ||
93 | French Toast | ||
94 | Pudding | ||
95 | Mountain Stew | ||
96 | Moon Dumplings | ||
97 | Rice Cake | ||
98 | Roasted Rice Cake | ||
99 | Elli Leaves | ||
9A | Failure (1) | ||
9B | Failure (2) | ||
9C | Failure (3) | ||
9D | Failure (4) | ||
9E | Failure (5) | ||
9F | Failure (6) | ||
A0 | Small Fish | ||
A1 | Medium Fish | ||
A2 | Large Fish | ||
A3 | Toasted Rice Ball | ||
A4 | Tempura Rice | ||
A5 | Egg Over Rice | ||
A6 | Rice Gruel | ||
A7 | Pancakes | ||
A8 | Fish Sticks | ||
A9 | Candied Potato | ||
AA | Potato Pancakes |
Other addresses
- 02004080 - Money (4 bytes)
- 020025FC - The amount of boards (12 bits)
Starts in the upper nibble of 020025FC, i.e. to set the board amount to 1023(FFF) you'd set 020025FC to 0F and 020025FD to FF.
This page is rather stubbly and could use some expansion. Are you a bad enough dude to rescue this article? |