If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Hudson's Adventure Island III/RAM map: Difference between revisions
Jump to navigation
Jump to search
Ice Ranger (talk | contribs) m (Hudon's Adventure Island III:RAM map moved to Hudson's Adventure Island III:RAM map) |
m (Made a chart. Corrected the addresses) |
||
Line 1: | Line 1: | ||
{{rammap|game=Hudson's Adventure Island III}} | {{rammap|game=Hudson's Adventure Island III}} | ||
<br> | |||
{| border="1" cellpadding="1" | |||
|'''RAM Address''' || '''Function''' || '''Details''' | |||
|- | |||
|0x0080 || Invincibility Timer || | |||
|- | |||
|0x0082 || Invincibility Activated || | |||
|- | |||
|0x008B || Timer || | |||
|- | |||
|0x00E0 || Number of Lives in Reserve || | |||
|- | |||
|0x00E1 || Rocket || | |||
|- | |||
|0x00E3 || Red Potion || | |||
|- | |||
|0x00E5 || Number of Stars || | |||
|- | |||
|0x00EE || World || | |||
|- | |||
|0x00EF || 3-D Effect || | |||
|- | |||
|0x0700-0x071F || Palettes || | |||
|- | |||
|} | |||
<br> | |||
{{stub}} |
Revision as of 19:30, 21 January 2008
The following article is a RAM map for Hudson's Adventure Island III.
RAM Address | Function | Details |
0x0080 | Invincibility Timer | |
0x0082 | Invincibility Activated | |
0x008B | Timer | |
0x00E0 | Number of Lives in Reserve | |
0x00E1 | Rocket | |
0x00E3 | Red Potion | |
0x00E5 | Number of Stars | |
0x00EE | World | |
0x00EF | 3-D Effect | |
0x0700-0x071F | Palettes |
This page is rather stubbly and could use some expansion. Are you a bad enough dude to rescue this article? |