If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Metroid Fusion/RAM map: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 89: | Line 89: | ||
|3000138 || In-game timer | |3000138 || In-game timer | ||
|- | |- | ||
|3000142 || Vertical enemy positioning | |3000142 || 1st Vertical enemy positioning | ||
|- | |- | ||
|3000144 || Horizontal enemy positioning | |3000144 || 1st Horizontal enemy positioning | ||
|- | |- | ||
|3000154 || Enemy health | |3000154 || 1st Enemy health | ||
|- | |- | ||
|3000172 || Enemy freeze timer | |3000172 || 1st Enemy freeze timer | ||
|- | |- | ||
|300017A || Vertical enemy positioning | |300017A || 2nd Vertical enemy positioning | ||
|- | |- | ||
|300017C || Horizontal enemy positioning | |300017C || 2nd Horizontal enemy positioning | ||
|- | |- | ||
|300018C || Enemy health | |300018C || 2nd Enemy health | ||
|- | |- | ||
|30001AA || Enemy freeze timer | |30001AA || 2nd Enemy freeze timer | ||
|- | |- | ||
|30001B2 || Vertical enemy positioning | |30001B2 || 3rd Vertical enemy positioning | ||
|- | |- | ||
|30001B4 || Horizontal enemy positioning | |30001B4 || 3rd Horizontal enemy positioning | ||
|- | |- | ||
|30001C4 || Enemy health | |30001C4 || 3rd Enemy health | ||
|- | |- | ||
|30001E0 || Zazabi's jump counter | |30001E0 || Zazabi's jump counter | ||
|- | |- | ||
|30001E2 || Enemy freeze timer | |30001E2 || 3rd Enemy freeze timer | ||
|- | |- | ||
|30001EA || Vertical enemy positioning | |30001EA || 4th Vertical enemy positioning | ||
|- | |- | ||
|30001EC || Horizontal enemy positioning | |30001EC || 4th Horizontal enemy positioning | ||
|- | |- | ||
|30001FC || Enemy health | |30001FC || 4th Enemy health | ||
|- | |- | ||
|300021A || Enemy freeze timer | |300021A || 4th Enemy freeze timer | ||
|- | |- | ||
|3000222 || Vertical enemy positioning | |3000222 || 5th Vertical enemy positioning | ||
|- | |- | ||
|3000224 || Horizontal enemy positioning | |3000224 || 5th Horizontal enemy positioning | ||
|- | |- | ||
|3000234 || Enemy health | |3000234 || 5th Enemy health | ||
|- | |- | ||
|3000252 || Enemy freeze timer | |3000252 || 5th Enemy freeze timer | ||
|- | |- | ||
|300025A || Vertical enemy positioning | |300025A || 6th Vertical enemy positioning | ||
|- | |- | ||
|300025C || Horizontal enemy positioning | |300025C || 6th Horizontal enemy positioning | ||
|- | |- | ||
|300026C || Enemy health | |300026C || 6th Enemy health | ||
|- | |- | ||
|300028A || Enemy freeze timer | |300028A || 6th Enemy freeze timer | ||
|- | |- | ||
|3000292 || Vertical enemy positioning | |3000292 || 7th Vertical enemy positioning | ||
|- | |- | ||
|3000294 || Horizontal enemy positioning | |3000294 || 7th Horizontal enemy positioning | ||
|- | |- | ||
|30002A4 || Enemy health | |30002A4 || 7th Enemy health | ||
|- | |- | ||
|30002C2 || Enemy freeze timer | |30002C2 || 7th Enemy freeze timer | ||
|- | |- | ||
|30002CA || Vertical enemy positioning | |30002CA || 8th Vertical enemy positioning | ||
|- | |- | ||
|30002CC || Horizontal enemy positioning | |30002CC || 8th Horizontal enemy positioning | ||
|- | |- | ||
|30002DC || Enemy health | |30002DC || 8th Enemy health | ||
|- | |- | ||
|30002FA || Enemy freeze timer | |30002FA || 8th Enemy freeze timer | ||
|- | |- | ||
|3000302 || Vertical enemy positioning | |3000302 || 9th Vertical enemy positioning | ||
|- | |- | ||
|3000304 || Horizontal enemy positioning | |3000304 || 9th Horizontal enemy positioning | ||
|- | |- | ||
|3000314 || Enemy health | |3000314 || 9th Enemy health | ||
|- | |- | ||
|3000332 || Enemy freeze timer | |3000332 || 9th Enemy freeze timer | ||
|- | |- | ||
|300033A || Vertical enemy positioning | |300033A || 10th Vertical enemy positioning | ||
|- | |- | ||
|300033C || Horizontal enemy positioning | |300033C || 10th Horizontal enemy positioning | ||
|- | |- | ||
|300034C || Enemy health | |300034C || 10th Enemy health | ||
|- | |- | ||
|300036A || Enemy freeze timer | |300036A || 10th Enemy freeze timer | ||
|- | |- | ||
|3000372 || Vertical enemy positioning | |3000372 || 11th Vertical enemy positioning | ||
|- | |- | ||
|3000374 || Horizontal enemy positioning | |3000374 || 11th Horizontal enemy positioning | ||
|- | |- | ||
|3000384 || Enemy health | |3000384 || 11th Enemy health | ||
|- | |- | ||
|30003A2 || Enemy freeze timer | |30003A2 || 11th Enemy freeze timer | ||
|- | |- | ||
|30003AA || Vertical enemy positioning | |30003AA || 12th Vertical enemy positioning | ||
|- | |- | ||
|30003AC || Horizontal enemy positioning | |30003AC || 12th Horizontal enemy positioning | ||
|- | |- | ||
|30003BC || Enemy health | |30003BC || 12th Enemy health | ||
|- | |- | ||
|30003DA || Enemy freeze timer | |30003DA || 12th Enemy freeze timer | ||
|- | |- | ||
|30003E2 || Vertical enemy positioning | |30003E2 || 13th Vertical enemy positioning | ||
|- | |- | ||
|30003E4 || Horizontal enemy positioning | |30003E4 || 13th Horizontal enemy positioning | ||
|- | |- | ||
|30003F4 || Enemy health | |30003F4 || 13th Enemy health | ||
|- | |- | ||
|3000412 || Enemy freeze timer | |3000412 || 13th Enemy freeze timer | ||
|- | |- | ||
|300087E || Bomb timer | |300087E || Bomb timer | ||
Line 441: | Line 441: | ||
|3004D90 || SA-X suit colour | |3004D90 || SA-X suit colour | ||
|- | |- | ||
|3004DEC || Door type | |3004DEC || 1st Door type | ||
|- | |- | ||
|3004DED || Door animation | |3004DED || 1st Door animation | ||
|- | |- | ||
|3004DEE || Door horizontal positioning | |3004DEE || 1st Door horizontal positioning | ||
|- | |- | ||
|3004DEF || Door vertical positioning | |3004DEF || 1st Door vertical positioning | ||
|- | |- | ||
|3004DF0 || Door type | |3004DF0 || 2nd Door type | ||
|- | |- | ||
|3004DF1 || Door animation | |3004DF1 || 2nd Door animation | ||
|- | |- | ||
|3004DF2 || Door horizontal positioning | |3004DF2 || 2nd Door horizontal positioning | ||
|- | |- | ||
|3004DF3 || Door vertical positioning | |3004DF3 || 2nd Door vertical positioning | ||
|- | |- | ||
|3004DF4 || Door type | |3004DF4 || 3rd Door type | ||
|- | |- | ||
|3004DF5 || Door animation | |3004DF5 || 3rd Door animation | ||
|- | |- | ||
|3004DF6 || Door horizontal positioning | |3004DF6 || 3rd Door horizontal positioning | ||
|- | |- | ||
|3004DF7 || Door vertical positioning | |3004DF7 || 3rd Door vertical positioning | ||
|- | |- | ||
|3004DF8 || Door type | |3004DF8 || 4th Door type | ||
|- | |- | ||
|3004DF9 || Door animation | |3004DF9 || 4th Door animation | ||
|- | |- | ||
|3004DFA || Door horizontal positioning | |3004DFA || 4th Door horizontal positioning | ||
|- | |- | ||
|3004DFB || Door vertical positioning | |3004DFB || 4th Door vertical positioning | ||
|- | |- | ||
|3004DFC || Door type | |3004DFC || 5th Door type | ||
|- | |- | ||
|3004DFD || Door animation | |3004DFD || 5th Door animation | ||
|- | |- | ||
|3004DFE || Door horizontal positioning | |3004DFE || 5th Door horizontal positioning | ||
|- | |- | ||
|3004DFF || Door vertical positioning | |3004DFF || 5th Door vertical positioning | ||
|- | |- | ||
|3004E00 || Door type | |3004E00 || 6th Door type | ||
|- | |- | ||
|3004E01 || Door animation | |3004E01 || 6th Door animation | ||
|- | |- | ||
|3004E02 || Door horizontal positioning | |3004E02 || 6th Door horizontal positioning | ||
|- | |- | ||
|3004E03 || Door vertical positioning | |3004E03 || 6th Door vertical positioning | ||
|- | |- | ||
|3004E04 || Door type | |3004E04 || 7th Door type | ||
|- | |- | ||
|3004E05 || Door animation | |3004E05 || 7th Door animation | ||
|- | |- | ||
|3004E06 || Door horizontal positioning | |3004E06 || 7th Door horizontal positioning | ||
|- | |- | ||
|3004E07 || Door vertical positioning | |3004E07 || 7th Door vertical positioning | ||
|- | |- | ||
|3004E08 || Door type | |3004E08 || 8th Door type | ||
|- | |- | ||
|3004E09 || Door animation | |3004E09 || 8th Door animation | ||
|- | |- | ||
|3004E0A || Door horizontal positioning | |3004E0A || 8th Door horizontal positioning | ||
|- | |- | ||
|3004E0B || Door vertical positioning | |3004E0B || 8th Door vertical positioning | ||
|- | |- | ||
|3007D94 || Projectile vertical positioning | |3007D94 || Projectile vertical positioning | ||
|- | |- | ||
|3007D98 || Projectile horizontal positioning | |3007D98 || Projectile horizontal positioning |
Revision as of 19:25, 28 November 2007
Table
RAM | Information |
---|---|
203821D | Slot A area number |
203821E | Slot A room number |
203821E | Slot A door number |
203941D | Slot A area number back-up |
203941E | Slot A room number back-up |
203941F | Slot A door number back-up |
203A61D | Slot B area number |
203A61E | Slot B room number |
203A61F | Slot B door number |
203B81D | Slot B area number back-up |
203B81E | Slot B room number back-up |
203B81F | Slot B door number back-up |
203CA1D | Slot C area number |
203CA1E | Slot C room number |
203CA1F | Slot C door number |
203DC1D | Slot C area number back-up |
203DC1E | Slot C room number back-up |
203DC1F | Slot C door number back-up |
3000002 | Frame counter |
3000014 | Completed game map switch
|
300001B | Abilities counter |
300001C | Security door counter |
300002C | Area number |
300002D | Room number |
300002E | Door number |
300003B | Main Deck percentage |
300003C | SRX percentage |
300003D | TRO percentage |
300003E | PYR percentage |
300003F | AQA percentage |
3000040 | ARC percentage |
3000041 | NOC percentage |
30000C8 | Horizontal background 0 positioning |
30000CA | Vertical background 0 positioning |
30000CC | Horizontal background 1 positioning |
30000CE | Vertical background 1 positioning |
30000D0 | Horizontal background 2 positioning |
30000D2 | Vertical background 2 positioning |
30000D4 | Horizontal background 3 positioning |
30000D6 | Vertical background 3 positioning |
3000138 | In-game timer |
3000142 | 1st Vertical enemy positioning |
3000144 | 1st Horizontal enemy positioning |
3000154 | 1st Enemy health |
3000172 | 1st Enemy freeze timer |
300017A | 2nd Vertical enemy positioning |
300017C | 2nd Horizontal enemy positioning |
300018C | 2nd Enemy health |
30001AA | 2nd Enemy freeze timer |
30001B2 | 3rd Vertical enemy positioning |
30001B4 | 3rd Horizontal enemy positioning |
30001C4 | 3rd Enemy health |
30001E0 | Zazabi's jump counter |
30001E2 | 3rd Enemy freeze timer |
30001EA | 4th Vertical enemy positioning |
30001EC | 4th Horizontal enemy positioning |
30001FC | 4th Enemy health |
300021A | 4th Enemy freeze timer |
3000222 | 5th Vertical enemy positioning |
3000224 | 5th Horizontal enemy positioning |
3000234 | 5th Enemy health |
3000252 | 5th Enemy freeze timer |
300025A | 6th Vertical enemy positioning |
300025C | 6th Horizontal enemy positioning |
300026C | 6th Enemy health |
300028A | 6th Enemy freeze timer |
3000292 | 7th Vertical enemy positioning |
3000294 | 7th Horizontal enemy positioning |
30002A4 | 7th Enemy health |
30002C2 | 7th Enemy freeze timer |
30002CA | 8th Vertical enemy positioning |
30002CC | 8th Horizontal enemy positioning |
30002DC | 8th Enemy health |
30002FA | 8th Enemy freeze timer |
3000302 | 9th Vertical enemy positioning |
3000304 | 9th Horizontal enemy positioning |
3000314 | 9th Enemy health |
3000332 | 9th Enemy freeze timer |
300033A | 10th Vertical enemy positioning |
300033C | 10th Horizontal enemy positioning |
300034C | 10th Enemy health |
300036A | 10th Enemy freeze timer |
3000372 | 11th Vertical enemy positioning |
3000374 | 11th Horizontal enemy positioning |
3000384 | 11th Enemy health |
30003A2 | 11th Enemy freeze timer |
30003AA | 12th Vertical enemy positioning |
30003AC | 12th Horizontal enemy positioning |
30003BC | 12th Enemy health |
30003DA | 12th Enemy freeze timer |
30003E2 | 13th Vertical enemy positioning |
30003E4 | 13th Horizontal enemy positioning |
30003F4 | 13th Enemy health |
3000412 | 13th Enemy freeze timer |
300087E | Bomb timer |
30008D9 | Escape timer |
3000B84 | Menu status
|
3000B87 | Event counter |
3001245 | Pose status
|
3001246 | Turn switch
|
3001247 | Bounce switch
|
3001248 | Wall-jump timer |
3001249 | Invincibility timer |
300124A | Speed boosting echo animation |
300124B | Arm cannon direction
|
300124C | Missiles switch
|
300124D | Projectile type
|
300124E | Cooldown timer |
3001250 | Charge beam counter |
3001252 | Arm running animation switch
|
3001253 | Speed boosting counter |
3001254 | Wall-jump direction switch
|
3001256 | Direction switch
|
300125A | Horizontal positioning |
300125C | Vertical positioning |
300125E | Horizontal momentum |
3001260 | Vertical momentum |
3001262 | Current slope type
|
30012DC | Shinespark timer |
3001310 | Health status |
3001312 | Health capacity |
3001314 | Missile status |
3001316 | Missiles capacity |
3001318 | Power bomb status |
3001319 | Power bomb capacity |
300131A | Beam status
|
300131B | Missile + bomb status
|
300131C | Suit + misc. status
|
300131D | Security Status
|
300151E | Final percentage |
3001608 | 2nd menu arrow horizontal position |
300160A | 2nd menu arrow vertical position |
300160E | Copy data selector animation |
300160F | Copy data selector animation counter |
300161C | 2nd menu box animation |
3001628 | Menu box type |
3001638 | Copy menu box animation switch |
3001640 | 1st menu arrow horizontal position |
3001642 | 1st menu arrow vertical position |
3001645 | Menu arrow switch |
3001646 | Menu arrow animation |
3001647 | Menu arrow animation counter |
3001654 | Menu arrow type |
3001660 | Menu box animation |
3001670 | 1st menu box animation |
30016B2 | Save file selector position |
30016F1 | Mono to stereo switch |
3001704 | Mono to stereo selector position |
300170A | Mono to stereo animation |
300170B | Mono to stereo animation counter |
300445E/4474 | Electrified pain SFX |
3004D28 | Suit colour |
3004D90 | SA-X suit colour |
3004DEC | 1st Door type |
3004DED | 1st Door animation |
3004DEE | 1st Door horizontal positioning |
3004DEF | 1st Door vertical positioning |
3004DF0 | 2nd Door type |
3004DF1 | 2nd Door animation |
3004DF2 | 2nd Door horizontal positioning |
3004DF3 | 2nd Door vertical positioning |
3004DF4 | 3rd Door type |
3004DF5 | 3rd Door animation |
3004DF6 | 3rd Door horizontal positioning |
3004DF7 | 3rd Door vertical positioning |
3004DF8 | 4th Door type |
3004DF9 | 4th Door animation |
3004DFA | 4th Door horizontal positioning |
3004DFB | 4th Door vertical positioning |
3004DFC | 5th Door type |
3004DFD | 5th Door animation |
3004DFE | 5th Door horizontal positioning |
3004DFF | 5th Door vertical positioning |
3004E00 | 6th Door type |
3004E01 | 6th Door animation |
3004E02 | 6th Door horizontal positioning |
3004E03 | 6th Door vertical positioning |
3004E04 | 7th Door type |
3004E05 | 7th Door animation |
3004E06 | 7th Door horizontal positioning |
3004E07 | 7th Door vertical positioning |
3004E08 | 8th Door type |
3004E09 | 8th Door animation |
3004E0A | 8th Door horizontal positioning |
3004E0B | 8th Door vertical positioning |
3007D94 | Projectile vertical positioning |
3007D98 | Projectile horizontal positioning |