The current URL is datacrystal.tcrf.net.
Spiritual Warfare (NES)/RAM map: Difference between revisions
Ice Ranger (talk | contribs) (Added a few RAM addresses) |
Ice Ranger (talk | contribs) (Corrected information from last time and added sprite information and more inventory information) |
||
Line 2: | Line 2: | ||
{{clear}} | {{clear}} | ||
<includeonly>[[Category:RAM maps]][[Category:Spiritula Warfare|RAM map]]</includeonly> | <includeonly>[[Category:RAM maps]][[Category:Spiritula Warfare|RAM map]]</includeonly> | ||
$0033 - area (Park, Demon's Lair #, Warehouse, etc.) | |||
$0034 - X map screen to display | |||
$0035 - Y map screen to display | |||
$003B - Number of Vials in inventory | $003B - Number of Vials in inventory | ||
$0709 - | $0046 - Number of fruits available to throw | ||
$0047 - Number of fruits currently on screen | |||
$0049 - Current item to use with B Button | |||
$0054 - Y position of character | |||
$0055 - Palette of character | |||
$0056 - Graphic of character | |||
$0057 - Animation of character | |||
$0072 - Current amount of Health left | |||
$0073 - Number of Heart Containers in inventory | |||
$03B0 - $045F - Map layout for current screen | |||
$05FA - Number of keys in inventory | |||
$0651 - Vials in inventory | |||
$0652 - Armor of God in inventory | |||
0000 0000 - nothing | |||
0000 0001 - Belt | |||
0000 0010 - Breast Plate | |||
0000 0100 - Boots | |||
0000 1000 - Shield | |||
0001 0000 - Helmet | |||
0010 0000 - Sword | |||
$0653 - Special items in inventory | |||
0000 0000 - nothing | |||
0000 0001 - Torch | |||
0000 0010 - Jawbone | |||
0000 0100 - Raft | |||
0000 1000 - RailRoad Ticket | |||
$0708 - Spirit points | |||
$0709 - # of Pears in inventory as shown | |||
$070A - # of Apples in inventory as shown | |||
$070B - # of Bananas in intentory as shown | |||
$0714 - In muck if 01, not if 00 | |||
$0734 - ID for sprite 1 | |||
$0735 - ID for sprite 2 | |||
$0736 - ID for sprite 3 | |||
$0737 - ID for sprite 4 | |||
$0738 - ID for sprite 5 | |||
$0739 - ID for sprite 6 | |||
$073A - ID for sprite 7 | |||
$073B - ID for sprite 8 | |||
$073C - ID for sprite 9 | |||
$073D - ID for sprite 10 | |||
$073E - ID for sprite 11 | |||
$073F - ID for sprite 12 | |||
$0740 - X position for sprite 1 | |||
$0741 - X position for sprite 2 | |||
$0742 - X position for sprite 3 | |||
$0743 - X position for sprite 4 | |||
$0744 - X position for sprite 5 | |||
$0745 - X position for sprite 6 | |||
$0746 - X position for sprite 7 | |||
$0747 - X position for sprite 8 | |||
$0748 - X position for sprite 9 | |||
$0749 - X position for sprite 10 | |||
$074A - X position for sprite 11 | |||
$074B - X position for sprite 12 | |||
$074C - Y position for sprite 1 | |||
$074D - Y position for sprite 2 | |||
$074E - Y position for sprite 3 | |||
$074F - Y position for sprite 4 | |||
$0750 - Y position for sprite 5 | |||
$0751 - Y position for sprite 6 | |||
$0752 - Y position for sprite 7 | |||
$0753 - X position for sprite 8 | |||
$0754 - X position for sprite 9 | |||
$0755 - X position for sprite 10 | |||
$0756 - X position for sprite 11 | |||
$0757 - X position for sprite 12 | |||
$0770 - Animation frame for sprite 1 | |||
$0771 - Animation frame for sprite 2 | |||
$0772 - Animation frame for sprite 3 | |||
$0773 - Animation frame for sprite 4 | |||
$0774 - Animation frame for sprite 5 | |||
$0775 - Animation frame for sprite 6 | |||
$0776 - Animation frame for sprite 7 | |||
$0777 - Animation frame for sprite 8 | |||
$0778 - Animation frame for sprite 9 | |||
$ | $0779 - Animation frame for sprite 10 | ||
$ | $077A - Animation frame for sprite 11 | ||
$ | $077B - Animation frame for sprite 12 |
Revision as of 22:43, 16 April 2006
$0033 - area (Park, Demon's Lair #, Warehouse, etc.)
$0034 - X map screen to display
$0035 - Y map screen to display
$003B - Number of Vials in inventory
$0046 - Number of fruits available to throw
$0047 - Number of fruits currently on screen
$0049 - Current item to use with B Button
$0054 - Y position of character
$0055 - Palette of character
$0056 - Graphic of character
$0057 - Animation of character
$0072 - Current amount of Health left
$0073 - Number of Heart Containers in inventory
$03B0 - $045F - Map layout for current screen
$05FA - Number of keys in inventory
$0651 - Vials in inventory
$0652 - Armor of God in inventory
0000 0000 - nothing
0000 0001 - Belt
0000 0010 - Breast Plate
0000 0100 - Boots
0000 1000 - Shield
0001 0000 - Helmet
0010 0000 - Sword
$0653 - Special items in inventory
0000 0000 - nothing
0000 0001 - Torch
0000 0010 - Jawbone
0000 0100 - Raft
0000 1000 - RailRoad Ticket
$0708 - Spirit points
$0709 - # of Pears in inventory as shown
$070A - # of Apples in inventory as shown
$070B - # of Bananas in intentory as shown
$0714 - In muck if 01, not if 00
$0734 - ID for sprite 1
$0735 - ID for sprite 2
$0736 - ID for sprite 3
$0737 - ID for sprite 4
$0738 - ID for sprite 5
$0739 - ID for sprite 6
$073A - ID for sprite 7
$073B - ID for sprite 8
$073C - ID for sprite 9
$073D - ID for sprite 10
$073E - ID for sprite 11
$073F - ID for sprite 12
$0740 - X position for sprite 1
$0741 - X position for sprite 2
$0742 - X position for sprite 3
$0743 - X position for sprite 4
$0744 - X position for sprite 5
$0745 - X position for sprite 6
$0746 - X position for sprite 7
$0747 - X position for sprite 8
$0748 - X position for sprite 9
$0749 - X position for sprite 10
$074A - X position for sprite 11
$074B - X position for sprite 12
$074C - Y position for sprite 1
$074D - Y position for sprite 2
$074E - Y position for sprite 3
$074F - Y position for sprite 4
$0750 - Y position for sprite 5
$0751 - Y position for sprite 6
$0752 - Y position for sprite 7
$0753 - X position for sprite 8
$0754 - X position for sprite 9
$0755 - X position for sprite 10
$0756 - X position for sprite 11
$0757 - X position for sprite 12
$0770 - Animation frame for sprite 1
$0771 - Animation frame for sprite 2
$0772 - Animation frame for sprite 3
$0773 - Animation frame for sprite 4
$0774 - Animation frame for sprite 5
$0775 - Animation frame for sprite 6
$0776 - Animation frame for sprite 7
$0777 - Animation frame for sprite 8
$0778 - Animation frame for sprite 9
$0779 - Animation frame for sprite 10
$077A - Animation frame for sprite 11
$077B - Animation frame for sprite 12