If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
EarthBound/Map Data/Collision Tileset Pointer Table: Difference between revisions
Jump to navigation
Jump to search
(→Entries: Finish entries table) |
|||
Line 40: | Line 40: | ||
| <tt>08</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#DustyDunes|Dusty Dunes Desert]] || <tt>0x18BF34</tt> | | <tt>08</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#DustyDunes|Dusty Dunes Desert]] || <tt>0x18BF34</tt> | ||
|- | |- | ||
| <tt>09</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Dalaam|Dalaam]] || <tt></tt> | | <tt>09</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Dalaam|Dalaam]] || <tt>0x18C41C</tt> | ||
|- | |- | ||
| <tt>10</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors1|Indoors 1]] || <tt></tt> | | <tt>10</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors1|Indoors 1]] || <tt>0x18CB66</tt> | ||
|- | |- | ||
| <tt>11</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors2|Indoors 2]] || <tt></tt> | | <tt>11</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors2|Indoors 2]] || <tt>0x18D234</tt> | ||
|- | |- | ||
| <tt>12</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores1|Stores 1]] || <tt></tt> | | <tt>12</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores1|Stores 1]] || <tt>0x18D7C6</tt> | ||
|- | |- | ||
| <tt>13</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Caves1|Caves 1]] || <tt></tt> | | <tt>13</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Caves1|Caves 1]] || <tt>0x18DB62</tt> | ||
|- | |- | ||
| <tt>14</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors3|Indoors 3]] || <tt></tt> | | <tt>14</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors3|Indoors 3]] || <tt>0x18E246</tt> | ||
|- | |- | ||
| <tt>15</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores2|Stores 2]] || <tt></tt> | | <tt>15</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores2|Stores 2]] || <tt>0x18E3DC</tt> | ||
|- | |- | ||
| <tt>16</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors4|Indoors 4]] || <tt></tt> | | <tt>16</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors4|Indoors 4]] || <tt>0x18E4FA</tt> | ||
|- | |- | ||
| <tt>17</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Winters|Winters]] || <tt></tt> | | <tt>17</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Winters|Winters]] || <tt>0x18E806</tt> | ||
|- | |- | ||
| <tt>18</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Scaraba|Scaraba]] || <tt></tt> | | <tt>18</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Scaraba|Scaraba]] || <tt>0x18EAB4</tt> | ||
|- | |- | ||
| <tt>19</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Caves2|Caves 2]] || <tt></tt> | | <tt>19</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Caves2|Caves 2]] || <tt>0x18EE2E</tt> | ||
|} | |} | ||
[[Category:EarthBound:Map_Data|Collision Tileset Pointer Table]] | [[Category:EarthBound:Map_Data|Collision Tileset Pointer Table]] |
Revision as of 00:48, 21 December 2023
This is a sub-page of EarthBound/Map Data.
Map Data: Collision Tileset Pointer Table | |
Game | EarthBound |
Start Address | 0x2F137B |
End Address | 0x2F13CA |
# of Entries | 20 |
Entry Length | 4 bytes (0x4) |
Total Length | 80 bytes (0x50) |
Back to the ROM map |
Pointer table mapping tileset indices (from the Tileset Table) to pointers to the start of a table in Tileset Tile Arrangement Collision Pointer Tables.
Format
Each 4-byte entry contains a long pointer to the start of a table in Tileset Tile Arrangement Collision Pointer Tables.
Entries
Tileset index | Tileset name | Collision Pointer Table start |
---|---|---|
00 | Lost Underworld | 0x189150 |
01 | Onett | 0x1897D0 |
02 | Twoson | 0x189E6A |
03 | Threed | 0x18A4E0 |
04 | Fourside | 0x18A8F8 |
05 | Magicant | 0x18B046 |
06 | Outdoors | 0x18B284 |
07 | Summers | 0x18B95A |
08 | Dusty Dunes Desert | 0x18BF34 |
09 | Dalaam | 0x18C41C |
10 | Indoors 1 | 0x18CB66 |
11 | Indoors 2 | 0x18D234 |
12 | Stores 1 | 0x18D7C6 |
13 | Caves 1 | 0x18DB62 |
14 | Indoors 3 | 0x18E246 |
15 | Stores 2 | 0x18E3DC |
16 | Indoors 4 | 0x18E4FA |
17 | Winters | 0x18E806 |
18 | Scaraba | 0x18EAB4 |
19 | Caves 2 | 0x18EE2E |