Grandia II (Dreamcast)/ROM map: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
(→‎Boss stats: In progress)
Line 11: Line 11:
  01 32 19 0F 00 0A 00 00 32 1E 00 14 00 00 14 0F
  01 32 19 0F 00 0A 00 00 32 1E 00 14 00 00 14 0F
  19 28 00 19 28 14 0A 05 00 00 00 00 00 00 00 00
  19 28 00 19 28 14 0A 05 00 00 00 00 00 00 00 00
20 20 20 20 20 20 20 20 20 20 43 72 69 74 69 63
61 6C 00 00 00 00 01 ~~ C8 00 ++ ++ 64 00 04 01
6E 00 78 00 00 00 3C 00 0F 27 00 00 B8 0B 88 13
78 00 00 00 00 00 00 00 00 00 00 00 20 44 65 6D
6F 6E 20 48 6F 72 64 65 20 53 6C 61 73 68 00 00
4B 00 02 05 C8 00 72 01 18 01 06 00 00 00 00 00
00 00 B4 00 68 42 00 00 DC 05 00 00 64 00 00 00
00 00 00 00 00 00 00 00 57 61 69 6C 69 6E 67 20
53 6F 75 6C 20 53 6C 61 73 68 00 00 32 00 09 05
C8 00 44 02 F0 00 04 00 00 00 00 00 00 00 96 00
98 3A 00 01 40 1F 58 1B 00 00 00 00 00 00 00 00
00 00 00 00 20 20 20 20 20 20 20 20 20 20 44 65
66 2D 4C 6F 73 73 05 00 00 00 02 07 00 00 00 00
00 00 06 00 00 00 00 00 00 00 5A 00 F8 2A 13 00
00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
20 20 20 20 20 20 20 20 20 20 20 20 20 53 68 68
68 21 0A 00 00 00 20 07 00 00 00 00 00 00 05 00
00 00 00 00 90 01 78 00 E0 2E 09 00 00 00 00 00
00 00 00 00 20 41 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
   
   
  aa - Name
  aa - Name
Line 51: Line 31:
  yy - MC
  yy - MC
  zz - Gold
  zz - Gold
  ~~ - Attack type
 
  ++ - ATK
Moves used by the Boss follow this format
aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa
aa aa 00 00 00 00 bb cc dd 00 ee ee ff 00 04 01
6E 00 78 00 00 00 3C 00 0F 27 00 00 B8 0B 88 13
78 00 00 00 00 00 00 00 00 00 00 00
aa - Name
bb - ?
  cc - Attack type
  dd - ?
ee - Power
ff - ?
   
   
   
   

Revision as of 19:19, 9 July 2022

BTL

BOSS.AFS

Boss stats

Stats are signed, and follow this format:

aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa
aa aa bb bb cc dd dd dd ee ee ee ee ff ff gg gg
hh hh ii ii jj jj kk kk ll ll mm mm mm mm mm mm
nn nn nn nn nn oo 19 00 78 00 E0 01 00 00 F4 01
50 00 C8 00 53 01 00 00 ww ww ww ww xx xx xx xx
yy yy yy yy zz zz zz zz 00 00 CC 02 00 64 00 00
01 32 19 0F 00 0A 00 00 32 1E 00 14 00 00 14 0F
19 28 00 19 28 14 0A 05 00 00 00 00 00 00 00 00

aa - Name
bb - ?
cc - ? Family / icon ?
dd - ?
ee - HP
ff - SP
gg - MP
hh - Defense
ii - Agility
jj - Movement
kk - Magic Defense
ll - ?
mm - ?
nn - Elemental affinities
oo - Status affinities
ww - Experience points
xx - SC
yy - MC
zz - Gold

Moves used by the Boss follow this format

aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa
aa aa 00 00 00 00 bb cc dd 00 ee ee ff 00 04 01
6E 00 78 00 00 00 3C 00 0F 27 00 00 B8 0B 88 13
78 00 00 00 00 00 00 00 00 00 00 00 

aa - Name
bb - ?
cc - Attack type
dd - ?
ee - Power
ff - ?


  • 0x3308AB - Melfice 2
  • 0x330A6B - Melfice 1