If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Vagrant Story/ZUD list: Difference between revisions
Jump to navigation
Jump to search
The E y Es (talk | contribs) (Created page with " == ZONE003.ZND == (Bardorba's Manor - Outside) Enemy.............................Filename................LBA.........................Size.............................Nº of...") |
The E y Es (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
(Bardorba's Manor - Outside) | (Bardorba's Manor - Outside) | ||
Enemy | {| class="wikitable" | ||
|- | |||
|Enemy | |||
|Filename | |||
|LBA | |||
|Size | |||
|Nº of sectors | |||
|Weapon | |||
|Shield | |||
|Image | |||
|- | |||
|Müllenkamp Soldier | |||
|Z003U01.ZUD | |||
|0x0000083F(h) | |||
|0x0000D800(h) | |||
|27(d) | |||
|Spatha | |||
|none | |||
|[[File:Z003U00.png|200px|thumb|left|Click for larger image]] | |||
|- | |||
|} | |||
Müllenkamp Soldier | {| class="wikitable" | ||
|- | |||
|Enemy | |||
|Filename | |||
|LBA | |||
|Size | |||
|Nº of sectors | |||
|Weapon | |||
|Shield | |||
|Image | |||
|- | |||
|Müllenkamp Soldier | |||
|Z003U01.ZUD | |||
|0x0000085A(h) | |||
|0x0000D800(h) | |||
|27(d) | |||
|Spatha | |||
|none | |||
|[[File:Z003U01.png|200px|thumb|left|Click for larger image]] | |||
|- | |||
|} | |||
== ZONE006.ZND == | == ZONE006.ZND == | ||
(Bardorba's Manor - Inside) | (Bardorba's Manor - Inside) | ||
Enemy | {| class="wikitable" | ||
|- | |||
Wyvern | |Enemy | ||
|Filename | |||
[[File:Z006U00.png]] | |LBA | ||
|Size | |||
|Nº of sectors | |||
|Weapon | |||
|Shield | |||
|Image | |||
|- | |||
|Wyvern | |||
|Z006U00.ZUD | |||
|0x000009FE(h) | |||
|0x00013800(h) | |||
|39(d) | |||
|N/A | |||
|N/A | |||
|[[File:Z006U00.png|200px|thumb|left|Click for larger image]] | |||
|- | |||
|} |
Revision as of 02:04, 6 October 2018
ZONE003.ZND
(Bardorba's Manor - Outside)
Enemy | Filename | LBA | Size | Nº of sectors | Weapon | Shield | Image |
Müllenkamp Soldier | Z003U01.ZUD | 0x0000083F(h) | 0x0000D800(h) | 27(d) | Spatha | none |
Enemy | Filename | LBA | Size | Nº of sectors | Weapon | Shield | Image |
Müllenkamp Soldier | Z003U01.ZUD | 0x0000085A(h) | 0x0000D800(h) | 27(d) | Spatha | none |
ZONE006.ZND
(Bardorba's Manor - Inside)
Enemy | Filename | LBA | Size | Nº of sectors | Weapon | Shield | Image |
Wyvern | Z006U00.ZUD | 0x000009FE(h) | 0x00013800(h) | 39(d) | N/A | N/A |