If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
EarthBound Beginnings/Enemy data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Format: Add link to attacks) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{subpage|game=EarthBound Zero:ROM map}} | |||
{{Infobox table|name=Enemy data | {{Infobox table|name=Enemy data | ||
|game=EarthBound Zero | |game=EarthBound Zero | ||
Line 22: | Line 24: | ||
**Bit 5: Resist PK Freeze | **Bit 5: Resist PK Freeze | ||
**Bit 6: Resist PK Fire | **Bit 6: Resist PK Fire | ||
**Bit 7: Immune to status effects, PK Beam | **Bit 7: Immune to status effects, PK Beam γ, and offense/defense effects | ||
*Bytes 3-4: | *Bytes 3-4: | ||
**Bits 0-9: HP | **Bits 0-9: HP | ||
Line 38: | Line 40: | ||
**Bits 10-12: Defeat message | **Bits 10-12: Defeat message | ||
**Bits 13-15: Unknown (probably unused) | **Bits 13-15: Unknown (probably unused) | ||
* | *Byte 11: Fight | ||
*Bytes 16-23: Attacks | *Byte 12: Speed | ||
*Byte 13: Wisdom | |||
*Byte 14: Strength | |||
*Byte 15: Force | |||
*Bytes 16-23: [[EarthBound Beginnings/Battle actions|Attacks]] | |||
*Bytes 24-25: Pointer to name | *Bytes 24-25: Pointer to name | ||
*Bytes 26-27: Experience | *Bytes 26-27: Experience | ||
Line 46: | Line 52: | ||
*Byte 31: Graphic tileset | *Byte 31: Graphic tileset | ||
=Enemy types= | |||
{| class="wikitable" | |||
|- | |||
! Type !! Name | |||
|- | |||
|00||blank | |||
|- | |||
|01||Big Woodoh | |||
|- | |||
|02||Dragon | |||
|- | |||
|03||R7038 | |||
|- | |||
|04||Elephant | |||
|- | |||
|05||Bear | |||
|- | |||
|06||Big Foot | |||
|- | |||
|07||Mad Truck | |||
|- | |||
|08||Old Robot | |||
|- | |||
|09||Megaborg | |||
|- | |||
|0A||Gargoyle | |||
|- | |||
|0B||Gabilan | |||
|- | |||
|0C||Gorilla | |||
|- | |||
|0D||Bison | |||
|- | |||
|0E||Tiger | |||
|- | |||
|0F||Mad Car | |||
|- | |||
|10||Raeb Yddet | |||
|- | |||
|11||Magic Snail | |||
|- | |||
|12||Titanees | |||
|- | |||
|13||Giegue | |||
|- | |||
|14||Eagle | |||
|- | |||
|15||Wolf | |||
|- | |||
|16||Seagull | |||
|- | |||
|17||Alligator | |||
|- | |||
|18||EnergyRobot | |||
|- | |||
|19||The Fish | |||
|- | |||
|1A||Fugitive | |||
|- | |||
|1B||B.B.'s Boss | |||
|- | |||
|1C||Barbot | |||
|- | |||
|1D||Nancy | |||
|- | |||
|1E||Starman | |||
|- | |||
|1F||Ullrich | |||
|- | |||
|20||Cerebrum | |||
|- | |||
|21||Mook | |||
|- | |||
|22||Armor | |||
|- | |||
|23||Woodoh | |||
|- | |||
|24||Wally | |||
|- | |||
|25||The Hippie | |||
|- | |||
|26||Bag Lady | |||
|- | |||
|27||B.B. Gang | |||
|- | |||
|28||DrDistorto | |||
|- | |||
|29||Gang Zombie | |||
|- | |||
|2A||Gang Zombie | |||
|- | |||
|2B||PseudoZombi | |||
|- | |||
|2C||Crow | |||
|- | |||
|2D||Snake | |||
|- | |||
|2E||Hyena | |||
|- | |||
|2F||Cougar | |||
|- | |||
|30||Centipede | |||
|- | |||
|31||Dust Ball | |||
|- | |||
|32||Fly | |||
|- | |||
|33||Spider | |||
|- | |||
|34||Scorpion | |||
|- | |||
|35||Rope | |||
|- | |||
|36||Fire Ball | |||
|- | |||
|37||Watcher | |||
|- | |||
|38||Groucho | |||
|- | |||
|39||Ghost | |||
|- | |||
|3A||Lil Saucer | |||
|- | |||
|3B||Mr Bat | |||
|- | |||
|3C||Starman Jr | |||
|- | |||
|3D||Skunk | |||
|- | |||
|3E||Shroudley | |||
|- | |||
|3F||Rat | |||
|- | |||
|40||Bomber | |||
|- | |||
|41||Doll | |||
|- | |||
|42||Doll | |||
|- | |||
|43||Lamp | |||
|- | |||
|44||BionicCenti | |||
|- | |||
|45||BionicCenti | |||
|- | |||
|46||BionicCenti | |||
|- | |||
|47||BionicScorp | |||
|- | |||
|48||Red Snake | |||
|- | |||
|49||Red Snake | |||
|- | |||
|4A||Red Snake | |||
|- | |||
|4B||Lone Wolf | |||
|- | |||
|4C||Polar Bear | |||
|- | |||
|4D||Rattlesnake | |||
|- | |||
|4E||Rattlesnake | |||
|- | |||
|4F||Rattlesnake | |||
|- | |||
|50||Rattlesnake | |||
|- | |||
|51||Rattlesnake | |||
|- | |||
|52||Tarantula | |||
|- | |||
|53||Crocodile | |||
|- | |||
|54||Buffalo | |||
|- | |||
|55||Buffalo | |||
|- | |||
|56||Bionic Bat | |||
|- | |||
|57||Bionic Bat | |||
|- | |||
|58||Stray Dog | |||
|- | |||
|59||Psycho Car | |||
|- | |||
|5A||PsychoTruck | |||
|- | |||
|5B||ManiacTruck | |||
|- | |||
|5C||Alarm Ghost | |||
|- | |||
|5D||Foureyes | |||
|- | |||
|5E||Foureyes | |||
|- | |||
|5F||Dadseyes | |||
|- | |||
|60||Momseyes | |||
|- | |||
|61||Sky Yddet | |||
|- | |||
|62||Sky Yddet | |||
|- | |||
|63||Sky Yddet | |||
|- | |||
|64||Giga Borg | |||
|- | |||
|65||Giga Borg | |||
|- | |||
|66||Omega Borg | |||
|- | |||
|67||Scrapper | |||
|- | |||
|68||UltraBarbot | |||
|- | |||
|69||OmegaSaucer | |||
|- | |||
|6A||Kelly | |||
|- | |||
|6B||Star Miner | |||
|- | |||
|6C||SuperEnergy | |||
|- | |||
|6D||Juana | |||
|- | |||
|6E||BlueStarman | |||
|- | |||
|6F||Rockoyle | |||
|- | |||
|70||Titanian | |||
|- | |||
|71||Oh-Mook | |||
|- | |||
|72||Zombie | |||
|- | |||
|73||Zombie | |||
|- | |||
|74||NastyZombie | |||
|- | |||
|75||Silver Wolf | |||
|- | |||
|76||R7037 | |||
|- | |||
|77||GrizzlyBear | |||
|- | |||
|78||R7038XX | |||
|- | |||
|79||LastStarman | |||
|} |
Latest revision as of 11:52, 17 April 2025
This is a sub-page of EarthBound Beginnings.
Enemy data | |
Game | EarthBound Zero |
Start Address | 2C010 |
End Address | 2CF4F |
# of Entries | 122 |
Entry Length | 32 (0x20) |
Total Length | 3904 bytes (0xF40) |
Back to the ROM map |
The enemy data table contains data for enemies.
Format
- Byte 0: Unknown (probably unused)
- Byte 1: Initial status
- Byte 2: Flags
- Bit 0: Vulnerable to sprays
- Bit 1: Resist PK Beam
- Bit 2: Immune to confusion/sleep, resist Def.Down
- Bit 3: Unknown
- Bit 4: Resist PK Thunder
- Bit 5: Resist PK Freeze
- Bit 6: Resist PK Fire
- Bit 7: Immune to status effects, PK Beam γ, and offense/defense effects
- Bytes 3-4:
- Bits 0-9: HP
- Bits 10-11: Sub-palette
- Bits 12-15: Graphic tile arrangement
- Bytes 5-6:
- Bits 0-9: PP
- Bits 10-15: Extra graphics
- Bytes 7-8:
- Bits 0-9: Offense
- Bits 10-12: Final action (1=explode, 2=burst into flames)
- Bits 13-15: Altitude
- Bytes 9-10:
- Bits 0-9: Defense
- Bits 10-12: Defeat message
- Bits 13-15: Unknown (probably unused)
- Byte 11: Fight
- Byte 12: Speed
- Byte 13: Wisdom
- Byte 14: Strength
- Byte 15: Force
- Bytes 16-23: Attacks
- Bytes 24-25: Pointer to name
- Bytes 26-27: Experience
- Bytes 28-29: Money
- Byte 30: Item dropped
- Byte 31: Graphic tileset
Enemy types
Type | Name |
---|---|
00 | blank |
01 | Big Woodoh |
02 | Dragon |
03 | R7038 |
04 | Elephant |
05 | Bear |
06 | Big Foot |
07 | Mad Truck |
08 | Old Robot |
09 | Megaborg |
0A | Gargoyle |
0B | Gabilan |
0C | Gorilla |
0D | Bison |
0E | Tiger |
0F | Mad Car |
10 | Raeb Yddet |
11 | Magic Snail |
12 | Titanees |
13 | Giegue |
14 | Eagle |
15 | Wolf |
16 | Seagull |
17 | Alligator |
18 | EnergyRobot |
19 | The Fish |
1A | Fugitive |
1B | B.B.'s Boss |
1C | Barbot |
1D | Nancy |
1E | Starman |
1F | Ullrich |
20 | Cerebrum |
21 | Mook |
22 | Armor |
23 | Woodoh |
24 | Wally |
25 | The Hippie |
26 | Bag Lady |
27 | B.B. Gang |
28 | DrDistorto |
29 | Gang Zombie |
2A | Gang Zombie |
2B | PseudoZombi |
2C | Crow |
2D | Snake |
2E | Hyena |
2F | Cougar |
30 | Centipede |
31 | Dust Ball |
32 | Fly |
33 | Spider |
34 | Scorpion |
35 | Rope |
36 | Fire Ball |
37 | Watcher |
38 | Groucho |
39 | Ghost |
3A | Lil Saucer |
3B | Mr Bat |
3C | Starman Jr |
3D | Skunk |
3E | Shroudley |
3F | Rat |
40 | Bomber |
41 | Doll |
42 | Doll |
43 | Lamp |
44 | BionicCenti |
45 | BionicCenti |
46 | BionicCenti |
47 | BionicScorp |
48 | Red Snake |
49 | Red Snake |
4A | Red Snake |
4B | Lone Wolf |
4C | Polar Bear |
4D | Rattlesnake |
4E | Rattlesnake |
4F | Rattlesnake |
50 | Rattlesnake |
51 | Rattlesnake |
52 | Tarantula |
53 | Crocodile |
54 | Buffalo |
55 | Buffalo |
56 | Bionic Bat |
57 | Bionic Bat |
58 | Stray Dog |
59 | Psycho Car |
5A | PsychoTruck |
5B | ManiacTruck |
5C | Alarm Ghost |
5D | Foureyes |
5E | Foureyes |
5F | Dadseyes |
60 | Momseyes |
61 | Sky Yddet |
62 | Sky Yddet |
63 | Sky Yddet |
64 | Giga Borg |
65 | Giga Borg |
66 | Omega Borg |
67 | Scrapper |
68 | UltraBarbot |
69 | OmegaSaucer |
6A | Kelly |
6B | Star Miner |
6C | SuperEnergy |
6D | Juana |
6E | BlueStarman |
6F | Rockoyle |
70 | Titanian |
71 | Oh-Mook |
72 | Zombie |
73 | Zombie |
74 | NastyZombie |
75 | Silver Wolf |
76 | R7037 |
77 | GrizzlyBear |
78 | R7038XX |
79 | LastStarman |