Data Crystal:Statistics: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
No edit summary
 
Line 452: Line 452:
|-
|-
! style="padding: 1em; width: 33%" |{{Percentage Bar|{{PAGESINCATEGORY:Pages with TCRF links|R}}|{{Calculate All Games}}|100|'''''Pages with TCRF links:'''''}}
! style="padding: 1em; width: 33%" |{{Percentage Bar|{{PAGESINCATEGORY:Pages with TCRF links|R}}|{{Calculate All Games}}|100|'''''Pages with TCRF links:'''''}}
! style="padding: 1em; width: 33%" |{{Percentage Bar|{{PAGESINCATEGORY:Pages with two bob screens|R}}|{{Calculate All Games}}|100|'''''Pages with multiple bob images:'''''}}
! style="padding: 1em; width: 33%" |{{Percentage Bar|{{PAGESINCATEGORY:Namespace subpages template used on pages with no namespace subpages|R}}|{{Calculate All Games}}|100|'''''Pages with no standard subpages:'''''}}
|}
|}

Latest revision as of 03:54, 29 January 2024

Number of pages: 2,329


Games by Release Month

Games (837)
Month % of Releases
January
2.99%
February
5.02%
March
6.93%
April
7.77%
May
4.54%
June
6.93%
July
9.92%
August
6.33%
September
10.75%
October
9.32%
November
12.19%
December
17.32%

Game Releases by Date

January
10 20 31 40 50 61 70 80
90 100 110 120 131 142 150 160
171 181 190 201 212 222 230 241
252 261 271 282 290 301 313
February
11 23 31 40 52 60 71 80
93 103 112 122 130 142 153 161
170 180 190 201 212 220 232 242
250 262 273 282 290
March
10 21 30 42 51 61 70 81
94 100 111 121 131 143 150 162
171 182 192 204 219 220 234 241
252 262 274 282 290 300 313
April
11 23 30 40 52 60 70 82
91 101 110 121 132 142 153 161
172 184 191 201 214 223 231 244
254 266 274 282 291 303
May
14 22 30 40 50 61 70 81
91 102 110 121 134 142 151 160
170 181 191 200 210 221 231 244
250 260 274 280 291 301 311
June
11 21 31 41 51 62 70 82
90 102 115 121 132 143 152 160
172 181 190 202 214 222 233 242
254 261 271 286 291 302
July
12 22 31 42 52 61 72 82
91 100 112 122 135 142 153 160
173 180 197 204 212 221 232 240
252 265 274 281 293 302 315
August
12 21 33 40 52 64 70 80
94 102 113 121 130 142 150 160
170 180 191 201 212 220 231 242
254 263 273 281 290 303 312
September
13 20 31 40 52 62 70 82
94 102 111 124 132 148 151 162
171 183 190 205 213 222 236 241
253 262 271 282 293 306
October
12 21 31 44 55 61 70 82
93 101 113 122 130 141 152 160
172 187 190 203 218 221 232 241
253 265 274 280 291 304 312
November
14 22 31 42 51 63 71 80
93 102 114 122 134 143 155 162
177 184 193 202 2117 223 237 242
253 264 275 283 294 304
December
19 26 33 43 54 68 713 83
99 103 117 127 134 147 159 164
174 186 194 205 214 225 233 242
250 264 270 282 293 301 312

Pages by Release Date

Note that games released in multiple years are only categorized under the earliest one.

Games by Release Year
Year Number of Games % of Games
1974 0
0%
1975 0
0%
1976 0
0%
1977 0
0%
1978 0
0%
1979 0
0%
1980 1
0.15%
1981 0
0%
1982 2
0.3%
1983 8
1.2%
1984 11
1.64%
1985 20
2.99%
1986 24
3.59%
1987 29
4.33%
1988 34
5.08%
1989 40
5.98%
1990 67
10.01%
1991 48
7.17%
1992 45
6.73%
1993 46
6.88%
1994 35
5.23%
1995 28
4.19%
1996 22
3.29%
1997 13
1.94%
1998 23
3.44%
1999 25
3.74%
2000 29
4.33%
2001 31
4.63%
2002 17
2.54%
2003 8
1.2%
2004 12
1.79%
2005 10
1.49%
2006 10
1.49%
2007 4
0.6%
2008 5
0.75%
2009 4
0.6%
2010 3
0.45%
2011 2
0.3%
2012 5
0.75%
2013 1
0.15%
2014 2
0.3%
2015 0
0%
2016 0
0%
2017 0
0%
2018 0
0%
2019 1
0.15%
2020 1
0.15%
2021 0
0%
2022 0
0%
2023 0
0%
Unreleased 3
0.45%
Total Amount of Games 669


Misc Stats

Pages with date references:
9.42%
Pages with developer references:
8.82%
Pages with publisher references:
7.62%
Pages with todos:
1.25%
WIP pages:
0.04%
Active users (17 / 2,860):
0.59%
Pages with TCRF links:
77.43%
Pages with multiple bob images:
1.2%
Pages with no standard subpages:
14.35%