If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
NBA Jam Tournament Edition (SNES)/ROM map: Difference between revisions
Jump to navigation
Jump to search
m (Xkeeper moved page NBA Jam Tournament Edition:ROM map to NBA Jam Tournament Edition/ROM map: normalize subpages and titles) |
m (Hawk moved page NBA Jam Tournament Edition/ROM map to NBA Jam Tournament Edition (SNES)/ROM map) |
||
(One intermediate revision by the same user not shown) | |||
Line 107: | Line 107: | ||
|Acclaim Entertainment, Inc. Logo Graphics and Tilemap | |Acclaim Entertainment, Inc. Logo Graphics and Tilemap | ||
|} | |} | ||
{{Internal Data}} |
Latest revision as of 20:35, 28 January 2024
The following article is a ROM map for NBA Jam Tournament Edition (SNES).
Player input routines
File Address | Memory Address | Size | Description (and link to subpage if applicable) |
---|---|---|---|
049428-049434 | $89:9428-$89:9434 | 000D | Studmuffin code input check |
050847-050869 | $8A:8847-$8A:8869 | 0023 | Titlescreen code input check routine |
055B75-055BC6 | $8A:DB75-$8A:DBC6 | 0052 | JAM/END initials code input check |
Decompression routines
File Address | Memory Address | Size | Description (and link to subpage if applicable) |
---|---|---|---|
006DE8-00706E | $80:EDE8-$80:F06E | 0287 | Audio driver decompression routine |
148000-14827E | $A9:8000-$A9:827E | 027F | Main graphic decompression routine |
Compressed data
File Address | Memory Address | Packed Size | Unpacked Size | Description (and link to subpage if applicable) |
---|---|---|---|---|
018020-01D01C | $03:8020-$03:D01C | 4FFB | 7900 | Basketball Court Graphics |
01D01D-01E632 | $03:D01D-$03:E632 | 1614 | 2814 | Unused NBA Jam Congratulations Text Graphics and Tilemap |
0581C9-05D81E | $0B:81C9-$0B:D81E | 5654 | B1C4 | Unused NBA Jam Title Screen Graphics and Tilemap |
06009F-064A5D | $0C:809F-$0C:CA5D | 49BD | 8E48 | Team Select Screen Graphics and Tilemap |
064A5E-067309 | $0C:CA5E-$0C:F309 | 28AA | 8000 | Title Screen Mode 7 Graphics and Tilemap |
070F99-073172 | $0E:8F99-$0E:B172 | 21D8 | 4460 | Tonight's Matchup Screen BG2 graphics |
074C24-0777E9 | $0E:CC24-$0E:F7E9 | 2BC4 | 6988 | Final Score Screen Graphics and Tilemap |
088000-08F8F4 | $11:8000-$11:F8F4 | 78F3 | D330 | Player Portraits $12-$30 |
1623D0-162BD2 | $2C:A3D0-$2C:ABD2 | 0801 | 0E70 | Acclaim Entertainment, Inc. Logo Graphics and Tilemap |
Internal Data for NBA Jam Tournament Edition (SNES)
| |
---|---|