Yu-Gi-Oh! Reshef of Destruction/CPU decks: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
m (Xkeeper moved page Yu-Gi-Oh! Reshef of Destruction:CPU decks to Yu-Gi-Oh! Reshef of Destruction/CPU decks: normalize subpages and titles)
 
(8 intermediate revisions by one other user not shown)
Line 278: Line 278:
  A3 00 CF 00 CF 00 CF 00 26 01 EB 01 26 01 4C 01
  A3 00 CF 00 CF 00 CF 00 26 01 EB 01 26 01 4C 01
  47 01 81 02 14 01 14 01 14 01 0A 01 0A 01 0A 01
  47 01 81 02 14 01 14 01 14 01 0A 01 0A 01 0A 01
1× Harpie's Feather Duster


==Purple Hair (Domino Pier - middle)==
==Purple Hair (Domino Pier - middle)==
Line 453: Line 455:
  E2 00 3E 00 3E 00 3E 00 3F 00 81 02 82 01 4C 01
  E2 00 3E 00 3E 00 3E 00 3F 00 81 02 82 01 4C 01
  D0 01 79 02 28 02 10 01 28 02 1A 02 26 01 26 01
  D0 01 79 02 28 02 10 01 28 02 1A 02 26 01 26 01
1× Harpie's Feather Duster


==Ghoul near chairs (Clock Tower - DDR)==
==Ghoul near chairs (Clock Tower - DDR)==
Line 706: Line 710:
  45 01 45 01 4E 00 4E 00 4E 00 AD 02 AD 02 C4 00
  45 01 45 01 4E 00 4E 00 4E 00 AD 02 AD 02 C4 00
  4D 01 4D 01 27 01 5C 01 AE 01 5C 01 27 01 27 01
  4D 01 4D 01 27 01 5C 01 AE 01 5C 01 27 01 27 01
1× Gradius
2× Swords of Revealing Light


==Red Hat #2 (Clock Tower - DR)==
==Red Hat #2 (Clock Tower - DR)==
Line 799: Line 807:
  A1 02 A1 02 5C 01 D3 01 5C 01 76 02 D3 01 76 02
  A1 02 A1 02 5C 01 D3 01 5C 01 76 02 D3 01 76 02
  A0 02 3C 01 4C 01 D2 01 D3 01 1B 02 1B 02 81 02
  A0 02 3C 01 4C 01 D2 01 D3 01 1B 02 1B 02 81 02
 
1× Harpie's Feather Duster
1× Harpie's Feather Duster


==Dark Hair (Domino Pier - middle)==
==Dark Hair (Domino Pier - middle)==
Line 836: Line 844:
  C2 02 5C 01 0A 00 C2 02 1F 00 A8 00 A8 00 A8 00
  C2 02 5C 01 0A 00 C2 02 1F 00 A8 00 A8 00 A8 00
  1F 00 1F 00 0A 00 50 00 50 00 50 00 C2 02 E2 01
  1F 00 1F 00 0A 00 50 00 50 00 50 00 C2 02 E2 01
2× Serpent Night Dragon
1× Bracchio-raidus
1× Pragtical
1× Megazowler
2× Sword Arm of Dragon
3× Crawling Dragon #2
3× Blackland Fire Dragon
3× Koumori Dragon
3× Uraby
2× Wasteland
3× Megamorph
3× Raise Body Heat
2× Harpie's Feather Duster
2× Pot of Greed
2× Swords of Revealing Light
2× Acid Trap Hole


==Mako #2==
==Mako #2==
Line 1,582: Line 1,610:
  D3 01 1B 02 1B 02 5C 01 76 02 5C 01 76 02 81 02
  D3 01 1B 02 1B 02 5C 01 76 02 5C 01 76 02 81 02
  79 02 79 02 81 02 81 02 A0 02 A1 02 A1 02 A1 02
  79 02 79 02 81 02 81 02 A0 02 A1 02 A1 02 A1 02
 
1× Harpie's Feather Duster
1× Harpie's Feather Duster


==0xBC500==
==0xBC500==

Latest revision as of 02:42, 24 January 2024

This is a sub-page of Yu-Gi-Oh! Reshef of Destruction.

Dummy (no deck)

0xB96C0 : Dummy

00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

No card

Red Hat (Clock Tower - DR)

0xB9710 : Red hat guy (Domino Square)

09 00 09 00 09 00 18 00 18 00 18 00 69 00 69 00 
69 00 7B 00 7B 00 7B 00 A7 00 A7 00 A7 00 C0 00 
C0 00 C0 00 ED 00 ED 00 ED 00 21 01 21 01 21 01 
83 01 83 01 83 01 89 01 89 01 89 01 8A 01 8A 01 
8A 01 16 03 61 02 61 02 61 02 B2 02 B2 02 B2 02

3× Shadow Specter
3× Skull Servant
3× Ancient Jar
3× Change Slime
3× Dark Plant
3× Haniwa
3× Key Mace
3× Steel Scorpion
3× Tomozaurus
3× Mystic Lamp
3× Zone Eater

3× Gravedigger Ghoul
1× The Inexperienced Spy

3× Fake Trap

Purple Hair (Clock Tower - DR)

0xB9760 : Blue shirt guy (Domino Square)

8B 01 8B 01 8B 01 92 01 9A 01 92 01 9A 01 9B 01 
9A 01 BC 01 B4 01 AC 01 61 02 D5 01 61 02 92 01 
8E 01 8E 01 A6 01 9B 01 9B 01 AC 01 8D 01 A6 01 
A6 01 AC 01 B4 01 B4 01 BC 01 BC 01 B2 02 B2 02 
16 03 8D 01 8E 01 8D 01 D5 01 61 02 D5 01 B2 02

3× White Dolphin
3× Jinzo #7
3× Turu-Purun
3× Mechanical Spider
3× Leghul
3× Magician of Faith
3× Bat
3× Armed Ninja
3× Dancing Elf
3× Ooguchi
3× Monster Eye

3× Gravedigger Ghoul
1× The Inexperienced Spy

3× Fake Trap

Blue Jacket, yellow shirt (Clock Tower - DRR)

DB 01 DB 01 DB 01 E4 01 E4 01 E4 01 E8 01 E8 01
E8 01 0F 02 0F 02 0F 02 1D 02 1D 02 1D 02 23 02
23 02 23 02 24 02 24 02 24 02 2E 02 2E 02 2E 02
7B 02 7B 02 7B 02 08 03 08 03 08 03 09 00 09 00
09 00 61 02 61 02 61 02 B2 02 B2 02 B2 02 16 03

Glasses (Clock Tower - DRR)

E4 01 E4 01 E4 01 9A 01 9A 01 9A 01 C0 00 C0 00
C0 00 DB 01 DB 01 DB 01 23 02 23 02 23 02 89 01
89 01 89 01 7B 00 7B 00 7B 00 8B 01 8B 01 8B 01
21 01 21 01 21 01 BC 01 BC 01 BC 01 69 00 69 00
69 00 61 02 61 02 61 02 B2 02 B2 02 B2 02 16 03

Brown Hair (Clock Tower - DDRR)

9B 01 9B 01 9B 01 ED 00 ED 00 ED 00 1D 02 1D 02
1D 02 09 00 09 00 09 00 2E 02 2E 02 2E 02 B4 01
B4 01 B4 01 0F 02 0F 02 0F 02 92 01 92 01 92 01
8E 01 8E 01 8E 01 E8 01 E8 01 E8 01 8D 01 8D 01
8D 01 61 02 61 02 61 02 B2 02 B2 02 B2 02 16 03

Red Hair (Clock Tower - DDRR)

18 00 18 00 18 00 24 02 24 02 24 02 08 03 08 03
08 03 7B 02 7B 02 7B 02 A6 01 A6 01 A6 01 AC 01
AC 01 AC 01 D5 01 D5 01 D5 01 A7 00 A7 00 A7 00
8A 01 8A 01 8A 01 83 01 83 01 83 01 E4 01 E4 01
E4 01 61 02 61 02 61 02 B2 02 B2 02 B2 02 16 03

Bandana (Clock Tower - DDR)

C0 00 C0 00 C0 00 7B 02 7B 02 7B 02 1D 02 1D 02
1D 02 0F 02 0F 02 0F 02 DB 01 DB 01 DB 01 D5 01
D5 01 D5 01 8D 01 8D 01 8D 01 7B 00 7B 00 7B 00
8A 01 8A 01 8A 01 21 01 21 01 21 01 24 02 24 02
24 02 61 02 61 02 61 02 B2 02 B2 02 B2 02 16 03

Blonde (Clock Tower - DD)

61 02 9A 01 9A 01 2E 02 2E 02 2E 02 8E 01 8E 01
8E 01 AC 01 AC 01 AC 01 E1 02 E1 02 E1 02 69 00
69 00 69 00 08 03 08 03 08 03 09 00 09 00 09 00
18 00 18 00 18 00 B2 02 61 02 61 02 16 03 B2 02
B2 02 9A 01 A6 01 E8 01 E8 01 E8 01 A6 01 A6 01

Red Mohawk (Clock Tower - DD)

BC 01 BC 01 BC 01 8B 01 8B 01 8B 01 9B 01 9B 01
9B 01 A7 00 A7 00 A7 00 92 01 92 01 92 01 ED 00
ED 00 ED 00 89 01 89 01 89 01 B4 01 B4 01 B4 01
E4 01 E4 01 E4 01 23 02 23 02 23 02 83 01 83 01
83 01 61 02 61 02 61 02 B2 02 B2 02 B2 02 16 03

Light Purple Hair (Clock Tower - DRU)

09 00 09 00 09 00 7B 00 7B 00 7B 00 ED 00 ED 00
ED 00 89 01 89 01 89 01 8D 01 8D 01 8D 01 9A 01
9A 01 9A 01 AC 01 AC 01 AC 01 D5 01 D5 01 D5 01
E8 01 E8 01 E8 01 23 02 23 02 23 02 7B 02 7B 02
7B 02 61 02 61 02 61 02 B2 02 B2 02 B2 02 16 03

Brown Jacket (Clock Tower - DRRU)

C0 00 C0 00 C0 00 0F 02 0F 02 0F 02 8D 01 8D 01
8D 01 21 01 21 01 21 01 AC 01 AC 01 AC 01 09 00
09 00 09 00 08 03 08 03 08 03 BC 01 BC 01 BC 01
A7 00 A7 00 A7 00 89 01 89 01 89 01 23 02 23 02
23 02 61 02 61 02 61 02 B2 02 B2 02 B2 02 16 03

Roland

1A 03 7C 01 6C 01 B4 01 CC 01 DB 01 52 01 89 01
95 01 BA 02 BA 02 BA 02 4F 02 25 02 5A 02 20 02
24 02 1C 02 04 02 FA 01 F2 01 A9 02 6C 01 6C 01
74 02 56 02 63 02 23 02 2E 02 43 02 50 01 C3 00
66 00 7B 02 15 03 00 03 18 02 0F 02 7C 01 7C 01

Mokuba

8B 00 8B 00 8B 00 1C 02 1C 02 1C 02 83 01 83 01
83 01 8D 01 8D 01 8D 01 9A 01 9A 01 9A 01 9B 01
9B 01 9B 01 A6 01 A6 01 A6 01 4B 00 4B 00 4B 00
52 01 52 01 52 01 92 01 92 01 92 01 4C 00 4C 00
74 02 A9 02 A9 02 A9 02 BC 02 BC 02 4C 00 BC 02

Yugi

27 00 08 00 08 00 A7 00 A7 00 A7 00 14 00 12 00
11 00 43 01 A9 02 30 00 15 00 16 00 18 00 18 00
18 00 AA 02 5D 01 13 00 F5 01 F5 01 F5 01 08 00
3A 01 3F 01 1D 02 1D 02 1D 02 3A 00 3A 00 3A 00
09 00 09 00 09 00 23 00 25 00 26 00 5D 01 59 02

Joey

00 03 00 03 D5 01 8B 02 8B 01 00 03 A6 01 A6 01
A6 01 D6 00 0F 00 F1 02 AC 01 D5 01 D5 01 45 00
64 00 F1 02 F1 02 1D 00 7B 02 7B 02 AA 02 7B 02
8B 01 8B 01 AC 01 1D 00 1D 00 64 00 10 00 10 00
52 00 64 00 04 00 AC 01 D6 00 D6 00 8E 02 10 00

Yellow Pants (Domino Station - turnstiles)

98 00 98 00 09 00 98 00 2E 02 2E 02 0E 03 BC 02
BC 02 B3 00 B3 00 B3 00 D4 00 D4 00 D4 00 A4 01
A4 01 A4 01 A9 02 CA 00 CA 00 A6 01 2E 02 A6 01
63 02 68 00 68 00 CA 00 0E 03 0E 03 09 00 68 00
09 00 83 01 83 01 BC 02 A6 01 83 01 63 02 63 02

Mushroom Head (Domino Station - platform)

25 02 25 02 25 02 D1 00 D1 00 D1 00 1D 01 1D 01
1D 01 FA 01 FA 01 FA 01 C4 01 C4 01 C4 01 0C 02
0C 02 0C 02 E5 01 E5 01 E5 01 B4 01 B4 01 B4 01
4D 02 4D 02 4D 02 F5 01 F5 01 F5 01 BC 01 BC 01
BC 01 A9 02 BC 02 BC 02 BC 02 0E 03 0E 03 0E 03

Ponytail (Domino Station - platform)

D3 00 D3 00 D3 00 BF 00 BF 00 BF 00 C8 00 C8 00
C8 00 56 02 56 02 56 02 CF 00 CF 00 CF 00 1D 02
1D 02 1D 02 9D 00 9D 00 9D 00 A2 02 A2 02 A2 02
9A 00 9A 00 9A 00 F2 00 F2 00 F2 00 D2 00 D2 00
D2 00 BC 02 BC 02 A9 02 0E 03 0E 03 BC 02 0E 03

Brown Hair (Domino Station - platform)

91 00 91 00 91 00 ED 00 ED 00 ED 00 05 01 05 01
05 01 AC 01 AC 01 A7 00 82 00 82 00 82 00 E6 01
E6 01 E6 01 C0 00 C0 00 C0 00 BC 02 BC 02 0E 03
04 02 04 02 04 02 AC 01 A9 02 BC 02 69 00 69 00
69 00 4F 02 4F 02 4F 02 0E 03 0E 03 A7 00 A7 00

Spiky Hair (Domino Station - platform)

9A 01 A9 02 9A 01 D1 00 D1 00 D1 00 A7 00 F5 01
F5 01 04 02 04 02 04 02 4F 02 4F 02 4F 02 0E 03
0E 03 0E 03 FA 01 FA 01 FA 01 ED 00 ED 00 F5 01
BC 02 BC 02 BC 02 4D 02 4D 02 E5 01 A7 00 A7 00
9A 01 ED 00 69 00 69 00 69 00 4D 02 E5 01 E5 01

Domino Station Guard (platform)

04 02 C4 01 04 02 BC 02 A9 02 A7 00 1D 01 1D 01
25 02 B4 01 69 00 B4 01 A7 00 BC 01 A7 00 ED 00
0C 02 ED 00 69 00 69 00 ED 00 0C 02 0C 02 04 02
BC 02 BC 02 0E 03 25 02 25 02 4F 02 B4 01 BC 01
BC 01 1D 01 C4 01 C4 01 4F 02 4F 02 0E 03 0E 03

Bald Guy (Domino Station - platform) + (Train #2)

F8 01 F8 01 F8 01 83 01 83 01 83 01 92 01 92 01
82 00 05 01 05 01 05 01 BC 02 BC 02 0E 03 69 00
69 00 69 00 BC 01 BC 01 BC 01 BF 00 BF 00 BF 00
BC 02 A9 02 92 01 FA 01 FA 01 FA 01 98 00 98 00
98 00 C8 00 C8 00 C8 00 0E 03 0E 03 82 00 82 00

Blue Jumper Male (Train #1)

91 00 91 00 91 00 05 01 05 01 05 01 CF 00 CF 00
CF 00 1D 02 1D 02 1D 02 82 00 82 00 82 00 8C 01
CC 01 80 00 C0 00 C0 00 C0 00 D3 00 D3 00 D3 00
BF 00 BF 00 BF 00 C8 00 C8 00 C8 00 56 02 56 02
56 02 A9 02 BC 02 BC 02 BC 02 0E 03 0E 03 0E 03

White Shirt Female (Train #1) + (Egypt Exhibition)

98 00 98 00 98 00 1D 02 1D 02 1D 02 F2 00 F2 00
F2 00 A2 02 A2 02 A2 02 25 02 25 02 25 02 0E 03
0E 03 0E 03 BC 02 A9 02 C9 02 E6 01 E6 01 E6 01
4F 02 4F 02 4F 02 E5 01 E5 01 E5 01 91 00 91 00
91 00 83 01 83 01 83 01 BC 02 BC 02 C8 02 AB 01

Train Guard (Train #1)

93 00 93 00 93 00 24 01 24 01 24 01 90 00 90 00
90 00 B8 00 B8 00 B8 00 B7 00 B7 00 B7 00 DC 01
80 00 95 01 0E 03 0E 03 0E 03 BC 02 AA 01 A9 02
F7 01 F7 01 F7 01 D0 00 D0 00 D0 00 9F 00 9F 00
9F 00 C3 01 C3 01 C3 01 BC 02 BC 02 DC 01 DC 01

Father (Train #1)

93 01 8C 01 2E 02 9E 00 9E 00 9E 00 05 00 05 00
05 00 91 00 08 03 08 03 A1 01 A1 01 A1 01 2E 02
2E 02 08 03 AA 02 15 03 42 01 C7 02 37 01 38 01
F9 01 0B 01 F9 01 72 00 72 00 72 00 91 00 91 00
F9 01 8B 00 8B 00 8B 00 0B 01 0B 01 39 01 3B 01

Daughter (Train #1)

ED 00 BC 01 BC 01 AC 01 10 00 10 00 10 00 B4 01
B4 01 D3 00 C8 00 C8 00 B4 01 ED 00 ED 00 CF 00
CF 00 CA 00 CA 00 CA 00 C0 00 E6 01 E6 01 B3 00
C8 00 C0 00 C0 00 B3 00 CF 00 B3 00 E5 00 AC 01
AC 01 82 00 82 00 82 00 BC 01 E6 01 D3 00 D3 00

Bald Guy (Domino Station - platform) + (Train #2)

69 00 69 00 69 00 82 00 82 00 82 00 98 00 98 00
98 00 BF 00 BF 00 BF 00 C8 00 C8 00 C8 00 05 01
05 01 05 01 83 01 83 01 83 01 92 01 92 01 92 01
BC 01 BC 01 BC 01 F8 01 F8 01 F8 01 FA 01 FA 01
FA 01 A9 02 BC 02 BC 02 BC 02 0E 03 0E 03 0E 03

Wannabe Seto (Egypt Exhibition - platform)

CF 00 CF 00 CF 00 D3 00 D3 00 D3 00 D5 01 D5 01
90 01 BF 00 BF 00 BF 00 BC 02 BC 02 BC 02 C8 00
C8 00 C8 00 0E 03 0E 03 0E 03 D5 01 7B 02 7B 02
B4 01 B4 01 B4 01 69 00 69 00 69 00 C0 01 7D 02
A9 02 DB 01 7B 02 DB 01 1D 01 1D 01 1D 01 DB 01

White Shirt Female (Train #1) + (Egypt Exhibition)

0E 03 1D 02 25 02 25 02 25 02 4F 02 4F 02 4F 02
A2 02 0E 03 A2 02 1D 02 A9 02 BC 02 BC 02 C8 02
C9 02 0E 03 83 01 BC 02 A2 02 91 00 91 00 98 00
98 00 F2 00 98 00 F2 00 83 01 1D 02 83 01 91 00
AB 01 E5 01 E5 01 E5 01 E6 01 E6 01 E6 01 F2 00

Takeshi (Domino Pier - outside)

98 00 9D 00 E5 00 68 00 C8 00 CF 00 F2 00 05 01
A4 01 C4 01 EC 01 56 02 BF 00 E6 01 F5 01 4F 02
1D 02 0C 02 AA 02 D3 00 1D 01 F8 01 74 02 9A 00
D2 00 BC 01 63 02 87 00 D1 00 D4 00 ED 00 91 00
25 02 4D 02 15 03 FA 01 16 03 32 00 65 00 B3 00

Jean-Claude Magnum #1

B7 00 B7 00 B7 00 D5 01 D5 01 D5 01 A9 02 A9 02
A9 02 B8 00 B8 00 B8 00 E6 01 E6 01 E6 01 83 01
83 01 83 01 B3 00 B3 00 B3 00 93 00 93 00 93 00
7B 02 7B 02 7B 02 90 00 90 00 90 00 91 00 91 00
91 00 68 00 68 00 68 00 37 01 AA 02 2E 01 2D 01

Mai

3E 00 3E 00 3E 00 82 01 3F 00 3C 01 3D 01 3E 01
A0 02 81 02 10 01 10 01 10 01 28 02 28 02 EB 01
1A 02 1A 02 1A 02 2C 01 2C 01 2C 01 EB 01 A3 00
A3 00 CF 00 CF 00 CF 00 26 01 EB 01 26 01 4C 01
47 01 81 02 14 01 14 01 14 01 0A 01 0A 01 0A 01
1× Harpie's Feather Duster

Purple Hair (Domino Pier - middle)

C6 00 C6 00 C6 00 94 00 94 00 94 00 EA 01 EA 01
EA 01 05 01 05 01 05 01 63 02 63 02 63 02 F2 00
F2 00 F2 00 82 00 82 00 82 00 08 03 08 03 08 03
C0 00 C0 00 C0 00 24 01 24 01 24 01 8B 01 8B 01
8B 01 41 01 41 01 93 02 93 02 12 03 12 03 AA 02

Millennium Guardian 2 (Domino Pier)

E6 01 E6 01 E6 01 B2 00 B2 00 B2 00 63 02 63 02
63 02 B8 00 B8 00 B8 00 90 00 90 00 90 00 72 00
72 00 72 00 1E 03 14 03 13 03 BC 00 BC 00 BC 00
8E 00 8E 00 8E 00 F2 00 F2 00 F2 00 EA 01 EA 01
EA 01 8F 00 8F 00 8F 00 0D 02 F2 01 AA 02 12 03

Bonz

60 00 61 00 62 00 63 00 94 00 94 00 94 00 63 02
63 02 63 02 8B 00 8B 00 8B 00 05 01 05 01 05 01
61 02 61 02 61 02 5E 00 5D 00 5F 00 9A 00 9A 00
9A 00 E4 00 E4 00 E4 00 CB 00 CB 00 CB 00 EA 01
EA 01 EA 01 57 01 57 01 4B 01 4B 01 42 01 42 01

Millennium Guardian 3 (Italy)

50 02 50 02 50 02 F4 00 F4 00 F4 00 CF 01 CF 01
CF 01 6D 02 A9 01 AA 01 8C 00 8C 00 8C 00 AD 01
AD 01 AD 01 8F 00 8F 00 8F 00 62 02 62 02 62 02
DA 00 DA 00 DA 00 74 00 74 00 74 00 2A 01 2A 01
2A 01 0A 01 0A 01 0A 01 AA 02 AA 02 53 01 53 01

Dox #1

6F 01 72 01 74 01 75 01 77 01 B1 00 B1 00 B1 00
0A 01 0A 01 0A 01 0E 01 0E 01 0E 01 B5 00 B5 00
B5 00 2C 01 2C 01 2C 01 90 00 90 00 90 00 BE 01
BE 01 BE 01 CD 00 CD 00 CD 00 F7 00 F7 00 F7 00
85 00 85 00 85 00 A1 01 A1 01 A1 01 A9 02 AA 02

Para #1

6E 01 70 01 71 01 73 01 78 01 8C 02 8F 02 E9 01
CF 01 CF 01 DD 01 DD 01 DD 01 CF 01 E9 01 E9 01
62 02 62 02 62 02 F9 01 F9 01 F9 01 74 00 74 00
74 00 B6 00 B6 00 B6 00 C9 00 C9 00 C9 00 70 01
8C 02 78 01 CD 01 CD 01 CD 01 8F 02 8C 02 8F 02

Para #2

72 01 75 01 77 01 78 01 91 02 74 01 77 01 78 01
8C 02 8F 02 71 01 70 01 C9 00 C9 00 AA 02 B6 00
CD 01 B6 00 C9 00 CF 01 70 01 CF 01 6F 01 6F 01
6E 01 76 01 8C 02 E9 01 AA 02 8F 02 F9 01 CF 01
F9 01 E9 01 E9 01 CD 01 73 01 F9 01 CD 01 B6 00

Dox #2 (Unused ?)

6E 01 6F 01 6F 01 70 01 70 01 71 01 72 01 73 01
74 01 75 01 76 01 77 01 77 01 78 01 78 01 8C 02
8C 02 8F 02 8F 02 91 02 AA 02 AA 02 BE 01 BE 01
BE 01 85 00 85 00 85 00 26 01 26 01 26 01 F7 00
F7 00 F7 00 A1 01 A1 01 A1 01 0A 01 0A 01 0A 01

Millennium Guardian 4 (China)

82 02 82 02 82 02 1B 01 1B 01 1B 01 C9 00 C9 00
C9 00 DB 00 DB 00 DB 00 BE 00 BE 00 BE 00 DD 01
DD 01 DD 01 8E 00 8E 00 8E 00 16 02 16 02 16 02
2C 01 2C 01 2C 01 CF 01 CF 01 CF 01 B6 00 B6 00
B6 00 18 03 99 01 A9 01 AB 02 AB 02 53 01 53 01

Jinzo (Clock Tower - Kaiba show)

F0 02 CF 01 CF 01 CF 01 A1 01 A1 01 A1 01 44 02
44 02 44 02 8F 00 8F 00 8F 00 F9 01 F9 01 F9 01
52 01 52 01 52 01 2C 02 2C 02 2C 02 9E 00 9E 00
9E 00 72 00 72 00 72 00 63 02 63 02 63 02 F7 01
F7 01 F7 01 C2 00 57 01 58 01 45 01 41 02 CB 02

Blue Jeans (Canada - outside)

62 02 62 02 62 02 AA 01 A9 01 78 02 1D 00 90 00
1D 00 BF 00 BF 00 1D 00 74 00 74 00 74 00 90 00
90 00 19 02 61 02 61 02 61 02 8C 01 C8 00 C8 00
44 01 44 01 44 01 AA 02 AA 02 AB 02 F9 01 F9 01
F9 01 14 01 14 01 14 01 19 02 19 02 C8 00 BF 00

Glasses (Canada - outside)

C7 01 C7 01 C7 01 9E 00 9E 00 9E 00 F4 00 F4 00
F4 00 0B 01 0B 01 0B 01 F9 01 F9 01 F9 01 1C 00
1C 00 1C 00 4F 02 4F 02 4F 02 07 01 07 01 07 01
04 02 04 02 04 02 ED 00 ED 00 ED 00 AA 01 C5 01
13 02 78 02 44 01 44 01 44 01 AA 02 AA 02 AB 02

Rex

46 01 0B 00 AA 01 69 00 69 00 69 00 0B 00 4F 00
4F 00 DA 00 DA 00 DA 00 28 01 28 01 28 01 2A 01
2A 01 2A 01 C8 00 C8 00 46 01 46 01 7A 00 C8 00
20 00 31 02 31 02 31 02 0B 00 7A 00 7A 00 3A 02
4F 00 3A 02 3D 02 3D 02 3D 02 5B 02 5B 02 5B 02

Millennium Guardian 5 (Canada)

1E 00 1E 00 1E 00 82 02 82 02 82 02 FC 00 FC 00
03 02 BE 01 BE 01 BE 01 0E 01 0E 01 0E 01 2A 01
2A 01 2A 01 50 02 50 02 50 02 CF 01 CF 01 CF 01
90 00 90 00 90 00 7F 00 5E 00 F2 01 96 00 05 03
65 02 C2 00 37 01 37 01 41 01 41 01 57 01 57 01

Mako

46 00 46 00 46 00 47 00 02 01 09 01 49 00 CE 02
F5 00 F5 00 F5 00 F8 00 F7 00 02 01 09 01 01 01
B4 02 09 01 F7 00 F7 00 02 01 AF 01 AF 01 DA 01
DA 01 DA 01 98 00 98 00 98 00 B4 01 B4 01 B4 01
CE 00 CE 00 CE 00 AF 01 47 00 47 00 48 01 4E 01

Weevil

31 00 34 00 34 00 35 00 36 00 37 00 CD 00 39 00
43 00 96 02 31 01 32 01 FA 02 FB 02 FC 02 FE 02
71 00 B6 02 32 00 B6 02 35 00 06 03 36 00 06 03
38 00 38 00 71 00 32 00 31 01 32 01 74 00 38 00
4A 01 8D 00 16 02 31 00 16 02 74 00 32 00 8D 00

Mimic of Doom

78 00 78 00 78 00 18 02 18 02 18 02 C9 00 C9 00
C9 00 AB 00 AB 00 AB 00 B8 00 B8 00 B8 00 30 02
30 02 30 02 BC 00 BC 00 BC 00 D7 01 20 03 10 02
67 01 67 01 67 01 6C 02 6C 02 6C 02 C2 01 C2 01
C2 01 82 02 82 02 82 02 5A 01 AB 02 C1 00 52 01

Rare Hunter

E8 02 E8 02 E8 02 EF 02 EF 02 EF 02 EA 02 EA 02
EA 02 11 00 11 00 11 00 12 00 12 00 12 00 13 00
13 00 13 00 14 00 14 00 14 00 15 00 15 00 15 00
5F 01 5F 01 5F 01 A6 00 A6 00 A6 00 AD 01 AD 01
AD 01 EC 02 EC 02 EC 02 15 03 1C 02 1C 02 1C 02

Ghoul vs Brown Hair (Clock Tower - DDRR)

AB 00 AB 00 AB 00 A9 00 A9 00 A9 00 0D 01 0D 01
0D 01 05 00 05 00 05 00 0F 01 0F 01 0F 01 94 00
94 00 94 00 EA 01 EA 01 EA 01 05 01 05 01 05 01
63 02 63 02 63 02 F2 00 F2 00 58 01 92 01 92 01
58 01 41 01 53 01 53 01 AB 02 AB 02 F2 01 1E 03

Ghoul vs Red Hair (Clock Tower - DDRR)

B6 00 AB 02 AB 02 A0 00 A0 00 EF 00 F6 00 DB 00
DB 00 26 01 F9 01 DB 00 26 01 A0 00 C3 00 44 00
F9 01 F6 00 26 01 B6 00 C3 00 F9 01 53 01 7F 00
03 00 30 01 03 00 EF 00 A1 00 EF 00 1A 03 0E 00
58 01 A1 00 B6 00 58 01 53 01 03 00 F6 00 A1 00

Rex #2

3A 02 3A 02 3A 02 3D 02 3D 02 3D 02 A8 00 A8 00
C2 02 31 02 31 02 31 02 5B 02 5B 02 5B 02 36 02
36 02 36 02 C8 01 C6 01 C6 01 C8 01 46 01 46 01
46 01 4B 01 4B 01 20 00 E2 01 E2 01 50 00 C2 02
50 00 0B 00 0B 00 0B 00 4F 00 4F 00 4F 00 4B 01

Ghoul near fountain (Clock Tower - DR)

F1 00 F1 00 F1 00 67 01 67 01 67 01 61 02 AB 02
53 01 87 00 9A 00 8B 00 21 02 99 00 87 00 8B 00
E4 00 E4 00 21 02 AB 02 61 02 58 01 99 00 53 01
99 00 42 01 8B 00 58 01 9A 00 21 02 E4 00 1E 00
1E 00 1E 00 92 00 92 00 D7 00 D7 00 D7 00 92 00

Weevil

43 00 A3 01 A3 01 B6 02 CD 00 CD 00 E0 01 E0 01
B6 02 31 01 31 01 32 01 4A 01 4A 01 4A 01 35 00
35 00 FE 02 FE 02 31 00 31 00 AC 02 48 00 48 00
FB 02 36 00 36 00 37 00 37 00 FB 02 32 01 96 02
15 02 15 02 48 00 FA 02 66 02 66 02 39 00 96 02

Ghoul vs Nerd (Clock Tower - DRR)

7A 00 5B 02 5B 02 5B 02 A8 01 0B 00 C7 02 3D 02
DA 00 3D 02 1D 01 18 02 1D 01 2A 01 2A 01 3D 02
18 02 18 02 3B 02 1D 01 DA 00 DA 00 31 02 C8 00
C8 00 53 01 53 01 58 01 58 01 C8 00 31 02 2A 01
7A 00 31 02 3B 01 AB 02 AB 02 7A 00 61 02 61 02

Mai #2

EB 01 BA 00 3C 01 3D 01 3E 01 A0 02 81 02 76 02
D0 01 4C 01 1B 02 4C 01 EB 01 45 02 10 01 45 02
60 01 1A 02 60 01 82 01 75 00 41 01 E2 00 BA 00
E2 00 3E 00 3E 00 3E 00 3F 00 81 02 82 01 4C 01
D0 01 79 02 28 02 10 01 28 02 1A 02 26 01 26 01

1× Harpie's Feather Duster

Ghoul near chairs (Clock Tower - DDR)

A3 00 EB 01 A3 00 10 01 28 02 94 01 C9 00 64 01
C9 00 58 01 AB 02 AB 02 28 02 28 02 64 01 3D 00
3D 00 EB 01 3F 01 41 00 41 00 2F 00 2F 00 94 01
