Mighty Final Fight/RAM map: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
(Contains Player, enemy and Stage related Data.)
 
 
(4 intermediate revisions by 2 users not shown)
Line 16: Line 16:
| 0x003B|| Invincible || Makes Player Invincible.
| 0x003B|| Invincible || Makes Player Invincible.
|-
|-
| 0x0022|| Stage Data|| Contain Stage Related Data.
| 0x0022|| Stage Data|| Contains Stage Related Data.
|-
| 0x0360||Player's x-position || x-Position of Current Player.
|-
| 0x03C0||Player's y-position || y-Position of Current Player.
|-
|-
| 0x00A9|| Weapon Status || '''(Dropped = 0x00, Picked = 0xFF)'''
| 0x00A9|| Weapon Status || '''(Dropped = 0x00, Picked = 0xFF)'''
Line 24: Line 28:
|'''Action'''  || '''Value in HEX'''
|'''Action'''  || '''Value in HEX'''
|-
|-
| Player Jumping|| 0x1
| Player Jumping|| 0x01
|-
|-
| Player Picking Weapon|| 0x2
| Player Picking Weapon|| 0x92
|-
|-
| Player Punching|| 0x3
| Player Punching|| 0x03
|-
|-
| Player Grabbing Enemy|| 0x4
| Player Grabbing Enemy|| 0x04
|-
|-
| Player Got Hit|| 0x5
| Player Got Hit|| 0x05
|-
|-
| Player Falling Down|| 0x6
| Player Falling Down|| 0x06
|-
|-
| Player Selection Screen|| 0x7
| Player Selection Screen|| 0x07
|-
|-
| Continue Screen|| 0x9
| Continue Screen|| 0x09
|-
|-
| Cody's Throw|| 0xB
| Cody's Throw|| 0x0B
|-
|-
| Player Hitting Position|| 0xC
| Player Hitting Position|| 0x0C
|-
|-
| Skip Stage|| 0xE
| Skip Stage|| 0x0E
|-
|-
| HeadSmasher EarthQuake Effect|| 0xF
| HeadSmasher EarthQuake Effect|| 0x0F
|-
|-
| Hagger's Power|| 0x10
| Hagger's Power|| 0x10
Line 73: Line 77:
|}
|}
|-
|-
| 0x0034|| Player ID || Contains ID of Current Players.
| 0x0034|| Player ID || Contains ID of Current Player.
{| border="1" cellpadding="1"
{| border="1" cellpadding="1"
|'''Player Name'''  || '''Player ID'''
|'''Player Name'''  || '''Player ID'''
|-
|-
| '''Cody'''|| '''0'''
| '''Cody'''|| '''0x00'''
|-
|-
| '''Guy'''|| '''1'''
| '''Guy'''|| '''0x01'''
|-
|-
| '''Hagger'''|| '''2'''
| '''Hagger'''|| '''0x02'''
|}
|}
|-
|-
| 0x033C|| Enemy ID || Contains ID's of All enemies. (see enemy list)
| 0x033C|| Enemy ID || Contains ID's of All enemies.
{| border="1" cellpadding="1"
{| border="1" cellpadding="1"
|'''Enemy Name''' || '''Enemy ID (HEX)'''
|'''Enemy Name''' || '''Enemy ID (HEX)'''
Line 116: Line 120:
| Drums || 0x72
| Drums || 0x72
|-
|-
| Go_Sign|| 0x6f
| Go_Sign|| 0x6F
|-
|-
| Enemy Killed|| 0x16
| Enemy Killed|| 0x16
Line 127: Line 131:
| 0x049B/E|| Enemy Life|| Contains Enemies Life.
| 0x049B/E|| Enemy Life|| Contains Enemies Life.
|-
|-
| 0x04AC || Enemy Outfit|| (Contains Color Outfit of Enemy ex : Blue ,Green etc Range :0x28 to 0x68)
|0x0063||Enemy Timer|| Timer to check when to load next Enemy.
|-
|-
| 0x04FC|| Enemy Sprite Air || Contains ID of that Sprite when Enemy was in Air.
|0x036C/D||Enemy x-position || x-Position of Enemy.
|-
|-
| 0x05BC|| Enemy Sprite Down || Contains ID of that Sprite when Enemy was laying Down.
|0x03CC/D||Enemy y-position ||  y-Position of Enemy.
|-
| 0x04FC|| Enemy Sprite Air || Contains ID Enemy Air Sprite.
|-
| 0x05BC|| Enemy Sprite Down || Contains ID Enemy Laying Down Sprite.
|-
|-
| 0x009E|| Total Enemies|| Total Number of Enemies.
| 0x009E|| Total Enemies|| Total Number of Enemies.
Line 137: Line 145:


{{stub}}
{{stub}}
{{Internal Data}}

Latest revision as of 14:32, 24 January 2024

Chip tiny.png The following article is a RAM map for Mighty Final Fight.

RAM Address Function Details
0x003E Lives Contains Number of Lives.
0x0061 Stage Contains Current Stage.
0x003A Health Contains Current Health (Max Health 104. Depends upon experience).
0x006C/D Experience Contains Player's Current Experience in Low and High Byte.
0x006B Level Contains Current Level Experience (0x0 to 0x02).
0x003B Invincible Makes Player Invincible.
0x0022 Stage Data Contains Stage Related Data.
0x0360 Player's x-position x-Position of Current Player.
0x03C0 Player's y-position y-Position of Current Player.
0x00A9 Weapon Status (Dropped = 0x00, Picked = 0xFF)
0x0030 Game Action Contains Various Actions/Behaviour of Player and On screen Stage.
Action Value in HEX
Player Jumping 0x01
Player Picking Weapon 0x92
Player Punching 0x03
Player Grabbing Enemy 0x04
Player Got Hit 0x05
Player Falling Down 0x06
Player Selection Screen 0x07
Continue Screen 0x09
Cody's Throw 0x0B
Player Hitting Position 0x0C
Skip Stage 0x0E
HeadSmasher EarthQuake Effect 0x0F
Hagger's Power 0x10
Player Hitting with Weapon 0x11
Hagger's HeadSmasher 0x12
Guy's Throw 0x13
Cody's Slash 0x14
Hagger's BackThrow 0x15
Player's Special Power 0x17
Player Laying Down 0x1F
Player's Grapple Hit 0x21
Cody's Power 0x23
Player Falling (invincible) 0x25
Guy's Power 0x27
0x0034 Player ID Contains ID of Current Player.
Player Name Player ID
Cody 0x00
Guy 0x01
Hagger 0x02
0x033C Enemy ID Contains ID's of All enemies.
Enemy Name Enemy ID (HEX)
Poison 0x20 , 0x26 , 0x30
Two P 0x21 , 0x27 , 0x31
Bred 0x22 , 0x28 , 0x32
AxL 0x23 , 0x29 , 0x33
El Gado 0x24 , 0x2A , 0x34
Andore 0x25 , 0x2B , 0x35
Bosses Starts from here.
Thrasher 0x80
Sodom_Easy 0x81
Sodom_Hard 0x83
AbiGail 0x90
Cyborg Belger 0x74
Miscellaneous Objects Starts from here.
Drums 0x72
Go_Sign 0x6F
Enemy Killed 0x16
Cyborg Killed 0x9B
0x031C Enemy State (Killed = 0x0, Alive = 0x80)
0x049B/E Enemy Life Contains Enemies Life.
0x0063 Enemy Timer Timer to check when to load next Enemy.
0x036C/D Enemy x-position x-Position of Enemy.
0x03CC/D Enemy y-position y-Position of Enemy.
0x04FC Enemy Sprite Air Contains ID Enemy Air Sprite.
0x05BC Enemy Sprite Down Contains ID Enemy Laying Down Sprite.
0x009E Total Enemies Total Number of Enemies.
So very stubbly.
This page is rather stubbly and could use some expansion.
Are you a bad enough dude to rescue this article?