Final Fantasy VI/ROM map/Assembly C13: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
(assembly C13)
 
m (Xkeeper moved page Final Fantasy VI:ROM map/Assembly C13 to Final Fantasy VI/ROM map/Assembly C13: normalize subpages and titles)
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
 
{{subpage|game=Final Fantasy VI:ROM map}}
==C1/3050 unknow==
  C1/3050: 5A      PHY  
  C1/3050: 5A      PHY  
  C1/3051: DA      PHX  
  C1/3051: DA      PHX  
Line 19: Line 20:
  C1/306F: 7A      PLY  
  C1/306F: 7A      PLY  
  C1/3070: 60      RTS
  C1/3070: 60      RTS
 
==C1/3071 Adjust Pose based on Status==
  Adjust pose depending on status
 
This stores the following values in $61BF,X according to status:
 
$61BF,X = #$01 - Dead
  $61BF,X = #$09 - "Spell-chanting" status
$61BF,X = #$0A - Asleep, Poisoned, Near-Fatal
$61BF,X = #$25 - Confused
 
 
 
  C1/3071: DA      PHX  
  C1/3071: DA      PHX  
  C1/3072: C220    REP #$20      (16 bit accum./memory)
  C1/3072: C220    REP #$20      (16 bit accum./memory)
Line 27: Line 37:
  C1/3079: BDBF2E  LDA $2EBF,X
  C1/3079: BDBF2E  LDA $2EBF,X
  C1/307C: 8512    STA $12
  C1/307C: 8512    STA $12
  C1/307E: 7B      TDC  
  C1/307E: 7B      TDC ; Clear 16-bit Accumulator (C) before "shrinking" it
  C1/307F: E220    SEP #$20      (8 bit accum./memory)
  C1/307F: E220    SEP #$20      (8 bit accum./memory)
  C1/3081: A510    LDA $10
  C1/3081: A510    LDA $10
Line 62: Line 72:
  C1/30C1: FA      PLX  
  C1/30C1: FA      PLX  
  C1/30C2: 60      RTS
  C1/30C2: 60      RTS
 
 
==C1/30C3 unknow== 
  C1/30C3: 5A      PHY  
  C1/30C3: 5A      PHY  
  C1/30C4: DA      PHX  
  C1/30C4: DA      PHX  
Line 99: Line 110:
  C1/3104: 7A      PLY  
  C1/3104: 7A      PLY  
  C1/3105: 60      RTS
  C1/3105: 60      RTS
 
==C1/3106 unknow==
  C1/3106: 5A      PHY  
  C1/3106: 5A      PHY  
  C1/3107: DA      PHX  
  C1/3107: DA      PHX  
Line 144: Line 155:
  C1/3155: 7A      PLY  
  C1/3155: 7A      PLY  
  C1/3156: 60      RTS
  C1/3156: 60      RTS
 
==C1/3157 unknow==
  C1/3157: 5A      PHY (from C1/2FAC, C1/2FC8, C1/2FDF, C1/3026)
  C1/3157: 5A      PHY (from C1/2FAC, C1/2FC8, C1/2FDF, C1/3026)
  C1/3158: DA      PHX  
  C1/3158: DA      PHX  
Line 164: Line 175:
  C1/3173: 7A      PLY  
  C1/3173: 7A      PLY  
  C1/3174: 60      RTS
  C1/3174: 60      RTS
 
==C1/3175 unknow==
  C1/3175: 48      PHA (from only C1/2A15)
  C1/3175: 48      PHA (from only C1/2A15)
  C1/3176: 2903    AND #$03
  C1/3176: 2903    AND #$03
Line 224: Line 235:
  C1/31ED: 68      PLA  
  C1/31ED: 68      PLA  
  C1/31EE: 60      RTS
  C1/31EE: 60      RTS
 
==C1/31EF unknow==
  C1/31EF: 2903    AND #$03 (from only C1/339F)
  C1/31EF: 2903    AND #$03 (from only C1/339F)
  C1/31F1: 8536    STA $36
  C1/31F1: 8536    STA $36
Line 285: Line 296:
  C1/3267: EEBB64  INC $64BB
  C1/3267: EEBB64  INC $64BB
  C1/326A: 60      RTS
  C1/326A: 60      RTS
 
==C1/326B unknow==
  C1/326B: DA      PHX (from only C1/32A5)
  C1/326B: DA      PHX (from only C1/32A5)
  C1/326C: A50E    LDA $0E
  C1/326C: A50E    LDA $0E
Line 315: Line 326:
  C1/329D: FA      PLX  
  C1/329D: FA      PLX  
  C1/329E: 60      RTS
  C1/329E: 60      RTS
 
==C1/329F unknow==
  C1/329F: 48      PHA (from only C1/2A20)
  C1/329F: 48      PHA (from only C1/2A20)
  C1/32A0: 2903    AND #$03
  C1/32A0: 2903    AND #$03
Line 441: Line 452:
  C1/339F: 20EF31  JSR $31EF
  C1/339F: 20EF31  JSR $31EF
  C1/33A2: 60      RTS
  C1/33A2: 60      RTS
 
==C1/33A3 unknow==
  C1/33A3: 48      PHA (from only C1/29BF)
  C1/33A3: 48      PHA (from only C1/29BF)
  C1/33A4: 2903    AND #$03
  C1/33A4: 2903    AND #$03
Line 452: Line 463:
  C1/33B3: 68      PLA  
  C1/33B3: 68      PLA  
  C1/33B4: 60      RTS
  C1/33B4: 60      RTS
 
 
  C1/33B5: 643A    STZ $3A
  C1/33B5: 643A    STZ $3A
  C1/33B7: BDC361  LDA $61C3,X
  C1/33B7: BDC361  LDA $61C3,X
Line 568: Line 579:
  C1/34A3: 68      PLA  
  C1/34A3: 68      PLA  
  C1/34A4: 60      RTS
  C1/34A4: 60      RTS
 
==C1/34A5 unknow== 
  C1/34A5: 6438    STZ $38
  C1/34A5: 6438    STZ $38
  C1/34A7: 6439    STZ $39
  C1/34A7: 6439    STZ $39
Line 578: Line 589:
  C1/34B4: FA      PLX  
  C1/34B4: FA      PLX  
  C1/34B5: 60      RTS
  C1/34B5: 60      RTS
 
 
  C1/34B6: BDC42E  LDA $2EC4,X
  C1/34B6: BDC42E  LDA $2EC4,X
  C1/34B9: 101F    BPL $34DA
  C1/34B9: 101F    BPL $34DA
Line 598: Line 609:
  C1/34D9: FA      PLX  
  C1/34D9: FA      PLX  
  C1/34DA: 60      RTS
  C1/34DA: 60      RTS
 
==C1/34DB unknow== 
  C1/34DB: 48      PHA (from C1/29C2, C1/29FD, C1/2A1A, C1/2DCB)
  C1/34DB: 48      PHA (from C1/29C2, C1/29FD, C1/2A1A, C1/2DCB)
  C1/34DC: 2903    AND #$03
  C1/34DC: 2903    AND #$03
Line 658: Line 669:
  C1/355F: BDC261  LDA $61C2,X
  C1/355F: BDC261  LDA $61C2,X
  C1/3562: 8004    BRA $3568
  C1/3562: 8004    BRA $3568
==C1/3564 unknow==
  C1/3564: BDC261  LDA $61C2,X
  C1/3564: BDC261  LDA $61C2,X
  C1/3567: 4A      LSR A
  C1/3567: 4A      LSR A
Line 758: Line 769:
  C1/3627: 6901    ADC #$01
  C1/3627: 6901    ADC #$01
  C1/3629: 4C3536  JMP $3635
  C1/3629: 4C3536  JMP $3635
==C1/362C unknow==
  C1/362C: 6536    ADC $36
  C1/362C: 6536    ADC $36
  C1/362E: 990003  STA $0300,Y
  C1/362E: 990003  STA $0300,Y
Line 782: Line 793:
  C1/3659: 6901    ADC #$01
  C1/3659: 6901    ADC #$01
  C1/365B: 4C6636  JMP $3666
  C1/365B: 4C6636  JMP $3666
==C1/365E unknow==
  C1/365E: 6538    ADC $38
  C1/365E: 6538    ADC $38
  C1/3660: 853E    STA $3E
  C1/3660: 853E    STA $3E
Line 793: Line 804:
  C1/366E: B00B    BCS $367B
  C1/366E: B00B    BCS $367B
  C1/3670: 4C7936  JMP $3679
  C1/3670: 4C7936  JMP $3679
 
  C1/3673: A53E    LDA $3E
  C1/3673: A53E    LDA $3E
  C1/3675: C997    CMP #$97      (Phantom Train?)
  C1/3675: C997    CMP #$97      (Phantom Train?)
Line 818: Line 829:
  C1/36A0: 68      PLA  
  C1/36A0: 68      PLA  
  C1/36A1: 60      RTS
  C1/36A1: 60      RTS
 
==C1/36A2 unknow== 
  C1/36A2: 7B      TDC  
  C1/36A2: 7B      TDC  
  C1/36A3: 642C    STZ $2C
  C1/36A3: 642C    STZ $2C
Line 851: Line 862:
  C1/36DF: D0C4    BNE $36A5
  C1/36DF: D0C4    BNE $36A5
  C1/36E1: 60      RTS
  C1/36E1: 60      RTS
 
==C1/36E2 unknow==
  C1/36E2: 48      PHA  
  C1/36E2: 48      PHA  
  C1/36E3: 853C    STA $3C
  C1/36E3: 853C    STA $3C
Line 902: Line 913:
  C1/373D: AB      PLB  
  C1/373D: AB      PLB  
  C1/373E: 60      RTS
  C1/373E: 60      RTS
 
==C1/373F unknow - 2-byte function pointers==
Function Pointers (called from C1/36F5)
  (function) (value)
  (function) (value)
  C1/373F: 9A37      (0)
  C1/373F: 9A37      (0)
Line 911: Line 919:
  C1/3743: 3438    (2)
  C1/3743: 3438    (2)
  C1/3745: 8138    (3)
  C1/3745: 8138    (3)
==C1/3747 unknow==
  C1/3747: A53C    LDA $3C (from only C1/36E9)
  C1/3747: A53C    LDA $3C (from only C1/36E9)
  C1/3749: 0A      ASL A
  C1/3749: 0A      ASL A
Line 952: Line 960:
  C1/3798: AB      PLB  
  C1/3798: AB      PLB  
  C1/3799: 60      RTS
  C1/3799: 60      RTS
 
==C1/379A unknow== 
  C1/379A: A53C    LDA $3C (from C1/36F5, X = 0)
  C1/379A: A53C    LDA $3C (from C1/36F5, X = 0)
  C1/379C: 0A      ASL A
  C1/379C: 0A      ASL A
Line 991: Line 999:
  C1/37E5: AB      PLB  
  C1/37E5: AB      PLB  
  C1/37E6: 60      RTS
  C1/37E6: 60      RTS
 
==C1/37E7 unknow==
  C1/37E7: A53C    LDA $3C (from C1/36F5, X = 1)
  C1/37E7: A53C    LDA $3C (from C1/36F5, X = 1)
  C1/37E9: 0A      ASL A
  C1/37E9: 0A      ASL A
Line 1,030: Line 1,038:
  C1/3832: AB      PLB  
  C1/3832: AB      PLB  
  C1/3833: 60      RTS
  C1/3833: 60      RTS
 
==C1/3834 unknow==
  C1/3834: A53C    LDA $3C (from C1/36F5, X = 2)
  C1/3834: A53C    LDA $3C (from C1/36F5, X = 2)
  C1/3836: 0A      ASL A
  C1/3836: 0A      ASL A
Line 1,069: Line 1,077:
  C1/387F: AB      PLB  
  C1/387F: AB      PLB  
  C1/3880: 60      RTS
  C1/3880: 60      RTS
 
==C1/3881 unknow==
  C1/3881: A53C    LDA $3C (from C1/36F5, X = 3)
  C1/3881: A53C    LDA $3C (from C1/36F5, X = 3)
  C1/3883: 0A      ASL A
  C1/3883: 0A      ASL A
Line 1,111: Line 1,119:
  C1/38D0: AB      PLB  
  C1/38D0: AB      PLB  
  C1/38D1: 60      RTS
  C1/38D1: 60      RTS
 
==C1/38D2 unknow==
  C1/38D2: DA      PHX (from C1/37DF, C1/381F, C1/385F, C1/38A3)
  C1/38D2: DA      PHX (from C1/37DF, C1/381F, C1/385F, C1/38A3)
  C1/38D3: A53A    LDA $3A
  C1/38D3: A53A    LDA $3A
Line 1,161: Line 1,169:
  C1/3933: AA    TAX
  C1/3933: AA    TAX
  C1/3934: 60      RTS
  C1/3934: 60      RTS
 
==C1/3935 unknow==
  C1/3935: ADD288  LDA $88D2 (from C1/27FA, C1/2849)
  C1/3935: ADD288  LDA $88D2 (from C1/27FA, C1/2849)
  C1/3938: A8      TAY  
  C1/3938: A8      TAY  
Line 1,279: Line 1,287:
  C1/3A22: 4C8939  JMP $3989 (BRL would be better)
  C1/3A22: 4C8939  JMP $3989 (BRL would be better)
  C1/3A25: 60      RTS
  C1/3A25: 60      RTS
 
==C1/3A26 unknow==
  C1/3A26: AEC961  LDX $61C9 (from C1/3D2A, C1/28CA)
  C1/3A26: AEC961  LDX $61C9 (from C1/3D2A, C1/28CA)
  C1/3A29: ECCB61  CPX $61CB
  C1/3A29: ECCB61  CPX $61CB
Line 1,317: Line 1,325:
  C1/3A83: 8E1762  STX $6217
  C1/3A83: 8E1762  STX $6217
  C1/3A86: 60      RTS
  C1/3A86: 60      RTS
 
==C1/3A87 unknow==
  C1/3A87: 642D    STZ $2D (from C1/3A38, C1/3A50, C1/3A68, C1/3A80)
  C1/3A87: 642D    STZ $2D (from C1/3A38, C1/3A50, C1/3A68, C1/3A80)
  C1/3A89: A52C    LDA $2C
  C1/3A89: A52C    LDA $2C
Line 1,337: Line 1,345:
  C1/3AAB: 49FFFF  EOR #$FFFF
  C1/3AAB: 49FFFF  EOR #$FFFF
  C1/3AAE: 8005    BRA $3AB5
  C1/3AAE: 8005    BRA $3AB5
==C1/3AB0 unknow==
  C1/3AB0: 206718  JSR $1867 (from C1/3A9F)
  C1/3AB0: 206718  JSR $1867 (from C1/3A9F)
  C1/3AB3: A531    LDA $31
  C1/3AB3: A531    LDA $31
Line 1,346: Line 1,354:
  C1/3ABB: E220    SEP #$20
  C1/3ABB: E220    SEP #$20
  C1/3ABD: 60      RTS
  C1/3ABD: 60      RTS
 
==C1/3ABE unknow==
  C1/3ABE: ADB8EC  LDA $ECB8      (from C1/3D23, C1/3D27, load battle background ID)
  C1/3ABE: ADB8EC  LDA $ECB8      (from C1/3D23, C1/3D27, load battle background ID)
  C1/3AC1: C92C    CMP #$2C      (is is the mine cart ride?)
  C1/3AC1: C92C    CMP #$2C      (is is the mine cart ride?)
Line 1,611: Line 1,619:
  C1/3D20: D0E1    BNE $3D03
  C1/3D20: D0E1    BNE $3D03
  C1/3D22: 60      RTS
  C1/3D22: 60      RTS
 
==C1/3D23 unknow==
This function is useless
  C1/3D23: 20BE3A  JSR $3ABE (from only C1/008E)
  C1/3D23: 20BE3A  JSR $3ABE (from only C1/008E)
  C1/3D26: 60      RTS
  C1/3D26: 60      RTS
 
==C1/3D27 unknow==
  C1/3D27: 20BE3A  JSR $3ABE (from only C1/1142)
  C1/3D27: 20BE3A  JSR $3ABE (from only C1/1142)
  C1/3D2A: 20263A  JSR $3A26
  C1/3D2A: 20263A  JSR $3A26
Line 1,631: Line 1,636:
  C1/3D40: D0F0    BNE $3D32
  C1/3D40: D0F0    BNE $3D32
  C1/3D42: 60      RTS
  C1/3D42: 60      RTS
 
==C1/3D43 unknow== 
  C1/3D43: C9FF    CMP #$FF (from C1/316F, C1/3B1A, C1/3B2A, C1/3B3A, C1/3B4A)
  C1/3D43: C9FF    CMP #$FF (from C1/316F, C1/3B1A, C1/3B2A, C1/3B3A, C1/3B4A)
  C1/3D45: D001    BNE $3D48
  C1/3D45: D001    BNE $3D48
  C1/3D47: 60      RTS
  C1/3D47: 60      RTS
 
==C1/3D48 unknow==
  C1/3D48: 8514    STA $14 (from only C1/3D45)
  C1/3D48: 8514    STA $14 (from only C1/3D45)
  C1/3D4A: 861C    STX $1C
  C1/3D4A: 861C    STX $1C
Line 1,789: Line 1,794:
  C1/3E49: FEC461  INC $61C4,X
  C1/3E49: FEC461  INC $61C4,X
  C1/3E4C: 60      RTS
  C1/3E4C: 60      RTS
 
==C1/3E4D unknow==
  C1/3E4D: 7B      TDC (from C1/0091, C1/1145)
  C1/3E4D: 7B      TDC (from C1/0091, C1/1145)
  C1/3E4E: AA      TAX  
  C1/3E4E: AA      TAX  
Line 1,804: Line 1,809:
  C1/3E6F: D0DE    BNE $3E4F
  C1/3E6F: D0DE    BNE $3E4F
  C1/3E71: 60      RTS
  C1/3E71: 60      RTS
 
==C1/3E72 unknow==
  C1/3E72: A9FF    LDA #$FF (from C1/111B, C1/936F)
  C1/3E72: A9FF    LDA #$FF (from C1/111B, C1/936F)
  C1/3E74: 7B      TDC  
  C1/3E74: 7B      TDC  
Line 1,983: Line 1,988:
  C1/3FC8: D0CA    BNE $3F94
  C1/3FC8: D0CA    BNE $3F94
  C1/3FCA: 60      RTS
  C1/3FCA: 60      RTS
 
==C1/3FCB ATB characters in the FWF==
Data: ATB characters in the FWF
  C1/3FCB: B4
  C1/3FCB: B4
  C1/3FCC: B5   
  C1/3FCC: B5   
Line 1,996: Line 1,999:
  C1/3FD3: BC
  C1/3FD3: BC
  C1/3FD4: BD
  C1/3FD4: BD
 
  C1/3FD5: 8C87
  C1/3FD5: 8C87
  C1/3FD7: 8FC0
  C1/3FD7: 8FC0
Line 2,003: Line 2,006:
  C1/3FDD: 8FFF
  C1/3FDD: 8FFF
  C1/3FDF: FF
  C1/3FDF: FF
==C1/3FE0 addresses of menu windows graphics (data)==
Data: Absolute addressses of menu window graphics
  C1/3FE0: 0000ED
  C1/3FE0: 0000ED
  C1/3FE3: 8003ED   
  C1/3FE3: 8003ED   
Line 2,013: Line 2,015:
  C1/3FF2: 0015ED   
  C1/3FF2: 0015ED   
  C1/3FF5: 8018ED   
  C1/3FF5: 8018ED   
Data
  C1/3FF8: 571D00
  C1/3FF8: 571D00
  C1/3FFB: 651D00
  C1/3FFB: 651D00

Latest revision as of 02:41, 24 January 2024

This is a sub-page of Final Fantasy VI/ROM map.

C1/3050 unknow

C1/3050:	5A      	PHY 
C1/3051:	DA      	PHX 
C1/3052:	AD787B  	LDA $7B78
C1/3055:	2903    	AND #$03
C1/3057:	0A      	ASL A
C1/3058:	AA      	TAX 
C1/3059:	8B      	PHB 
C1/305A:	C220    	REP #$20
C1/305C:	BF22E4C2	LDA $C2E422,X
C1/3060:	AA      	TAX 
C1/3061:	A00080  	LDY #$8000
C1/3064:	A9FF1F  	LDA #$1FFF
C1/3067:	547F7F  	MVN $7F,$7F
C1/306A:	7B      	TDC 
C1/306B:	E220    	SEP #$20
C1/306D:	AB      	PLB 
C1/306E:	FA      	PLX 
C1/306F:	7A      	PLY 
C1/3070:	60      	RTS

C1/3071 Adjust Pose based on Status

This stores the following values in $61BF,X according to status:

$61BF,X = #$01 - Dead
$61BF,X = #$09 - "Spell-chanting" status
$61BF,X = #$0A - Asleep, Poisoned, Near-Fatal
$61BF,X = #$25 - Confused


C1/3071:	DA      	PHX 
C1/3072:	C220    	REP #$20      (16 bit accum./memory)
C1/3074:	BDBD2E  	LDA $2EBD,X
C1/3077:	8510    	STA $10
C1/3079:	BDBF2E  	LDA $2EBF,X
C1/307C:	8512    	STA $12
C1/307E:	7B      	TDC		; Clear 16-bit Accumulator (C) before "shrinking" it
C1/307F:	E220    	SEP #$20      (8 bit accum./memory)
C1/3081:	A510    	LDA $10
C1/3083:	1004    	BPL $3089     (Branch if not dead)
C1/3085:	A901    	LDA #$01
C1/3087:	8035    	BRA $30BE    
C1/3089:	A511    	LDA $11
C1/308B:	1004    	BPL $3091     (Branch if not asleep)
C1/308D:	A90A    	LDA #$0A
C1/308F:	802D    	BRA $30BE     
C1/3091:	2920    	AND #$20
C1/3093:	F004    	BEQ $3099     (branch if not confused)
C1/3095:	A925    	LDA #$25
C1/3097:	8025    	BRA $30BE
C1/3099:	A513    	LDA $13
C1/309B:	2910    	AND #$10
C1/309D:	F004    	BEQ $30A3     (Branch if not in "spell-chanting" status)
C1/309F:	A909    	LDA #$09
C1/30A1:	801B    	BRA $30BE
C1/30A3:	A510    	LDA $10
C1/30A5:	2904    	AND #$04
C1/30A7:	F004    	BEQ $30AD     (Branch if not poisoned)
C1/30A9:	A90A    	LDA #$0A
C1/30AB:	8011    	BRA $30BE
C1/30AD:	A511    	LDA $11
C1/30AF:	2902    	AND #$02
C1/30B1:	F004    	BEQ $30B7     (Branch if not near fatal)
C1/30B3:	A90A    	LDA #$0A
C1/30B5:	8007    	BRA $30BE
C1/30B7:	BDBB61  	LDA $61BB,X
C1/30BA:	D002    	BNE $30BE
C1/30BC:	A906    	LDA #$06
C1/30BE:	9DBF61  	STA $61BF,X
C1/30C1:	FA      	PLX 
C1/30C2:	60      	RTS

C1/30C3 unknow

C1/30C3:	5A      	PHY 
C1/30C4:	DA      	PHX 
C1/30C5:	8B      	PHB 
C1/30C6:	A97F    	LDA #$7F
C1/30C8:	48      	PHA 
C1/30C9:	AB      	PLB 
C1/30CA:	A20080  	LDX #$8000
C1/30CD:	A00001  	LDY #$0100
C1/30D0:	A908    	LDA #$08
C1/30D2:	8516    	STA $16
C1/30D4:	BD0100  	LDA $0001,X
C1/30D7:	1D1000  	ORA $0010,X
C1/30DA:	1D1100  	ORA $0011,X
C1/30DD:	49FF    	EOR #$FF
C1/30DF:	3D0000  	AND $0000,X
C1/30E2:	9D0000  	STA $0000,X
C1/30E5:	9E0100  	STZ $0001,X
C1/30E8:	9E1000  	STZ $0010,X
C1/30EB:	9E1100  	STZ $0011,X
C1/30EE:	E8      	INX 
C1/30EF:	E8      	INX 
C1/30F0:	C616    	DEC $16
C1/30F2:	D0E0    	BNE $30D4
C1/30F4:	C220    	REP #$20
C1/30F6:	8A      	TXA 
C1/30F7:	18      	CLC 
C1/30F8:	691000  	ADC #$0010
C1/30FB:	AA      	TAX 
C1/30FC:	7B      	TDC 
C1/30FD:	E220    	SEP #$20
C1/30FF:	88      	DEY 
C1/3100:	D0CE    	BNE $30D0
C1/3102:	AB      	PLB 
C1/3103:	FA      	PLX 
C1/3104:	7A      	PLY 
C1/3105:	60      	RTS

C1/3106 unknow

C1/3106:	5A      	PHY 
C1/3107:	DA      	PHX 
C1/3108:	AD787B  	LDA $7B78
C1/310B:	2903    	AND #$03
C1/310D:	0A      	ASL A
C1/310E:	AA      	TAX 
C1/310F:	C220    	REP #$20
C1/3111:	BF22E4C2	LDA $C2E422,X
C1/3115:	AA      	TAX 
C1/3116:	7B      	TDC 
C1/3117:	E220    	SEP #$20
C1/3119:	8B      	PHB 
C1/311A:	A97F    	LDA #$7F
C1/311C:	48      	PHA 
C1/311D:	AB      	PLB 
C1/311E:	A00001  	LDY #$0100
C1/3121:	A908    	LDA #$08
C1/3123:	8516    	STA $16
C1/3125:	BD0100  	LDA $0001,X
C1/3128:	1D1000  	ORA $0010,X
C1/312B:	1D1100  	ORA $0011,X
C1/312E:	49FF    	EOR #$FF
C1/3130:	3D0000  	AND $0000,X
C1/3133:	9D0000  	STA $0000,X
C1/3136:	9E0100  	STZ $0001,X
C1/3139:	9E1000  	STZ $0010,X
C1/313C:	9E1100  	STZ $0011,X
C1/313F:	E8      	INX 
C1/3140:	E8      	INX 
C1/3141:	C616    	DEC $16
C1/3143:	D0E0    	BNE $3125
C1/3145:	C220    	REP #$20
C1/3147:	8A      	TXA 
C1/3148:	18      	CLC 
C1/3149:	691000  	ADC #$0010
C1/314C:	AA      	TAX 
C1/314D:	7B      	TDC 
C1/314E:	E220    	SEP #$20
C1/3150:	88      	DEY 
C1/3151:	D0CE    	BNE $3121
C1/3153:	AB      	PLB 
C1/3154:	FA      	PLX 
C1/3155:	7A      	PLY 
C1/3156:	60      	RTS

C1/3157 unknow

C1/3157:	5A      	PHY 			(from C1/2FAC, C1/2FC8, C1/2FDF, C1/3026)
C1/3158:	DA      	PHX 
C1/3159:	48      	PHA 
C1/315A:	98      	TYA 
C1/315B:	8510    	STA $10
C1/315D:	AD787B  	LDA $7B78
C1/3160:	2903    	AND #$03
C1/3162:	0A      	ASL A
C1/3163:	AA      	TAX 
C1/3164:	C220    	REP #$20
C1/3166:	BF22E4C2	LDA $C2E422,X
C1/316A:	AA      	TAX 
C1/316B:	7B      	TDC 
C1/316C:	E220    	SEP #$20
C1/316E:	68      	PLA 
C1/316F:	20433D  	JSR $3D43
C1/3172:	FA      	PLX 
C1/3173:	7A      	PLY 
C1/3174:	60      	RTS

C1/3175 unknow

C1/3175:	48      	PHA 			(from only C1/2A15)
C1/3176:	2903    	AND #$03
C1/3178:	AA      	TAX 
C1/3179:	BF5BCFC2	LDA $C2CF5B,X
C1/317D:	AA      	TAX 
C1/317E:	6442    	STZ $42
C1/3180:	BDBD61  	LDA $61BD,X
C1/3183:	8543    	STA $43
C1/3185:	A571    	LDA $71
C1/3187:	C220    	REP #$20
C1/3189:	0A      	ASL A
C1/318A:	0A      	ASL A
C1/318B:	A8      	TAY 
C1/318C:	BDB761  	LDA $61B7,X
C1/318F:	18      	CLC 
C1/3190:	7DC561  	ADC $61C5,X
C1/3193:	18      	CLC 
C1/3194:	7DD461  	ADC $61D4,X
C1/3197:	8536    	STA $36
C1/3199:	BDB961  	LDA $61B9,X
C1/319C:	18      	CLC 
C1/319D:	691000  	ADC #$0010
C1/31A0:	7DC761  	ADC $61C7,X
C1/31A3:	8538    	STA $38
C1/31A5:	A542    	LDA $42
C1/31A7:	092C0C  	ORA #$0C2C
C1/31AA:	8542    	STA $42
C1/31AC:	7B      	TDC 
C1/31AD:	E220    	SEP #$20
C1/31AF:	A536    	LDA $36
C1/31B1:	990003  	STA $0300,Y
C1/31B4:	A537    	LDA $37
C1/31B6:	2901    	AND #$01
C1/31B8:	F00D    	BEQ $31C7
C1/31BA:	B97FA1  	LDA $A17F,Y
C1/31BD:	AA      	TAX 
C1/31BE:	BD0005  	LDA $0500,X
C1/31C1:	197FA7  	ORA $A77F,Y
C1/31C4:	9D0005  	STA $0500,X
C1/31C7:	A539    	LDA $39
C1/31C9:	2901    	AND #$01
C1/31CB:	F009    	BEQ $31D6
C1/31CD:	A538    	LDA $38
C1/31CF:	C9E0    	CMP #$E0
C1/31D1:	B00B    	BCS $31DE
C1/31D3:	4CDC31  	JMP $31DC
C1/31D6:	A538    	LDA $38
C1/31D8:	C997    	CMP #$97
C1/31DA:	9002    	BCC $31DE
C1/31DC:	A997    	LDA #$97
C1/31DE:	990103  	STA $0301,Y
C1/31E1:	C220    	REP #$20
C1/31E3:	A542    	LDA $42
C1/31E5:	990203  	STA $0302,Y
C1/31E8:	7B      	TDC 
C1/31E9:	E220    	SEP #$20
C1/31EB:	E671    	INC $71
C1/31ED:	68      	PLA 
C1/31EE:	60      	RTS

C1/31EF unknow

C1/31EF:	2903    	AND #$03		(from only C1/339F)
C1/31F1:	8536    	STA $36
C1/31F3:	A50E    	LDA $0E
C1/31F5:	2903    	AND #$03
C1/31F7:	C536    	CMP $36
C1/31F9:	D06F    	BNE $326A
C1/31FB:	AA      	TAX 
C1/31FC:	A8      	TAY 
C1/31FD:	ADEFE9  	LDA $E9EF
C1/3200:	F007    	BEQ $3209
C1/3202:	A50E    	LDA $0E
C1/3204:	4A      	LSR A
C1/3205:	4A      	LSR A
C1/3206:	4A      	LSR A
C1/3207:	8004    	BRA $320D
C1/3209:	A50E    	LDA $0E
C1/320B:	4A      	LSR A
C1/320C:	4A      	LSR A
C1/320D:	2903    	AND #$03
C1/320F:	8536    	STA $36
C1/3211:	BDCC64  	LDA $64CC,X
C1/3214:	0A      	ASL A
C1/3215:	0A      	ASL A
C1/3216:	18      	CLC 
C1/3217:	6536    	ADC $36
C1/3219:	AA      	TAX 
C1/321A:	BF73CFC2	LDA $C2CF73,X
C1/321E:	0A      	ASL A
C1/321F:	0A      	ASL A
C1/3220:	AA      	TAX 
C1/3221:	C220    	REP #$20
C1/3223:	BF5FCFC2	LDA $C2CF5F,X
C1/3227:	8DBC64  	STA $64BC
C1/322A:	18      	CLC 
C1/322B:	698000  	ADC #$0080
C1/322E:	8DC064  	STA $64C0
C1/3231:	18      	CLC 
C1/3232:	698001  	ADC #$0180
C1/3235:	8DBE64  	STA $64BE
C1/3238:	18      	CLC 
C1/3239:	698000  	ADC #$0080
C1/323C:	8DC264  	STA $64C2
C1/323F:	A50E    	LDA $0E
C1/3241:	290300  	AND #$0003
C1/3244:	0A      	ASL A
C1/3245:	0A      	ASL A
C1/3246:	0A      	ASL A
C1/3247:	AA      	TAX 
C1/3248:	BF37CFC2	LDA $C2CF37,X
C1/324C:	8DC464  	STA $64C4
C1/324F:	BF39CFC2	LDA $C2CF39,X
C1/3253:	8DC664  	STA $64C6
C1/3256:	BF3BCFC2	LDA $C2CF3B,X
C1/325A:	8DC864  	STA $64C8
C1/325D:	BF3DCFC2	LDA $C2CF3D,X
C1/3261:	8DCA64  	STA $64CA
C1/3264:	7B      	TDC 
C1/3265:	E220    	SEP #$20
C1/3267:	EEBB64  	INC $64BB
C1/326A:	60      	RTS

C1/326B unknow

C1/326B:	DA      	PHX 			(from only C1/32A5)
C1/326C:	A50E    	LDA $0E
C1/326E:	2903    	AND #$03
