If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Kirby's Adventure/ROM map: Difference between revisions
Jump to navigation
Jump to search
(Undo revision 15963 by 75.120.67.191 (Talk)) |
(Converted to tables, use relative links, simplified templates, change hex values from 0x1234 to $1234) |
||
(18 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{rommap| | {{rommap}} | ||
==Signs above doors== | |||
{| class="wikitable sortable" | |||
|- | |||
! Address !! Description | |||
|- | |||
| $02524B || 1-1 | |||
|- | |||
| $02525A || 1-2 | |||
|- | |||
| $02525F || 1-3 | |||
|- | |||
| $025250 || 1-Crane Game | |||
|} | |||
== Background Palettes == | == Background Palettes == | ||
{| class="wikitable sortable" | |||
|- | |||
! Address !! Size !! Description | |||
|- | |||
| $00010 - $0010F || $100 || Palette 00 color (also 04, 08, 0C, 10, 14, 18, 1C) | |||
|- | |||
| $00110 - $0020F || $100 || Palette 01 color | |||
|- | |||
| $00210 - $0030F || $100 || Palette 02 color | |||
|- | |||
| $00310 - $0040F || $100 || Palette 03 color | |||
|- | |||
| $00410 - $0050F || $100 || Palette 05 color | |||
|- | |||
| $00510 - $0060F || $100 || Palette 06 color | |||
|- | |||
| $00610 - $0070F || $100 || Palette 07 color | |||
|- | |||
| $00710 - $0080F || $100 || Palette 09 color | |||
|- | |||
| $00810 - $0090F || $100 || Palette 0A color | |||
|- | |||
| $00910 - $00A0F || $100 || Palette 0B color | |||
|} | |||
== Map/Enemy/Tileset Data == | == Map/Enemy/Tileset Data == | ||
For a room listing, see [[ | '''Data formats:''' [[{{BASEPAGENAME}}/RAM map#Map Data Format|Map]], [[{{BASEPAGENAME}}/Notes#Enemy Data Format|Enemy]], [[{{BASEPAGENAME}}/RAM map#Tileset Data Format|Tileset]] | ||
For a room listing, see [[{{BASEPAGENAME}}/Notes#Rooms|Notes]] | |||
NOTE: Map and tileset data is compressed | '''NOTE:''' Map and tileset data is compressed | ||
NOTE: | '''NOTE:''' $0B428 is a special case | ||
{| class="wikitable sortable" | |||
|- | |||
! Address !! Size !! Description | |||
|- | |||
| $00A10 - $00FAE || $059F || Map 0-FA | |||
|- | |||
| $00FAF - $01549 || $059B || Map 1-2A | |||
|- | |||
| $0154A - $01AE4 || $059B || Map 0-0B | |||
|- | |||
| $01AE5 - $01F7D || $0499 || Tileset 0E | |||
|- | |||
| $01F7E - $0200F || $0092 || Map 0-8B | |||
|- | |||
| $02010 - $02593 || $0584 || Map 0-57 | |||
|- | |||
| $02594 - $02A18 || $0485 || Tileset 02 | |||
|- | |||
| $02A19 - $02E9C || $0484 || Tileset 05 | |||
|- | |||
| $02E9D - $032FC || $0460 || Map 1-1F | |||
|- | |||
| $032FD - $0375A || $045E || Tileset 0A | |||
|- | |||
| $0375B - $03BA0 || $0446 || Tileset 07 | |||
|- | |||
| $03BA1 - $03FCF || $042F || Tileset 00 | |||
|- | |||
| $03FD0 - $0400E || $003F || Enemy 0-57 | |||
|- | |||
| $04010 - $0443D || $042E || Tileset 0C | |||
|- | |||
| $0443E - $04866 || $0429 || Tileset 10 | |||
|- | |||
| $04867 - $04C87 || $0421 || Tileset 17 | |||
|- | |||
| $04C88 - $05093 || $040C || Tileset 06 | |||
|- | |||
| $05094 - $05497 || $0404 || Tileset 16 | |||
|- | |||
| $05498 - $05894 || $03FD || Tileset 18 | |||
|- | |||
| $05895 - $05C8A || $03F6 || Tileset 19 | |||
|- | |||
| $05C8B - $05FF6 || $036C || Map 0-B3 | |||
|- | |||
| $05FF7 - $0600F || $0019 || Enemy 0-92 | |||
|- | |||
| $06010 - $06401 || $03F2 || Tileset 0B | |||
|- | |||
| $06402 - $067E6 || $03E5 || Tileset 1A | |||
|- | |||
| $067E7 - $06BBE || $03D8 || Tileset 1B | |||
|- | |||
| $06BBF - $06F91 || $03D3 || Tileset 09 | |||
|- | |||
| $06F92 - $07360 || $03CF || Map 0-01 | |||
|- | |||
| $07361 - $07728 || $03C8 || Map 0-03 | |||
|- | |||
| $07729 - $07AE9 || $03C1 || Tileset 13 | |||
|- | |||
| $07AEA - $07EA4 || $03BB || Map 0-05 | |||
|- | |||
| $07EA5 - $08006 || $0162 || Map 1-00 | |||
|- | |||
| $08007 - $0800F || $0009 || Enemy 1-21 | |||
|- | |||
| $08010 - $083C1 || $03B2 || Tileset 12 | |||
|- | |||
| $083C2 - $0876F || $03AE || Tileset 22 (unused?) | |||
|- | |||
| $08770 - $08B1C || $03AD || Map 0-F2 | |||
|- | |||
| $08B1D - $08EC2 || $03A6 || Map 0-04 | |||
|- | |||
| $08EC3 - $0925A || $0398 || Map 1-23 | |||
|- | |||
| $0925B - $095F1 || $0397 || Tileset 03 | |||
|- | |||
| $095F2 - $0997C || $038B || Map 1-25 | |||
|- | |||
| $0997D - $09CE8 || $036C || Map 0-3D | |||
|- | |||
| $09CE9 - $09FF1 || $0309 || Map 0-BF | |||
|- | |||
| $09FF2 - $0A00F || $001E || Enemy 0-6D | |||
|- | |||
| $0A010 - $0A378 || $0369 || Map 0-FC | |||
|- | |||
| $0A379 - $0A6DD || $0365 || Map 0-2A | |||
|- | |||
| $0A6DE - $0AA3D || $0360 || Map 0-B0 | |||
|- | |||
| $0AA3E - $0AD92 || $0355 || Tileset 14 | |||
|- | |||
| $0AD93 - $0B0E4 || $0352 || Tileset 04 | |||
|- | |||
| $0B0E5 - $0B427 || $0343 || Map 1-38 | |||
|- | |||
| $0B428 - $0B727 || $0300 || PPU background banks 1-3 (3 sets of 256 bytes) | |||
|- | |||
| $0B728 - $0BA21 || $02FA || Map 0-3C | |||
|- | |||
| $0BA22 - $0BD0B || $02EA || Map 0-BD | |||
|- | |||
| $0BD0C - $0BFF1 || $02E6 || Map 1-11 | |||
|- | |||
| $0BFF2 - $0C00F || $001E || Enemy 0-38 | |||
|- | |||
| $0C010 - $0C2F2 || $02E3 || Map 0-D9 | |||
|- | |||
| $0C2F3 - $0C5D3 || $02E1 || Tileset 15 | |||
|- | |||
| $0C5D4 - $0C8AE || $02DB | |||
== Room Data Pointers == | == Room Data Pointers == | ||
The value of the current room (see [[{{BASEPAGENAME}}/Notes#Rooms|Notes]]) is used as the offset for the map and enemy data pointers and the tileset selection | |||
{| class="wikitable sortable" | |||
|- | |||
! Address !! Size !! Description | |||
|- | |||
| $244E1 - $24627 || $0147 || Map data pointer - bank (bit 7 = boss map, dying returns to previous location) | |||
|- | |||
| $24628 - $2476E || $0147 || Map data - tileset | |||
|- | |||
| $2476F - $248B5 || $0147 || Map data pointer - high byte | |||
|- | |||
| $248B6 - $249FC || $0147 || Map data pointer - low byte | |||
|- | |||
| $249FD - $24A2D || $0031 || Tileset data pointer - bank | |||
|- | |||
| $24A2E - $24A5E || $0031 || Tileset data pointer - high byte | |||
|- | |||
| $24A5F - $24A8F || $0031 || Tileset data pointer - low byte | |||
|- | |||
| $24A90 - $24BD6 || $0147 || Enemy data pointer - bank | |||
|- | |||
| $24BD7 - $24D1D || $0147 || Enemy data pointer - high byte | |||
|- | |||
| $24D1E - $24E64 || $0147 || Enemy data pointer - low byte | |||
|- | |||
| $25C6F - $25C8B || $001D? || Tileset data - value to subtract from tile # when destroyed/replaced with other tile [always(?) 08] | |||
|} | |||
== Door Data Format == | |||
Data for each door is stored in 5 bytes as follows: | |||
* First byte - Door type (normal, stage entrance, end of level, museum, etc...) | |||
* Second byte - Door coordinates | |||
* Third byte - Door warp data (what room it takes you to) | |||
* Fourth byte - Screen in room specified above you are warped to | |||
* Fifth byte - X and Y coordinates on the screen specified above you are warped to | |||
== Misc == | == Misc == | ||
{| class="wikitable sortable" | |||
|- | |||
! Address !! Size !! Description !! Default | |||
|- | |||
| $24E65 - $24F90 || $012C || Sprite palettes (6 bytes each - 2 sets of 3 colors) | |||
|- | |||
| $25223 - $25C32 || $0A0F || Door data (515 sets of 5 bytes) | |||
|- | |||
| $25C5A - $25C6E || $0015 || Boss battle locations (8 sets of 3 bytes) | |||
|- | |||
| $307FD || || Number of lives Kirby starts out with every game || 4 | |||
|- | |||
| $30802 || || Initial starting health of Kirby || $2F | |||
|- | |||
| $7BCCC || || Number of lives Kirby starts out with after a Game Over || 4 | |||
|- | |||
| $7BCCE || || Starting health of Kirby after a Game Over || $2F | |||
|} | |||
{{Internal Data}} |
Latest revision as of 01:53, 20 April 2024
The following article is a ROM map for Kirby's Adventure.
Signs above doors
Address | Description |
---|---|
$02524B | 1-1 |
$02525A | 1-2 |
$02525F | 1-3 |
$025250 | 1-Crane Game |
Background Palettes
Address | Size | Description |
---|---|---|
$00010 - $0010F | $100 | Palette 00 color (also 04, 08, 0C, 10, 14, 18, 1C) |
$00110 - $0020F | $100 | Palette 01 color |
$00210 - $0030F | $100 | Palette 02 color |
$00310 - $0040F | $100 | Palette 03 color |
$00410 - $0050F | $100 | Palette 05 color |
$00510 - $0060F | $100 | Palette 06 color |
$00610 - $0070F | $100 | Palette 07 color |
$00710 - $0080F | $100 | Palette 09 color |
$00810 - $0090F | $100 | Palette 0A color |
$00910 - $00A0F | $100 | Palette 0B color |
Map/Enemy/Tileset Data
Data formats: Map, Enemy, Tileset
For a room listing, see Notes
NOTE: Map and tileset data is compressed
NOTE: $0B428 is a special case
Address | Size | Description |
---|---|---|
$00A10 - $00FAE | $059F | Map 0-FA |
$00FAF - $01549 | $059B | Map 1-2A |
$0154A - $01AE4 | $059B | Map 0-0B |
$01AE5 - $01F7D | $0499 | Tileset 0E |
$01F7E - $0200F | $0092 | Map 0-8B |
$02010 - $02593 | $0584 | Map 0-57 |
$02594 - $02A18 | $0485 | Tileset 02 |
$02A19 - $02E9C | $0484 | Tileset 05 |
$02E9D - $032FC | $0460 | Map 1-1F |
$032FD - $0375A | $045E | Tileset 0A |
$0375B - $03BA0 | $0446 | Tileset 07 |
$03BA1 - $03FCF | $042F | Tileset 00 |
$03FD0 - $0400E | $003F | Enemy 0-57 |
$04010 - $0443D | $042E | Tileset 0C |
$0443E - $04866 | $0429 | Tileset 10 |
$04867 - $04C87 | $0421 | Tileset 17 |
$04C88 - $05093 | $040C | Tileset 06 |
$05094 - $05497 | $0404 | Tileset 16 |
$05498 - $05894 | $03FD | Tileset 18 |
$05895 - $05C8A | $03F6 | Tileset 19 |
$05C8B - $05FF6 | $036C | Map 0-B3 |
$05FF7 - $0600F | $0019 | Enemy 0-92 |
$06010 - $06401 | $03F2 | Tileset 0B |
$06402 - $067E6 | $03E5 | Tileset 1A |
$067E7 - $06BBE | $03D8 | Tileset 1B |
$06BBF - $06F91 | $03D3 | Tileset 09 |
$06F92 - $07360 | $03CF | Map 0-01 |
$07361 - $07728 | $03C8 | Map 0-03 |
$07729 - $07AE9 | $03C1 | Tileset 13 |
$07AEA - $07EA4 | $03BB | Map 0-05 |
$07EA5 - $08006 | $0162 | Map 1-00 |
$08007 - $0800F | $0009 | Enemy 1-21 |
$08010 - $083C1 | $03B2 | Tileset 12 |
$083C2 - $0876F | $03AE | Tileset 22 (unused?) |
$08770 - $08B1C | $03AD | Map 0-F2 |
$08B1D - $08EC2 | $03A6 | Map 0-04 |
$08EC3 - $0925A | $0398 | Map 1-23 |
$0925B - $095F1 | $0397 | Tileset 03 |
$095F2 - $0997C | $038B | Map 1-25 |
$0997D - $09CE8 | $036C | Map 0-3D |
$09CE9 - $09FF1 | $0309 | Map 0-BF |
$09FF2 - $0A00F | $001E | Enemy 0-6D |
$0A010 - $0A378 | $0369 | Map 0-FC |
$0A379 - $0A6DD | $0365 | Map 0-2A |
$0A6DE - $0AA3D | $0360 | Map 0-B0 |
$0AA3E - $0AD92 | $0355 | Tileset 14 |
$0AD93 - $0B0E4 | $0352 | Tileset 04 |
$0B0E5 - $0B427 | $0343 | Map 1-38 |
$0B428 - $0B727 | $0300 | PPU background banks 1-3 (3 sets of 256 bytes) |
$0B728 - $0BA21 | $02FA | Map 0-3C |
$0BA22 - $0BD0B | $02EA | Map 0-BD |
$0BD0C - $0BFF1 | $02E6 | Map 1-11 |
$0BFF2 - $0C00F | $001E | Enemy 0-38 |
$0C010 - $0C2F2 | $02E3 | Map 0-D9 |
$0C2F3 - $0C5D3 | $02E1 | Tileset 15 |
$0C5D4 - $0C8AE | $02DB | Map 0-A9 |
$0C8AF - $0CB81 | $02D3 | Tileset 1C |
$0CB82 - $0CE44 | $02C3 | Map 1-04 |
$0CE45 - $0D102 | $02BE | Tileset 01 |
$0D103 - $0D3B7 | $02B5 | Tileset 23 (unused?) |
$0D3B8 - $0D664 | $02AD | Map 0-0F |
$0D665 - $0D910 | $02AC | Map 0-B8 |
$0D911 - $0DBB2 | $02A2 | Map 0-C0 |
$0DBB3 - $0DE4F | $029D | Map 0-C2 |
$0DE50 - $0E00C | $01BD | Map 0-24 |
$0E00D - $0E00F | $0003 | Enemy 0-71 |
$0E010 - $0E2AA | $029B | Map 0-02 |
$0E2AB - $0E540 | $0296 | Map 0-06 |
$0E541 - $0E7CF | $028F | Map 0-9A |
$0E7D0 - $0EA50 | $0281 | Map 0-5D |
$0EA51 - $0ECD1 | $0281 | Map 0-AA |
$0ECD2 - $0EF4E | $027D | Map 1-32 |
$0EF4F - $0F1C8 | $027A | Map 1-01 |
$0F1C9 - $0F43F | $0277 | Map 1-17 |
$0F440 - $0F6AF | $0270 | Map 1-1A |
$0F6B0 - $0F918 | $0269 | Map 0-00 |
$0F919 - $0FB7E | $0266 | Map 1-15 |
$0FB7F - $0FDE1 | $0263 | Map 0-4C |
$0FDE2 - $1000D | $022C | Map 0-32 |
$10010 - $1026B | $025C | Tileset 11 |
$1026C - $104C3 | $0258 | Map 0-56 |
$104C4 - $10716 | $0253 | Tileset 0D |
$10717 - $10966 | $0250 | Map 1-13 |
$10967 - $10BB5 | $024F | Map 1-2E |
$10BB6 - $10DFF | $024A | Map 0-2F |
$10E00 - $11047 | $0248 | Map 0-45 |
$11048 - $1128D | $0246 | Map 0-F4 |
$1128E - $114D2 | $0245 | Map 0-AC |
$114D3 - $11713 | $0241 | Map 0-11 |
$11714 - $11951 | $023E | Map 0-61 |
$11952 - $11B8D | $023C | Map 0-5F |
$11B8E - $11DC5 | $0238 | Map 1-33 |
$11DC6 - $11FF7 | $0232 | Map 0-6D |
$11FF8 - $1200F | $0018 | Enemy 0-AC |
$12010 - $1223E | $022F | Map 0-D3 |
$1223F - $12466 | $0228 | Map 0-43 |
$12467 - $1268C | $0226 | Map 0-35 |
$1268D - $1289C | $0210 | Map 0-9E |
$1289D - $12AAC | $0210 | Map 0-2B |
$12AAD - $12CB1 | $0205 | Map 0-66 |
$12CB2 - $12EB0 | $01FF | Map 1-0D |
$12EB1 - $130AD | $01FD | Map 0-FF |
$130AE - $132A6 | $01F9 | Map 1-0B |
$132A7 - $1349C | $01F6 | Map 0-EC |
$1349D - $13692 | $01F6 | Map 0-3A |
$13693 - $1387A | $01E8 | Map 0-38 |
$1387B - $13A5D | $01E3 | Map 1-09 |
$13A5E - $13C3C | $01DF | Map 0-2C |
$13C3D - $13E1A | $01DE | Map 0-94 |
$13E1B - $13FF5 | $01DB | Map 0-E7 |
$13FF6 - $1400F | $001A | Enemy 0-D3 |
$14010 - $141E9 | $01DA | Map 0-9B |
$141EA - $143C2 | $01D9 | Map 0-90 |
$143C3 - $14599 | $01D7 | Map 1-29 |
$1459A - $1476F | $01D6 | Map 0-8D |
$14770 - $14944 | $01D5 | Map 1-20 |
$14945 - $14B19 | $01D5 | Map 0-36 |
$14B1A - $14CEC | $01D3 | Map 0-CF |
$14CED - $14EBA | $01CE | Map 0-DD |
$14EBB - $15083 | $01C9 | Map 1-2F |
$15084 - $1524B | $01C8 | Map 0-EF |
$1524C - $15410 | $01C5 | Map 1-31 |
$15411 - $155D4 | $01C4 | Map 0-91 |
$155D5 - $15796 | $01C2 | Map 0-A6 |
$15797 - $15953 | $01BD | Map 0-23 |
$15954 - $15B10 | $01BD | Map 0-22 |
$15B11 - $15CCD | $01BD | Map 0-1F |
$15CCE - $15E8A | $01BD | Map 0-21 |
$15E8B - $1600F | $0185 | Map 0-4B |
$16010 - $161CC | $01BD | Map 0-20 |
$161CD - $16387 | $01BB | Map 0-EE |
$16388 - $16542 | $01BB | Map 0-1E |
$16543 - $166FC | $01BA | Map 0-68 |
$166FD - $168AB | $01AF | Map 1-03 |
$168AC - $16A56 | $01AB | Map 1-26 |
$16A57 - $16C01 | $01AB | Map 1-1D |
$16C02 - $16DAC | $01AB | Map 0-6F |
$16DAD - $16F54 | $01A8 | Map 0-93 |
$16F55 - $170FA | $01A6 | Map 0-A5 |
$170FB - $1729D | $01A3 | Map 1-1E |
$1729E - $1743F | $01A2 | Map 0-A3 |
$17440 - $175E0 | $01A1 | Map 0-A0 |
$175E1 - $1777F | $019F | Map 0-CD |
$17780 - $17910 | $0191 | Map 1-22 |
$17911 - $17AA0 | $0190 | Map 0-31 |
$17AA1 - $17C2F | $018F | Map 0-52 |
$17C30 - $17DBA | $018B | Map 0-40 |
$17DBB - $17F43 | $0189 | Map 0-F6 |
$17F44 - $1800B | $00C8 | Map 0-CA |
$1800C - $1800F | $0004 | Enemy 0-73 |
$18010 - $18192 | $0183 | Map 0-3B |
$18193 - $18314 | $0182 | Map 1-2D |
$18315 - $18491 | $017D | Map 0-C6 |
$18492 - $1860D | $017C | Map 0-D4 |
$1860E - $18788 | $017B | Map 0-62 |
$18789 - $18903 | $017B | Map 0-47 |
$18904 - $18A77 | $0174 | Map 0-2D |
$18A78 - $18BE8 | $0171 | Map 0-E6 |
$18BE9 - $18D49 | $0161 | Map 0-BB |
$18D4A - $18EA9 | $0160 | Map 1-0A |
$18EAA - $19006 | $015D | Map 0-92 |
$19007 - $19163 | $015D | Map 0-EA |
$19164 - $192BE | $015B | Map 0-4A |
$192BF - $19413 | $0155 | Map 1-30 |
$19414 - $19567 | $0154 | Map 0-BA |
$19568 - $196B9 | $0152 | Map 0-DF |
$196BA - $19807 | $014E | Map 0-33 |
$19808 - $19952 | $014B | Map 0-3F |
$19953 - $19A99 | $0147 | Map 0-A1 |
$19A9A - $19BDD | $0144 | Map 0-9C |
$19BDE - $19D21 | $0144 | Map 0-46 |
$19D22 - $19E62 | $0141 | Map 0-ED |
$19E63 - $19FA2 | $0140 | Map 0-0E |
$19FA3 - $1A00F | $006D | Map 0-8E |
$1A010 - $1A14F | $0140 | Map 0-99 |
$1A150 - $1A28F | $0140 | Map 0-37 |
$1A290 - $1A3CD | $013E | Map 0-08 |
$1A3CE - $1A50A | $013D | Map 0-39 |
$1A50B - $1A647 | $013D | Map 0-F0 |
$1A648 - $1A784 | $013D | Map 1-07 |
$1A785 - $1A8C0 | $013C | Map 0-13 |
$1A8C1 - $1A9F9 | $0139 | Map 0-B9 |
$1A9FA - $1AB2F | $0136 | Map 0-C5 |
$1AB30 - $1AC63 | $0134 | Map 0-AB |
$1AC64 - $1AD97 | $0134 | Map 0-B2 |
$1AD98 - $1AEC7 | $0130 | Map 0-CC |
$1AEC8 - $1AFF5 | $012E | Map 0-5B |
$1AFF6 - $1B122 | $012D | Map 0-F8 |
$1B123 - $1B24F | $012D | Map 0-CE |
$1B250 - $1B37B | $012C | Map 0-51 |
$1B37C - $1B49C | $0121 | Map 0-8F |
$1B49D - $1B5BB | $011F | Tileset 24 (unused?) |
$1B5BC - $1B6DA | $011F | Map 0-D5 |
$1B6DB - $1B7F7 | $011D | Map 0-9F |
$1B7F8 - $1B910 | $0119 | Map 0-FD |
$1B911 - $1BA29 | $0119 | Map 0-B6 |
$1BA2A - $1BB3F | $0116 | Map 0-E5 |
$1BB40 - $1BC55 | $0116 | Map 0-EB |
$1BC56 - $1BD69 | $0114 | Map 1-10 |
$1BD6A - $1BE7C | $0113 | Map 0-D6 |
$1BE7D - $1BF8D | $0111 | Map 1-02 |
$1BF8E - $1C00E | $0081 | Map 0-85 |
$1C010 - $1C11D | $010E | Map 0-B1 |
$1C11E - $1C228 | $010B | Map 0-AE |
$1C229 - $1C330 | $0108 | Map 0-10 |
$1C331 - $1C436 | $0106 | Map 1-27 |
$1C437 - $1C531 | $00FB | Map 0-5C |
$1C532 - $1C628 | $00F7 | Map 0-B5 |
$1C629 - $1C71B | $00F3 | Map 0-79 |
$1C71C - $1C80E | $00F3 | Map 0-7B |
$1C80F - $1C901 | $00F3 | Map 0-75 |
$1C902 - $1C9F4 | $00F3 | Map 0-77 |
$1C9F5 - $1CAE7 | $00F3 | Map 0-80 |
$1CAE8 - $1CBDA | $00F3 | Map 0-7D |
$1CBDB - $1CCCD | $00F3 | Map 0-73 |
$1CCCE - $1CDC0 | $00F3 | Map 0-8A |
$1CDC1 - $1CEB3 | $00F3 | Map 0-84 |
$1CEB4 - $1CFA6 | $00F3 | Map 0-88 |
$1CFA7 - $1D099 | $00F3 | Map 0-82 |
$1D09A - $1D18C | $00F3 | Map 0-86 |
$1D18D - $1D27E | $00F2 | Map 0-C9 |
$1D27F - $1D36D | $00EF | Map 1-1C |
$1D36E - $1D45A | $00ED | Map 0-30 |
$1D45B - $1D543 | $00E9 | Map 0-E4 |
$1D544 - $1D61C | $00D9 | Map 0-A2 |
$1D61D - $1D6F3 | $00D7 | Map 0-5A |
$1D6F4 - $1D7C8 | $00D5 | Map 1-05 |
$1D7C9 - $1D896 | $00CE | Map 1-18 |
$1D897 - $1D963 | $00CD | Map 0-5E |
$1D964 - $1DA30 | $00CD | Map 0-9D |
$1DA31 - $1DAF6 | $00C6 | Map 0-6E |
$1DAF7 - $1DBB5 | $00BF | Tileset 20 (unused?) |
$1DBB6 - $1DC6E | $00B9 | Map 1-2B |
$1DC6F - $1DD26 | $00B8 | Map 1-19 |
$1DD27 - $1DDDD | $00B7 | Map 1-35 |
$1DDDE - $1DE93 | $00B6 | Map 0-AF |
$1DE94 - $1DF47 | $00B4 | Map 0-E0 |
$1DF48 - $1DFF3 | $00AC | Tileset 08 |
$1DFF4 - $1E00F | $001C | Enemy 0-47 |
$1E010 - $1E0BA | $00AB | Map 0-96 |
$1E0BB - $1E164 | $00AA | Map 0-09 |
$1E165 - $1E20D | $00A9 | Map 0-95 |
$1E20E - $1E2B6 | $00A9 | Map 0-41 |
$1E2B7 - $1E35F | $00A9 | Map 0-AD |
$1E360 - $1E407 | $00A8 | Map 1-16 |
$1E408 - $1E4AF | $00A8 | Map 0-1B |
$1E4B0 - $1E557 | $00A8 | Map 0-19 |
$1E558 - $1E5FE | $00A7 | Map 0-97 |
$1E5FF - $1E6A5 | $00A7 | Map 0-D8 |
$1E6A6 - $1E74C | $00A7 | Map 0-98 |
$1E74D - $1E7F3 | $00A7 | Map 0-C4 |
$1E7F4 - $1E899 | $00A6 | Map 0-1D |
$1E89A - $1E93F | $00A6 | Map 0-18 |
$1E940 - $1E9E3 | $00A4 | Map 0-8C |
$1E9E4 - $1EA86 | $00A3 | Map 0-14 |
$1EA87 - $1EB29 | $00A3 | Map 1-36 |
$1EB2A - $1EBCC | $00A3 | Map 0-12 |
$1EBCD - $1EC6C | $00A0 | Map 1-45 |
$1EC6D - $1ED0C | $00A0 | Map 0-34 |
$1ED0D - $1EDAC | $00A0 | Map 0-E8 |
$1EDAD - $1EE4A | $009E | Map 1-1B |
$1EE4B - $1EEE8 | $009E | Map 0-E1 |
$1EEE9 - $1EF85 | $009D | Map 0-15 |
$1EF86 - $1F021 | $009C | Map 1-34 |
$1F022 - $1F0BD | $009C | Map 0-FB |
$1F0BE - $1F159 | $009C | Map 1-08 |
$1F15A - $1F1F4 | $009B | Map 0-DA |
$1F1F5 - $1F28F | $009B | Map 0-F3 |
$1F290 - $1F328 | $0099 | Map 0-69 |
$1F329 - $1F3C0 | $0098 | Map 1-12 |
$1F3C1 - $1F458 | $0098 | Map 0-3E |
$1F459 - $1F4F0 | $0098 | Map 1-2C |
$1F4F1 - $1F587 | $0097 | Map 0-6C |
$1F588 - $1F61D | $0096 | Map 0-B4 |
$1F61E - $1F6B2 | $0095 | Map 0-16 |
$1F6B3 - $1F746 | $0094 | Map 0-1A |
$1F747 - $1F7D9 | $0093 | Map 0-F7 |
$1F7DA - $1F86C | $0093 | Map 0-1C |
$1F86D - $1F8FD | $0091 | Map 1-14 |
$1F8FE - $1F98E | $0091 | Map 0-7E |
$1F98F - $1FA1F | $0091 | Map 1-0C |
$1FA20 - $1FAAF | $0090 | Map 0-59 |
$1FAB0 - $1FB3E | $008F | Map 0-C7 |
$1FB3F - $1FBCC | $008E | Map 1-3B |
$1FBCD - $1FC5A | $008E | Map 1-39 |
$1FC5B - $1FCE8 | $008E | Map 1-3A |
$1FCE9 - $1FD76 | $008E | Map 1-3C |
$1FD77 - $1FE01 | $008B | Map 0-C1 |
$1FE02 - $1FE8C | $008B | Map 0-BE |
$1FE8D - $1FF17 | $008B | Map 0-A7 |
$1FF18 - $1FFA2 | $008B | Map 0-0D |
$1FFA3 - $2000E | $006C | Map 0-74 |
$20010 - $20099 | $008A | Map 0-D7 |
$2009A - $20123 | $008A | Map 0-17 |
$20124 - $201AC | $0089 | Map 0-07 |
$201AD - $20234 | $0088 | Map 0-55 |
$20235 - $202BC | $0088 | Map 0-64 |
$202BD - $20343 | $0087 | Map 0-F9 |
$20344 - $203C9 | $0086 | Map 0-C8 |
$203CA - $2044E | $0085 | Tileset 0F |
$2044F - $204D2 | $0084 | Map 0-DE |
$204D3 - $20555 | $0083 | Map 0-D2 |
$20556 - $205D8 | $0083 | Map 0-60 |
$205D9 - $2065B | $0083 | Map 0-4E |
$2065C - $206DE | $0083 | Map 0-4F |
$206DF - $20761 | $0083 | Map 0-48 |
$20762 - $207E2 | $0081 | Map 0-78 |
$207E3 - $20862 | $0080 | Map 0-72 |
$20863 - $208E2 | $0080 | Map 0-7F |
$208E3 - $20961 | $007F | Map 0-53 |
$20962 - $209E0 | $007F | Map 0-6A |
$209E1 - $20A5D | $007D | Map 0-E2 |
$20A5E - $20ADA | $007D | Map 0-44 |
$20ADB - $20B55 | $007B | Map 0-87 |
$20B56 - $20BD0 | $007B | Map 0-7A |
$20BD1 - $20C4A | $007A | Map 1-21 |
$20C4B - $20CC3 | $0079 | Map 0-71 |
$20CC4 - $20D3C | $0079 | Map 0-DB |
$20D3D - $20DB5 | $0079 | Map 0-C3 |
$20DB6 - $20E2D | $0078 | Map 0-58 |
$20E2E - $20EA5 | $0078 | Map 0-F1 |
$20EA6 - $20F1C | $0077 | Map 0-0C |
$20F1D - $20F92 | $0076 | Map 0-FE |
$20F93 - $21002 | $0070 | Map 1-28 |
$21003 - $21071 | $006F | Map 0-7C |
$21072 - $210E0 | $006F | Map 0-89 |
$210E1 - $2114F | $006F | Map 0-D0 |
$21150 - $211BD | $006E | Map 0-0A |
$211BE - $21229 | $006C | Map 0-54 |
$2122A - $21295 | $006C | Map 0-81 |
$21296 - $21300 | $006B | Map 1-0F |
$21301 - $21369 | $0069 | Map 1-24 |
$2136A - $213D1 | $0068 | Map 0-A4 |
$213D2 - $21439 | $0068 | Map 0-F5 |
