If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Mario Kart: Super Circuit/RAM map: Difference between revisions
Jump to navigation
Jump to search
Lelegofrog (talk | contribs) (Created page with "{{rammap|game=Mario Kart: Super Circuit}} Addresses are for USA/Europe version, but an equivalent or similar address exists in the Japan version. == RAM Map == Address Size Description -------- ---- ----------- 0300000C 1 Number of retries 03002C6E 1 Lap option for Quick Run (00 - 3 laps, 01 - 5 laps) 03002C70 1 Items option for Quick Run (00 - on, 01 - off) 03002C72 1 Coins option for Quick Run (00 - on, 01 - off) 03003BE0 1...") |
Lelegofrog (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{rammap|game=Mario Kart: Super Circuit}} | {{rammap|game=Mario Kart: Super Circuit}} | ||
Addresses are for USA | Addresses are for USA version. | ||
== RAM Map == | == RAM Map == | ||
Line 11: | Line 11: | ||
03003BE0 1 Set to 34 to end race | 03003BE0 1 Set to 34 to end race | ||
03003BE1 1 Set to A0 for automatic driving | 03003BE1 1 Set to A0 for automatic driving | ||
03003BE4 1 Current character | |||
* 00 - Mario | |||
* 01 - Luigi | |||
* 02 - Bowser | |||
* 03 - Peach | |||
* 04 - Donkey Kong | |||
* 05 - Wario | |||
* 06 - Toad | |||
* 07 - Yoshi | |||
* 08 - Bob-omb (as Mario) | |||
* 09 - Bob-omb (as Luigi) | |||
* 0A - Bob-omb (as Bowser) | |||
* 0B - Bob-omb (as Peach) | |||
* 0C - Bob-omb (as Donkey Kong) | |||
* 0D - Bob-omb (as Wario) | |||
* 0E - Bob-omb (as Toad) | |||
* 0F - Bob-omb (as Yoshi) | |||
03003BFE 2 Invulnerability timer | |||
03003C00 2 Shruken timer | |||
03003C02 2 Star timer | |||
03003C06 2 Timer until being turned into a Bob-omb (and vice versa if already a Bob-omb) | |||
03003C1C 1 Various speed modes(?) (is set to 09 when you have a star) | |||
03003C1D 1 What terrain you're driving on(?) | |||
* 10 - Jump ramp | |||
* 16 - Speed panel | |||
* 1A - Coin | |||
* 20 - Pit | |||
* 22 - Deep water | |||
* 24 - Lava | |||
* 40 - Normal ground | |||
* 42 - Plank ground(?) | |||
* 44 - Castle ground(?) | |||
* 46 - Sand | |||
* 48 - Damp sand | |||
* 52 - Offroad (Sand) | |||
* 54 - Offroad (Sand 2) | |||
* 5A - Offroad (Grass) | |||
* 5C - Water | |||
* 82 - Falling edge blocks | |||
03003C1E 1 Amount to slow down kart by when driving offroad or on specific ground | |||
03003C56 2 Driving speed | 03003C56 2 Driving speed | ||
03003D10 1 Coin count | 03003D10 1 Coin count | ||
Line 30: | Line 70: | ||
* 0E - Golden Mushroom (unused, infinite) | * 0E - Golden Mushroom (unused, infinite) | ||
03003D13 1 "Has item" flag (00 - no, 10 - yes) | 03003D13 1 "Has item" flag (00 - no, 10 - yes) | ||
03003D2E 2 Player stretch values (Horizontal)(?) | |||
03003D30 2 Player stretch values (Vertical)(?) | |||
03005C80 3 Race timer(?) | 03005C80 3 Race timer(?) | ||
{{Internal Data}} | {{Internal Data}} |
Latest revision as of 10:28, 27 May 2024
The following article is a RAM map for Mario Kart: Super Circuit.
Addresses are for USA version.
RAM Map
Address Size Description -------- ---- ----------- 0300000C 1 Number of retries 03002C6E 1 Lap option for Quick Run (00 - 3 laps, 01 - 5 laps) 03002C70 1 Items option for Quick Run (00 - on, 01 - off) 03002C72 1 Coins option for Quick Run (00 - on, 01 - off) 03003BE0 1 Set to 34 to end race 03003BE1 1 Set to A0 for automatic driving 03003BE4 1 Current character * 00 - Mario * 01 - Luigi * 02 - Bowser * 03 - Peach * 04 - Donkey Kong * 05 - Wario * 06 - Toad * 07 - Yoshi * 08 - Bob-omb (as Mario) * 09 - Bob-omb (as Luigi) * 0A - Bob-omb (as Bowser) * 0B - Bob-omb (as Peach) * 0C - Bob-omb (as Donkey Kong) * 0D - Bob-omb (as Wario) * 0E - Bob-omb (as Toad) * 0F - Bob-omb (as Yoshi) 03003BFE 2 Invulnerability timer 03003C00 2 Shruken timer 03003C02 2 Star timer 03003C06 2 Timer until being turned into a Bob-omb (and vice versa if already a Bob-omb) 03003C1C 1 Various speed modes(?) (is set to 09 when you have a star) 03003C1D 1 What terrain you're driving on(?) * 10 - Jump ramp * 16 - Speed panel * 1A - Coin * 20 - Pit * 22 - Deep water * 24 - Lava * 40 - Normal ground * 42 - Plank ground(?) * 44 - Castle ground(?) * 46 - Sand * 48 - Damp sand * 52 - Offroad (Sand) * 54 - Offroad (Sand 2) * 5A - Offroad (Grass) * 5C - Water * 82 - Falling edge blocks 03003C1E 1 Amount to slow down kart by when driving offroad or on specific ground 03003C56 2 Driving speed 03003D10 1 Coin count 03003D12 1 Current item * 00 - Green Shell * 01 - Triple Green Shell * 02 - Red Shell * 03 - Triple Red Shell * 04 - Spiny Shell * 05 - Banana * 06 - Triple Banana (unused, non-functional) * 07 - Mushroom * 08 - Triple Mushroom * 09 - Golden Mushroom (unused) * 0A - Star * 0B - Boo * 0C - Lightning * 0D - Fake Item Box (unused, functions as banana) * 0E - Golden Mushroom (unused, infinite) 03003D13 1 "Has item" flag (00 - no, 10 - yes) 03003D2E 2 Player stretch values (Horizontal)(?) 03003D30 2 Player stretch values (Vertical)(?) 03005C80 3 Race timer(?)
Internal Data for Mario Kart: Super Circuit
| |
---|---|