If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Mother 1+2/ROM map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Lelegofrog (talk | contribs) m (Lelegofrog moved page MOTHER 1+2/ROM map to Mother 1+2/ROM map: title consistency with TCRF) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
ROM file addressing is used. For GBA addressing, add 0x8000000. | ROM file addressing is used. For GBA addressing, add 0x8000000. | ||
==Music/sound (MOTHER 2)== | |||
* <tt>01071B4-010B3FB (0004248)</tt> = Instruments | |||
* <tt>010B530-010C347 (0000E18)</tt> = Song pointer table | |||
* <tt>010C348-010C34B (0000004)</tt> = Empty song header | |||
* <tt>010C34C-020E59F (0102254)</tt> = Samples | |||
* <tt>026445C-02B76F3 (0053298)</tt> = Songs | |||
==Music/sound (MOTHER 1)== | |||
* <tt>0F71C34-0F71F63 (0000330)</tt> = Song pointer table | |||
* <tt>0F71F64-0F71F67 (0000004)</tt> = Empty song header | |||
==MOTHER 2 Primary Data== | ==MOTHER 2 Primary Data== | ||
Line 8: | Line 19: | ||
* <tt>0B1A694-0B1AF93 (0000900)</tt> = Item names | * <tt>0B1A694-0B1AF93 (0000900)</tt> = Item names | ||
* <tt>0B1AF94-0B1B38F (00003FC)</tt> = Item name offset table | * <tt>0B1AF94-0B1B38F (00003FC)</tt> = Item name offset table | ||
==MOTHER 2 Map Data== | |||
* <tt>03755B8-03922E3 (001CD2C)</tt> = Sector arrangements 1 [A1A] | |||
* <tt>03922E4-039BBCF (00098EC)</tt> = Sector arrangements 2 [A1A] | |||
* <tt>039BBD0-03B4DCF (0019200)</tt> = Sector arrangements 3 [AF1] | |||
* <tt>039BBD0-03B4DCF (0019200)</tt> = Sector arrangements 4 [AF1] | |||
{{Internal Data}} |
Latest revision as of 02:44, 20 May 2024
The following article is a ROM map for Mother 1+2.
ROM file addressing is used. For GBA addressing, add 0x8000000.
Music/sound (MOTHER 2)
- 01071B4-010B3FB (0004248) = Instruments
- 010B530-010C347 (0000E18) = Song pointer table
- 010C348-010C34B (0000004) = Empty song header
- 010C34C-020E59F (0102254) = Samples
- 026445C-02B76F3 (0053298) = Songs
Music/sound (MOTHER 1)
- 0F71C34-0F71F63 (0000330) = Song pointer table
- 0F71F64-0F71F67 (0000004) = Empty song header
MOTHER 2 Primary Data
- 0B204E4-0B213D7 (0000EF4) = Battle action table
- 0B2A9C0-0B2ACFF (0000340) = PSI data table
- 0B1A694-0B1AF93 (0000900) = Item names
- 0B1AF94-0B1B38F (00003FC) = Item name offset table
MOTHER 2 Map Data
- 03755B8-03922E3 (001CD2C) = Sector arrangements 1 [A1A]
- 03922E4-039BBCF (00098EC) = Sector arrangements 2 [A1A]
- 039BBD0-03B4DCF (0019200) = Sector arrangements 3 [AF1]
- 039BBD0-03B4DCF (0019200) = Sector arrangements 4 [AF1]
Collapse Internal Data for Mother 1+2
| |
---|---|