If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
SD Gundam G Generation: Mono-Eye Gundams/ROM map: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{rommap|game=SD Gundam G Generation: Mono-Eye Gundams (WonderSwan)}} =Overview= {| class="wikitable sortable" style="text-align:center;" |- ! Index ! Segment ! Content |- | 1 | 00 | |- | 2 | 01 | |- | 3 | 02 | |- | 4 | 03 | |- | 5 | 04 | |- | 6 | 05 | |- | 7 | 06 | |- | 8 | 07 | |- | 9 | 08 | |- | 10 | 09 | |- | 11 | 0A | |- | 12 | 0B | |- | 13 | 0C | |- | 14 | 0D | |- | 15 | 0E | |- | 16 | 0F | |- | 17 | 10 | |- | 18 | 11 | |- | 19 | 12 | |- | 20 |...") |
(No difference)
|
Latest revision as of 13:47, 25 March 2024
The following article is a ROM map for SD Gundam G Generation: Mono-Eye Gundams.
Overview
Index | Segment | Content |
---|---|---|
1 | 00 | |
2 | 01 | |
3 | 02 | |
4 | 03 | |
5 | 04 | |
6 | 05 | |
7 | 06 | |
8 | 07 | |
9 | 08 | |
10 | 09 | |
11 | 0A | |
12 | 0B | |
13 | 0C | |
14 | 0D | |
15 | 0E | |
16 | 0F | |
17 | 10 | |
18 | 11 | |
19 | 12 | |
20 | 13 | |
21 | 14 | |
22 | 15 | |
23 | 16 | |
24 | 17 | |
25 | 18 | |
26 | 19 | |
27 | 1A | |
28 | 1B | |
29 | 1C | |
30 | 1D | |
31 | 1E | |
32 | 1F | |
33 | 20 | |
34 | 21 | |
35 | 22 | |
36 | 23 | |
37 | 24 | |
38 | 25 | |
39 | 26 | |
40 | 27 | |
41 | 28 | |
42 | 29 | |
43 | 2A | |
44 | 2B | |
45 | 2C | |
46 | 2D | |
47 | 2E | |
48 | 2F | |
49 | 30 | |
50 | 31 | |
51 | 32 | |
52 | 33 | |
53 | 34 | |
54 | 35 | |
55 | 36 | |
56 | 37 | |
57 | 38 | |
58 | 39 | |
59 | 3A | |
60 | 3B | |
61 | 3C | |
62 | 3D | |
63 | 3E | |
64 | 3F | |
65 | 40 | font |
66 | 41 | |
67 | 42 | |
68 | 43 | |
69 | 44 | |
70 | 45 | |
71 | 46 | |
72 | 47 | |
73 | 48 | |
74 | 49 | |
75 | 4A | |
76 | 4B | |
77 | 4C | |
78 | 4D | |
79 | 4E | |
80 | 4F | |
81 | 50 | |
82 | 51 | |
83 | 52 | |
84 | 53 | |
85 | 54 | |
86 | 55 | |
87 | 56 | |
88 | 57 | |
89 | 58 | |
90 | 59 | |
91 | 5A | |
92 | 5B | |
93 | 5C | |
94 | 5D | |
95 | 5E | |
96 | 5F | compression dictionary |
97 | 60 | text |
98 | 61 | |
99 | 62 | |
100 | 63 | |
101 | 64 | |
102 | 65 | |
103 | 66 | |
104 | 67 | |
105 | 68 | |
106 | 69 | |
107 | 6A | |
108 | 6B | |
109 | 6C | |
110 | 6D | |
111 | 6E | |
112 | 6F | |
113 | 70 | |
114 | 71 | |
115 | 72 | |
116 | 73 | |
117 | 74 | |
118 | 75 | |
119 | 76 | |
120 | 77 | |
121 | 78 | |
122 | 79 | |
123 | 7A | program |
124 | 7B | |
125 | 7C | |
126 | 7D | |
127 | 7E | |
128 | 7F |
Segment 5F
Start | End | Content | Pointer |
---|---|---|---|
3662 | 7BCB | compression dictionary | 7BCC - 99B9 |
Internal Data for SD Gundam G Generation: Mono-Eye Gundams
| |
---|---|