If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Pac-Man 2: The New Adventures (SNES)/TBL: Difference between revisions
Jump to navigation
Jump to search
Lelegofrog (talk | contribs) (Created page with "{{TBL|game=Pac-Man 2: The New Adventures (SNES)}} == Main Game (Dialogue) == 002C = 0 012C = 1 022C = 2 032C = 3 042C = 4 052C = 5 062C = 6 072C = 7 082C = 8 092C = 9 102C = 112C = A 122C = B 132C = C 142C = D 152C = E 162C = F 172C = G 182C = H 192C = I 1A2C = J 1B2C = K 1C2C = L 1D2C = M 1E2C = N 1F2C = O 202C = P 212C = Q 222C = R 232C = S 242C = T 252C = U 262C = V 272C = W 282C = X 292C = Y 2A2C = Z 2B2C = Pac-Man 2C2C = -...") |
Lelegofrog (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
== Main Game (Dialogue) == | == Main Game (Dialogue) == | ||
002C = 0 | 002C=0 | ||
012C = 1 | 012C=1 | ||
022C = 2 | 022C=2 | ||
032C = 3 | 032C=3 | ||
042C = 4 | 042C=4 | ||
052C = 5 | 052C=5 | ||
062C = 6 | 062C=6 | ||
072C = 7 | 072C=7 | ||
082C = 8 | 082C=8 | ||
092C = 9 | 092C=9 | ||
102C = | 102C= | ||
112C = A | 112C=A | ||
122C = B | 122C=B | ||
132C = C | 132C=C | ||
142C = D | 142C=D | ||
152C = E | 152C=E | ||
162C = F | 162C=F | ||
172C = G | 172C=G | ||
182C = H | 182C=H | ||
192C = I | 192C=I | ||
1A2C = J | 1A2C=J | ||
1B2C = K | 1B2C=K | ||
1C2C = L | 1C2C=L | ||
1D2C = M | 1D2C=M | ||
1E2C = N | 1E2C=N | ||
1F2C = O | 1F2C=O | ||
202C = P | 202C=P | ||
212C = Q | 212C=Q | ||
222C = R | 222C=R | ||
232C = S | 232C=S | ||
242C = T | 242C=T | ||
252C = U | 252C=U | ||
262C = V | 262C=V | ||
272C = W | 272C=W | ||
282C = X | 282C=X | ||
292C = Y | 292C=Y | ||
2A2C = Z | 2A2C=Z | ||
2B2C = Pac-Man | 2B2C=Pac-Man | ||
2C2C = - | 2C2C=- | ||
2D2C = . | 2D2C=. | ||
2E2C = , | 2E2C=, | ||
2F2C = ! | 2F2C=! | ||
302C = ? | 302C=? | ||
312C = % | 312C=% | ||
322C = : | 322C=: | ||
332C = ' | 332C=' | ||
342C = " | 342C=" | ||
352C = / | 352C=/ | ||
=== European Release Only === | === European Release Only === | ||
402C = Ä | 402C=Ä | ||
412C = Ö | 412C=Ö | ||
422C = Ü | 422C=Ü | ||
432C = Ç | 432C=Ç | ||
<!--=== Japanese Release Only === please no--> | <!--=== Japanese Release Only === please no--> | ||
== Pac-Man/Ms. Pac-Man == | == Pac-Man/Ms. Pac-Man == | ||
Line 68: | Line 68: | ||
=== Tiles === | === Tiles === | ||
Replace "xx" with one of the palettes above | Replace "xx" with one of the palettes above | ||
40xx = 0 | 40xx=0 | ||
41xx = 1 | 41xx=1 | ||
42xx = 2 | 42xx=2 | ||
43xx = 3 | 43xx=3 | ||
44xx = 4 | 44xx=4 | ||
45xx = 5 | 45xx=5 | ||
46xx = 6 | 46xx=6 | ||
47xx = 7 | 47xx=7 | ||
48xx = 8 | 48xx=8 | ||
49xx = 9 | 49xx=9 | ||
4Axx = . | 4Axx=. | ||
4Bxx = , | 4Bxx=, | ||
4Cxx = : | 4Cxx=: | ||
4Dxx = & | 4Dxx=& | ||
4Exx = ; | 4Exx=; | ||
4Fxx = ? | 4Fxx=? | ||
50xx = | 50xx= | ||
51xx = A | 51xx=A | ||
52xx = B | 52xx=B | ||
53xx = C | 53xx=C | ||
54xx = D | 54xx=D | ||
55xx = E | 55xx=E | ||
56xx = F | 56xx=F | ||
57xx = G | 57xx=G | ||
58xx = H | 58xx=H | ||
59xx = I | 59xx=I | ||
5Axx = J | 5Axx=J | ||
5Bxx = K | 5Bxx=K | ||
5Cxx = L | 5Cxx=L | ||
5Dxx = M | 5Dxx=M | ||
5Exx = N | 5Exx=N | ||
5Fxx = O | 5Fxx=O | ||
60xx = P | 60xx=P | ||
61xx = Q | 61xx=Q | ||
62xx = R | 62xx=R | ||
63xx = S | 63xx=S | ||
64xx = T | 64xx=T | ||
65xx = U | 65xx=U | ||
66xx = V | 66xx=V | ||
67xx = W | 67xx=W | ||
68xx = X | 68xx=X | ||
69xx = Y | 69xx=Y | ||
6Axx = Z | 6Axx=Z | ||
6Bxx = ' | 6Bxx=' | ||
6Cxx = = | 6Cxx== | ||
6Dxx = / | 6Dxx=/ | ||
6Exx = " | 6Exx=" | ||
6Fxx = ! | 6Fxx=! | ||
70xx = © | 70xx=© | ||
7Exx = - | 7Exx=- | ||
7Fxx = · | 7Fxx=· | ||
==== USA/Japanese Release Only ==== | ==== USA/Japanese Release Only ==== | ||
90xx = あ | 90xx=あ | ||
91xx = と | 91xx=と | ||
92xx = つ | 92xx=つ | ||
93xx = 力 | 93xx=力 | ||
94xx = セ | 94xx=セ | ||
95xx = ッ | 95xx=ッ | ||
96xx = ト | 96xx=ト | ||
97xx = を | 97xx=を | ||
98xx = め | 98xx=め | ||
99xx = よ | 99xx=よ | ||
9Axx = う | 9Axx=う | ||
9Bxx = ダ | 9Bxx=ダ | ||
9Cxx = イ | 9Cxx=イ | ||
9Dxx = し | 9Dxx=し | ||
9Exx = ク | 9Exx=ク | ||
9Fxx = パ | 9Fxx=パ | ||
A0xx = ス | A0xx=ス | ||
A1xx = ワ | A1xx=ワ | ||
A2xx = 一 | A2xx=一 | ||
A3xx = ド | A3xx=ド | ||
==== European Release Only ==== | ==== European Release Only ==== | ||
90xx = Ä | 90xx=Ä | ||
91xx = Ö | 91xx=Ö | ||
92xx = Ü | 92xx=Ü | ||
93xx = Ç | 93xx=Ç | ||
== Title Screen == | == Title Screen == | ||
0020 = 0 | 0020=0 | ||
0120 = 1 | 0120=1 | ||
0220 = 2 | 0220=2 | ||
0320 = 3 | 0320=3 | ||
0420 = 4 | 0420=4 | ||
0520 = 5 | 0520=5 | ||
0620 = 6 | 0620=6 | ||
0720 = 7 | 0720=7 | ||
0820 = 8 | 0820=8 | ||
0920 = 9 | 0920=9 | ||
0A20 = . | 0A20=. | ||
0B20 = , | 0B20=, | ||
0C20 = : | 0C20=: | ||
0D20 = & | 0D20=& | ||
0E20 = ; | 0E20=; | ||
0F20 = ? | 0F20=? | ||
1020 = | 1020= | ||
1120 = A | 1120=A | ||
1220 = B | 1220=B | ||
1320 = C | 1320=C | ||
1420 = D | 1420=D | ||
1520 = E | 1520=E | ||
1620 = F | 1620=F | ||
1720 = G | 1720=G | ||
1820 = H | 1820=H | ||
1920 = I | 1920=I | ||
1A20 = J | 1A20=J | ||
1B20 = K | 1B20=K | ||
1C20 = L | 1C20=L | ||
1D20 = M | 1D20=M | ||
1E20 = N | 1E20=N | ||
1F20 = O | 1F20=O | ||
2020 = P | 2020=P | ||
2120 = Q | 2120=Q | ||
2220 = R | 2220=R | ||
2320 = S | 2320=S | ||
2420 = T | 2420=T | ||
2520 = U | 2520=U | ||
2620 = V | 2620=V | ||
2720 = W | 2720=W | ||
2820 = X | 2820=X | ||
2920 = Y | 2920=Y | ||
2A20 = Z | 2A20=Z | ||
2B20 = ' | 2B20=' | ||
2C20 = )₎ | 2C20=)₎ | ||
2D20 = ₍( | 2D20=₍( | ||
2E20 = ® | 2E20=® | ||
2F20 = ! | 2F20=! | ||
7020 = © | 7020=© | ||
7E20 = - | 7E20=- | ||
7F20 = Pac-Man | 7F20=Pac-Man | ||
{{Internal Data|game=Pac-Man 2: The New Adventures (SNES)}} | {{Internal Data|game=Pac-Man 2: The New Adventures (SNES)}} |
Latest revision as of 21:54, 27 February 2024
The following article is a Text Table for Pac-Man 2: The New Adventures (SNES).
Main Game (Dialogue)
002C=0 012C=1 022C=2 032C=3 042C=4 052C=5 062C=6 072C=7 082C=8 092C=9 102C= 112C=A 122C=B 132C=C 142C=D 152C=E 162C=F 172C=G 182C=H 192C=I 1A2C=J 1B2C=K 1C2C=L 1D2C=M 1E2C=N 1F2C=O 202C=P 212C=Q 222C=R 232C=S 242C=T 252C=U 262C=V 272C=W 282C=X 292C=Y 2A2C=Z 2B2C=Pac-Man 2C2C=- 2D2C=. 2E2C=, 2F2C=! 302C=? 312C=% 322C=: 332C=' 342C=" 352C=/
European Release Only
402C=Ä 412C=Ö 422C=Ü 432C=Ç
Pac-Man/Ms. Pac-Man
Palettes
20 = White 24 = Orange 28 = Peach 2C = Dark Blue (inverted color order) 30 = Red 34 = Pink 38 = Light Blue 3C = Pale Yellow
Tiles
Replace "xx" with one of the palettes above
40xx=0 41xx=1 42xx=2 43xx=3 44xx=4 45xx=5 46xx=6 47xx=7 48xx=8 49xx=9 4Axx=. 4Bxx=, 4Cxx=: 4Dxx=& 4Exx=; 4Fxx=? 50xx= 51xx=A 52xx=B 53xx=C 54xx=D 55xx=E 56xx=F 57xx=G 58xx=H 59xx=I 5Axx=J 5Bxx=K 5Cxx=L 5Dxx=M 5Exx=N 5Fxx=O 60xx=P 61xx=Q 62xx=R 63xx=S 64xx=T 65xx=U 66xx=V 67xx=W 68xx=X 69xx=Y 6Axx=Z 6Bxx=' 6Cxx== 6Dxx=/ 6Exx=" 6Fxx=! 70xx=© 7Exx=- 7Fxx=·
USA/Japanese Release Only
90xx=あ 91xx=と 92xx=つ 93xx=力 94xx=セ 95xx=ッ 96xx=ト 97xx=を 98xx=め 99xx=よ 9Axx=う 9Bxx=ダ 9Cxx=イ 9Dxx=し 9Exx=ク 9Fxx=パ A0xx=ス A1xx=ワ A2xx=一 A3xx=ド
European Release Only
90xx=Ä 91xx=Ö 92xx=Ü 93xx=Ç
Title Screen
0020=0 0120=1 0220=2 0320=3 0420=4 0520=5 0620=6 0720=7 0820=8 0920=9 0A20=. 0B20=, 0C20=: 0D20=& 0E20=; 0F20=? 1020= 1120=A 1220=B 1320=C 1420=D 1520=E 1620=F 1720=G 1820=H 1920=I 1A20=J 1B20=K 1C20=L 1D20=M 1E20=N 1F20=O 2020=P 2120=Q 2220=R 2320=S 2420=T 2520=U 2620=V 2720=W 2820=X 2920=Y 2A20=Z 2B20=' 2C20=)₎ 2D20=₍( 2E20=® 2F20=! 7020=© 7E20=- 7F20=Pac-Man
Internal Data for Pac-Man 2: The New Adventures (SNES)
| |
---|---|