If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Ms. Pac-Man (Sega Master System)/TBL: Difference between revisions
Jump to navigation
Jump to search
Lelegofrog (talk | contribs) (Created page with "{{TBL|game=Ms. Pac-Man (Sega Master System)}} == Normal == === Regular === 7300 = 0 7400 = 1 7500 = 2 7600 = 3 7700 = 4 7800 = 5 7900 = 6 7A00 = 7 7B00 = 8 7C00 = 9 7D00 = A 7E00 = B 7F00 = C 8000 = D 8100 = E 8200 = F 8300 = G 8400 = H 8500 = I 8600 = J 8700 = K 8800 = L 8900 = M 8A00 = N 8B00 = O 8C00 = P 8D00 = Q 8E00 = R 8F00 = S 9000 = T 9100 = U 9200 = V 9300 = W 9400 = X 9500 = Y 9600 = Z 9700 = ! 9800 = . 9900 = : 9A00 =...") |
Lelegofrog (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
== Normal == | == Normal == | ||
=== Regular === | === Regular === | ||
7300 = 0 | 7300=0 | ||
7400 = 1 | 7400=1 | ||
7500 = 2 | 7500=2 | ||
7600 = 3 | 7600=3 | ||
7700 = 4 | 7700=4 | ||
7800 = 5 | 7800=5 | ||
7900 = 6 | 7900=6 | ||
7A00 = 7 | 7A00=7 | ||
7B00 = 8 | 7B00=8 | ||
7C00 = 9 | 7C00=9 | ||
7D00 = A | 7D00=A | ||
7E00 = B | 7E00=B | ||
7F00 = C | 7F00=C | ||
8000 = D | 8000=D | ||
8100 = E | 8100=E | ||
8200 = F | 8200=F | ||
8300 = G | 8300=G | ||
8400 = H | 8400=H | ||
8500 = I | 8500=I | ||
8600 = J | 8600=J | ||
8700 = K | 8700=K | ||
8800 = L | 8800=L | ||
8900 = M | 8900=M | ||
8A00 = N | 8A00=N | ||
8B00 = O | 8B00=O | ||
8C00 = P | 8C00=P | ||
8D00 = Q | 8D00=Q | ||
8E00 = R | 8E00=R | ||
8F00 = S | 8F00=S | ||
9000 = T | 9000=T | ||
9100 = U | 9100=U | ||
9200 = V | 9200=V | ||
9300 = W | 9300=W | ||
9400 = X | 9400=X | ||
9500 = Y | 9500=Y | ||
9600 = Z | 9600=Z | ||
9700 = ! | 9700=! | ||
9800 = . | 9800=. | ||
9900 = : | 9900=: | ||
9A00 = | 9A00= | ||
=== Flashing (Options Menu) === | === Flashing (Options Menu) === | ||
EB00 = 0 | EB00=0 | ||
EC00 = 1 | EC00=1 | ||
ED00 = 2 | ED00=2 | ||
EE00 = 3 | EE00=3 | ||
EF00 = 4 | EF00=4 | ||
F000 = 5 | F000=5 | ||
F100 = 6 | F100=6 | ||
F200 = 7 | F200=7 | ||
F300 = 8 | F300=8 | ||
F400 = 9 | F400=9 | ||
F500 = A | F500=A | ||
F600 = B | F600=B | ||
F700 = C | F700=C | ||
F800 = D | F800=D | ||
F900 = E | F900=E | ||
FA00 = F | FA00=F | ||
FB00 = G | FB00=G | ||
FC00 = H | FC00=H | ||
FD00 = I | FD00=I | ||
FE00 = J | FE00=J | ||
FF00 = K | FF00=K | ||
0001 = L | 0001=L | ||
0101 = M | 0101=M | ||
0201 = N | 0201=N | ||
0301 = O | 0301=O | ||
0401 = P | 0401=P | ||
0501 = Q | 0501=Q | ||
0601 = R | 0601=R | ||
0701 = S | 0701=S | ||
0801 = T | 0801=T | ||
0901 = U | 0901=U | ||
0A01 = V | 0A01=V | ||
0B01 = W | 0B01=W | ||
0C01 = X | 0C01=X | ||
0D01 = Y | 0D01=Y | ||
0E01 = Z | 0E01=Z | ||
0F01 = ! | 0F01=! | ||
1001 = . | 1001=. | ||
1101 = : | 1101=: | ||
1201 = | 1201= | ||
== Wide == | == Wide == | ||
=== Regular === | === Regular === | ||
==== Top Half ==== | ==== Top Half ==== | ||
9B00 = 0 | 9B00=0 | ||
9C00 = 1 | 9C00=1 | ||
9D00 = 2 | 9D00=2 | ||
9E00 = 3 | 9E00=3 | ||
9F00 = 4 | 9F00=4 | ||
A000 = 5 | A000=5 | ||
A100 = 6 | A100=6 | ||
A200 = 7 | A200=7 | ||
A300 = 8 | A300=8 | ||
A400 = 9 | A400=9 | ||
A500 = A | A500=A | ||
A600 = B | A600=B | ||
A700 = C | A700=C | ||
A800 = D | A800=D | ||
A900 = E | A900=E | ||
AA00 = F | AA00=F | ||
AB00 = G | AB00=G | ||
AC00 = H | AC00=H | ||
AD00 = I | AD00=I | ||
AE00 = J | AE00=J | ||
AF00 = K | AF00=K | ||
B000 = L | B000=L | ||
B100 = M | B100=M | ||
B200 = N | B200=N | ||
B300 = O | B300=O | ||
B400 = P | B400=P | ||
B500 = Q | B500=Q | ||
B600 = R | B600=R | ||
B700 = S | B700=S | ||
B800 = T | B800=T | ||
B900 = U | B900=U | ||
BA00 = V | BA00=V | ||
BB00 = W | BB00=W | ||
BC00 = X | BC00=X | ||
BD00 = Y | BD00=Y | ||
BE00 = Z | BE00=Z | ||
BF00 = ! | BF00=! | ||
C000 = . | C000=. | ||
C100 = : | C100=: | ||
C200 = | C200= | ||
==== Bottom Half ==== | ==== Bottom Half ==== | ||
C300 = 0 | C300=0 | ||
C400 = 1 | C400=1 | ||
C500 = 2 | C500=2 | ||
C600 = 3 | C600=3 | ||
C700 = 4 | C700=4 | ||
C800 = 5 | C800=5 | ||
C900 = 6 | C900=6 | ||
CA00 = 7 | CA00=7 | ||
CB00 = 8 | CB00=8 | ||
CC00 = 9 | CC00=9 | ||
CD00 = A | CD00=A | ||
CE00 = B | CE00=B | ||
CF00 = C | CF00=C | ||
D000 = D | D000=D | ||
D100 = E | D100=E | ||
D200 = F | D200=F | ||
D300 = G | D300=G | ||
D400 = H | D400=H | ||
D500 = I | D500=I | ||
D600 = J | D600=J | ||
D700 = K | D700=K | ||
D800 = L | D800=L | ||
D900 = M | D900=M | ||
DA00 = N | DA00=N | ||
DB00 = O | DB00=O | ||
DC00 = P | DC00=P | ||
DD00 = Q | DD00=Q | ||
DE00 = R | DE00=R | ||
DF00 = S | DF00=S | ||
E000 = T | E000=T | ||
E100 = U | E100=U | ||
E200 = V | E200=V | ||
E300 = W | E300=W | ||
E400 = X | E400=X | ||
E500 = Y | E500=Y | ||
E600 = Z | E600=Z | ||
E700 = ! | E700=! | ||
E800 = . | E800=. | ||
E900 = : | E900=: | ||
EA00 = | EA00= | ||
=== Flashing (Options Menu) === | === Flashing (Options Menu) === | ||
==== Top Half ==== | ==== Top Half ==== | ||
1301 = 0 | 1301=0 | ||
1401 = 1 | 1401=1 | ||
1501 = 2 | 1501=2 | ||
1601 = 3 | 1601=3 | ||
1701 = 4 | 1701=4 | ||
1801 = 5 | 1801=5 | ||
1901 = 6 | 1901=6 | ||
1A01 = 7 | 1A01=7 | ||
1B01 = 8 | 1B01=8 | ||
1C01 = 9 | 1C01=9 | ||
1D01 = A | 1D01=A | ||
1E01 = B | 1E01=B | ||
1F01 = C | 1F01=C | ||
2001 = D | 2001=D | ||
2101 = E | 2101=E | ||
2201 = F | 2201=F | ||
2301 = G | 2301=G | ||
2401 = H | 2401=H | ||
2501 = I | 2501=I | ||
2601 = J | 2601=J | ||
2701 = K | 2701=K | ||
2801 = L | 2801=L | ||
2901 = M | 2901=M | ||
2A01 = N | 2A01=N | ||
2B01 = O | 2B01=O | ||
2C01 = P | 2C01=P | ||
2D01 = Q | 2D01=Q | ||
2E01 = R | 2E01=R | ||
2F01 = S | 2F01=S | ||
3001 = T | 3001=T | ||
3101 = U | 3101=U | ||
3201 = V | 3201=V | ||
3301 = W | 3301=W | ||
3401 = X | 3401=X | ||
3501 = Y | 3501=Y | ||
3601 = Z | 3601=Z | ||
3701 = ! | 3701=! | ||
3801 = . | 3801=. | ||
3901 = : | 3901=: | ||
3A01 = | 3A01= | ||
==== Bottom Half ==== | ==== Bottom Half ==== | ||
3B01 = 0 | 3B01=0 | ||
3C01 = 1 | 3C01=1 | ||
3D01 = 2 | 3D01=2 | ||
3E01 = 3 | 3E01=3 | ||
3F01 = 4 | 3F01=4 | ||
4001 = 5 | 4001=5 | ||
4101 = 6 | 4101=6 | ||
4201 = 7 | 4201=7 | ||
4301 = 8 | 4301=8 | ||
4401 = 9 | 4401=9 | ||
4501 = A | 4501=A | ||
4601 = B | 4601=B | ||
4701 = C | 4701=C | ||
4801 = D | 4801=D | ||
4901 = E | 4901=E | ||
4A01 = F | 4A01=F | ||
4B01 = G | 4B01=G | ||
4C01 = H | 4C01=H | ||
4D01 = I | 4D01=I | ||
4E01 = J | 4E01=J | ||
4F00 = K | 4F00=K | ||
5000 = L | 5000=L | ||
5100 = M | 5100=M | ||
5200 = N | 5200=N | ||
5300 = O | 5300=O | ||
5400 = P | 5400=P | ||
5500 = Q | 5500=Q | ||
5600 = R | 5600=R | ||
5700 = S | 5700=S | ||
5800 = T | 5800=T | ||
5900 = U | 5900=U | ||
5A00 = V | 5A00=V | ||
5B00 = W | 5B00=W | ||
5C00 = X | 5C00=X | ||
5D00 = Y | 5D00=Y | ||
5E00 = Z | 5E00=Z | ||
5F00 = ! | 5F00=! | ||
6000 = . | 6000=. | ||
6100 = : | 6100=: | ||
6200 = | 6200= | ||
{{Internal Data|game=Ms. Pac-Man (Sega Master System)}} | {{Internal Data|game=Ms. Pac-Man (Sega Master System)}} |
Latest revision as of 21:52, 27 February 2024
The following article is a Text Table for Ms. Pac-Man (Sega Master System).
Normal
Regular
7300=0 7400=1 7500=2 7600=3 7700=4 7800=5 7900=6 7A00=7 7B00=8 7C00=9 7D00=A 7E00=B 7F00=C 8000=D 8100=E 8200=F 8300=G 8400=H 8500=I 8600=J 8700=K 8800=L 8900=M 8A00=N 8B00=O 8C00=P 8D00=Q 8E00=R 8F00=S 9000=T 9100=U 9200=V 9300=W 9400=X 9500=Y 9600=Z 9700=! 9800=. 9900=: 9A00=
Flashing (Options Menu)
EB00=0 EC00=1 ED00=2 EE00=3 EF00=4 F000=5 F100=6 F200=7 F300=8 F400=9 F500=A F600=B F700=C F800=D F900=E FA00=F FB00=G FC00=H FD00=I FE00=J FF00=K 0001=L 0101=M 0201=N 0301=O 0401=P 0501=Q 0601=R 0701=S 0801=T 0901=U 0A01=V 0B01=W 0C01=X 0D01=Y 0E01=Z 0F01=! 1001=. 1101=: 1201=
Wide
Regular
Top Half
9B00=0 9C00=1 9D00=2 9E00=3 9F00=4 A000=5 A100=6 A200=7 A300=8 A400=9 A500=A A600=B A700=C A800=D A900=E AA00=F AB00=G AC00=H AD00=I AE00=J AF00=K B000=L B100=M B200=N B300=O B400=P B500=Q B600=R B700=S B800=T B900=U BA00=V BB00=W BC00=X BD00=Y BE00=Z BF00=! C000=. C100=: C200=
Bottom Half
C300=0 C400=1 C500=2 C600=3 C700=4 C800=5 C900=6 CA00=7 CB00=8 CC00=9 CD00=A CE00=B CF00=C D000=D D100=E D200=F D300=G D400=H D500=I D600=J D700=K D800=L D900=M DA00=N DB00=O DC00=P DD00=Q DE00=R DF00=S E000=T E100=U E200=V E300=W E400=X E500=Y E600=Z E700=! E800=. E900=: EA00=
Flashing (Options Menu)
Top Half
1301=0 1401=1 1501=2 1601=3 1701=4 1801=5 1901=6 1A01=7 1B01=8 1C01=9 1D01=A 1E01=B 1F01=C 2001=D 2101=E 2201=F 2301=G 2401=H 2501=I 2601=J 2701=K 2801=L 2901=M 2A01=N 2B01=O 2C01=P 2D01=Q 2E01=R 2F01=S 3001=T 3101=U 3201=V 3301=W 3401=X 3501=Y 3601=Z 3701=! 3801=. 3901=: 3A01=
Bottom Half
3B01=0 3C01=1 3D01=2 3E01=3 3F01=4 4001=5 4101=6 4201=7 4301=8 4401=9 4501=A 4601=B 4701=C 4801=D 4901=E 4A01=F 4B01=G 4C01=H 4D01=I 4E01=J 4F00=K 5000=L 5100=M 5200=N 5300=O 5400=P 5500=Q 5600=R 5700=S 5800=T 5900=U 5A00=V 5B00=W 5C00=X 5D00=Y 5E00=Z 5F00=! 6000=. 6100=: 6200=
Internal Data for Ms. Pac-Man (Sega Master System)
| |
---|---|