If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Pac-Mania (NES)/TBL: Difference between revisions
Jump to navigation
Jump to search
Lelegofrog (talk | contribs) (Created page with "{{TBL|game=Pac-Mania (NES)}} == High Score Table == 00 = A 01 = B 02 = C 03 = D 04 = E 05 = F 06 = G 07 = H 08 = I 09 = J 0A = K 0B = L 0C = M 0D = N 0E = O 0F = P 10 = Q 11 = R 12 = S 13 = T 14 = U 15 = V 16 = W 17 = X 18 = Y 19 = Z 1A = . 1B = ? 1C = ! 1D = ' 1E = - 1F = ← 36 = 0 37 = 1 38 = 2 39 = 3 3A = 4 3B = 5 3C = 6 3D = 7 3E = 8 3F = 9 == Level Intro == 00 = A 01 = B 02 = C 03 = D 04 = E 05 = F 06 = G 07 = H...") |
Lelegofrog (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
== High Score Table == | == High Score Table == | ||
00 = A | 00=A | ||
01 = B | 01=B | ||
02 = C | 02=C | ||
03 = D | 03=D | ||
04 = E | 04=E | ||
05 = F | 05=F | ||
06 = G | 06=G | ||
07 = H | 07=H | ||
08 = I | 08=I | ||
09 = J | 09=J | ||
0A = K | 0A=K | ||
0B = L | 0B=L | ||
0C = M | 0C=M | ||
0D = N | 0D=N | ||
0E = O | 0E=O | ||
0F = P | 0F=P | ||
10 = Q | 10=Q | ||
11 = R | 11=R | ||
12 = S | 12=S | ||
13 = T | 13=T | ||
14 = U | 14=U | ||
15 = V | 15=V | ||
16 = W | 16=W | ||
17 = X | 17=X | ||
18 = Y | 18=Y | ||
19 = Z | 19=Z | ||
1A = . | 1A=. | ||
1B = ? | 1B=? | ||
1C = ! | 1C=! | ||
1D = ' | 1D=' | ||
1E = - | 1E=- | ||
1F = ← | 1F=← | ||
36 = 0 | 36=0 | ||
37 = 1 | 37=1 | ||
38 = 2 | 38=2 | ||
39 = 3 | 39=3 | ||
3A = 4 | 3A=4 | ||
3B = 5 | 3B=5 | ||
3C = 6 | 3C=6 | ||
3D = 7 | 3D=7 | ||
3E = 8 | 3E=8 | ||
3F = 9 | 3F=9 | ||
== Level Intro == | == Level Intro == | ||
00 = A | 00=A | ||
01 = B | 01=B | ||
02 = C | 02=C | ||
03 = D | 03=D | ||
04 = E | 04=E | ||
05 = F | 05=F | ||
06 = G | 06=G | ||
07 = H | 07=H | ||
08 = I | 08=I | ||
09 = J | 09=J | ||
0A = K | 0A=K | ||
0B = L | 0B=L | ||
0C = M | 0C=M | ||
0D = N | 0D=N | ||
0E = O | 0E=O | ||
0F = P | 0F=P | ||
10 = Q | 10=Q | ||
11 = R | 11=R | ||
12 = S | 12=S | ||
13 = T | 13=T | ||
14 = U | 14=U | ||
15 = V | 15=V | ||
16 = W | 16=W | ||
17 = X | 17=X | ||
18 = Y | 18=Y | ||
19 = Z | 19=Z | ||
1A = . | 1A=. | ||
1B = ' | 1B=' | ||
1C = ! | 1C=! | ||
1D = , | 1D=, | ||
1E = Lower shadow of , | 1E=Lower shadow of , | ||
1F = : | 1F=: | ||
39 = 0 | 39=0 | ||
3A = 1 | 3A=1 | ||
3B = 2 | 3B=2 | ||
3C = 4 | 3C=4 | ||
3D = 5 | 3D=5 | ||
3E = 6 | 3E=6 | ||
3F = 7 | 3F=7 | ||
== Sprites == | == Sprites == | ||
00 = A | 00=A | ||
01 = B | 01=B | ||
02 = C | 02=C | ||
03 = D | 03=D | ||
04 = E | 04=E | ||
05 = F | 05=F | ||
06 = G | 06=G | ||
07 = H | 07=H | ||
08 = I | 08=I | ||
09 = J | 09=J | ||
0A = K | 0A=K | ||
0B = L | 0B=L | ||
0C = M | 0C=M | ||
0D = N | 0D=N | ||
0E = O | 0E=O | ||
0F = P | 0F=P | ||
10 = Q | 10=Q | ||
11 = R | 11=R | ||
12 = S | 12=S | ||
13 = T | 13=T | ||
14 = U | 14=U | ||
15 = V | 15=V | ||
16 = W | 16=W | ||
17 = X | 17=X | ||
18 = Y | 18=Y | ||
19 = Z | 19=Z | ||
1A = ! | 1A=! | ||
1B = ' | 1B=' | ||
20 = | 20= | ||
21 = 0 | 21=0 | ||
22 = 1 | 22=1 | ||
23 = 2 | 23=2 | ||
24 = 3 | 24=3 | ||
25 = 4 | 25=4 | ||
26 = 5 | 26=5 | ||
27 = 6 | 27=6 | ||
28 = 7 | 28=7 | ||
29 = 8 | 29=8 | ||
2A = 9 | 2A=9 | ||
== Title Screen == | == Title Screen == | ||
05 = J | 05=J | ||
34 = K | 34=K | ||
35 = W | 35=W | ||
3B = V | 3B=V | ||
3C = 7 | 3C=7 | ||
3D = 8 | 3D=8 | ||
3E = → | 3E=→ | ||
3F = S | 3F=S | ||
54 = © | 54=© | ||
55 = B | 55=B | ||
56 = U | 56=U | ||
76 = A | 76=A | ||
77 = L | 77=L | ||
96 = N | 96=N | ||
97 = M | 97=M | ||
B6 = D | B6=D | ||
B7 = E | B7=E | ||
DD = 1 | DD=1 | ||
DE = 9 | DE=9 | ||
DF = 0 | DF=0 | ||
F3 = C | F3=C | ||
F4 = O | F4=O | ||
F5 = P | F5=P | ||
F6 = Y | F6=Y | ||
F7 = R | F7=R | ||
F8 = I | F8=I | ||
FD = G | FD=G | ||
FE = H | FE=H | ||
FF = T | FF=T | ||
== World Selection == | == World Selection == | ||
00 = A | 00=A | ||
01 = B | 01=B | ||
02 = C | 02=C | ||
03 = D | 03=D | ||
04 = E | 04=E | ||
05 = F | 05=F | ||
06 = G | 06=G | ||
07 = H | 07=H | ||
08 = I | 08=I | ||
09 = J | 09=J | ||
0A = K | 0A=K | ||
0B = L | 0B=L | ||
0C = M | 0C=M | ||
0D = N | 0D=N | ||
0E = O | 0E=O | ||
0F = P | 0F=P | ||
10 = # | 10=# | ||
11 = R | 11=R | ||
12 = S | 12=S | ||
13 = T | 13=T | ||
14 = U | 14=U | ||
15 = V | 15=V | ||
16 = W | 16=W | ||
17 = X | 17=X | ||
18 = Y | 18=Y | ||
19 = 0 | 19=0 | ||
1A = 1 | 1A=1 | ||
1B = 2 | 1B=2 | ||
1C = 4 | 1C=4 | ||
1D = 5 | 1D=5 | ||
1E = 6 | 1E=6 | ||
1F = 7 | 1F=7 | ||
{{Internal Data|game=Pac-Mania (NES)}} | {{Internal Data|game=Pac-Mania (NES)}} |
Latest revision as of 21:52, 27 February 2024
The following article is a Text Table for Pac-Mania (NES).
High Score Table
00=A 01=B 02=C 03=D 04=E 05=F 06=G 07=H 08=I 09=J 0A=K 0B=L 0C=M 0D=N 0E=O 0F=P 10=Q 11=R 12=S 13=T 14=U 15=V 16=W 17=X 18=Y 19=Z 1A=. 1B=? 1C=! 1D=' 1E=- 1F=← 36=0 37=1 38=2 39=3 3A=4 3B=5 3C=6 3D=7 3E=8 3F=9
Level Intro
00=A 01=B 02=C 03=D 04=E 05=F 06=G 07=H 08=I 09=J 0A=K 0B=L 0C=M 0D=N 0E=O 0F=P 10=Q 11=R 12=S 13=T 14=U 15=V 16=W 17=X 18=Y 19=Z 1A=. 1B=' 1C=! 1D=, 1E=Lower shadow of , 1F=: 39=0 3A=1 3B=2 3C=4 3D=5 3E=6 3F=7
Sprites
00=A 01=B 02=C 03=D 04=E 05=F 06=G 07=H 08=I 09=J 0A=K 0B=L 0C=M 0D=N 0E=O 0F=P 10=Q 11=R 12=S 13=T 14=U 15=V 16=W 17=X 18=Y 19=Z 1A=! 1B=' 20= 21=0 22=1 23=2 24=3 25=4 26=5 27=6 28=7 29=8 2A=9
Title Screen
05=J 34=K 35=W 3B=V 3C=7 3D=8 3E=→ 3F=S 54=© 55=B 56=U 76=A 77=L 96=N 97=M B6=D B7=E DD=1 DE=9 DF=0 F3=C F4=O F5=P F6=Y F7=R F8=I FD=G FE=H FF=T
World Selection
00=A 01=B 02=C 03=D 04=E 05=F 06=G 07=H 08=I 09=J 0A=K 0B=L 0C=M 0D=N 0E=O 0F=P 10=# 11=R 12=S 13=T 14=U 15=V 16=W 17=X 18=Y 19=0 1A=1 1B=2 1C=4 1D=5 1E=6 1F=7
Internal Data for Pac-Mania (NES)
| |
---|---|